Skip to content

70.3 Worlds 2023 – Analyzing Results

IM23 WC NiceLogo Medal 1 large

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Taylor Knibb USA 00:24:44 (2) 02:07:51 (1) 01:18:04 (4) 03:53:01 -05:48 US$ 50,000
2 Katrina Matthews GBR 00:26:05 (9) 02:11:41 (3) 01:16:37 (2) 03:57:04 -09:38 US$ 25,000
3 Imogen Simmonds SUI 00:24:52 (5) 02:09:59 (2) 01:20:28 (9) 03:57:55 -14:47 US$ 18,000
4 Emma Pallant-Browne GBR 00:26:16 (16) 02:11:46 (5) 01:17:51 (3) 03:58:34 -10:06 US$ 12,000
5 Paula Findlay CAN 00:26:11 (14) 02:11:44 (4) 01:19:57 (7) 04:00:31 -04:32 US$ 10,000
6 Laura Philipp GER 00:27:26 (24) 02:11:58 (8) 01:20:19 (8) 04:02:26 -02:36 US$ 8,500
7 Marjolaine Pierre FRA 00:26:41 (19) 02:14:18 (9) 01:19:23 (5) 04:03:12 -11:49 US$ 8,000
8 Amelia Watkinson NZL 00:27:40 (32) 02:11:53 (7) 01:21:18 (12) 04:03:28 -07:19 US$ 7,500
9 Daniela Ryf SUI 00:26:08 (11) 02:11:46 (5) 01:23:14 (19) 04:03:56 -02:10 US$ 7,000
10 Anne Reischmann GER 00:28:28 (34) 02:14:31 (10) 01:20:44 (10) 04:06:17 -08:58 US$ 6,500
11 Tamara Jewett CAN 00:26:17 (17) 02:22:52 (30) 01:15:56 (1) 04:07:54 -02:09 US$ 6,000
12 Kaidi Kivioja EST 00:27:32 (26) 02:16:05 (11) 01:23:04 (17) 04:09:27 -12:12 US$ 5,500
13 Ellie Salthouse AUS 00:26:04 (7) 02:21:22 (25) 01:19:39 (6) 04:09:50 -00:58 US$ 4,500
14 Maja Stage Nielsen DEN 00:26:41 (19) 02:17:18 (13) 01:23:56 (22) 04:11:10 -08:25 US$ 3,500
15 Giorgia Priarone ITA 00:28:32 (36) 02:20:08 (21) 01:20:52 (11) 04:11:58 -09:54 US$ 3,000
16 Kate Curran GBR 00:26:09 (12) 02:19:32 (17) 01:23:49 (20) 04:12:18 -10:36  
17 Tiina Pohjalainen FIN 00:28:41 (38) 02:19:48 (19) 01:21:21 (13) 04:12:27 -08:53  
18 Olivia Mitchell GBR 00:27:47 (33) 02:21:01 (22) 01:22:25 (15) 04:13:53 -10:43  
19 Hannah Berry NZL 00:26:04 (7) 02:17:32 (15) 01:27:35 (31) 04:14:05 -03:30  
20 Jackie Hering USA 00:27:21 (22) 02:21:25 (26) 01:22:39 (16) 04:14:13 04:23  
21 Amy Cymerman USA 00:27:25 (23) 02:21:28 (27) 01:23:09 (18) 04:14:44 -05:33  
22 Charlene Clavel FRA 00:27:34 (27) 02:20:00 (20) 01:24:29 (23) 04:15:12 -07:14  
23 Alexia Bailly FRA 00:27:29 (25) 02:21:12 (23) 01:24:35 (24) 04:15:51 -06:43  
24 Danielle Lewis USA 00:31:14 (43) 02:17:18 (13) 01:24:50 (26) 04:16:00 00:38  
25 Anna Bergsten SWE 00:28:36 (37) 02:17:03 (12) 01:27:34 (30) 04:16:32 -02:05  
26 Laura Jansen GER 00:28:28 (34) 02:23:44 (31) 01:21:49 (14) 04:16:53 -05:23  
27 Lottie Lucas UAE 00:26:35 (18) 02:21:20 (24) 01:27:39 (32) 04:18:58 01:48  
28 Justine Guerard FRA 00:26:12 (15) 02:25:26 (36) 01:26:48 (28) 04:21:14 -01:50  
29 Lisa Gerss GER 00:30:39 (41) 02:24:27 (33) 01:23:52 (21) 04:22:04 -03:17  
30 Emilie Morier FRA 00:26:43 (21) 02:18:03 (16) 01:35:23 (36) 04:23:38 01:07  
31 Rach McBride CAN 00:27:39 (31) 02:24:45 (34) 01:29:22 (33) 04:24:22 10:21  
32 Nikita Paskiewiez FRA 00:30:43 (42) 02:26:33 (39) 01:24:56 (27) 04:25:03 -07:45  
33 Ai Ueda JPN 00:27:34 (27) 02:30:23 (42) 01:24:45 (25) 04:25:16 -00:20  
34 Caroline Pohle GER 00:24:51 (4) 02:24:53 (35) 01:33:35 (34) 04:26:02 11:05  
35 Pamella Oliveira BRA 00:24:44 (2) 02:22:22 (28) 01:36:13 (37) 04:26:08 10:06  
36 Julie Iemmolo FRA 00:26:09 (12) 02:25:41 (37) 01:38:52 (38) 04:33:58 03:42  
37 Brittany Higgins USA 00:29:35 (39) 02:25:58 (38) 01:35:20 (35) 04:34:05 -02:45  
38 Bruna Stolf BRA 00:29:36 (40) 02:34:19 (43) 01:27:24 (29) 04:34:08 -02:25  
39 Sarah Bishop USA 00:35:19 (44) 02:28:51 (41) 01:40:52 (39) 04:48:38 20:41  
  Holly Lawrence GBR 00:26:06 (10) 02:19:39 (18)   DNF    
  Laura Addie GBR 00:27:35 (29) 02:22:39 (29)   DNF    
  Anna Noguera Raja ESP 00:27:35 (29) 02:24:03 (32)   DNF    
  Lucy Buckingham GBR 00:24:42 (1) 02:27:06 (40)   DNF    
  India Lee GBR 00:25:16 (6)     DNF    

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Rico Bogen GER 00:22:51 (4) 01:56:16 (5) 01:11:01 (5) 03:32:21 -16:26 US$ 50,000
2 Frederic Funk GER 00:23:09 (19) 01:55:13 (1) 01:12:20 (8) 03:33:25 -07:20 US$ 25,000
3 Jan Stratmann GER 00:23:01 (11) 01:55:55 (3) 01:12:39 (11) 03:34:10 -11:36 US$ 18,000
4 Mathis Margirier FRA 00:23:00 (10) 01:55:42 (2) 01:13:58 (19) 03:35:04 -05:23 US$ 12,000
5 Joshua Lewis GBR 00:23:02 (12) 01:56:13 (4) 01:15:11 (25) 03:36:44 -13:59 US$ 10,000
6 Youri Keulen NED 00:24:18 (33) 01:58:06 (9) 01:12:34 (9) 03:37:56 -06:21 US$ 8,500
7 James Teagle GBR 00:23:48 (26) 01:59:00 (13) 01:12:54 (12) 03:38:07 -12:50 US$ 8,000
8 Marc Dubrick USA 00:22:49 (3) 02:02:58 (21) 01:10:19 (2) 03:38:27 -08:42 US$ 7,500
9 Thor Bendix Madsen DEN 00:24:04 (29) 01:58:41 (12) 01:12:57 (13) 03:38:28 -06:01 US$ 7,000
10 Menno Koolhaas NED 00:22:53 (5) 02:02:39 (20) 01:10:35 (4) 03:38:42 -04:57 US$ 6,500
11 Antony Costes FRA 00:23:40 (24) 01:59:07 (14) 01:13:26 (16) 03:39:00 -11:44 US$ 6,000
12 Sam Long USA 00:24:52 (41) 01:57:47 (7) 01:14:26 (22) 03:39:09 00:56 US$ 5,500
13 Jonas Hoffmann GER 00:24:47 (38) 02:00:58 (17) 01:11:18 (6) 03:39:37 -11:36 US$ 4,500
14 Maximilian Sperl GER 00:22:57 (7) 01:59:11 (15) 01:15:03 (24) 03:39:40 -07:13 US$ 3,500
15 Filipe Azevedo POR 00:23:07 (16) 01:59:25 (16) 01:15:15 (26) 03:40:48 -03:54 US$ 3,000
16 Mitchell Kibby AUS 00:23:52 (27) 02:01:38 (18) 01:13:06 (14) 03:41:05 -09:27  
17 Martin Ulloa CHI 00:24:41 (36) 01:58:04 (8) 01:16:14 (28) 03:41:44 -08:16  
18 Jack Moody NZL 00:24:22 (34) 02:04:13 (27) 01:10:30 (3) 03:42:03 -06:25  
19 Franz Loeschke GER 00:24:47 (38) 01:58:13 (10) 01:17:01 (31) 03:42:39 -06:14  
20 Ognjen Stojanovic SRB 00:23:02 (12) 02:04:11 (25) 01:13:25 (15) 03:43:43 -04:16  
21 Kacper Stepniak POL 00:23:07 (16) 02:02:34 (19) 01:15:44 (27) 03:43:51 -03:15  
22 Matt Trautman ZAF 00:24:41 (36) 02:03:21 (22) 01:14:05 (20) 03:44:45 -01:08  
23 Dylan Magnien FRA 00:24:47 (38) 02:07:47 (35) 01:09:51 (1) 03:44:57 -04:52  
24 Nick Thompson AUS 00:24:22 (34) 02:04:21 (30) 01:13:46 (18) 03:45:07 -02:53  
25 Justus Nieschlag GER 00:22:42 (1) 01:56:23 (6) 01:24:17 (40) 03:45:44 04:02  
26 Joergen Gundersen NOR 00:22:45 (2) 02:04:11 (25) 01:16:18 (29) 03:45:57 -04:28  
27 Jackson Laundry CAN 00:24:17 (32) 01:58:33 (11) 01:21:16 (38) 03:46:38 04:25  
28 Kye Wylde AUS 00:22:59 (8) 02:04:14 (28) 01:17:14 (32) 03:47:05 -10:05  
29 Adriano Engelhardt SUI 00:25:17 (42) 02:06:31 (33) 01:12:18 (7) 03:47:08 -07:45  
30 Matt Hanson USA 00:24:09 (30) 02:08:34 (37) 01:12:37 (10) 03:47:56 03:37  
31 Ben Kanute USA 00:22:53 (5) 02:04:36 (31) 01:18:39 (33) 03:48:23 05:49  
32 Miguel Mattox USA 00:23:07 (16) 02:07:33 (34) 01:14:42 (23) 03:48:47 -03:56  
33 Dylan Gillespie USA 00:23:30 (20) 02:04:20 (29) 01:19:31 (36) 03:49:43 -02:43  
34 Jack Sosinski AUS 00:23:44 (25) 02:04:02 (24) 01:19:20 (35) 03:49:48 01:37  
35 Benjamin Zorgnotti FPO 00:23:06 (15) 02:08:05 (36) 01:16:48 (30) 03:50:16 -03:19  
36 Kristian Blummenfelt NOR 00:23:59 (28) 02:05:16 (32) 01:21:45 (39) 03:53:39 18:16  
37 Tomas Rodriguez MEX 00:24:15 (31) 02:13:27 (43) 01:14:15 (21) 03:54:52 08:17  
38 Gonzalo Fuentes ESP 00:27:46 (45) 02:10:49 (39) 01:13:38 (17) 03:55:02 02:19  
39 Charlie Quin AUS 00:23:30 (20) 02:09:51 (38) 01:18:52 (34) 03:55:03 02:22  
40 Nicolas Mann GER 00:23:38 (23) 02:03:38 (23) 01:25:27 (41) 03:55:27 08:15  
41 Alessandro Fabian ITA 00:22:59 (8) 02:11:23 (40) 01:19:45 (37) 03:57:03 13:30  
42 Jordi Montraveta Moya ESP 00:27:43 (44) 02:12:17 (41) 01:29:29 (42) 04:12:16 24:55  
  Lionel Sanders CAN       DNF    
  Steven McKenna AUS 00:23:32 (22) 02:12:56 (42)   DNF    
  Miki Moerck Taagholt DEN 00:23:04 (14)     DNF    
  Robbie Deckard USA 00:26:27 (43)     DNF    
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close