Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2006 | Craig Alexander (AUS) | 03:45:37 | Samantha McGlone (CAN) | 04:12:58 |
2007 | Andy Potts (USA) | 03:42:33 | Mirinda Carfrae (AUS) | 04:07:25 |
2008 | Terenzo Bozzone (NZL) | 03:40:10 | Joanna Zeiger (USA) | 04:02:48 |
2009 | Michael Raelert (GER) | 03:34:04 | Julie Dibens (GBR) | 03:59:33 |
2010 | Michael Raelert (GER) | 03:41:19 | Jodie Cunnama (GBR) | 04:06:28 |
2011 | Craig Alexander (AUS) | 03:54:48 | Melissa Hauschildt (AUS) | 04:20:55 |
2012 | Sebastian Kienle (GER) | 03:54:35 | Leanda Cave (GBR) | 04:28:05 |
2013 | Sebastian Kienle (GER) | 03:54:02 | Melissa Hauschildt (AUS) | 04:20:07 |
2014 | Javier Gomez (ESP) | 03:41:30 | Daniela Ryf (SUI) | 04:09:19 |
2015 | Jan Frodeno (GER) | 03:51:19 | Daniela Ryf (SUI) | 04:11:34 |
2016 | Tim Reed (AUS) | 03:44:14 | Holly Lawrence (GBR) | 04:09:12 |
2017 | Javier Gomez (ESP) | 03:49:45 | Daniela Ryf (SUI) | 04:11:59 |
2018 | Jan Frodeno (GER) | 03:36:31 | Daniela Ryf (SUI) | 04:01:13 |
2019 | Gustav Iden (NOR) | 03:52:35 | Daniela Ryf (SUI) | 04:23:04 |
2021 | Gustav Iden (NOR) | 03:37:12 | Lucy Charles-Barclay (GBR) | 04:00:19 |
2022 | Kristian Blummenfelt (NOR) | 03:37:11 | Taylor Knibb (USA) | 04:03:19 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Kristian Blummenfelt | NOR | 00:22:50 | 02:01:02 | 01:11:38 | 03:37:11 |
2 | Ben Kanute | USA | 00:22:32 | 02:01:46 | 01:11:55 | 03:38:00 |
3 | Magnus Elbaek Ditlev | DEN | 00:23:03 | 01:59:58 | 01:14:06 | 03:39:51 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Taylor Knibb | USA | 00:23:53 | 02:14:40 | 01:21:47 | 04:03:19 |
2 | Paula Findlay | CAN | 00:25:04 | 02:20:48 | 01:20:32 | 04:08:56 |
3 | Emma Pallant-Browne | GBR | 00:25:00 | 02:25:39 | 01:17:44 | 04:10:44 |
Fastest Times
Leg | Gender | Record | Athlete | Date |
Total | overall | 03:34:04 | Michael Raelert | 2009-11-14 |
Swim | overall | 00:21:35 | Marko Albert | 2009-11-14 |
Bike | overall | 01:58:49 | Andrew Starykowicz | 2009-11-14 |
Run | overall | 01:06:33 | Jan Frodeno | 2018-09-02 |
Total | female | 03:59:33 | Julie Dibens | 2009-11-14 |
Swim | female | 00:22:54 | Lauren Brandon | 2016-09-04 |
Bike | female | 02:07:15 | Julie Dibens | 2009-11-14 |
Run | female | 01:15:11 | Anne Haug | 2018-09-01 |
Slots for 70.3 Worlds and Prize Money
70.3 World Championship has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 350.000 US$, paying 15 deep.
Male Race Participants
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kristian Blummenfelt * | NOR | 03:42:08 | 03:46:51 | 00:23:19 | 02:05:54 | 02:32:14 | 01:09:54 |
2 | 3 | Gustav Iden * | NOR | 03:42:52 | 03:45:32 | 00:23:59 | 02:06:14 | 02:33:13 | 01:09:39 |
3 | 8 | Sam Long * | USA | 03:48:33 | 03:47:19 | 00:25:40 | 02:06:39 | 02:35:18 | 01:13:15 |
4 | 17 | Lionel Sanders | CAN | 03:48:42 | 03:48:10 | 00:25:51 | 02:07:18 | 02:36:09 | 01:12:33 |
5 | 2 | Ben Kanute * | USA | 03:48:44 | 03:50:35 | 00:23:03 | 02:08:09 | 02:34:12 | 01:14:32 |
6 | 4 | Frederic Funk | GER | 03:49:17 | 03:49:20 | 00:23:36 | 02:06:38 | 02:33:14 | 01:16:03 |
7 | 5 | Miki Moerck Taagholt | DEN | 03:49:45 | 03:51:14 | 00:23:14 | 02:08:47 | 02:35:01 | 01:14:44 |
8 | 33 | Mathis Margirier | FRA | 03:50:59 | 03:49:59 | 00:23:25 | 02:09:42 | 02:36:07 | 01:14:52 |
9 | 6 | Jackson Laundry | CAN | 03:51:01 | 03:51:18 | 00:24:42 | 02:09:15 | 02:36:57 | 01:14:04 |
10 | 14 | Justus Nieschlag | GER | 03:51:54 | 03:53:03 | 00:22:46 | 02:10:40 | 02:36:25 | 01:15:29 |
11 | 9 | Jason West * | USA | 03:52:28 | 03:50:49 | 00:23:44 | 02:14:41 | 02:41:25 | 01:11:03 |
12 | 7 | Thor Bendix Madsen | DEN | 03:52:45 | 03:53:52 | 00:25:06 | 02:08:56 | 02:37:02 | 01:15:43 |
13 | 34 | Matt Hanson | USA | 03:53:27 | 03:53:27 | 00:24:49 | 02:13:26 | 02:41:14 | 01:12:13 |
14 | 38 | Youri Keulen | NED | 03:53:50 | 03:53:01 | 00:23:54 | 02:13:23 | 02:40:17 | 01:13:33 |
15 | 11 | Pierre Le Corre | FRA | 03:53:52 | 03:51:52 | 00:23:08 | 02:15:40 | 02:41:48 | 01:12:04 |
16 | 37 | Jan Stratmann | GER | 03:53:55 | 03:54:21 | 00:23:23 | 02:11:25 | 02:37:48 | 01:16:07 |
17 | 58 | Maximilian Sperl | GER | 03:54:06 | 03:55:41 | 00:22:50 | 02:12:48 | 02:38:38 | 01:15:28 |
18 | 20 | Menno Koolhaas | NED | 03:54:16 | 03:52:25 | 00:22:53 | 02:16:16 | 02:42:09 | 01:12:07 |
19 | 40 | Alessandro Fabian | ITA | 03:54:20 | 03:53:03 | 00:23:03 | 02:15:57 | 02:41:59 | 01:12:21 |
20 | 21 | Filipe Azevedo | POR | 03:54:21 | 03:55:53 | 00:23:38 | 02:12:43 | 02:39:20 | 01:15:01 |
21 | 35 | Bart Aernouts | BEL | 03:54:56 | 03:54:55 | 00:26:35 | 02:11:33 | 02:41:09 | 01:13:47 |
22 | 36 | Matt Trautman | ZAF | 03:55:06 | 03:54:53 | 00:24:28 | 02:12:02 | 02:39:30 | 01:15:36 |
23 | 39 | Tomas Rodriguez | MEX | 03:55:24 | 03:56:00 | 00:24:06 | 02:16:05 | 02:43:11 | 01:12:13 |
24 | 24 | Mike Phillips * | NZL | 03:55:27 | 03:54:33 | 00:24:01 | 02:11:56 | 02:38:58 | 01:16:29 |
25 | 64 | Richard Varga | SVK | 03:55:49 | 03:59:32 | 00:22:20 | 02:14:55 | 02:40:15 | 01:15:34 |
26 | 43 | Andrea Salvisberg | SUI | 03:55:55 | 03:54:59 | 00:22:57 | 02:14:31 | 02:40:28 | 01:15:27 |
27 | 18 | Steven McKenna | AUS | 03:56:52 | 03:56:29 | 00:23:48 | 02:14:59 | 02:41:48 | 01:15:04 |
28 | 44 | Marc Dubrick | USA | 03:56:58 | 03:56:38 | 00:23:07 | 02:15:53 | 02:42:01 | 01:14:57 |
29 | 19 | James Teagle | GBR | 03:57:21 | 03:59:41 | 00:24:00 | 02:14:32 | 02:41:32 | 01:15:49 |
30 | 26 | Rico Bogen | GER | 03:57:37 | 03:57:17 | 00:23:11 | 02:12:09 | 02:38:20 | 01:19:17 |
31 | 32 | Nicolas Mann | GER | 03:57:44 | 03:56:38 | 00:24:09 | 02:15:45 | 02:42:54 | 01:14:50 |
32 | 51 | Igor Amorelli | BRA | 03:58:06 | 03:57:59 | 00:24:04 | 02:11:25 | 02:38:30 | 01:19:36 |
33 | 15 | Jordi Montraveta Moya | ESP | 03:58:11 | 03:57:27 | 00:26:28 | 02:12:59 | 02:42:26 | 01:15:45 |
34 | 46 | Martin Ulloa | CHI | 03:58:28 | 03:58:53 | 00:24:09 | 02:12:41 | 02:39:51 | 01:18:37 |
35 | 45 | Mitchell Kibby | AUS | 03:58:30 | 03:59:23 | 00:24:03 | 02:16:30 | 02:43:33 | 01:14:57 |
36 | 42 | Ognjen Stojanovic | SRB | 03:58:34 | 03:56:57 | 00:23:26 | 02:18:21 | 02:44:47 | 01:13:47 |
37 | 48 | Antony Costes | FRA | 03:58:34 | 04:01:54 | 00:23:45 | 02:14:31 | 02:41:16 | 01:17:18 |
38 | 31 | Jack Moody | NZL | 03:58:52 | 03:57:22 | 00:25:29 | 02:16:06 | 02:44:34 | 01:14:18 |
39 | 23 | Kacper Stepniak | POL | 03:58:55 | 03:57:40 | 00:23:19 | 02:14:51 | 02:41:10 | 01:17:45 |
40 | 29 | Dylan Magnien * | FRA | 03:58:58 | 03:58:23 | 00:24:09 | 02:17:29 | 02:44:37 | 01:14:21 |
41 | 60 | Nick Thompson | AUS | 03:59:00 | 03:57:01 | 00:24:23 | 02:14:25 | 02:41:47 | 01:17:13 |
42 | 27 | Franz Loeschke | GER | 03:59:02 | 03:57:48 | 00:24:15 | 02:14:46 | 02:42:01 | 01:17:01 |
43 | 63 | George Goodwin | GBR | 03:59:06 | 04:04:00 | 00:24:50 | 02:12:33 | 02:40:22 | 01:18:44 |
44 | 53 | Jack Sosinski | AUS | 03:59:16 | 03:57:23 | 00:23:38 | 02:14:21 | 02:40:59 | 01:18:17 |
45 | 56 | Joergen Gundersen | NOR | 03:59:52 | 03:59:28 | 00:22:30 | 02:16:38 | 02:42:08 | 01:17:44 |
46 | 41 | Jonas Hoffmann | GER | 04:00:05 | 04:00:01 | 00:25:02 | 02:16:49 | 02:44:51 | 01:15:14 |
47 | 54 | Joshua Lewis | GBR | 04:00:06 | 03:59:24 | 00:22:58 | 02:14:02 | 02:40:00 | 01:20:06 |
48 | 20 | Adriano Engelhardt | SUI | 04:01:12 | 04:06:25 | 00:25:13 | 02:18:06 | 02:46:18 | 01:14:54 |
49 | 49 | Charlie Quin | AUS | 04:01:13 | 04:04:31 | 00:23:55 | 02:14:45 | 02:41:40 | 01:19:33 |
50 | 62 | Miguel Mattox | USA | 04:01:58 | 04:01:53 | 00:23:45 | 02:16:20 | 02:43:04 | 01:18:54 |
51 | 55 | Robbie Deckard | USA | 04:02:02 | 04:01:43 | 00:25:36 | 02:16:08 | 02:44:44 | 01:17:18 |
52 | 50 | Dylan Gillespie | USA | 04:02:03 | 04:01:38 | 00:24:11 | 02:12:02 | 02:39:13 | 01:22:50 |
53 | 61 | Kye Wylde | AUS | 04:03:05 | 04:06:16 | 00:23:32 | 02:13:19 | 02:39:51 | 01:23:14 |
54 | 57 | Gonzalo Fuentes | ESP | 04:04:07 | 04:02:08 | 00:27:12 | 02:18:42 | 02:48:54 | 01:15:13 |
55 | 65 | Benjamin Zorgnotti | FPO | 04:04:51 | 04:02:49 | 00:24:05 | 02:19:49 | 02:46:54 | 01:17:57 |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Taylor Knibb | USA | 04:07:01 | 04:06:53 | 00:24:31 | 02:18:59 | 02:46:30 | 01:20:31 |
2 | 2 | Paula Findlay | CAN | 04:13:08 | 04:13:22 | 00:25:46 | 02:22:56 | 02:51:42 | 01:21:26 |
3 | 4 | Daniela Ryf | SUI | 04:13:33 | 04:14:32 | 00:25:44 | 02:21:14 | 02:49:58 | 01:23:35 |
4 | 9 | Laura Philipp | GER | 04:13:42 | 04:13:25 | 00:27:06 | 02:23:32 | 02:53:38 | 01:20:04 |
5 | 6 | Holly Lawrence | GBR | 04:15:39 | 04:14:56 | 00:25:04 | 02:25:27 | 02:53:31 | 01:22:08 |
6 | 15 | Katrina Matthews | GBR | 04:15:57 | 04:14:54 | 00:27:07 | 02:25:28 | 02:55:35 | 01:20:22 |
7 | 3 | Emma Pallant-Browne | GBR | 04:17:15 | 04:16:55 | 00:26:26 | 02:28:18 | 02:57:44 | 01:19:31 |
8 | 11 | Tamara Jewett | CAN | 04:18:00 | 04:18:38 | 00:27:42 | 02:31:16 | 03:01:57 | 01:16:03 |
9 | 8 | Jackie Hering * | USA | 04:19:00 | 04:18:16 | 00:27:06 | 02:28:19 | 02:58:25 | 01:20:35 |
10 | 18 | Ellie Salthouse * | AUS | 04:20:32 | 04:19:27 | 00:25:39 | 02:28:35 | 02:57:13 | 01:23:19 |
11 | 34 | Amelia Watkinson * | NZL | 04:21:02 | 04:20:02 | 00:27:01 | 02:27:34 | 02:57:35 | 01:23:27 |
12 | 33 | Imogen Simmonds * | SUI | 04:21:41 | 04:22:06 | 00:25:48 | 02:27:06 | 02:55:53 | 01:25:48 |
13 | 30 | India Lee | GBR | 04:22:19 | 04:23:24 | 00:25:26 | 02:28:10 | 02:56:35 | 01:25:44 |
14 | 12 | Anne Reischmann * | GER | 04:22:45 | 04:23:29 | 00:29:10 | 02:27:27 | 02:59:38 | 01:23:07 |
15 | 20 | Rach McBride | CAN | 04:24:04 | 04:23:10 | 00:27:32 | 02:27:11 | 02:57:43 | 01:26:21 |
16 | 16 | Marjolaine Pierre * | FRA | 04:24:10 | 04:23:26 | 00:27:44 | 02:29:56 | 03:00:40 | 01:23:30 |
17 | 29 | Lucy Buckingham | GBR | 04:24:10 | 04:22:27 | 00:24:12 | 02:28:15 | 02:55:27 | 01:28:43 |
18 | 23 | Pamella Oliveira | BRA | 04:25:11 | 04:25:15 | 00:25:06 | 02:29:18 | 02:57:24 | 01:27:47 |
19 | 22 | Caroline Pohle | GER | 04:25:15 | 04:24:09 | 00:25:22 | 02:31:28 | 02:59:50 | 01:25:25 |
20 | 19 | Danielle Lewis | USA | 04:25:23 | 04:26:53 | 00:30:36 | 02:27:13 | 03:00:49 | 01:24:34 |
21 | 44 | Lottie Lucas | UAE | 04:27:32 | 04:26:08 | 00:26:30 | 02:30:13 | 02:59:43 | 01:27:49 |
22 | 39 | Hannah Berry | NZL | 04:27:56 | 04:26:23 | 00:26:38 | 02:30:25 | 03:00:03 | 01:27:53 |
23 | 24 | Anna Bergsten | SWE | 04:28:51 | 04:27:30 | 00:28:59 | 02:30:55 | 03:02:53 | 01:25:58 |
24 | 35 | Giorgia Priarone | ITA | 04:29:04 | 04:30:35 | 00:28:14 | 02:33:52 | 03:05:06 | 01:23:58 |
25 | 57 | Amy Cymerman | USA | 04:30:26 | 04:29:06 | 00:28:00 | 02:34:57 | 03:05:56 | 01:24:30 |
26 | 31 | Maja Stage Nielsen | DEN | 04:30:30 | 04:28:16 | 00:27:58 | 02:34:07 | 03:05:05 | 01:25:25 |
27 | 41 | Daniela Kleiser | GER | 04:31:11 | 04:29:06 | 00:34:13 | 02:33:38 | 03:10:51 | 01:20:20 |
28 | 45 | Kaidi Kivioja | EST | 04:32:15 | 04:30:17 | 00:27:35 | 02:33:59 | 03:04:33 | 01:27:42 |
29 | 47 | Tiina Pohjalainen | FIN | 04:32:25 | 04:30:04 | 00:29:10 | 02:35:36 | 03:07:46 | 01:24:39 |
30 | 38 | Laura Jansen | GER | 04:32:35 | 04:31:09 | 00:28:55 | 02:36:38 | 03:08:34 | 01:24:01 |
31 | 40 | Emilie Morier | FRA | 04:32:48 | 04:31:38 | 00:27:11 | 02:30:20 | 03:00:32 | 01:32:16 |
32 | 26 | Olivia Mitchell | GBR | 04:33:04 | 04:33:23 | 00:27:20 | 02:35:50 | 03:06:10 | 01:26:54 |
33 | 28 | Charlene Clavel | FRA | 04:33:09 | 04:31:16 | 00:28:27 | 02:35:17 | 03:06:44 | 01:26:25 |
34 | 42 | Alexia Bailly | FRA | 04:33:32 | 04:31:25 | 00:27:28 | 02:34:50 | 03:05:19 | 01:28:13 |
35 | 49 | Justine Guerard * | FRA | 04:33:43 | 04:32:06 | 00:26:57 | 02:35:10 | 03:05:07 | 01:28:36 |
36 | 46 | Kate Curran | GBR | 04:33:53 | 04:31:38 | 00:26:02 | 02:38:23 | 03:07:25 | 01:26:28 |
37 | 43 | Anna Noguera Raja | ESP | 04:34:46 | 04:31:54 | 00:28:19 | 02:37:31 | 03:08:49 | 01:25:57 |
38 | 43 | Anna Noguera Raja | ESP | 04:34:46 | 04:36:34 | 00:28:19 | 02:37:31 | 03:08:49 | 01:25:57 |
39 | 48 | Lisa Gerss | GER | 04:36:02 | 04:34:25 | 00:29:43 | 02:39:00 | 03:11:43 | 01:24:19 |
40 | 25 | Ai Ueda | JPN | 04:36:17 | 04:34:47 | 00:28:23 | 02:40:13 | 03:11:36 | 01:24:41 |
41 | 53 | Laura Addie | GBR | 04:37:21 | 04:35:03 | 00:27:08 | 02:34:29 | 03:04:37 | 01:32:44 |
42 | 51 | Julie Iemmolo * | FRA | 04:38:21 | 04:39:45 | 00:26:01 | 02:34:36 | 03:03:37 | 01:34:44 |
43 | 50 | Sarah Bishop | USA | 04:40:39 | 04:37:56 | 00:33:07 | 02:33:14 | 03:09:21 | 01:31:18 |
44 | 52 | Eloise Du Luart | FRA | 04:41:44 | 04:42:55 | 00:28:15 | 02:38:40 | 03:09:54 | 01:31:50 |
45 | 54 | Nikita Paskiewiez | FRA | 04:43:41 | 04:41:58 | 00:31:32 | 02:41:46 | 03:16:18 | 01:27:23 |
46 | 56 | Bruna Stolf | BRA | 04:46:33 | 04:46:02 | 00:28:36 | 02:43:53 | 03:15:29 | 01:31:04 |
47 | 55 | Brittany Higgins | USA | 04:48:06 | 04:49:11 | 00:29:19 | 02:38:33 | 03:10:52 | 01:37:14 |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Kristian Blummenfelt: 52% (1-1)
- Gustav Iden: 38% (2-1)
- Ben Kanute: 4% (27-1)
- Sam Long: 3% (37-1)
Female Race Participants
- Taylor Knibb: 57% (1-1)
- Daniela Ryf: 17% (5-1)
- Laura Philipp: 10% (9-1)
- Paula Findlay: 9% (10-1)
- Tamara Jewett: 2% (44-1)
- Holly Lawrence: 2% (50-1)