Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2014 | Andrew Starykowicz (USA) | 03:47:27 | Heather Wurtele (CAN) | 04:11:03 |
| 2015 | Cody Beals (CAN) | 03:51:05 | Sarah Haskins (USA) | 04:16:43 |
| 2016 | Cody Beals (CAN) | 03:50:02 | Carrie Lester (AUS) | 04:23:43 |
| 2017 | Sam Appleton (AUS) | 03:46:34 | Lindsey Jerdonek (USA) | 04:23:13 |
| 2018 | Cody Beals (CAN) | 03:49:04 | Stephanie Roy (CAN) | 04:15:31 |
| 2019 | Joe Gambles (AUS) | 03:17:08 | Danielle Lewis (USA) | 03:44:34 |
| 2022 | Cody Beals (CAN) | 03:41:46 | Sarah True (USA) | 04:03:51 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Cody Beals | CAN | 00:23:38 | 02:02:46 | 01:11:23 | 03:41:46 |
| 2 | Justin Metzler | USA | 00:23:25 | 02:03:12 | 01:12:35 | 03:42:50 |
| 3 | Andy Potts | USA | 00:23:22 | 02:03:01 | 01:14:03 | 03:44:47 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Sarah True | USA | 00:24:50 | 02:14:26 | 01:19:56 | 04:03:51 |
| 2 | Tamara Jewett | CAN | 00:26:58 | 02:19:02 | 01:14:13 | 04:05:04 |
| 3 | Sophie Watts | USA | 00:25:34 | 02:16:53 | 01:18:30 | 04:05:34 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:41:46 | Cody Beals | 2022-06-12 |
| Swim | overall | 00:23:14 | Hunter Lussi | 2018-06-10 |
| Bike | overall | 02:01:05 | Sam Appleton | 2017-06-11 |
| Run | overall | 01:11:23 | Cody Beals | 2022-06-12 |
| Total | female | 04:03:51 | Sarah True | 2022-06-12 |
| Swim | female | 00:24:09 | Rachel Zilinskas | 2022-06-12 |
| Bike | female | 02:14:00 | Sonja Catano | 2022-06-12 |
| Run | female | 01:14:13 | Tamara Jewett | 2022-06-12 |
Course Rating
The Course Rating for 70.3 Eagleman is 06:08.
Race Adjustments for 70.3 Eagleman
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2014 | 09:07 | -01:29 | 09:19 | 01:18 | 40 of 44 | 09:07 | -01:29 | 09:19 | 01:18 |
| 2015 | 03:29 | -01:40 | 08:34 | -02:26 | 22 of 23 | 06:18 | -01:35 | 08:56 | -00:33 |
| 2016 | 01:32 | -00:21 | 08:18 | -03:21 | 32 of 33 | 04:43 | -01:10 | 08:43 | -01:29 |
| 2017 | 03:43 | -00:51 | 08:32 | 00:00 | 38 of 40 | 04:28 | -01:05 | 08:41 | -01:07 |
| 2018 | 05:18 | 00:34 | 11:03 | 00:15 | 26 of 31 | 04:38 | -00:45 | 09:09 | -00:50 |
| 2019 | 48:00 | n/a | 13:39 | 01:59 | 32 of 33 | 11:52 | -00:45 | 09:54 | -00:22 |
| 2022 | 13:37 | 00:56 | 12:34 | 03:05 | 43 of 44 | 06:08 | -00:28 | 09:43 | -00:11 |
Slots for 70.3 Worlds and Prize Money
70.3 Eagleman has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sam Long (WCQ) * | USA | 03:40:13 | 03:44:37 | 00:27:20 | 01:57:42 | 02:28:02 | 01:12:11 |
| 2 | 1 | Lionel Sanders (WCQ) | CAN | 03:41:24 | 03:46:17 | 00:26:43 | 01:58:09 | 02:27:52 | 01:13:32 |
| 3 | 14 | Trevor Foley (WCQ) | USA | 03:45:27 | 03:50:04 | 00:27:52 | 01:59:10 | 02:30:03 | 01:15:24 |
| 4 | 10 | Sam Appleton (WCQ) | AUS | 03:45:42 | 03:51:03 | 00:24:12 | 02:01:56 | 02:29:08 | 01:16:34 |
| 5 | 12 | Jackson Laundry (WCQ) | CAN | 03:45:49 | 03:50:27 | 00:25:47 | 02:00:28 | 02:29:14 | 01:16:35 |
| 6 | 4 | Ben Kanute (WCQ) | USA | 03:46:33 | 03:52:24 | 00:23:58 | 02:01:45 | 02:28:43 | 01:17:50 |
| 7 | 11 | Matthew McElroy (WCQ) | USA | 03:47:07 | 03:51:43 | 00:24:42 | 02:06:33 | 02:34:14 | 01:12:53 |
| 8 | 5 | Colin Szuch (WCQ) | USA | 03:48:34 | 03:54:39 | 00:26:48 | 02:02:37 | 02:32:26 | 01:16:08 |
| 9 | 8 | Robert Kallin (WCQ) | SWE | 03:49:47 | 03:55:46 | 00:24:51 | 02:00:26 | 02:28:17 | 01:21:30 |
| 10 | 13 | Bradley Weiss | ZAF | 03:49:49 | 03:55:02 | 00:25:19 | 02:05:48 | 02:34:07 | 01:15:42 |
| 11 | 15 | Cody Beals * | CAN | 03:50:28 | 03:57:29 | 00:25:27 | 02:05:38 | 02:34:04 | 01:16:24 |
| 12 | 7 | Antony Costes | FRA | 03:52:00 | 03:57:56 | 00:24:55 | 02:05:30 | 02:33:24 | 01:18:36 |
| 13 | 48 | Luke Jones | USA | 03:52:20 | 03:56:53 | 00:26:23 | 02:05:10 | 02:34:33 | 01:17:47 |
| 14 | 3 | Paul Schuster | GER | 03:52:48 | 03:57:50 | 00:24:59 | 02:06:50 | 02:34:49 | 01:17:59 |
| 15 | 6 | Cameron Wurf | AUS | 03:52:50 | 03:57:33 | 00:26:03 | 02:02:30 | 02:31:33 | 01:21:17 |
| 16 | 18 | David Reynolds | USA | 03:52:52 | 03:57:42 | 00:26:32 | 02:06:34 | 02:36:07 | 01:16:45 |
| 17 | 19 | Nicolas Gilbert | CAN | 03:54:17 | 03:59:00 | 00:27:35 | 02:04:28 | 02:35:04 | 01:19:13 |
| 18 | 20 | Adam Feigh | USA | 03:55:07 | 04:02:24 | 00:27:23 | 02:04:51 | 02:35:14 | 01:19:53 |
| 19 | 22 | Matthew Collins | GBR | 03:55:09 | 03:59:51 | 00:26:17 | 02:06:47 | 02:36:04 | 01:19:05 |
| 20 | 21 | Greg Harper | USA | 03:57:38 | 04:03:03 | 00:23:30 | 02:09:38 | 02:36:08 | 01:21:30 |
| 21 | 23 | Zed Roy | CAN | 03:57:53 | 04:03:03 | 00:26:13 | 02:10:14 | 02:39:27 | 01:18:26 |
| 22 | 43 | Mark Saroni | USA | 04:04:46 | 04:09:56 | 00:27:42 | 02:12:02 | 02:42:43 | 01:22:03 |
| 23 | 29 | Jose Cordova Perez | MEX | 04:04:48 | 04:09:25 | 00:26:56 | 02:17:43 | 02:47:38 | 01:17:10 |
| 24 | 26 | Brian Reynolds | USA | 04:06:04 | 04:11:24 | 00:30:30 | 02:12:32 | 02:46:02 | 01:20:02 |
| 25 | 37 | Ross Baldwin | USA | 04:06:12 | 04:11:22 | 00:31:52 | 02:11:14 | 02:46:07 | 01:20:05 |
| 26 | 41 | Emmett Gross | USA | 04:06:25 | 04:12:40 | 00:36:05 | 02:07:10 | 02:46:14 | 01:20:11 |
| 27 | 25 | Garrick Loewen * | CAN | 04:06:59 | 04:13:48 | 00:26:14 | 02:12:37 | 02:41:51 | 01:25:08 |
| 28 | 42 | Connor Oats | USA | 04:07:05 | 04:12:03 | 00:27:05 | 02:15:03 | 02:45:08 | 01:21:57 |
| 29 | 34 | Blake Selm | USA | 04:07:13 | 04:12:03 | 00:29:53 | 02:17:26 | 02:50:20 | 01:16:53 |
| 30 | 46 | Max Mahoney | USA | 04:07:17 | 04:12:07 | 00:30:22 | 02:10:52 | 02:44:14 | 01:23:03 |
| 31 | 32 | Connor Readman | USA | 04:07:33 | 04:14:02 | 00:28:12 | 02:10:55 | 02:42:07 | 01:25:26 |
| 32 | 45 | Aaron Kolk | USA | 04:08:07 | 04:18:42 | 00:30:52 | 02:11:15 | 02:45:07 | 01:23:00 |
| 33 | 27 | Roee Zoarets | ISR | 04:09:29 | 04:24:02 | 00:26:08 | 02:16:06 | 02:45:14 | 01:24:15 |
| 34 | 33 | Quentin De Vos | BEL | 04:09:45 | 04:15:00 | 00:30:42 | 02:12:55 | 02:46:37 | 01:23:08 |
| 35 | 36 | Michael Chronert | USA | 04:10:16 | 04:15:14 | 00:31:00 | 02:10:07 | 02:44:08 | 01:26:08 |
| 36 | 38 | Logan Pollander | USA | 04:10:26 | 04:15:20 | 00:27:59 | 02:19:18 | 02:50:16 | 01:20:10 |
| 37 | 31 | Nick Cosman | CAN | 04:10:28 | 04:18:02 | 00:28:24 | 02:13:53 | 02:45:17 | 01:25:11 |
| 38 | 28 | Jacob Osswald | USA | 04:11:15 | 04:16:54 | 00:27:26 | 02:15:04 | 02:45:29 | 01:25:46 |
| 39 | 30 | Jonathan Fecik | USA | 04:11:55 | 04:20:16 | 00:28:23 | 02:11:25 | 02:42:47 | 01:29:08 |
| 40 | 35 | James Hayes | USA | 04:13:40 | 04:18:56 | 00:26:21 | 02:11:37 | 02:40:58 | 01:32:42 |
| 41 | 39 | Kelly Thompson | CAN | 04:17:12 | 04:28:32 | 00:27:58 | 02:16:51 | 02:47:49 | 01:29:23 |
| 42 | 40 | Trevor Delsaut | FRA | 04:17:57 | 04:26:28 | 00:27:49 | 02:17:30 | 02:48:19 | 01:29:38 |
| 43 | 44 | Alexander Fuller | USA | 04:20:50 | 04:25:56 | 00:33:06 | 02:12:33 | 02:48:39 | 01:32:11 |
| 24 | Shachar Sagiv | ISR | n/a | unrated | unrated | unrated | unrated | unrated | |
| 49 | Nik Reinert | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 50 | Boden Gentile | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 51 | Ka-yu Law | CAN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 52 | Brock Hoel | CAN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 53 | Tommy Doubleday | USA | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lucy Charles-Barclay (AQ NV) * | GBR | 04:04:02 | 04:09:49 | 00:25:14 | 02:14:39 | 02:42:53 | 01:21:09 |
| 2 | 5 | Chelsea Sodaro | USA | 04:10:11 | 04:18:31 | 00:27:42 | 02:19:51 | 02:50:33 | 01:19:38 |
| 3 | 2 | Tamara Jewett | CAN | 04:10:42 | 04:16:48 | 00:28:32 | 02:21:14 | 02:52:46 | 01:17:56 |
| 4 | 8 | Daniela Kleiser (WCQ) * | GER | 04:18:17 | 04:24:20 | 00:34:29 | 02:20:58 | 02:58:26 | 01:19:51 |
| 5 | 7 | Grace Alexander (WCQ) | USA | 04:19:56 | 04:26:21 | 00:26:56 | 02:20:56 | 02:50:53 | 01:29:03 |
| 6 | 4 | Lisa Becharas * | USA | 04:21:03 | 04:27:31 | 00:29:14 | 02:15:59 | 02:48:13 | 01:32:50 |
| 7 | 31 | Jodie Robertson | USA | 04:21:30 | 04:28:22 | 00:30:53 | 02:21:40 | 02:55:33 | 01:25:57 |
| 8 | 3 | Alice Alberts | USA | 04:22:13 | 04:27:38 | 00:29:10 | 02:19:56 | 02:52:06 | 01:30:07 |
| 9 | 9 | Annamarie Strehlow (WCQ) | USA | 04:23:56 | 04:32:41 | 00:30:51 | 02:22:01 | 02:55:52 | 01:28:04 |
| 10 | 12 | Adele Likin (WCQ) | USA | 04:24:35 | 04:32:19 | 00:30:02 | 02:22:46 | 02:55:47 | 01:28:48 |
| 11 | 10 | Kristen Marchant | CAN | 04:27:38 | 04:34:08 | 00:27:31 | 02:26:03 | 02:56:34 | 01:31:04 |
| 12 | 27 | Sarah Bishop | USA | 04:31:59 | 04:39:37 | 00:33:59 | 02:22:04 | 02:59:03 | 01:32:56 |
| 13 | 22 | Miranda Tomenson | CAN | 04:32:41 | 04:39:38 | 00:28:46 | 02:30:13 | 03:01:59 | 01:30:42 |
| 14 | 11 | Arlette Mariana Gonzalez Hurtado | MEX | 04:32:46 | 04:40:48 | 00:31:49 | 02:29:57 | 03:04:47 | 01:27:59 |
| 15 | 14 | Laura Mathews | USA | 04:37:47 | 04:48:38 | 00:29:48 | 02:26:51 | 02:59:39 | 01:38:08 |
| 16 | 15 | Kerry Girona | USA | 04:39:20 | 04:45:14 | 00:32:45 | 02:30:15 | 03:06:00 | 01:33:20 |
| 17 | 17 | Alice Cote-Allard | CAN | 04:41:30 | 04:48:00 | 00:31:39 | 02:34:15 | 03:08:54 | 01:32:36 |
| 18 | 16 | Rebecca Yunginger | USA | 04:41:51 | 04:49:40 | 00:31:57 | 02:21:20 | 02:56:17 | 01:45:34 |
| 19 | 28 | Megan Tuncer | USA | 04:43:31 | 04:49:04 | 00:32:41 | 02:31:51 | 03:07:33 | 01:35:58 |
| 20 | 26 | Elizabeth Heinbach | USA | 04:45:44 | 04:52:39 | 00:30:15 | 02:35:16 | 03:08:31 | 01:37:13 |
| 21 | 25 | Clarice Chastang | USA | 04:45:47 | 04:53:13 | 00:33:34 | 02:34:44 | 03:11:18 | 01:34:29 |
| 22 | 23 | Leslie Homol | USA | 04:46:09 | 04:51:45 | 00:33:58 | 02:36:49 | 03:13:47 | 01:32:22 |
| 23 | 29 | Anne Basso | FRA | 04:46:37 | 04:59:30 | 00:30:54 | 02:32:08 | 03:06:02 | 01:40:35 |
| 24 | 21 | Annette Rogers | USA | 04:46:39 | 04:52:20 | 00:30:46 | 02:38:01 | 03:11:46 | 01:34:53 |
| 25 | 18 | Katie Spoelman-Vanacker | USA | 04:46:42 | 04:53:02 | 00:29:01 | 02:32:40 | 03:04:41 | 01:42:01 |
| 26 | 30 | Nicole Luse | USA | 04:48:52 | 04:57:11 | 00:36:58 | 02:36:49 | 03:16:46 | 01:32:06 |
| 27 | 20 | Sarah Karpinski | USA | 04:52:25 | 05:06:52 | 00:35:25 | 02:39:39 | 03:18:04 | 01:34:21 |
| 28 | 33 | Corinne Mouw | USA | 04:59:33 | 05:08:28 | 00:31:12 | 02:49:56 | 03:24:08 | 01:35:25 |
| 29 | 24 | Sloane Tilley | USA | 05:03:15 | 05:09:11 | 00:36:12 | 02:42:06 | 03:21:18 | 01:41:57 |
| 30 | 32 | Meghan Dirito | USA | 05:12:16 | 05:19:04 | 00:31:33 | 02:45:42 | 03:20:15 | 01:52:01 |
| 19 | Amanda Macuiba | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 34 | Lauren Courtway | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 35 | Chloe Coronado Winn | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 36 | Clare Dasso | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 37 | Margarita Ryan | USA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 38 | Hannah Walz | USA | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Lionel Sanders: 39% (2-1)
- Sam Long: 34% (2-1)
- Trevor Foley: 9% (11-1)
- Sam Appleton: 7% (13-1)
- Ben Kanute: 3% (28-1)
- Colin Szuch: 3% (37-1)
- Jackson Laundry: 2% (42-1)
Female Race Participants
- Lucy Charles-Barclay: 73% (1-1)
- Tamara Jewett: 16% (5-1)
- Chelsea Sodaro: 9% (10-1)