This is the first race on this course.
NB: These are the bib numbers as posted by World Triathlon, there may be changes in the next few days.
Prize Money
Spain T100 has a total prize purse of 250.000 US$, paying 20 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hayden Wilde | NZL | 03:12:08 | 00:24:23 | 01:44:54 | 02:12:17 | 00:59:51 |
2 | 1 | Jelle Geens | BEL | 03:14:40 | 00:24:07 | 01:47:52 | 02:15:00 | 00:59:40 |
3 | 6 | Kyle Smith | NZL | 03:15:47 | 00:23:57 | 01:47:12 | 02:14:09 | 01:01:38 |
4 | 3 | Rico Bogen | GER | 03:16:56 | 00:23:56 | 01:45:39 | 02:12:34 | 01:04:22 |
5 | ZAF | 03:17:23 | 00:24:07 | 01:46:54 | 02:14:01 | 01:03:22 | ||
6 | 4 | Mathis Margirier | FRA | 03:17:40 | 00:24:26 | 01:47:01 | 02:14:28 | 01:03:12 |
7 | 8 | Menno Koolhaas | NED | 03:17:41 | 00:23:50 | 01:50:14 | 02:17:04 | 01:00:37 |
8 | 5 | Youri Keulen | NED | 03:17:47 | 00:24:34 | 01:48:58 | 02:16:33 | 01:01:14 |
9 | 7 | Gregory Barnaby | ITA | 03:18:45 | 00:24:10 | 01:48:37 | 02:15:47 | 01:02:58 |
10 | 10 | Samuel Dickinson | GBR | 03:19:38 | 00:23:48 | 01:49:15 | 02:16:02 | 01:03:36 |
11 | 11 | Vincent Luis | FRA | 03:20:16 | 00:23:39 | 01:52:47 | 02:19:26 | 01:00:50 |
12 | 14 | Frederic Funk | GER | 03:20:26 | 00:24:42 | 01:48:01 | 02:15:43 | 01:04:43 |
13 | 19 | Fabian Kraft | GER | 03:20:34 | 00:24:26 | 01:51:42 | 02:19:08 | 01:01:26 |
14 | 18 | Jonas Schomburg | GER | 03:20:44 | 00:23:55 | 01:50:43 | 02:17:38 | 01:03:06 |
15 | 12 | Pieter Heemeryck | BEL | 03:21:31 | 00:24:38 | 01:50:39 | 02:18:17 | 01:03:14 |
16 | 16 | Jannik Schaufler | GER | 03:25:35 | 00:24:00 | 01:52:04 | 02:19:04 | 01:06:31 |
17 | 9 | Nicolas Mann | GER | 03:27:13 | 00:24:58 | 01:52:16 | 02:20:15 | 01:06:58 |
18 | 15 | Jack Hutchens | GBR | 03:27:18 | 00:24:49 | 01:53:45 | 02:21:34 | 01:05:44 |
19 | GBR | 03:27:40 | 00:25:16 | 01:55:31 | 02:23:47 | 01:03:53 | ||
20 | 21 | Guillem Montiel Moreno | ESP | 03:28:05 | 00:24:28 | 01:54:04 | 02:21:32 | 01:06:33 |
Female Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 33 | Lucy Charles-Barclay | GBR | 03:32:04 | 00:24:57 | 01:59:24 | 02:27:21 | 01:04:43 |
2 | 31 | Kate Waugh | GBR | 03:32:06 | 00:25:02 | 01:58:24 | 02:26:25 | 01:05:41 |
3 | 32 | Ashleigh Gentle | AUS | 03:38:31 | 00:26:34 | 02:02:36 | 02:32:11 | 01:06:20 |
4 | 35 | Jessica Learmonth | GBR | 03:39:58 | 00:24:55 | 01:59:01 | 02:26:55 | 01:13:03 |
5 | 34 | Lucy Byram | GBR | 03:40:08 | 00:27:15 | 01:59:28 | 02:29:42 | 01:10:26 |
6 | 37 | Lisa Perterer | AUT | 03:41:46 | 00:26:50 | 02:01:53 | 02:31:43 | 01:10:03 |
7 | 38 | India Lee | GBR | 03:43:47 | 00:26:51 | 02:02:19 | 02:32:09 | 01:11:38 |
8 | 36 | Hannah Berry | NZL | 03:44:45 | 00:26:34 | 02:03:17 | 02:32:50 | 01:11:55 |
9 | 41 | Caroline Pohle | GER | 03:46:48 | 00:26:22 | 02:04:39 | 02:34:01 | 01:12:47 |
10 | 42 | Hanne De Vet | BEL | 03:49:02 | 00:26:19 | 02:04:50 | 02:34:08 | 01:14:54 |
11 | 49 | Bianca Bogen | GER | 03:49:02 | 00:26:38 | 02:06:16 | 02:35:54 | 01:13:08 |
12 | 47 | Sara Perez Sala | ESP | 03:50:20 | 00:25:42 | 02:06:21 | 02:35:03 | 01:15:17 |
13 | 40 | Marlene De Boer | NED | 03:51:52 | 00:28:18 | 02:06:11 | 02:37:29 | 01:14:23 |
14 | 48 | Rebecca Anderbury | GBR | 03:52:26 | 00:31:45 | 02:04:23 | 02:39:07 | 01:13:19 |
15 | 46 | Lizzie Rayner | GBR | 03:53:05 | 00:27:32 | 02:07:54 | 02:38:27 | 01:14:38 |
16 | 39 | Megan McDonald | GBR | 03:53:11 | 00:27:28 | 02:06:52 | 02:37:20 | 01:15:51 |
17 | 43 | Kaidi Kivioja | EST | 03:53:13 | 00:28:34 | 02:06:50 | 02:38:24 | 01:14:49 |
18 | 45 | Leana Bissig | SUI | 03:54:45 | 00:28:21 | 02:09:55 | 02:41:15 | 01:13:30 |
19 | 44 | Anne-Sophie Pierre | FRA | 03:56:42 | 00:31:10 | 02:07:13 | 02:41:23 | 01:15:19 |
20 | 50 | Justine Mathieux | FRA | 03:57:00 | 00:29:17 | 02:08:31 | 02:40:48 | 01:16:12 |
Winning Odds
Male Race Participants
- Hayden Wilde: 61% (1-1)
- Jelle Geens: 20% (4-1)
- Rico Bogen: 6% (15-1)
- Kyle Smith: 3% (28-1)
- Youri Keulen: 3% (32-1)
- Jamie Riddle: 2% (47-1)
- Mathis Margirier: 2% (52-1)
Female Race Participants
- Lucy Charles-Barclay: 46% (1-1)
- Kate Waugh: 35% (2-1)
- Jessica Learmonth: 6% (17-1)
- Ashleigh Gentle: 5% (17-1)
- Lucy Byram: 5% (18-1)
- Lisa Perterer: 2% (58-1)