>Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Kristian Blummenfelt | NOR | 00:22:18 (11) | 01:57:29 (4) | 01:06:39 (1) | 03:30:25 | -07:36 | US$ 7,500 | 93.41 |
| 2 | Jelle Geens | BEL | 00:22:13 (6) | 01:57:03 (3) | 01:08:30 (2) | 03:31:24 | -02:00 | US$ 5,000 | 90.78 |
| 3 | Hayden Wilde | NZL | 00:22:15 (10) | 01:56:03 (1) | 01:09:44 (4) | 03:31:52 | 01:03 | US$ 3,750 | 88.68 |
| 4 | Jake Birtwhistle | AUS | 00:22:13 (6) | 01:57:02 (2) | 01:11:17 (5) | 03:34:29 | -07:30 | US$ 3,000 | 84.85 |
| 5 | Kurt McDonald | AUS | 00:22:11 (3) | 01:57:37 (5) | 01:14:32 (10) | 03:38:19 | -08:05 | US$ 2,000 | 80.07 |
| 6 | Josh Ferris | AUS | 00:22:11 (3) | 02:01:14 (8) | 01:13:28 (7) | 03:40:53 | -01:30 | US$ 1,500 | 76.44 |
| 7 | Jarrod Osborne | AUS | 00:23:13 (15) | 02:04:47 (12) | 01:09:17 (3) | 03:41:35 | -05:14 | US$ 1,250 | 74.46 |
| 8 | Benjamin Hill | AUS | 00:24:38 (21) | 01:59:41 (6) | 01:16:07 (14) | 03:44:46 | -12:52 | US$ 1,000 | 70.44 |
| 9 | Tristan Price | AUS | 00:22:12 (5) | 02:05:51 (14) | 01:13:46 (8) | 03:45:52 | n/a | 68.26 | |
| 10 | Mitchell Kibby | AUS | 00:23:09 (13) | 02:03:26 (10) | 01:16:48 (16) | 03:47:32 | -01:52 | 65.66 | |
| 11 | Henrik Goesch | FIN | 00:22:29 (12) | 02:05:23 (13) | 01:15:46 (13) | 03:48:06 | -00:07 | 64.05 | |
| 12 | Roland Crantock | AUS | 00:24:01 (18) | 01:59:56 (7) | 01:19:50 (19) | 03:48:21 | -06:54 | 62.76 | |
| 13 | Jack Sosinski | AUS | 00:22:14 (9) | 02:05:51 (14) | 01:17:04 (17) | 03:49:36 | 01:21 | 60.68 | |
| 14 | Thomas Page | AUS | 00:27:02 (29) | 02:03:02 (9) | 01:15:25 (11) | 03:49:44 | -06:32 | 59.59 | |
| 15 | Calvin Amos | AUS | 00:24:44 (24) | 02:03:57 (11) | 01:17:15 (18) | 03:50:33 | -09:11 | 57.98 | |
| 16 | Jye Spriggs | AUS | 00:24:46 (25) | 02:06:16 (16) | 01:14:12 (9) | 03:50:54 | -06:15 | 56.81 | |
| 17 | Dylan Clough | AUS | 00:23:10 (14) | 02:07:45 (17) | 01:16:22 (15) | 03:51:50 | -05:26 | 55.19 | |
| 18 | Sebastian Asher | AUS | 00:24:41 (22) | 02:12:11 (22) | 01:12:34 (6) | 03:53:58 | 09:54 | 52.59 | |
| 19 | Charlie Stern | AUS | 00:24:42 (23) | 02:12:14 (23) | 01:15:38 (12) | 03:57:46 | n/a | 48.64 | |
| 20 | Loic Draoulec | AUS | 00:24:48 (26) | 02:07:54 (18) | 01:19:57 (20) | 03:58:24 | n/a | 47.39 | |
| 21 | Florin Parfuss | SUI | 00:22:13 (6) | 02:12:14 (23) | 01:19:59 (21) | 03:59:08 | -09:25 | 46.08 | |
| 22 | Brodie Talbot | AUS | 00:24:07 (19) | 02:10:36 (20) | 01:22:35 (23) | 04:02:21 | -11:26 | 42.73 | |
| 23 | Cyrill Knechtle | SUI | 00:24:37 (20) | 02:11:24 (21) | 01:26:01 (25) | 04:07:03 | 02:56 | 39.30 | |
| 24 | Noah Tonkin | AUS | 00:27:25 (30) | 02:12:48 (25) | 01:24:11 (24) | 04:10:41 | n/a | 38.72 | |
| 25 | Matt Burton | AUS | 00:23:54 (17) | 02:08:54 (19) | 01:34:27 (27) | 04:12:18 | 20:57 | 38.17 | |
| 26 | Nathan Josefski | AUS | 00:26:23 (28) | 02:22:29 (26) | 01:26:42 (26) | 04:20:45 | 01:14 | 37.64 | |
| 27 | Oliver Terry | AUS | 04:27:03 | 05:35 | 37.14 | ||||
| 28 | Kyle Tremayne | AUS | 00:25:43 (27) | 02:40:48 (27) | 01:20:59 (22) | 04:34:06 | 25:03 | 36.67 | |
| Trent Thorpe | NZL | 00:21:21 (1) | 05:47:26 (28) | DNF | |||||
| Pierre Le Corre | FRA | 00:21:26 (2) | DNF | ||||||
| Nicholas Free | AUS | 00:23:15 (16) | DNF |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Kat Matthews | GBR | 00:24:43 (4) | 02:14:09 (1) | 01:22:29 (3) | 04:06:15 | 03:37 | US$ 7,500 | 90.49 |
| 2 | Grace Thek | AUS | 00:24:48 (6) | 02:18:17 (3) | 01:19:01 (1) | 04:06:51 | -04:09 | US$ 5,000 | 88.27 |
| 3 | Tamara Jewett | CAN | 00:26:12 (13) | 02:24:22 (10) | 01:19:55 (2) | 04:15:27 | 03:47 | US$ 3,750 | 80.43 |
| 4 | Penny Slater | AUS | 00:24:53 (10) | 02:18:26 (4) | 01:28:09 (10) | 04:16:36 | -03:11 | US$ 3,000 | 77.98 |
| 5 | Skye Wallace | AUS | 00:26:20 (15) | 02:21:32 (8) | 01:25:18 (6) | 04:17:57 | -07:10 | US$ 2,000 | 75.48 |
| 6 | Gabrielle Lumkes | USA | 00:24:46 (5) | 02:18:41 (6) | 01:29:19 (11) | 04:17:59 | -03:42 | US$ 1,500 | 73.99 |
| 7 | Alexia Bailly | FRA | 00:26:13 (14) | 02:23:12 (9) | 01:26:00 (7) | 04:20:06 | -00:44 | US$ 1,250 | 71.09 |
| 8 | Charlotte McShane | AUS | 00:24:48 (6) | 02:27:37 (12) | 01:24:19 (5) | 04:21:41 | -06:32 | US$ 1,000 | 68.64 |
| 9 | Sophia Green | GBR | 00:23:13 (1) | 02:17:45 (2) | 01:37:17 (16) | 04:23:41 | -04:56 | 65.96 | |
| 10 | Laura Gillard | AUS | 00:26:07 (12) | 02:30:07 (17) | 01:23:39 (4) | 04:24:32 | n/a | 64.15 | |
| 11 | Milan Agnew | AUS | 00:24:48 (6) | 02:18:38 (5) | 01:37:11 (15) | 04:25:30 | 06:18 | 62.33 | |
| 12 | Paige Cranage | AUS | 00:28:04 (18) | 02:28:04 (13) | 01:26:13 (8) | 04:26:56 | -05:54 | 60.23 | |
| 13 | Marta Menditto | ITA | 00:27:32 (16) | 02:28:56 (15) | 01:27:16 (9) | 04:28:35 | n/a | 58.03 | |
| 14 | Sian Munks | AUS | 00:24:39 (3) | 02:26:42 (11) | 01:35:18 (14) | 04:31:39 | n/a | 54.87 | |
| 15 | Rachael Mccarthy | AUS | 00:27:42 (17) | 02:28:52 (14) | 01:30:39 (13) | 04:32:08 | 04:50 | 53.61 | |
| 16 | Sina Ziegler | SUI | 00:28:51 (19) | 02:29:36 (16) | 01:30:34 (12) | 04:34:17 | 01:39 | 51.20 | |
| 17 | Stephanie Clutterbuck | GBR | 00:23:57 (2) | 02:18:47 (7) | 01:45:48 (17) | 04:34:50 | 12:00 | 49.97 | |
| Danielle Donaldson | NZL | 00:24:54 (11) | 02:39:37 (18) | DNF | |||||
| Jasmine Brown | AUS | 00:24:50 (9) | 05:38:37 (19) | DNF |
