Skip to content

Challenge “The Championship” Samorin 2026 – Analyzing Results

Cf championship samorin rgb 1.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Harry Palmer GBR 00:22:23 (14) 01:54:38 (6) 01:09:55 (2) 03:31:55 -08:03 EUR 15,000 87.42
2 Valdemar Solok DEN 00:21:57 (4) 01:52:04 (1) 01:13:37 (14) 03:32:29 -06:49 EUR 9,000 85.14
3 Will Draper GBR 00:23:50 (23) 01:53:49 (4) 01:11:15 (4) 03:33:59 -05:25 EUR 7,000 82.17
4 Henry Raeppo EST 00:22:00 (6) 01:55:08 (9) 01:12:52 (11) 03:34:54 -03:36 EUR 5,000 79.77
5 Jannik Schaufler GER 00:21:56 (3) 01:55:22 (11) 01:13:03 (12) 03:35:10 -04:34 EUR 4,000 78.01
6 Florian Angert GER 00:22:02 (7) 01:56:07 (12) 01:12:30 (7) 03:35:45 -06:39 EUR 3,000 76.05
7 Frederic Funk GER 00:24:04 (24) 01:53:36 (3) 01:12:40 (9) 03:35:54 -01:28 EUR 2,500 74.53
8 James Teagle GBR 00:22:25 (15) 01:56:32 (13) 01:12:01 (5) 03:36:29 -05:14 EUR 2,000 72.71
9 Kieran Lindars GBR 00:21:53 (2) 01:55:19 (10) 01:14:27 (16) 03:36:37 -03:43 EUR 1,500 71.34
10 Ognjen Stojanovic SRB 00:22:02 (7) 01:56:45 (14) 01:12:46 (10) 03:37:00 -04:53 EUR 1,000 69.83
11 Quentin Barreau FRA 00:22:17 (11) 01:56:59 (16) 01:12:39 (8) 03:37:13 -07:12   68.51
12 Kieran Storch AUS 00:25:20 (29) 01:54:34 (5) 01:12:14 (6) 03:37:35 -03:25   67.12
13 Marius Bjerkeset NOR 00:24:18 (25) 01:53:15 (2) 01:14:31 (17) 03:38:04 -07:01   65.69
14 Almog Elazary ISR 00:22:52 (20) 02:02:45 (27) 01:09:10 (1) 03:40:08 -11:34   62.98
15 Thomas Davis GBR 00:22:46 (18) 01:58:42 (19) 01:14:25 (15) 03:41:08 -01:57   61.21
16 Michele Sarzilla ITA 00:21:57 (4) 02:00:58 (22) 01:13:22 (13) 03:41:42 -01:51   59.86
17 Emmanuel Lejeune BEL 00:22:50 (19) 02:03:14 (28) 01:10:00 (3) 03:41:52 -03:47   58.88
18 Malachi Cashmore GBR 00:22:20 (13) 01:56:54 (15) 01:18:29 (22) 03:42:36 -04:13   57.47
19 Hannes Butters GER 00:21:48 (1) 01:55:05 (8) 01:20:42 (24) 03:42:57 -03:11   56.43
20 Ondrej Kubo SVK 00:25:17 (27) 01:57:03 (17) 01:18:17 (21) 03:45:44 04:14   53.36
21 Gabor Faldum HUN 00:22:19 (12) 01:59:01 (20) 01:20:33 (23) 03:47:19 05:55   51.35
22 Ivan Abele NZL 00:22:03 (9) 01:55:01 (7) 01:26:24 (27) 03:48:53 07:55   49.39
23 Hao Miao CHN 00:23:33 (22) 02:02:05 (24) 01:17:37 (20) 03:49:15 -05:23   48.47
24 Will Grace GBR 00:23:31 (21) 02:02:09 (25) 01:17:20 (18) 03:49:15 05:19   48.47
25 Jan Volar CZE 00:22:06 (10) 02:02:34 (26) 01:21:50 (25) 03:52:36 04:20   44.51
26 Joost Friderichs NED 00:24:18 (25) 01:57:29 (18) 01:27:37 (28) 03:55:24 08:20   41.63
27 Rastislav Srnanek SVK 00:32:09 (32) 02:01:56 (23) 01:17:31 (19) 03:56:53 -21:41   39.88
28 Matej Machacek SVK 00:26:59 (30) 02:06:02 (30) 01:22:29 (26) 04:00:53 n/a   36.03
29 Tuan Chun Chang TWN 00:25:17 (27) 02:07:51 (31) 01:31:43 (29) 04:11:16 20:51   32.85
30 Bartosz Banach POL 00:28:01 (31) 02:04:37 (29) 01:34:21 (30) 04:13:04 15:23   32.42
31 Pieter Heemeryck BEL 00:22:31 (16) 01:59:30 (21) 01:47:34 (31) 04:14:48 37:48   32.02
  Kurt McDonald AUS 00:22:41 (17)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Caroline Pohle GER 00:24:02 (4) 02:02:44 (1) 01:23:34 (5) 03:55:39 -06:39 EUR 15,000 89.62
2 Lena Meißner GER 00:23:21 (2) 02:05:46 (3) 01:22:16 (4) 03:57:11 -08:27 EUR 9,000 86.67
3 Katrine Graesboell Christensen DEN 00:27:36 (15) 02:04:04 (2) 01:21:14 (2) 03:58:32 -10:39 EUR 7,000 83.94
4 Elisabetta Curridori ITA 00:26:20 (14) 02:10:11 (6) 01:19:51 (1) 04:01:43 -08:32 EUR 5,000 79.92
5 Marta Sanchez ESP 00:23:25 (3) 02:05:53 (4) 01:27:02 (9) 04:02:21 -04:20 EUR 4,000 77.90
6 Francesca Crestani ITA 00:25:10 (10) 02:11:31 (10) 01:21:38 (3) 04:03:45 -22:54 EUR 3,000 75.38
7 Justine Guerard FRA 00:25:08 (8) 02:11:29 (9) 01:23:50 (6) 04:06:34 -06:38 EUR 2,500 71.87
8 Brooke Gillies GBR 00:25:10 (10) 02:11:10 (7) 01:27:15 (10) 04:09:11 -08:25 EUR 2,000 68.57
9 Megan McDonald GBR 00:25:07 (7) 02:11:32 (11) 01:28:25 (11) 04:10:43 00:52 EUR 1,500 66.16
10 Jasmine Brown AUS 00:25:11 (12) 02:11:19 (8) 01:28:31 (12) 04:11:29 -06:01 EUR 1,000 64.39
11 Minttu Hukka FIN 00:28:35 (17) 02:12:29 (12) 01:25:06 (7) 04:12:03 -05:51   62.83
12 Anastacia Damm Nielsen DEN 00:25:17 (13) 02:13:30 (13) 01:33:08 (14) 04:18:40 05:26   56.77
13 Lilli Gelmini ITA 00:25:06 (6) 02:22:42 (18) 01:26:06 (8) 04:19:43 -05:34   54.95
14 Sofia Aguayo Mauri ESP 00:25:09 (9) 02:15:01 (14) 01:33:56 (15) 04:20:31 01:59   53.38
15 Joeanna Nielsen DEN 00:28:37 (18) 02:18:37 (16) 01:32:29 (13) 04:25:35 -20:21   48.64
16 Maela Moison FRA 00:25:04 (5) 02:18:08 (15) 01:38:02 (16) 04:27:11 -01:48   46.56
17 Salome Hegi-Altermatt SUI 00:27:37 (16) 02:20:40 (17) 01:43:28 (17) 04:38:29 00:24   40.87
  Sophia Green GBR 00:23:20 (1) 02:07:16 (5)   DNF      

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close