Ironman Florida 2026 – Analyzing Results
Course Conditions
Unless there is a storm that creates tricky conditions, IM Florida is always a quick course. This year was no different, and the adjustment of 19:43 was similar to the last Florida race in 2023 and also to the long-term average. Compared to this year’s Challenge Roth, it was roughly five minutes quicker.
This may have played some part in Magnus Ditlev’s attempt to re-gain the fastest long-distance time that was set this year by Sam Laidlow in Roth with a 7:21:04. After a late DNF in Kona just four weeks ago, Magnus had a new fastest-ever bike leg of 3:51:56 (compared to Robert Kallin’s 3:53 from IM Sweden 2026), and he was still able to follow that up with a 2:33 marathon, leading to a 7:19:17 finish time. (Sam set his old record with a slower bike – 3:54:58 – and slower run of 2:36:53). Of course Magnus also set bike and overall course records, while Matt Hanson improved his own run course record to under 2:30.
Women’s winner Alanis Siffert was 92 seconds quicker in Florida (8:07:37) than in her winning time in Roth of 8:09:09 earlier this year, she also set new run and overall course records in Florida.
Kona Qualifying
IM Florida offered three Kona slots per gender. This early in the qualifying period, none of the podium finishers were already qualified, so the slots went to the top three:
- Magnus Ditlev, Rudy von Berg, and Matt Hanson for the men,
and - Alanis Siffert, Holly Lawrence and Laura Jansen for the women.
You can find the list of all Kona 2027 qualifiers on this page.
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Magnus Ditlev | DEN | 00:47:52 (5) | 03:51:16 (1) | 02:33:31 (2) | 07:19:17 | -14:44 | US$ 15,000 | 86.34 |
| 2 | Rudy von Berg | USA | 00:47:50 (4) | 04:03:18 (4) | 02:37:09 (3) | 07:33:25 | -01:53 | US$ 9,000 | 78.18 |
| 3 | Matt Hanson | USA | 00:51:16 (25) | 04:11:20 (14) | 02:28:07 (1) | 07:35:48 | -09:47 | US$ 7,000 | 74.88 |
| 4 | Sam Long | USA | 00:51:20 (27) | 03:59:59 (2) | 02:42:45 (6) | 07:38:59 | -01:02 | US$ 5,000 | 71.46 |
| 5 | Justin Metzler | USA | 00:47:58 (9) | 04:09:01 (12) | 02:42:44 (5) | 07:45:00 | -32:45 | US$ 4,000 | 67.08 |
| 6 | Jakub Stadnik | CZE | 00:51:13 (24) | 04:05:13 (8) | 02:43:36 (8) | 07:45:34 | n/a | US$ 3,000 | 65.02 |
| 7 | Gabriel Sandoer | SWE | 00:48:00 (10) | 04:04:49 (7) | 02:48:50 (10) | 07:47:00 | -02:47 | US$ 2,500 | 62.77 |
| 8 | Ben Kanute | USA | 00:47:47 (3) | 04:03:25 (5) | 02:51:09 (15) | 07:47:27 | 01:05 | US$ 2,000 | 61.04 |
| 9 | Andre Lopes | BRA | 00:48:44 (15) | 04:13:03 (18) | 02:43:12 (7) | 07:50:21 | -13:58 | US$ 1,500 | 58.46 |
| 10 | Martin Ulloa | CHI | 00:48:48 (16) | 04:04:45 (6) | 02:53:04 (19) | 07:52:18 | -13:39 | US$ 1,000 | 56.37 |
| 11 | Milan Brons | NED | 00:51:06 (22) | 04:05:17 (9) | 02:51:26 (17) | 07:53:52 | -04:29 | 54.54 | |
| 12 | Simon Viain | FRA | 00:48:31 (13) | 04:11:49 (15) | 02:47:32 (9) | 07:54:23 | -09:33 | 53.23 | |
| 13 | Elliot Bach | USA | 00:51:18 (26) | 04:02:31 (3) | 02:56:19 (25) | 07:55:59 | -29:55 | 51.57 | |
| 14 | Leon Pauger | AUT | 00:47:55 (7) | 04:13:00 (17) | 02:49:24 (12) | 07:56:58 | n/a | 50.24 | |
| 15 | Ben Akin | GBR | 00:53:39 (31) | 04:07:35 (10) | 02:52:49 (18) | 07:59:53 | -13:45 | 48.22 | |
| 16 | Joao Ferreira | POR | 00:51:01 (20) | 04:10:27 (13) | 02:55:29 (22) | 08:02:32 | 00:52 | 46.37 | |
| 17 | Thomas Nielsen | DEN | 00:48:08 (11) | 04:08:08 (11) | 03:01:26 (28) | 08:04:20 | n/a | 44.93 | |
| 18 | Mitchell Kirby | CAN | 00:53:26 (30) | 04:20:16 (24) | 02:40:00 (4) | 08:04:31 | n/a | 44.18 | |
| 19 | Tomasz Szala | POL | 00:49:38 (19) | 04:15:08 (21) | 02:55:50 (24) | 08:06:28 | -05:10 | 42.79 | |
| 20 | Nicolas Gilbert | CAN | 00:53:40 (32) | 04:16:10 (22) | 02:50:31 (13) | 08:06:39 | n/a | 42.15 | |
| 21 | Filip Szymonik | POL | 00:51:01 (20) | 04:23:21 (33) | 02:49:08 (11) | 08:09:15 | -17:41 | 40.59 | |
| 22 | Christophe De Keyser | BEL | 00:48:08 (11) | 04:14:28 (20) | 03:01:12 (27) | 08:09:27 | -13:07 | 40.03 | |
| 23 | Paulin Philippe | FRA | 00:48:35 (14) | 04:21:54 (30) | 02:53:31 (20) | 08:11:26 | -30:27 | 38.80 | |
| 24 | Andrew Horsfall-Turner | GBR | 00:47:42 (1) | 04:13:45 (19) | 03:08:12 (35) | 08:15:50 | -06:46 | 36.64 | |
| 25 | Quentin De Vos | BEL | 00:57:06 (36) | 04:23:17 (32) | 02:50:55 (14) | 08:17:55 | -13:45 | 35.44 | |
| 26 | Julian Becker | GER | 00:47:52 (5) | 04:20:28 (25) | 03:05:38 (33) | 08:20:36 | 24:11 | 34.04 | |
| 27 | Jannik Stoll | GER | 00:47:56 (8) | 04:20:59 (28) | 03:06:22 (34) | 08:22:13 | 03:52 | 33.08 | |
| 28 | Andrea Cloarec | FRA | 01:01:24 (46) | 04:20:14 (23) | 02:54:26 (21) | 08:23:11 | n/a | 32.40 | |
| 29 | Levente Lukacs | HUN | 00:48:49 (18) | 04:26:52 (36) | 03:01:42 (29) | 08:23:31 | -16:46 | 32.00 | |
| 30 | Cole Kynoch | USA | 00:51:12 (23) | 04:23:42 (34) | 03:04:00 (31) | 08:25:20 | n/a | 31.03 | |
| 31 | Yang Pan | USA | 01:01:35 (47) | 04:27:01 (38) | 02:51:22 (16) | 08:27:14 | -15:19 | 30.06 | |
| 32 | Max Kohll | USA | 00:57:26 (37) | 04:25:06 (35) | 02:59:55 (26) | 08:29:02 | 00:16 | 29.13 | |
| 33 | James Hayes | USA | 00:51:41 (28) | 04:20:55 (26) | 03:12:52 (37) | 08:32:12 | -21:37 | 27.68 | |
| 34 | Matt Jackson | USA | 00:58:45 (41) | 04:33:30 (42) | 02:55:38 (23) | 08:34:54 | -04:35 | 26.44 | |
| 35 | Eduardo Siroto | BRA | 00:57:49 (38) | 04:29:31 (40) | 03:02:09 (30) | 08:37:08 | n/a | 26.09 | |
| 36 | Kyle Martinelli | USA | 01:00:05 (43) | 04:21:07 (29) | 03:11:46 (36) | 08:38:59 | -03:28 | 25.94 | |
| 37 | Kyle Gabbard | USA | 01:01:53 (48) | 04:27:32 (39) | 03:04:37 (32) | 08:42:22 | n/a | 25.80 | |
| 38 | Michael Chronert | USA | 01:01:19 (45) | 04:30:45 (41) | 03:16:11 (38) | 08:56:15 | n/a | 25.67 | |
| 39 | Mitchell Ott | USA | 00:54:47 (34) | 04:22:19 (31) | 03:30:27 (40) | 08:56:36 | 36:02 | 25.56 | |
| 40 | Josh Eaton | USA | 00:59:09 (42) | 04:36:24 (44) | 03:24:51 (39) | 09:07:33 | 06:44 | 25.45 | |
| 41 | Jonathan Fecik | USA | 00:57:51 (39) | 04:34:26 (43) | 04:00:03 (41) | 09:43:31 | 37:13 | 25.35 | |
| Colin Szuch | USA | 00:53:19 (29) | 04:12:26 (16) | DNF | |||||
| Lucas Voets | NED | 00:57:54 (40) | 04:20:55 (26) | DNF | |||||
| Ross Baldwin | USA | 01:01:54 (49) | 04:26:57 (37) | DNF | |||||
| David Pinsonneault | USA | 01:09:49 (51) | 04:54:37 (45) | DNF | |||||
| Aaron Kolk | USA | 01:06:30 (50) | 05:05:27 (46) | DNF | |||||
| Emil Holm | DEN | 00:47:46 (2) | DNF | ||||||
| Sven Wies | GER | 00:48:48 (16) | DNF | ||||||
| Adam Munch | DEN | 00:53:40 (32) | DNF | ||||||
| Noah Shlesinger | USA | 00:55:11 (35) | DNF | ||||||
| Anders Toft Nielsen | DEN | 01:00:13 (44) | DNF |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Alanis Siffert | SUI | 00:51:09 (1) | 04:25:57 (2) | 02:45:03 (1) | 08:07:37 | -33:27 | US$ 15,000 | 81.12 |
| 2 | Holly Lawrence | GBR | 00:51:10 (2) | 04:24:07 (1) | 03:02:48 (3) | 08:23:56 | -11:17 | US$ 9,000 | 72.70 |
| 3 | Laura Jansen | GER | 00:54:57 (4) | 04:38:48 (3) | 02:52:16 (2) | 08:32:21 | -18:11 | US$ 7,000 | 67.32 |
| 4 | Megan McDonald | GBR | 00:54:56 (3) | 04:38:50 (4) | 03:12:52 (5) | 08:52:48 | n/a | US$ 5,000 | 57.82 |
| 5 | Brooke Gillies | GBR | 00:55:01 (5) | 04:41:45 (5) | 03:15:16 (6) | 08:58:29 | n/a | US$ 4,000 | 53.78 |
| 6 | Joanna Ryter | SUI | 01:04:38 (8) | 04:48:09 (8) | 03:03:19 (4) | 09:01:48 | -20:53 | US$ 3,000 | 50.76 |
| 7 | Linda Brännlund | SWE | 00:55:01 (5) | 04:47:25 (7) | 03:23:35 (8) | 09:12:56 | 12:19 | US$ 2,500 | 45.07 |
| 8 | Kristina Grieger | GER | 01:06:05 (11) | 04:58:27 (9) | 03:17:55 (7) | 09:30:07 | -00:05 | US$ 2,000 | 39.32 |
| 9 | Dee Allen | GBR | 01:05:57 (10) | 05:03:58 (10) | 03:25:26 (10) | 09:43:04 | -41:01 | US$ 1,500 | 37.90 |
| 10 | Meghan Grant | USA | 01:05:12 (9) | 05:17:41 (12) | 03:23:39 (9) | 09:54:38 | n/a | US$ 1,000 | 36.58 |
| 11 | Nicole Valentine | USA | 01:04:25 (7) | 05:12:53 (11) | 03:35:03 (11) | 09:58:20 | 22:33 | 35.37 | |
| 12 | Sarah Karpinski | USA | 01:14:01 (13) | 05:34:27 (13) | 03:39:24 (12) | 10:37:30 | 21:39 | 34.26 | |
| Angela Naeth | CAN | 01:07:53 (12) | 04:43:06 (6) | DNF |
Previous Winners