French Riviera T100 2025 (Aug 30th) – Seedings
Course Rating
This is the first race on this course.
Prize Money
French Riviera T100 has a total prize purse of 250.000 US$, paying 20 deep.
Male Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 3 | Hayden Wilde | NZL | 03:14:23 | 00:24:29 | 01:47:04 | 02:14:33 | 00:59:50 |
2 | 1 | Jelle Geens | BEL | 03:15:07 | 00:24:11 | 01:48:16 | 02:15:27 | 00:59:40 |
3 | 5 | Kyle Smith | NZL | 03:15:52 | 00:24:00 | 01:47:31 | 02:14:31 | 01:01:21 |
4 | 2 | Rico Bogen | GER | 03:17:14 | 00:23:57 | 01:45:48 | 02:12:45 | 01:04:29 |
5 | 8 | Menno Koolhaas | NED | 03:17:38 | 00:23:51 | 01:50:15 | 02:17:07 | 01:00:31 |
6 | 6 | Leo Bergere | FRA | 03:18:02 | 00:23:45 | 01:49:35 | 02:16:20 | 01:01:42 |
7 | 7 | Mathis Margirier | FRA | 03:18:07 | 00:24:30 | 01:47:18 | 02:14:48 | 01:03:19 |
8 | 9 | Sam Long | USA | 03:18:44 | 00:27:25 | 01:47:40 | 02:18:05 | 01:00:39 |
9 | 11 | Morgan Pearson | USA | 03:18:57 | 00:24:04 | 01:51:47 | 02:18:51 | 01:00:06 |
10 | 10 | Gregory Barnaby | ITA | 03:19:01 | 00:24:12 | 01:48:44 | 02:15:55 | 01:03:06 |
11 | 17 | Pieter Heemeryck | BEL | 03:19:31 | 00:24:36 | 01:49:41 | 02:17:18 | 01:02:13 |
12 | 12 | Wilhelm Hirsch | GER | 03:20:17 | 00:24:03 | 01:50:32 | 02:17:36 | 01:02:41 |
13 | 4 | Antonio Benito Lopez | ESP | 03:21:01 | 00:24:16 | 01:50:22 | 02:17:38 | 01:03:23 |
14 | 19 | Samuel Dickinson | GBR | 03:21:34 | 00:23:51 | 01:50:26 | 02:17:17 | 01:04:17 |
15 | 16 | Justus Nieschlag | GER | 03:22:26 | 00:23:58 | 01:51:38 | 02:18:35 | 01:03:51 |
16 | 18 | Harry Palmer | GBR | 03:25:04 | 00:24:52 | 01:52:08 | 02:20:00 | 01:05:04 |
17 | 21 | Colin Szuch | USA | 03:25:17 | 00:26:43 | 01:50:39 | 02:20:22 | 01:04:55 |
18 | 22 | Jack Hutchens | GBR | 03:27:18 | 00:24:49 | 01:53:45 | 02:21:34 | 01:05:44 |
19 | 14 | Nicolas Mann | GER | 03:28:08 | 00:25:09 | 01:52:42 | 02:20:51 | 01:07:17 |
20 | 20 | Dylan Magnien | FRA | 03:28:55 | 00:25:14 | 01:56:09 | 02:24:23 | 01:04:32 |
Female Race Participants
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 34 | Ashleigh Gentle | AUS | 03:38:28 | 00:26:34 | 02:02:36 | 02:32:10 | 01:06:18 |
2 | 32 | Jessica Learmonth | GBR | 03:39:58 | 00:24:55 | 01:59:01 | 02:26:55 | 01:13:03 |
3 | 33 | Lucy Byram | GBR | 03:40:02 | 00:27:18 | 01:59:17 | 02:29:35 | 01:10:27 |
4 | 36 | Paula Findlay | CAN | 03:42:46 | 00:27:02 | 02:01:46 | 02:31:48 | 01:10:58 |
5 | 44 | Georgia Taylor-Brown | GBR | 03:43:54 | 00:26:11 | 02:05:29 | 02:34:40 | 01:09:14 |
6 | 42 | India Lee | GBR | 03:44:03 | 00:26:52 | 02:02:19 | 02:32:11 | 01:11:52 |
7 | 37 | Hannah Berry | NZL | 03:44:57 | 00:26:33 | 02:03:26 | 02:33:00 | 01:11:57 |
8 | 40 | Ellie Salthouse | AUS | 03:46:48 | 00:26:53 | 02:05:37 | 02:35:30 | 01:11:18 |
9 | 43 | Laura Madsen | DEN | 03:47:06 | 00:27:56 | 02:03:14 | 02:34:10 | 01:12:56 |
10 | 47 | Caroline Pohle | GER | 03:47:16 | 00:26:19 | 02:04:49 | 02:34:08 | 01:13:08 |
11 | 38 | Grace Thek | AUS | 03:49:12 | 00:27:31 | 02:07:38 | 02:38:09 | 01:11:03 |
12 | 39 | Marta Sanchez | ESP | 03:50:36 | 00:26:32 | 02:06:55 | 02:36:27 | 01:14:09 |
13 | 41 | Els Visser | NED | 03:52:29 | 00:30:03 | 02:05:09 | 02:38:12 | 01:14:17 |
14 | 45 | Kaidi Kivioja | EST | 03:52:55 | 00:28:30 | 02:06:46 | 02:38:16 | 01:14:39 |
15 | 48 | Leana Bissig | SUI | 03:55:02 | 00:28:05 | 02:10:11 | 02:41:16 | 01:13:46 |
16 | 46 | Diede Diederiks | NED | 03:55:33 | 00:31:04 | 02:06:53 | 02:40:58 | 01:14:35 |
17 | 49 | Anastacia Damm Nielsen | DEN | 03:56:41 | 00:28:56 | 02:08:34 | 02:40:31 | 01:16:10 |
18 | 50 | Julie Iemmolo | FRA | 03:58:30 | 00:27:01 | 02:08:59 | 02:39:00 | 01:19:30 |
Winning Odds
Male Race Participants
- Hayden Wilde: 57% (1-1)
- Jelle Geens: 16% (5-1)
- Leo Bergere: 10% (9-1)
- Rico Bogen: 7% (13-1)
- Kyle Smith: 4% (21-1)
Female Race Participants
- Ashleigh Gentle: 31% (2-1)
- Lucy Byram: 28% (3-1)
- Jessica Learmonth: 27% (3-1)
- Hannah Berry: 4% (23-1)
- India Lee: 3% (32-1)
- Paula Findlay: 2% (42-1)