Skip to content

Challenge Gdynia 2021 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 James Teagle GBR 00:24:00 02:04:59 01:12:59 03:46:14 -07:08 EUR 4,500
2 Matt Trautman ZAF 00:24:05 02:04:57 01:14:44 03:48:18 00:32 EUR 3,300
3 Pablo Dapena Gonzalez ESP 00:23:05 02:06:05 01:15:45 03:49:21 03:17 EUR 2,600
4 Henrik Goesch FIN 00:24:04 02:05:03 01:17:15 03:50:56 -00:45 EUR 2,000
5 Dominik Sowieja GER 00:25:14 02:07:14 01:14:40 03:51:56 -07:17 EUR 1,500
6 Franz Loeschke GER 00:24:09 02:04:53 01:20:24 03:54:01 04:25 EUR 900
7 Kacper Stepniak POL 00:24:37 02:07:45 01:18:04 03:55:04 -06:55 EUR 700
8 Cyril Viennot FRA 00:25:11 02:07:02 01:18:28 03:55:08 01:07 EUR 500
9 Lukasz Wojt GER 00:22:21 02:06:30 01:21:31 03:55:19 -01:04  
10 Evert Scheltinga NED 00:24:07 02:08:18 01:18:51 03:55:45 -01:48  
11 Kristian Roed NOR 00:26:55 02:09:07 01:16:55 03:56:53 -05:06  
12 Jonathan Ciavattella ITA 00:24:38     03:58:24 -02:40  
13 Tomasz Szala POL 00:25:11 02:06:58 01:23:28 04:00:24 02:14  
14 Piotr Lawicki POL 00:26:55 02:08:36 01:20:43 04:00:38 -02:02  
15 Marcin Lawicki POL 00:25:09 02:07:23 01:24:00 04:01:04 -03:48  
16 Will Munday GBR 00:26:57 02:08:39 01:21:56 04:02:21 -00:29  
17 Maciej Chmura POL 00:25:02 02:10:35 01:24:10 04:04:38 -09:37  
18 Pawel Najmowicz POL 00:25:04 02:11:47 01:23:02 04:04:55 -12:26  
19 Pavel Wohl CZE 00:25:14 02:10:02 01:25:13 04:06:02 -01:25  
20 Bartosz Banach POL 00:27:00 02:08:25 01:27:27 04:07:35 -01:00  
21 Philipp Fahrenholz GER 00:29:35 02:08:39 01:27:28 04:11:08 02:35  
22 Silas Koehn GER 00:25:13 02:10:22 01:31:29 04:12:06 00:37  
23 Alessandro Degasperi ITA 00:24:23 02:11:23 01:33:38 04:14:07 17:22  
24 Jens Frommhold GER 00:26:59 02:08:35 01:34:06 04:14:34 03:36  
25 Francois Martin FRA 00:24:34 02:07:52 01:40:47 04:18:05 -09:08  
26 Fabian Guenther GER 00:25:12 02:07:24 01:48:45 04:26:20 27:55  

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sarissa De Vries NED 00:25:22 02:16:14 01:25:44 04:12:21 -05:53 EUR 4,500
2 Lucy Hall GBR 00:23:43 02:16:48 01:30:07 04:15:34 -07:47 EUR 3,300
3 Leanne Fanoy NED 00:31:07 02:20:48 01:23:59 04:21:30 -04:03 EUR 2,600
4 Carolin Lehrieder GER 00:27:19 02:22:53 01:31:30 04:27:00 -01:31 EUR 2,000
5 Aleksandra Jedrzejewska POL 00:27:24 02:27:14 01:29:02 04:28:27 -08:41 EUR 1,500
6 Katharina Grohmann GER 00:34:23 02:26:20 01:30:37 04:37:27 02:13 EUR 900
7 Alena Sinay SVK 00:30:26 02:28:58 01:35:30 04:40:44 -06:47 EUR 700
8 Margie Santimaria ITA 00:27:21 02:32:34 01:50:13 04:55:12 27:41 EUR 500
9 Annika Timm GER 00:35:26 02:42:22 02:04:41 05:28:53 29:58  
10 Juliane Hofmann GER 00:40:46 02:52:18 01:52:17 05:32:43 n/a  
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close