Skip to content

Challenge Riccione 2021 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Thomas Steger AUT 00:28:40 02:12:23 01:08:19 03:52:34 -04:26 EUR 3,500
2 Pablo Dapena Gonzalez ESP 00:26:41 02:12:34 01:11:36 03:53:54 -00:20 EUR 2,100
3 Sebastian Kienle GER 00:29:25 02:11:39 01:11:03 03:55:19 03:10 EUR 1,400
4 Mattia Ceccarelli ITA 00:26:45 02:10:47 01:15:26 03:55:59 -06:39 EUR 1,150
5 Andi Boecherer GER 00:27:24 02:11:36 01:14:22 03:56:26 01:35 EUR 850
6 Stenn Goetstouwers BEL 00:28:09 02:12:19 01:12:59 03:56:47 -08:42 EUR 500
7 Gregory Barnaby ITA 00:27:07 02:13:46 01:13:41 03:57:25 n/a  
8 Lukas Kocar CZE 00:28:00 02:12:11 01:14:20 03:57:50 -04:08  
9 Giulio Molinari ITA 00:26:57 02:12:13 01:15:52 03:58:01 -03:32  
10 William Mennesson FRA 00:28:09 02:12:10 01:15:40 03:59:14 -17:18  
11 Frederic Funk GER 00:27:04 02:11:38 01:18:05 04:00:05 04:23  
12 Aleksey Kalistratov RUS 00:28:08 02:16:53 01:13:40 04:02:03 00:12  
13 Michael Raelert GER 00:27:05 02:11:52 01:21:58 04:03:57 06:50  
14 Domenico Passuello ITA 00:30:25 02:15:53 01:15:51 04:05:51 01:15  
15 Jaroslav Kovacic SLO 00:27:34 02:20:27 01:14:13 04:06:03 03:48  
16 Baptiste Neveu FRA 00:27:15 02:13:39 01:22:05 04:06:12 -06:33  
17 Adriano Engelhardt SUI 00:30:06 02:19:35 01:13:52 04:07:02 -05:24  
18 Kevin Rundstadler FRA 00:28:18 02:20:41 01:16:34 04:09:00 -02:26  
19 Antoine Mechin FRA 00:28:35 02:20:18 01:17:53 04:10:22 04:34  
20 Silvan Bruhin SUI 00:30:16 02:18:18 01:18:28 04:10:23 -06:06  
21 Per Van Vlerken GER 00:29:53 02:19:19 01:19:47 04:12:05 03:53  
22 Andrej Vistica CRO 00:33:04 02:19:26 01:16:44 04:13:04 04:05  
23 Thomas Davis GBR 00:26:48 02:26:00 01:19:52 04:15:49 16:43  
24 Mauro Pera ITA 00:27:49 02:24:10 01:21:46 04:17:11 01:04  
25 Julian Erhardt GER 00:28:26 02:17:37 01:27:43 04:17:20 10:09  
26 Balazs Csoke HUN 00:26:48 02:27:36 01:20:30 04:18:41 -00:48  
27 Erwan Jacobi FRA 00:31:37 02:21:44 01:21:35 04:18:42 -00:11  
28 Pieter Heemeryck BEL 00:26:31 02:12:38 01:38:23 04:20:24 27:18  
29 Jonas Hoffmann GER 00:29:44 02:23:33 01:24:55 04:21:37 n/a  
30 Julien Loy FRA 00:28:25 02:29:18 01:22:48 04:24:19 07:20  
31 Christian Jais GER 00:34:55 02:29:32 01:21:05 04:29:31 08:54  
32 Silas Koehn GER 00:31:34 02:29:53 01:29:03 04:33:54 n/a  
33 Yanis Seguin FRA 00:27:50 02:42:11 01:24:02 04:38:12 n/a  
  Ruedi Wild SUI 00:27:30 02:27:35   DNF    
  Markus Hoermann GER 00:29:58 02:27:02   DNF    
  Andrea Recagno ITA 00:30:06 02:29:40   DNF    
  Dylan Magnien FRA 00:27:43     DNF    
  Maximilian Hammerle AUT 00:31:31     DNF    
  Matteo Fontana ITA 00:34:07     DNF    
  Adam Hansen AUS 00:34:10     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sarissa De Vries NED 00:29:23 02:27:13 01:23:18 04:23:16 -04:31 EUR 3,500
2 India Lee GBR 00:29:15 02:31:40 01:24:37 04:29:03 04:23 EUR 2,100
3 Marta Bernardi ITA 00:30:58 02:35:59 01:22:34 04:33:29 -00:09 EUR 1,400
4 Carolin Lehrieder GER 00:30:43 02:34:36 01:25:33 04:34:34 -05:06 EUR 1,150
5 Lena Berlinger GER 00:32:41 02:34:01 01:25:20 04:35:26 01:43 EUR 850
6 Julie Iemmolo FRA 00:30:18 02:34:42 01:27:31 04:35:57 -17:01 EUR 500
7 Ilaria Zane ITA 00:28:50 02:38:37 01:27:36 04:38:30 n/a  
8 Laura Zimmermann GER 00:35:15 02:35:48 01:28:39 04:43:30 02:42  
9 Rachele Botti SUI 00:32:43 02:41:46 01:27:19 04:45:30 -02:32  
10 Gabriele Maria Obmann AUT 00:34:36 02:40:34 01:27:55 04:47:18 n/a  
11 Lisa-Maria Dornauer AUT 00:32:42 02:38:52 01:34:10 04:49:23 -03:38  
12 Alena Sinay ITA 00:37:23 02:41:30 01:33:41 04:56:44 n/a  
13 Simona Krivankova CZE 00:40:28 02:45:39 01:29:19 05:00:02 17:47  
  Alexandra Tondeur BEL 00:33:04 02:34:03   DNF    
  Justine Mathieux FRA 00:32:59 02:38:05   DNF    
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close