Skip to content

Challenge Roth 2022 – Analyzing Results

Logo RothCourse Conditions

The weathering Germany was quite warm, leading to a non-wetsuit swim (for the Pros), making the start of the day two to three minutes slower. There were different reports from the bike course about how much wind there was in the second loop, but it was still fast conditions, maybe a few minutes quicker than what is typical for the bike course in Roth. The slower swim and a slightly faster pretty much cancel each other out. Then the heat got to a lot of the Pros, and overall this year’s race was maybe five minutes slower than what we’ve seen in Roth before.

Magnus Ditlev posted a new bike course record, his 4:01:56 was almost four minutes quicker than Cam Wurf’s split from 2018. Magnus missed Jan Frodeno’s overall course record by just 9 seconds. Second place finisher Patrick Lange posted a new run course record, he improved on Lucy Van Lierde’s time from 1997 (though the changes in the run course make it hard to compare these two times). After the slower swim, Anne Haug was never quite in “record territory”, but she posted two second-fastest times (on the bike and the run) and overall for Roth the fourth-fastest time ever.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Magnus Elbaek Ditlev DEN 00:50:44 04:01:56 02:40:22 07:35:48 -16:21 EUR 14,000
2 Patrick Lange GER 00:50:24 04:16:12 02:35:10 07:44:52 -09:10 EUR 7,000
3 Reinaldo Colucci BRA 00:50:34 04:16:09 02:43:14 07:52:36 -10:32 EUR 3,500
4 Bradley Weiss ZAF 00:50:26 04:15:43 02:44:18 07:53:56 n/a EUR 2,000
5 Robert Kallin SWE 00:50:36 04:03:36 03:02:22 07:59:35 00:39 EUR 1,000
6 Sam Long USA 00:55:28 04:11:23 02:57:38 08:07:07 00:19 EUR 900
7 Ondrej Kubo SVK 00:55:09 04:27:00 02:50:13 08:16:28 n/a EUR 800
8 Maurice Clavel GER 00:48:57 04:13:56 03:10:46 08:16:58 07:14 EUR 700
9 Jean-Claude Besse SUI 00:55:20 04:27:46 02:53:57 08:20:14 -28:56 EUR 600
10 Joan Nadal Clar ESP 00:59:24 04:23:26 02:55:09 08:21:23 -12:35 EUR 500
11 Jesse Vondracek USA 00:55:14 04:27:52 02:56:12 08:22:24 -15:55  
12 Pete Dyson GBR 00:59:08 04:23:44 02:57:40 08:23:45 -02:07  
13 Reece Barclay GBR 00:50:31 04:35:28 02:56:22 08:25:33 -06:49  
14 Elias Schipperges GER 00:50:58 04:30:05 03:04:45 08:28:59 -1:00:01  
15 Michael Patrick Alonso Mckernan ESP 00:59:27 04:30:33 02:58:39 08:32:51 02:52  
16 Christopher Dels GER 00:59:28 04:32:05 03:00:53 08:35:55 -08:43  
17 Christian Altstadt GER 00:59:39 04:30:08 03:04:09 08:37:30 04:52  
18 Cameron Brown NZL 00:59:07 04:31:38 03:05:56 08:40:21 10:39  
19 Allan Hovda NOR 00:59:56 04:22:46 03:15:51 08:42:02 07:07  
20 Florian Kandutsch AUT 00:59:13 04:36:40 03:02:06 08:42:22 -08:27  
21 Gergo Badar HUN 00:55:18 04:37:38 03:08:20 08:45:07 05:40  
22 Nick Staggenborg GER 00:50:38 04:30:39 03:22:06 08:46:30 n/a  
23 Ruben Geys BEL 00:59:23 04:40:14 03:08:43 08:52:07 01:34  
24 Patrick Dirksmeier GER 00:50:41 04:30:53 03:29:01 08:53:49 31:35  
25 Edwin Dasselaar NED 00:59:47 04:40:31 03:09:14 08:54:45 07:25  
26 Klodian Mitri USA 01:03:33 04:50:37 03:02:56 09:00:38 03:16  
27 Christian Brader GER 00:59:41 04:53:58 03:03:49 09:02:04 09:40  
28 David Rother GER 01:07:04 04:47:58 03:16:07 09:15:04 -14:47  
29 Thomas Angerer AUT 00:59:37 04:59:59 03:27:41 09:32:27 -30:12  
30 Ger Redmond IRL 01:17:14 04:54:24 03:23:39 09:40:27 -03:48  
31 Matija Avirovic CRO 00:55:12 04:59:33 03:43:55 09:42:30 n/a  
  Jan Frodeno GER 00:48:54 04:03:07   DNF    
  Maximilian Rohde GER 00:55:32 04:25:58   DNF    
  Thomas Bosch GER 01:05:53 04:23:20   DNF    
  Thomas Davis GBR 00:50:20     DNF    
  Sebastian Najmowicz POL 00:50:28     DNF    
  Markus Hoermann GER 00:55:30     DNF    
  Zsombor Deak ROM 01:03:44     DNF    
  Simon Huckestein GER 01:05:32     DNF    
  Christian Jais GER 01:05:56     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Anne Haug GER 00:58:46 04:33:45 02:46:04 08:22:42 -16:08 EUR 14,000
2 Fenella Langridge GBR 00:51:44 04:35:41 03:00:36 08:31:41 -27:24 EUR 7,000
3 Judith Corachan Vaquera ESP 00:58:44 04:47:52 02:56:42 08:46:29 -14:35 EUR 3,500
4 Laura Siddall GBR 01:02:33 04:41:35 03:05:57 08:53:31 -13:54 EUR 2,000
5 Rebecca Clarke NZL 00:51:46 04:53:44 03:19:09 09:08:37 -07:32 EUR 1,000
6 Magda Nieuwoudt ZAF 00:59:34 04:55:42 03:17:06 09:15:15 -23:40 EUR 900
7 Svenja Thoes GER 01:02:12 05:00:21 03:12:46 09:18:51 14:51 EUR 800
8 Maja Betz GER 01:14:19 05:06:23 03:18:23 09:43:50 09:08 EUR 700
9 Carolin Lehrieder GER 00:56:00 05:06:01 03:43:13 09:48:36 38:48 EUR 600
  Elisabetta Curridori ITA 01:00:39 04:52:57   DNF    
  Line Bonde DEN 01:08:07 05:06:20   DNF    
  Sonja Skevin CRO 00:56:02 05:29:28   DNF    
  Anna Rovira Garrido ESP 01:25:40 05:44:01   DNF    
  Maja Stage Nielsen DEN 00:58:47     DNF    
  Lisa-Maria Dornauer AUT 01:02:43     DNF    
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close