Update:
- March 29th: Added Thomas Steger
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2016 | Inaki Baldellou (ESP) | 03:52:41 | Susie Cheetham (GBR) | 04:16:55 |
| 2017 | David McNamee (GBR) | 03:26:04 | Sara Loehr Munoz (ESP) | 03:59:01 |
| 2018 | Cameron Wurf (AUS) | 03:45:37 | Judith Corachan Vaquera (ESP) | 04:12:05 |
| 2019 | Pieter Heemeryck (BEL) | 03:46:40 | Judith Corachan Vaquera (ESP) | 04:16:58 |
| 2021 | Collin Chartier (USA) | 03:28:52 | Lisa Norden (SWE) | 03:51:09 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Collin Chartier | USA | 00:13:57 | 01:59:47 | 01:12:34 | 03:28:52 |
| 2 | Jorik Van Egdom | NED | 00:13:57 | 02:02:34 | 01:12:26 | 03:31:21 |
| 3 | Robbie Deckard | USA | 00:14:14 | 02:02:27 | 01:15:09 | 03:33:48 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Lisa Norden | SWE | 00:15:41 | 02:08:13 | 01:24:47 | 03:51:09 |
| 2 | Els Visser | NED | 00:15:42 | 02:14:17 | 01:26:08 | 03:59:01 |
| 3 | Lucy Buckingham | GBR | 00:15:42 | 02:14:21 | 01:26:52 | 03:59:42 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 03:45:37 | Cameron Wurf | 2018-05-27 |
| Swim | overall | 00:22:47 | Francesc Godoy | 2019-04-07 |
| Bike | overall | 01:59:23 | Cameron Wurf | 2018-05-27 |
| Run | overall | 01:09:40 | Nan Oliveras | 2019-04-07 |
| Total | female | 04:12:05 | Judith Corachan Vaquera | 2018-05-27 |
| Swim | female | 00:26:14 | Margie Santimaria | 2018-05-27 |
| Bike | female | 02:18:55 | Judith Corachan Vaquera | 2018-05-27 |
| Run | female | 01:21:02 | Emma Pallant-Browne | 2019-04-07 |
Course Rating
The Course Rating for Challenge Salou is 09:45.
Race Adjustments for Challenge Salou
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2016 | 11:55 | -01:25 | 06:20 | 01:08 | 15 | 11:55 | -01:25 | 06:20 | 01:08 |
| 2017 | 37:12 | -00:20 | 22:02 | 11:03 | 32 | 24:34 | -00:53 | 14:11 | 06:05 |
| 2018 | 10:53 | 00:18 | 09:07 | -01:52 | 20 | 20:00 | -00:29 | 12:30 | 03:26 |
| 2019 | 06:26 | -00:24 | 06:11 | 02:18 | 61 | 09:45 | -00:30 | 07:13 | 00:31 |
| 2021 | 25:30 | 16:33 | 13:54 | -00:11 | 33 of 45 | 09:45 | -00:30 | 07:13 | 00:31 |
Prize Money
Challenge Salou has a total prize purse of 19.000 EUR, paying 6 deep.
Male Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Vincent Luis | FRA | 03:38:42 | 03:46:11 | 00:22:59 | 02:01:28 | 02:27:58 | 01:10:44 |
| 2 | 3 | Miki Moerck Taagholt | DEN | 03:44:49 | 03:56:25 | 00:23:50 | 02:02:07 | 02:29:27 | 01:15:22 |
| (3) | 5 | Thomas Steger | AUT | 03:45:36 | 03:53:11 | 00:25:51 | 02:05:07 | 02:34:28 | 01:11:08 |
| 3 | 20 | Pieter Heemeryck | BEL | 03:45:47 | 04:01:06 | 00:24:02 | 02:02:38 | 02:30:10 | 01:15:37 |
| 4 | 22 | Nick Kastelein | AUS | 03:45:47 | 03:57:33 | 00:23:38 | 02:05:09 | 02:32:16 | 01:13:31 |
| 5 | 6 | Clement Mignon | FRA | 03:45:52 | 03:54:35 | 00:24:21 | 02:03:38 | 02:31:29 | 01:14:23 |
| 6 | 27 | Youri Keulen | NED | 03:46:15 | 03:54:05 | 00:24:30 | 02:07:16 | 02:35:15 | 01:11:00 |
| 7 | 12 | Robert Kallin (KQ) | SWE | 03:47:58 | 03:56:59 | 00:24:22 | 02:02:03 | 02:29:55 | 01:18:03 |
| 8 | 30 | Ruben Zepuntke | GER | 03:48:18 | 03:59:50 | 00:25:09 | 01:58:42 | 02:27:21 | 01:20:57 |
| 9 | 2 | Denis Chevrot (KQ) | FRA | 03:48:26 | 03:57:49 | 00:24:15 | 02:06:20 | 02:34:05 | 01:14:21 |
| 10 | 10 | Henrik Goesch | FIN | 03:49:58 | 03:58:03 | 00:24:46 | 02:07:52 | 02:36:08 | 01:13:50 |
| 11 | 16 | Giulio Molinari | ITA | 03:49:59 | 03:59:43 | 00:24:04 | 02:03:55 | 02:31:29 | 01:18:30 |
| 12 | 18 | Joao Ferreira | POR | 03:50:06 | 03:59:51 | 00:25:05 | 02:06:32 | 02:35:08 | 01:14:58 |
| 13 | 7 | Thomas Davis | GBR | 03:50:32 | 04:00:36 | 00:23:42 | 02:07:16 | 02:34:28 | 01:16:04 |
| 14 | 14 | Mattia Ceccarelli | ITA | 03:50:35 | 04:00:48 | 00:23:36 | 02:04:25 | 02:31:31 | 01:19:04 |
| 15 | 4 | Sam Laidlow | FRA | 03:50:39 | 03:59:56 | 00:24:36 | 02:06:43 | 02:34:48 | 01:15:51 |
| 16 | 25 | Gabor Faldum | HUN | 03:50:42 | 03:58:57 | 00:24:11 | 02:07:58 | 02:35:39 | 01:15:03 |
| 17 | 8 | William Mennesson | FRA | 03:50:46 | 04:01:06 | 00:25:46 | 02:06:02 | 02:35:17 | 01:15:29 |
| 18 | 40 | Tomasz Brembor | POL | 03:50:48 | 04:00:49 | 00:24:19 | 02:08:04 | 02:35:53 | 01:14:55 |
| 19 | 23 | Sam Wade | GBR | 03:52:04 | 04:00:41 | 00:24:41 | 02:08:21 | 02:36:32 | 01:15:32 |
| 20 | 17 | Elliot Smales | GBR | 03:52:28 | 04:02:49 | 00:24:13 | 02:10:39 | 02:38:22 | 01:14:06 |
| 21 | 9 | Paul Schuster (KQ) | GER | 03:52:33 | 04:01:16 | 00:24:38 | 02:08:11 | 02:36:19 | 01:16:14 |
| 22 | 11 | Yvan Jarrige | FRA | 03:52:47 | 04:02:34 | 00:24:39 | 02:06:24 | 02:34:34 | 01:18:13 |
| 23 | 69 | Carlos Oliver Vives | ESP | 03:53:06 | 04:01:10 | 00:24:11 | 02:07:47 | 02:35:28 | 01:17:38 |
| 24 | 34 | Cyril Viennot | FRA | 03:53:39 | 04:02:24 | 00:25:46 | 02:07:45 | 02:37:01 | 01:16:38 |
| 25 | 41 | Ognjen Stojanovic | SRB | 03:54:13 | 04:02:02 | 00:23:45 | 02:12:41 | 02:39:56 | 01:14:17 |
| 26 | 19 | Dominik Sowieja | GER | 03:55:38 | 04:04:34 | 00:26:50 | 02:11:55 | 02:42:16 | 01:13:22 |
| 27 | 15 | Victor Arroyo Bugallo | ESP | 03:55:41 | 04:05:24 | 00:27:34 | 02:08:50 | 02:39:54 | 01:15:47 |
| 28 | 28 | Franck Guyon | FRA | 03:56:23 | 04:05:02 | 00:28:24 | 02:10:20 | 02:42:15 | 01:14:08 |
| 29 | 35 | Markus Hoermann | GER | 03:56:43 | 04:06:22 | 00:26:02 | 02:08:37 | 02:38:09 | 01:18:34 |
| 30 | 32 | Kieran Lindars | GBR | 03:56:57 | 04:06:31 | 00:24:15 | 02:13:28 | 02:41:12 | 01:15:45 |
| 31 | 26 | Marc Eggeling | GER | 03:57:05 | 04:07:42 | 00:25:23 | 02:08:08 | 02:37:00 | 01:20:05 |
| 32 | 29 | Patrik Nilsson | SWE | 03:57:29 | 04:11:10 | 00:24:13 | 02:08:54 | 02:36:38 | 01:20:51 |
| 33 | 36 | Kristian Grue | NOR | 03:58:03 | 04:07:13 | 00:27:04 | 02:10:15 | 02:40:49 | 01:17:14 |
| 34 | 24 | Roger Manya Valenzuela | ESP | 03:58:12 | 04:06:26 | 00:28:46 | 02:10:02 | 02:42:18 | 01:15:54 |
| 35 | 1 | Kristian Hogenhaug | DEN | 03:59:34 | 04:08:34 | 00:25:35 | 02:02:16 | 02:31:21 | 01:28:13 |
| 36 | 46 | Joan Nadal Clar | ESP | 04:00:59 | 04:09:23 | 00:28:48 | 02:10:09 | 02:42:28 | 01:18:31 |
| 37 | 44 | Andrew Horsfall Turner | GBR | 04:01:03 | 04:09:23 | 00:24:15 | 02:12:06 | 02:39:51 | 01:21:12 |
| 38 | 33 | Milan Brons | NED | 04:02:14 | 04:12:16 | 00:26:03 | 02:10:36 | 02:40:09 | 01:22:05 |
| 39 | 62 | Guillem Rojas Moreno | ESP | 04:03:34 | 04:14:39 | 00:23:57 | 02:16:14 | 02:43:42 | 01:19:52 |
| 40 | 39 | Adam Hansen | AUS | 04:04:20 | 04:12:56 | 00:27:26 | 02:04:31 | 02:35:27 | 01:28:53 |
| 41 | 43 | Bartosz Banach | POL | 04:05:53 | 04:14:10 | 00:28:32 | 02:10:38 | 02:42:40 | 01:23:13 |
| 42 | 45 | Ivan Alvarez Gomez | ESP | 04:06:49 | 04:15:59 | 00:29:51 | 02:19:55 | 02:53:16 | 01:13:33 |
| 43 | 42 | Brett Halliwell | GBR | 04:08:16 | 04:16:51 | 00:27:16 | 02:14:57 | 02:45:43 | 01:22:33 |
| 44 | 38 | Jesper Nybo Riis | DEN | 04:08:47 | 04:18:33 | 00:30:51 | 02:16:15 | 02:50:36 | 01:18:11 |
| 45 | 31 | Arnaud Margot | SUI | 04:09:25 | 04:18:09 | 00:30:54 | 02:12:12 | 02:46:36 | 01:22:49 |
| 46 | 68 | Nacho Villarruel | ESP | 04:12:31 | 04:21:16 | 00:27:35 | 02:18:50 | 02:49:55 | 01:22:36 |
| 47 | 47 | Francesc Artigues Ramis | ESP | 04:13:14 | 04:23:17 | 00:29:11 | 02:16:55 | 02:49:36 | 01:23:38 |
| 48 | 60 | Pawel Miziarski | POL | 04:14:06 | 04:23:00 | 00:28:29 | 02:16:33 | 02:48:33 | 01:25:33 |
| 49 | 54 | Amaury Dehez | FRA | 04:16:42 | 04:26:47 | 00:29:35 | 02:17:46 | 02:50:51 | 01:25:51 |
| 50 | 49 | Pablo Cueto Gomez | COL | 04:17:41 | 04:27:42 | 00:28:38 | 02:13:04 | 02:45:12 | 01:32:29 |
| 51 | 67 | Thomas Vanhalst | BEL | 04:19:00 | 04:27:58 | unrated | unrated | unrated | unrated |
| 52 | 64 | Daan Schouten | NED | 04:22:58 | 04:32:04 | 00:30:03 | 02:12:56 | 02:46:29 | 01:36:29 |
| 53 | 61 | Aichlinn O’Reilly | IRL | 04:24:41 | 04:33:50 | 00:25:04 | 02:17:24 | 02:45:59 | 01:38:42 |
| 54 | 48 | Claude Lucas | LUX | 04:29:03 | 04:38:21 | 00:28:17 | 02:23:42 | 02:55:29 | 01:33:34 |
| 37 | Roberto Sanchez Mantecon | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 50 | Guillaume Belgy | FRA | n/a | unrated | unrated | unrated | unrated | unrated | |
| 51 | Alvaro Basagoiti | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 52 | Ignacio Cabrera Fernandez | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 53 | Hector Catala Laparra | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 55 | Alberto Gomez Sanchez | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 56 | Gotzon Gondra Etxebarria | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 57 | David Herrera Gonzalez | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 58 | Emil Holm | DEN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 59 | Miguel Largo Flores | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 63 | Fernando Santander de la Munoza | ESP | n/a | unrated | unrated | unrated | unrated | unrated | |
| 65 | Scott Steenberg | DEN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 66 | Jan Tomanek | CZE | n/a | unrated | unrated | unrated | unrated | unrated |
Female Race Participants
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Anne Haug (AQ) | GER | 04:06:53 | 04:16:16 | 00:28:03 | 02:19:05 | 02:50:38 | 01:16:15 |
| 2 | 72 | Lisa Norden | SWE | 04:17:05 | 04:27:16 | 00:26:40 | 02:18:25 | 02:48:36 | 01:28:29 |
| 3 | 77 | India Lee | GBR | 04:18:07 | 04:28:17 | 00:26:12 | 02:20:22 | 02:50:04 | 01:28:03 |
| 4 | 78 | Judith Corachan Vaquera | ESP | 04:18:25 | 04:30:36 | 00:27:23 | 02:23:28 | 02:54:21 | 01:24:04 |
| 5 | 73 | Fenella Langridge | GBR | 04:19:38 | 04:29:42 | 00:26:27 | 02:24:42 | 02:54:39 | 01:24:59 |
| 6 | 76 | Elisabetta Curridori | ITA | 04:19:54 | 04:32:59 | 00:29:01 | 02:24:03 | 02:56:34 | 01:23:20 |
| 7 | 79 | Els Visser | NED | 04:20:17 | 04:29:24 | 00:29:46 | 02:21:39 | 02:54:55 | 01:25:22 |
| 8 | 82 | Alexandra Tondeur * | BEL | 04:20:55 | 04:30:58 | 00:29:40 | 02:24:12 | 02:57:22 | 01:23:33 |
| 9 | 86 | Lucy Byram | GBR | 04:22:50 | 04:32:10 | 00:27:28 | 02:24:41 | 02:55:38 | 01:27:12 |
| 10 | 80 | Carolin Lehrieder | GER | 04:23:13 | 04:34:15 | 00:27:53 | 02:23:09 | 02:54:32 | 01:28:41 |
| 11 | 75 | Justine Mathieux (KQ) | FRA | 04:24:30 | 04:34:10 | 00:28:22 | 02:25:28 | 02:57:19 | 01:27:11 |
| 12 | 81 | Aleksandra Jedrzejewska | POL | 04:24:48 | 04:36:13 | 00:29:08 | 02:28:28 | 03:01:06 | 01:23:42 |
| 13 | 85 | Katrien Verstuyft | BEL | 04:24:53 | 04:35:47 | 00:28:48 | 02:25:08 | 02:57:26 | 01:27:27 |
| 14 | 83 | Alexia Bailly | FRA | 04:24:55 | 04:35:46 | 00:28:34 | 02:25:55 | 02:57:59 | 01:26:56 |
| 15 | 89 | Helene Alberdi Aololuze | ESP | 04:26:54 | 04:38:46 | 00:27:05 | 02:30:02 | 03:00:37 | 01:26:17 |
| 16 | 74 | Laura Zimmermann (KQ) | GER | 04:29:16 | 04:38:50 | 00:32:08 | 02:25:06 | 03:00:44 | 01:28:32 |
| 17 | 88 | Laura Gomez Ramon | ESP | 04:29:40 | 04:44:11 | 00:28:17 | 02:26:35 | 02:58:21 | 01:31:19 |
| 18 | 84 | Tara Grosvenor | GBR | 04:33:51 | 04:47:18 | 00:29:15 | 02:32:13 | 03:04:59 | 01:28:52 |
| 19 | 87 | Brittany Higgins | USA | 04:38:06 | 04:48:03 | 00:29:59 | 02:28:59 | 03:02:28 | 01:35:38 |
| 90 | Zsanett Bragmayer | HUN | n/a | unrated | unrated | unrated | unrated | unrated | |
| 91 | Emma Cowper | GBR | n/a | unrated | unrated | unrated | unrated | unrated | |
| 92 | Stella Kubasch | GER | n/a | unrated | unrated | unrated | unrated | unrated | |
| 93 | Anna Tomica | POL | n/a | unrated | unrated | unrated | unrated | unrated | |
| 94 | Rosie Weston | GBR | n/a | unrated | unrated | unrated | unrated | unrated |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Vincent Luis: 48% (1-1)
- Pieter Heemeryck: 11% (8-1)
- Clement Mignon: 11% (8-1)
- Miki Moerck Taagholt: 10% (9-1)
- Denis Chevrot: 7% (12-1)
- Thomas Davis: 5% (20-1)
- Nick Kastelein: 4% (23-1)
- Thomas Steger: 4% (23-1)
Female Race Participants
- Anne Haug: 82% (1-1)
- Lisa Norden: 7% (13-1)
- Judith Corachan Vaquera: 3% (32-1)
- Elisabetta Curridori: 3% (38-1)
- Fenella Langridge: 2% (46-1)
- India Lee: 2% (64-1)