I have written a longerĀ Dubai preview for Triathlete Magazine which you can read on their website.
Prize Money
Dubai T100 has a total prize purse of 250.000 US$, paying 20 deep.
Female Race Participants (Saturday, November 16th)
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 1 | Taylor Knibb | USA | 03:29:13 | 00:25:04 | 01:53:05 | 02:21:09 | 01:08:04 |
2 | 9 | Julie Derron | SUI | 03:33:39 | 00:25:47 | 02:00:01 | 02:28:48 | 01:04:51 |
3 | 11 | Flora Duffy | BMU | 03:34:09 | 00:24:37 | 01:59:21 | 02:26:58 | 01:07:11 |
4 | 2 | Ashleigh Gentle | AUS | 03:35:16 | 00:26:05 | 02:00:29 | 02:29:34 | 01:05:42 |
5 | 14 | Taylor Spivey | USA | 03:36:36 | 00:24:22 | 02:00:30 | 02:27:52 | 01:08:44 |
6 | 6 | Kat Matthews | GBR | 03:37:09 | 00:27:02 | 01:58:47 | 02:28:49 | 01:08:20 |
7 | 7 | Paula Findlay | CAN | 03:37:21 | 00:26:15 | 01:58:04 | 02:27:19 | 01:10:02 |
8 | 12 | Anne Haug | GER | 03:37:39 | 00:27:05 | 02:02:02 | 02:32:07 | 01:05:32 |
9 | 5 | Laura Philipp | GER | 03:37:54 | 00:27:35 | 01:58:37 | 02:29:12 | 01:08:42 |
10 | 8 | Lucy Byram | GBR | 03:39:38 | 00:26:29 | 01:58:33 | 02:28:02 | 01:11:36 |
11 | 3 | India Lee | GBR | 03:40:19 | 00:25:51 | 01:59:38 | 02:28:29 | 01:11:50 |
12 | 10 | Tamara Jewett | CAN | 03:40:34 | 00:27:33 | 02:04:25 | 02:34:58 | 01:05:36 |
13 | 4 | Imogen Simmonds | SUI | 03:40:40 | 00:26:05 | 01:59:06 | 02:28:11 | 01:12:29 |
14 | 16 | Laura Madsen | DEN | 03:43:25 | 00:27:07 | 02:00:51 | 02:30:58 | 01:12:27 |
15 | 18 | Marjolaine Pierre | FRA | 03:44:23 | 00:27:17 | 02:01:47 | 02:32:04 | 01:12:19 |
16 | 17 | Kate Curran | GBR | 03:44:36 | 00:26:04 | 02:04:09 | 02:33:13 | 01:11:23 |
17 | 21 | Sara Perez Sala | ESP | 03:44:46 | 00:24:57 | 02:02:06 | 02:30:03 | 01:14:43 |
18 | 15 | Kaidi Kivioja | EST | 03:47:01 | 00:27:40 | 02:02:45 | 02:33:25 | 01:13:36 |
19 | 19 | Marlene De Boer | NED | 03:47:35 | 00:27:27 | 02:04:51 | 02:35:18 | 01:12:17 |
20 | 20 | Diede Diederiks | NED | 03:49:58 | 00:30:11 | 02:03:29 | 02:36:40 | 01:13:18 |
Male Race Participants (Sunday, November 17)
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
---|---|---|---|---|---|---|---|---|
1 | 1 | Marten Van Riel | BEL | 03:13:20 | 00:23:28 | 01:44:57 | 02:11:25 | 01:01:55 |
2 | 2 | Magnus Ditlev | DEN | 03:13:55 | 00:23:51 | 01:44:37 | 02:11:28 | 01:02:27 |
3 | 3 | Kyle Smith | NZL | 03:14:01 | 00:23:07 | 01:45:47 | 02:11:54 | 01:02:07 |
4 | 5 | Sam Long | USA | 03:15:06 | 00:26:13 | 01:44:26 | 02:13:39 | 01:01:27 |
5 | 10 | Alistair Brownlee | GBR | 03:15:48 | 00:23:08 | 01:46:42 | 02:12:50 | 01:02:58 |
6 | 8 | Mathis Margirier | FRA | 03:15:52 | 00:23:41 | 01:45:20 | 02:12:01 | 01:03:51 |
7 | 11 | Frederic Funk | GER | 03:16:23 | 00:23:52 | 01:45:22 | 02:12:14 | 01:04:09 |
8 | 7 | Pieter Heemeryck | BEL | 03:16:25 | 00:23:53 | 01:47:19 | 02:14:12 | 01:02:13 |
9 | 6 | Youri Keulen | NED | 03:16:46 | 00:23:58 | 01:47:34 | 02:14:32 | 01:02:14 |
10 | 9 | Rico Bogen | GER | 03:17:04 | 00:23:06 | 01:45:46 | 02:11:52 | 01:05:12 |
11 | 14 | Jason West | USA | 03:17:05 | 00:23:51 | 01:50:20 | 02:17:11 | 00:59:54 |
12 | 24 | Justus Nieschlag | GER | 03:17:24 | 00:23:09 | 01:47:00 | 02:13:09 | 01:04:15 |
13 | 15 | Aaron Royle | AUS | 03:18:21 | 00:23:04 | 01:48:11 | 02:14:15 | 01:04:06 |
14 | 16 | Rudy von Berg | USA | 03:18:40 | 00:23:38 | 01:47:48 | 02:14:26 | 01:04:14 |
15 | 17 | David McNamee | GBR | 03:19:06 | 00:23:42 | 01:50:31 | 02:17:13 | 01:01:53 |
16 | 20 | Ben Kanute | USA | 03:19:45 | 00:23:09 | 01:47:49 | 02:13:58 | 01:05:47 |
17 | 19 | Clement Mignon | FRA | 03:19:54 | 00:23:54 | 01:48:12 | 02:15:06 | 01:04:48 |
18 | 18 | Leon Chevalier | FRA | 03:21:08 | 00:26:09 | 01:49:47 | 02:18:56 | 01:02:12 |
19 | 22 | Max Neumann | AUS | 03:21:56 | 00:23:38 | 01:50:10 | 02:16:48 | 01:05:08 |
20 | 21 | Bradley Weiss | ZAF | 03:22:34 | 00:24:22 | 01:51:17 | 02:18:39 | 01:03:55 |
Winning Odds
Female Race Participants
- Taylor Knibb: 50% (1-1)
- Julie Derron: 15% (5-1)
- Ashleigh Gentle: 15% (5-1)
- Flora Duffy: 4% (22-1)
Male Race Participants
- Marten Van Riel: 40% (3-2)
- Kyle Smith: 10% (9-1)
- Magnus Ditlev: 10% (9-1)
- Sam Long: 5% (21-1)
- Rico Bogen: 3% (29-1)