Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2005 | Faris Al-Sultan (GER) | 08:25:42 | Kate Major (AUS) | 09:44:02 |
2006 | Michael Lovato (USA) | 08:20:56 | Michellie Jones (AUS) | 09:12:53 |
2007 | Rutger Beke (BEL) | 08:21:14 | Heather Gollnick (USA) | 09:36:40 |
2008 | Jozsef Major (HUN) | 08:34:19 | Erika Csomor (HUN) | 09:14:49 |
2008 | Andreas Raelert (GER) | 08:14:16 | Heleen Bij De Vaate (NED) | 09:21:06 |
2009 | Jordan Rapp (USA) | 08:13:35 | Samantha McGlone (CAN) | 09:09:19 |
2010 | Timo Bracht (GER) | 08:07:16 | Chrissie Wellington (GBR) | 08:36:13 |
2011 | Eneko Llanos (ESP) | 07:59:38 | Leanda Cave (GBR) | 08:49:00 |
2012 | Nils Frommhold (GER) | 08:03:13 | Linsey Corbin (USA) | 09:01:41 |
2013 | Victor Del Corral (ESP) | 08:02:00 | Julia Gajer (GER) | 08:52:49 |
2014 | Brent McMahon (CAN) | 07:55:48 | Meredith Kessler (USA) | 08:50:41 |
2015 | Lionel Sanders (CAN) | 07:58:22 | Meredith Kessler (USA) | 08:44:00 |
2016 | Lionel Sanders (CAN) | 07:44:29 | Meredith Kessler (USA) | 08:48:23 |
2017 | Lionel Sanders (CAN) | 07:54:10 | Kaisa Sali (FIN) | 08:51:54 |
2018 | Eneko Llanos (ESP) | 08:04:24 | Heather Jackson (USA) | 08:39:18 |
2019 | Sarah Crowley (AUS) | 08:49:37 |
Last Race’s TOP 3
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:44:29 | Lionel Sanders | 2016-11-20 |
Swim | overall | 00:45:31 | Rafael Goncalves | 2016-11-20 |
Bike | overall | 04:03:35 | Andrew Starykowicz | 2015-11-15 |
Run | overall | 02:40:17 | Brent McMahon | 2016-11-20 |
Total | female | 08:36:13 | Chrissie Wellington | 2010-11-21 |
Swim | female | 00:48:13 | Leanda Cave | 2008-11-23 |
Bike | female | 04:35:13 | Jen Annett | 2018-11-18 |
Run | female | 02:52:56 | Chrissie Wellington | 2010-11-21 |
Course Rating
The Course Rating for IM Arizona is 14:41.
Race Adjustments for IM Arizona
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2006 | 08:56 | 00:12 | 09:48 | -01:38 | 44 | 08:56 | 00:47 | 09:48 | -01:38 |
2007 | 08:46 | 00:09 | 04:12 | 04:00 | 30 | 08:51 | 00:40 | 07:01 | 01:11 |
2008 | 09:59 | 00:35 | 08:24 | 00:28 | 40 | 09:14 | 00:50 | 07:28 | 00:56 |
2008 | 14:13 | 01:50 | 10:39 | 01:51 | 66 | 10:28 | 01:03 | 08:16 | 01:10 |
2009 | 17:36 | -00:14 | 15:15 | 02:18 | 45 | 11:54 | 00:51 | 09:40 | 01:24 |
2010 | 14:31 | 00:13 | 12:00 | 02:16 | 54 | 12:20 | 00:45 | 10:03 | 01:32 |
2011 | 16:49 | -00:18 | 15:39 | 01:50 | 67 | 12:59 | 00:33 | 10:51 | 01:35 |
2012 | 13:35 | -01:22 | 15:01 | 00:30 | 60 | 13:03 | 00:15 | 11:22 | 01:27 |
2013 | 20:51 | 00:06 | 19:56 | 01:15 | 75 of 86 | 13:55 | 00:11 | 12:18 | 01:26 |
2014 | 09:25 | -00:35 | 09:38 | 00:41 | 49 of 67 | 13:28 | 00:05 | 12:02 | 01:21 |
2015 | 21:47 | 00:38 | 19:01 | 02:27 | 56 of 75 | 14:14 | 00:06 | 12:40 | 01:27 |
2016 | 22:57 | 00:15 | 19:24 | 03:49 | 63 of 70 | 14:57 | 00:05 | 13:14 | 01:39 |
2017 | 12:19 | 00:15 | 12:24 | 00:10 | 36 of 47 | 14:45 | 00:03 | 13:10 | 01:32 |
2018 | 14:47 | -01:07 | 17:10 | -00:26 | 38 of 48 | 14:45 | -00:05 | 13:27 | 01:24 |
2019 | 13:39 | -01:04 | 15:08 | -00:01 | 14 of 18 | 14:41 | -00:11 | 13:34 | 01:18 |
Kona slots and Prize Money
IM Arizona has 2m+2f Pro Kona slot(s). It has a total prize purse of 100.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 14% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Joe Skipper (KQ) | GBR | 07:52:18 | 08:06:10 | 00:51:50 | 04:13:34 | 05:10:24 | 02:41:54 | 79% +1% -19% (35) |
2 | 33 | Matt Hanson | USA | 07:57:30 | 08:11:53 | 00:51:24 | 04:17:37 | 05:14:01 | 02:43:29 | 80% +8% -13% (21) |
3 | 38 | Cameron Wurf | AUS | 07:58:17 | 08:14:43 | 00:50:55 | 04:06:16 | 05:02:10 | 02:56:07 | 64% +15% -21% (28) |
4 | 34 | Chris Leiferman | USA | 07:58:27 | 08:16:46 | 00:51:35 | 04:13:56 | 05:10:31 | 02:47:56 | 63% +0% -37% (9) |
5 | 35 | Kristian Hogenhaug | DEN | 08:01:10 | 08:14:39 | 00:49:16 | 04:11:44 | 05:05:59 | 02:55:11 | 75% +8% -17% (16) |
6 | 44 | Bart Aernouts | BEL | 08:04:28 | 08:19:14 | 00:53:06 | 04:18:12 | 05:16:19 | 02:48:09 | 51% +4% -45% (20) |
7 | 31 | Sam Long | USA | 08:05:36 | 08:19:37 | 00:52:59 | 04:11:56 | 05:09:55 | 02:55:41 | 65% +18% -17% (17) |
8 | 73 | Clemente Alonso McKernan | ESP | 08:08:09 | 08:26:57 | 00:48:16 | 04:23:45 | 05:17:02 | 02:51:07 | 57% +1% -42% (21) |
9 | 43 | Matthew Russell | USA | 08:12:19 | 08:27:47 | 00:54:52 | 04:17:52 | 05:17:43 | 02:54:36 | 80% +7% -14% (63) |
10 | 36 | Trevor Foley | USA | 08:12:48 | 08:44:32 | 00:55:26 | 04:24:01 | 05:24:26 | 02:48:22 | 48% +0% -52% (2) |
11 | 37 | Kyle Buckingham | ZAF | 08:13:39 | 08:27:30 | 00:49:40 | 04:22:00 | 05:16:39 | 02:57:00 | 87% +2% -11% (22) |
12 | 51 | Kevin Collington | USA | 08:16:14 | 08:36:57 | 00:48:36 | 04:29:32 | 05:23:07 | 02:53:07 | 37% +16% -47% (7) |
13 | 42 | Kennett Peterson | USA | 08:17:12 | 08:51:13 | 00:52:59 | 04:10:37 | 05:08:36 | 03:08:36 | 11% +0% -89% (6) |
14 | 47 | Andrew Horsfall Turner | GBR | 08:17:20 | 08:44:07 | 00:45:45 | 04:17:00 | 05:07:45 | 03:09:35 | 53% +0% -47% (2) |
15 | 39 | Justin Metzler | USA | 08:18:17 | 08:35:41 | 00:49:56 | 04:25:27 | 05:20:23 | 02:57:54 | 3% +51% -46% (8) |
16 | 45 | Adam Feigh | USA | 08:23:13 | 08:37:55 | 00:52:41 | 04:26:46 | 05:24:27 | 02:58:46 | 85% +11% -3% (13) |
17 | 52 | Tripp Hipple | USA | 08:28:59 | 08:58:59 | 00:53:41 | 04:21:26 | 05:20:07 | 03:08:52 | 37% +13% -50% (11) |
18 | 62 | Kristian Hindkjaer | DEN | 08:29:54 | 08:49:08 | 00:50:38 | 04:23:31 | 05:19:08 | 03:10:46 | 35% +10% -55% (11) |
19 | 50 | Jesse Vondracek | USA | 08:30:43 | 08:54:12 | 00:52:49 | 04:29:36 | 05:27:25 | 03:03:18 | 91% +4% -4% (31) |
20 | 61 | Stefan Schumacher | GER | 08:35:52 | 08:49:49 | 00:58:56 | 04:22:27 | 05:26:24 | 03:09:28 | 77% +0% -23% (5) |
21 | 54 | Yu Hsiao | TWN | 08:38:39 | 08:58:24 | 00:58:30 | 04:37:08 | 05:40:37 | 02:58:02 | 61% +39% -0% (3) |
22 | 53 | Patrick Brady | USA | 08:39:00 | 09:01:10 | 00:55:58 | 04:37:24 | 05:38:22 | 03:00:38 | 68% +9% -23% (11) |
23 | 46 | Nicholas Chase | USA | 08:52:27 | 09:31:21 | 00:52:15 | 04:32:10 | 05:29:26 | 03:23:01 | 8% +20% -73% (12) |
24 | 72 | James Lubinski | USA | 08:59:06 | 09:31:46 | 01:03:15 | 04:43:16 | 05:51:31 | 03:07:35 | 43% +9% -48% (26) |
25 | 63 | Klodian Mitri | USA | 09:00:59 | 09:24:24 | 01:01:57 | 04:51:13 | 05:58:10 | 03:02:49 | 100% +0% -0% (2) |
26 | 71 | Jonathan Fecik | USA | 09:03:49 | 09:43:09 | 00:56:23 | 04:38:56 | 05:40:19 | 03:23:30 | 27% +5% -68% (13) |
27 | 58 | Simon Shi | USA | 09:08:14 | 09:37:46 | 00:48:12 | 04:50:01 | 05:43:12 | 03:25:02 | n/a (1 IM Pro race) |
28 | 69 | Daniel Reyes | VEN | 09:10:48 | 09:40:27 | 00:52:40 | 04:49:32 | 05:47:11 | 03:23:37 | 56% +0% -44% (2) |
29 | 70 | Raymond Botelho | USA | 09:13:26 | 09:49:50 | 00:56:29 | 04:36:39 | 05:38:07 | 03:35:19 | 13% +4% -83% (21) |
30 | 64 | Todd Burns | USA | 09:17:11 | 09:47:11 | 00:54:48 | 04:55:38 | 05:55:26 | 03:21:45 | n/a (1 IM Pro race) |
31 | 56 | Nick Cosman | CAN | 09:21:56 | 09:45:11 | 00:56:24 | 04:49:25 | 05:50:49 | 03:31:07 | 79% +21% -0% (4) |
32 | 65 | Pablo Cueto Gomez | COL | 09:28:47 | 10:01:08 | 00:56:28 | 05:05:13 | 06:06:41 | 03:22:06 | 32% +0% -68% (3) |
33 | 67 | James Hayes | USA | 09:34:27 | 10:17:14 | 00:50:54 | 04:55:48 | 05:51:42 | 03:42:45 | 49% +0% -51% (2) |
34 | 75 | Steve Rosinski | USA | 09:35:26 | 09:55:14 | 00:58:33 | 04:49:14 | 05:52:47 | 03:42:39 | 69% +0% -31% (5) |
35 | 68 | Tyson Wieland | USA | 10:36:34 | 11:10:51 | 00:51:11 | 04:49:05 | 05:45:16 | 04:51:18 | n/a (1 IM Pro race) |
30 | Ben Kanute | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
40 | Ruben Zepuntke | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
41 | Fabian Reuter | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
48 | Adriano Engelhardt | SUI | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
49 | Ernest Mantell | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
55 | Robby Webster | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
57 | Joan Colino Calomarde | ESP | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
59 | Jonathan Staton | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
60 | Guillaume Doree | FRA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
66 | Mikael Staer Nathan | CAN | n/a | unrated | unrated | unrated | unrated | unrated | 0% +0% -100% (2) | |
74 | Matt McWilliams | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
76 | Scott Haeberle | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Female Race Participants
The strength of the field is 9% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Skye Moench | USA | 08:45:38 | 09:02:07 | 00:54:33 | 04:40:44 | 05:40:17 | 03:05:21 | 61% +37% -1% (13) |
2 | 2 | Sarah True | USA | 08:48:28 | 09:07:48 | 00:53:20 | 04:49:37 | 05:47:58 | 03:00:30 | 41% +4% -54% (8) |
3 | 5 | Lydia Dant | GBR | 08:51:11 | 09:19:47 | 00:57:28 | 04:39:55 | 05:42:23 | 03:08:48 | n/a (1 IM Pro race) |
4 | 3 | Maja Stage Nielsen | DEN | 09:03:00 | 09:16:46 | 00:56:04 | 04:53:58 | 05:55:02 | 03:07:58 | 75% +0% -25% (12) |
5 | 7 | Jen Annett | CAN | 09:09:45 | 09:30:39 | 01:01:15 | 04:49:17 | 05:55:33 | 03:14:12 | 92% +5% -4% (20) |
6 | 4 | Lauren Brandon | USA | 09:12:00 | 09:36:26 | 00:48:19 | 04:51:42 | 05:45:02 | 03:26:58 | 15% +31% -54% (16) |
7 | 10 | Melanie McQuaid | CAN | 09:17:44 | 09:41:33 | 00:56:24 | 04:55:43 | 05:57:07 | 03:20:37 | 44% +21% -35% (13) |
8 | 8 | Renee Kiley * | AUS | 09:22:29 | 09:39:06 | 00:57:29 | 04:51:42 | 05:54:10 | 03:28:19 | 54% +13% -33% (17) |
9 | 11 | Angela Naeth | CAN | 09:24:22 | 09:46:21 | 01:01:11 | 04:53:28 | 05:59:39 | 03:24:43 | 50% +7% -43% (24) |
10 | 9 | Ai Ueda | JPN | 09:38:20 | 10:05:19 | 00:59:03 | 05:21:48 | 06:25:50 | 03:12:30 | 100% +0% -0% (2) |
11 | 13 | Brittany Higgins | USA | 09:49:07 | 10:20:51 | 01:02:52 | 05:11:02 | 06:18:54 | 03:30:13 | n/a (1 IM Pro race) |
12 | 12 | Britt Vocke | USA | 09:49:15 | 10:21:30 | 00:54:49 | 05:16:30 | 06:16:19 | 03:32:56 | 44% +0% -56% (4) |
13 | 21 | Robyn Hardage | CAN | 09:53:00 | 10:16:19 | 01:03:57 | 05:14:54 | 06:23:51 | 03:29:09 | 82% +0% -18% (8) |
14 | 6 | Danielle Lewis | USA | 09:55:31 | 10:27:34 | 01:02:27 | 04:47:21 | 05:54:48 | 04:00:43 | n/a (1 IM Pro race) |
15 | 14 | Alexandra Watt | USA | 09:56:19 | 10:20:17 | 01:01:47 | 05:22:59 | 06:29:45 | 03:26:34 | 71% +0% -29% (4) |
16 | 23 | Clarice Chastang | USA | 10:02:23 | 10:48:23 | 01:11:43 | 05:25:48 | 06:42:31 | 03:19:52 | 24% +0% -76% (3) |
17 | 18 | Melanie Baumann * | SUI | 10:04:42 | 10:51:25 | 01:15:43 | 05:18:03 | 06:38:45 | 03:25:57 | 16% +6% -78% (9) |
18 | 20 | Sarah Karpinski | USA | 10:05:51 | 10:32:34 | 01:09:43 | 05:26:40 | 06:41:23 | 03:24:28 | 65% +18% -17% (9) |
19 | 15 | Brianna Troksa | USA | 10:08:16 | 10:41:01 | 01:11:25 | 05:31:08 | 06:47:33 | 03:20:43 | n/a (1 IM Pro race) |
20 | 16 | Rebecca Marrou | USA | 10:08:30 | 10:57:23 | 01:02:57 | 05:17:28 | 06:25:25 | 03:43:05 | 38% +62% -0% (2) |
21 | 19 | Alice Alberts | USA | 10:14:58 | 10:48:05 | 01:00:18 | 05:08:42 | 06:14:00 | 04:00:58 | n/a (1 IM Pro race) |
17 | Gabrielle Suver | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
22 | Kayla Bowker | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
24 | Ashley Dellosa | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Joe Skipper: 46% (1-1)
- Cameron Wurf: 23% (3-1)
- Matt Hanson: 21% (4-1)
- Kristian Hogenhaug: 4% (22-1)
- Sam Long: 3% (39-1)
- Chris Leiferman: 2% (39-1)
Female Race Participants
- Skye Moench: 76% (1-1)
- Sarah True: 18% (5-1)
- Maja Stage Nielsen: 2% (50-1)
- Lydia Dant: 2% (60-1)
- Lauren Brandon: 2% (62-1)