With IM Japan, WTC is continuing to try to establish an Asian race after the races in China and Korea were discontinued. There was an Ironman Japan a few years ago, but apparently this race is in a new location. Therefore there is no previous data (and no expected time) for this course.
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
| 1 | Martin Jensen | DEN | n/a | 08:36:39 | 00:47:45 | 04:44:30 | 02:57:51 | 32 |
| 2 | Byung Hoon Park | KOR | n/a | 08:51:46 | 00:59:13 | 04:45:12 | 03:04:51 | 85 |
| 3 | Petr Vabrousek | CZE | n/a | 08:54:09 | 00:54:42 | 04:52:30 | 03:02:25 | 87 |
| 4 | Jason Shortis | AUS | n/a | 08:55:14 | 00:54:14 | 04:51:04 | 03:02:13 | 96 |
| 5 | Todd Israel | AUS | n/a | 09:02:14 | 00:50:01 | 04:55:05 | 03:14:07 | 125 |
| 6 | Kent Horner | ZAF | n/a | 09:02:23 | 00:48:21 | 04:51:17 | 03:19:51 | 126 |
| 7 | Shinya Suganuma | JPN | n/a | 09:16:06 | 00:57:39 | 05:07:00 | 03:10:36 | 170 |
| 8 | Tadashi Iida | JPN | n/a | 09:37:58 | unrated | unrated | unrated | 231 |
| 9 | Yeun Sik Ham | KOR | n/a | 09:41:41 | 01:04:04 | 05:09:30 | 02:56:12 | 248 |
| 10 | Dan Brown | PHI | n/a | 09:45:02 | 01:01:40 | unrated | unrated | 259 |
| 11 | Kodo Hiramatsu | JPN | n/a | 09:54:54 | 00:52:42 | 05:32:28 | 03:24:37 | 286 |
| 12 | Jon Woods | NZL | n/a | 09:57:33 | 00:56:39 | 05:06:06 | 03:47:58 | 297 |
| 13 | Hirotsugu Kuwabara | JAP | n/a | 10:08:02 | 00:51:59 | 05:22:55 | 03:48:37 | 314 |
| 14 | Timothy Beardall | AUS | n/a | 10:11:15 | 01:00:46 | 04:55:31 | 04:08:46 | 323 |
| 15 | Daiki Masuda | JPN | n/a | 10:18:29 | 00:55:27 | 05:14:34 | 04:04:47 | 342 |
| 16 | Yu Shinozaki | JPN | n/a | 10:56:10 | 00:55:50 | 05:09:23 | 04:43:30 | 368 |
| 17 | Josef Svoboda | CZE | n/a | 11:37:17 | 01:14:14 | 05:52:55 | 04:21:35 | 373 |
| Danny Soper | USA | n/a | unrated | unrated | unrated | unrated | n/a | |
| Tohara Kaito | JAP | n/a | unrated | unrated | unrated | unrated | n/a |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
| 1 | Emi Sakai | JPN | n/a | 10:16:57 | 01:04:47 | 05:20:51 | 03:45:28 | 109 |
| 2 | Erin Furness | NZL | n/a | 10:25:03 | 01:03:34 | 05:32:21 | 03:33:42 | 121 |
| 3 | Claire Horner | ZAF | n/a | 10:36:03 | 01:01:59 | 05:37:39 | 03:48:14 | 124 |
| 4 | Megumi Shigaki | JPN | n/a | 10:56:41 | 00:59:29 | 05:39:07 | 04:13:45 | 134 |
| Michelle Wu | AUS | n/a | unrated | unrated | unrated | unrated | n/a | |
| Shiao-yu Li | TWN | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
On paper, Martin Jensen is the favorite, but he hasn’t posted an IM-distance result since 2010. With his solid results, this may be a pretty good chance for Petr Vabrousek to win his first Ironman race.
- Martin Jensen: 34% (2-1)
- Jason Shortis: 22% (4-1)
- Petr Vabrousek: 17% (5-1)
- Byung Hoon Park: 13% (7-1)
- Todd Israel: 7% (14-1)
- Kent Horner: 6% (16-1)
Female Race Participants
- Emi Sakai: 46% (1-1)
- Claire Horner: 23% (3-1)
- Megumi Shigaki: 15% (6-1)
- Erin Furness: 9% (10-1)
Results for Martin Jensen (DEN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Hawaii | 2010-10-09 | 00:51:31 | 04:39:43 | 02:59:59 | 08:35:34 | 08:35:06 | 08:36:39 | 18 |
| IM Louisville | 2010-08-29 | 00:48:39 | 04:44:43 | 03:03:36 | 08:41:54 | 08:38:15 | 08:38:15 | 2 |
Results for Byung Hoon Park (KOR)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Western Australia | 2008-12-07 | 01:02:24 | 04:32:51 | 03:15:15 | 08:50:31 | 09:06:19 | 08:51:46 | 12 |
| IM Florida | 2008-11-01 | 00:58:55 | 04:27:41 | 02:58:38 | 08:28:51 | 08:48:57 | 08:46:03 | 7 |
| IM Korea | 2007-08-26 | 01:08:06 | 04:54:15 | 03:08:01 | 09:15:19 | 08:28:44 | 08:44:15 | 2 |
| Challenge Roth | 2006-06-24 | 00:54:52 | 04:46:34 | 03:05:01 | 08:49:20 | 09:01:31 | 08:56:24 | 20 |
| IM Korea | 2005-08-28 | 00:55:20 | 04:59:06 | 03:10:22 | 09:08:43 | 08:49:55 | 08:49:55 | 2 |
Results for Petr Vabrousek (CZE)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Switzerland | 2013-07-28 | 01:01:16 | 04:56:02 | 03:10:15 | 09:12:26 | 09:02:11 | 08:54:09 | 9 |
| Challenge Roth | 2013-07-14 | 00:54:35 | 04:35:19 | 02:53:12 | 08:26:26 | 08:44:49 | 08:53:52 | 8 |
| IM Austria | 2013-06-30 | 00:49:10 | 04:44:41 | 02:50:00 | 08:29:34 | 08:51:31 | 08:54:11 | 9 |
| IM Brasil | 2013-05-26 | 00:51:46 | 04:40:42 | 02:54:13 | 08:32:22 | 08:48:44 | 08:54:17 | 6 |
| Challenge Taiwan | 2013-05-04 | 01:01:20 | 04:35:34 | 02:53:20 | 08:35:55 | 08:47:32 | 08:54:29 | 4 |
| IM South Africa | 2013-04-14 | 00:57:57 | 04:57:13 | 03:03:20 | 09:03:55 | 09:09:48 | 08:54:45 | 13 |
| IM Western Australia | 2012-12-09 | 00:54:02 | 04:42:10 | 03:01:37 | 08:41:47 | 08:54:07 | 08:54:10 | 5 |
| IM Florida | 2012-11-03 | 00:57:43 | 04:16:36 | 03:04:07 | 08:23:47 | 08:38:56 | 08:54:11 | 8 |
| IM Hawaii | 2012-10-13 | 01:01:38 | 05:07:08 | 03:11:55 | 09:26:46 | 09:15:48 | 08:54:44 | 34 |
| MetaMan | 2012-09-15 | 00:56:19 | 04:54:43 | 03:13:40 | 09:07:33 | 08:53:53 | 08:53:57 | 3 |
| IM UK | 2012-07-22 | 00:54:50 | 05:17:06 | 02:54:16 | 09:11:00 | 09:06:13 | 08:53:57 | 4 |
| IM Austria | 2012-07-01 | 00:58:13 | 04:41:08 | 03:01:23 | 08:46:19 | 08:53:06 | 08:53:30 | 12 |
| IM Regensburg | 2012-06-17 | 00:51:03 | 04:50:06 | 03:02:06 | 08:47:53 | 08:53:35 | 08:53:30 | 5 |
| IM Cairns | 2012-06-02 | 00:54:52 | 04:36:10 | 03:02:52 | 08:40:00 | 08:42:52 | 08:53:30 | 5 |
| IM Lanzarote | 2012-05-19 | 00:54:14 | 05:10:21 | 02:55:16 | 09:07:30 | 08:50:41 | 08:53:56 | 6 |
| IM South Africa | 2012-04-22 | 01:05:22 | 04:58:02 | 03:01:50 | 09:09:57 | 08:56:05 | 08:54:04 | 6 |
| IM Melbourne | 2012-03-24 | 00:55:26 | 04:35:35 | 02:54:33 | 08:29:25 | 08:36:42 | 08:53:59 | 13 |
| Challenge Wanaka | 2012-01-21 | 00:54:20 | 05:06:28 | 03:10:02 | 09:15:21 | 09:08:14 | 08:54:44 | 6 |
| IM Western Australia | 2011-12-04 | 00:53:21 | 04:38:59 | 02:58:27 | 08:35:08 | 08:38:08 | 08:54:09 | 6 |
| IM Hawaii | 2011-10-15 | 01:00:56 | 04:50:07 | 03:16:55 | 09:13:42 | 09:13:40 | 08:54:50 | 30 |
| Challenge Henley | 2011-09-18 | 00:54:19 | 04:44:45 | 02:53:47 | 08:37:58 | 08:36:36 | 08:54:02 | 1 |
| IM Texas | 2011-05-21 | 00:58:37 | 04:30:26 | 03:04:23 | 08:37:59 | 08:46:52 | 08:54:48 | 9 |
| IM St. George | 2011-05-07 | 09:11:11 | 09:01:17 | 08:55:08 | 9 | |||
| IM South Africa | 2011-04-10 | 00:54:58 | 04:42:23 | 02:58:58 | 08:40:36 | 08:50:55 | 08:54:52 | 8 |
| IM New Zealand | 2011-03-05 | 00:53:51 | 04:55:51 | 03:02:59 | 08:58:30 | 08:55:17 | 08:55:02 | 6 |
| Challenge Wanaka | 2011-01-15 | 09:27:44 | 08:56:55 | 08:55:02 | 5 | |||
| IM Cozumel | 2010-11-28 | 08:39:52 | 08:49:15 | 08:54:57 | 8 | |||
| IM Florida | 2010-11-06 | 00:54:58 | 04:34:37 | 02:53:14 | 08:29:59 | 08:40:41 | 08:55:12 | 7 |
| IM Hawaii | 2010-10-09 | 01:01:12 | 04:46:40 | 03:03:44 | 08:56:26 | 08:55:57 | 08:55:53 | 41 |
| Challenge Canada | 2010-08-29 | 00:54:32 | 04:46:25 | 02:54:24 | 08:39:16 | 08:47:06 | 08:55:52 | 4 |
| IM Copenhagen | 2010-08-01 | 00:52:31 | 04:38:10 | 02:46:13 | 08:20:12 | 08:45:01 | 08:56:18 | 4 |
| IM Lake Placid | 2010-07-25 | 00:58:25 | 04:49:23 | 02:53:21 | 08:46:33 | 08:49:48 | 08:56:52 | 2 |
| IM Brasil | 2010-05-30 | 00:49:40 | 04:37:52 | 03:08:42 | 08:36:15 | 08:57:27 | 08:57:14 | 6 |
| IM St. George | 2010-05-01 | 00:56:18 | 05:03:08 | 03:05:38 | 09:09:43 | 09:00:43 | 08:57:13 | 6 |
| Challenge Wanaka | 2010-01-16 | 09:00:08 | 09:00:00 | 08:57:02 | 4 | |||
| IM Western Australia | 2009-12-05 | 00:54:21 | 04:39:51 | 03:22:55 | 08:57:08 | 09:09:23 | 08:56:53 | 10 |
| IM Arizona | 2009-11-22 | 00:55:13 | 04:41:11 | 02:57:08 | 08:37:45 | 08:49:34 | 08:56:12 | 10 |
| IM Hawaii | 2009-10-10 | 00:59:53 | 04:55:32 | 03:22:20 | 09:23:03 | 09:10:24 | 08:56:35 | 48 |
| IM Wisconsin | 2009-09-13 | 00:54:21 | 04:57:55 | 03:09:00 | 09:08:26 | 09:08:56 | 08:55:47 | 7 |
| IM Lake Placid | 2009-07-26 | 00:55:15 | 05:05:23 | 03:04:04 | 09:10:24 | 09:09:29 | 08:55:01 | 6 |
| Challenge Roth | 2009-07-12 | 00:53:13 | 04:30:30 | 02:47:33 | 08:15:03 | 08:35:09 | 08:54:08 | 10 |
| IM Brasil | 2009-05-31 | 00:53:48 | 04:41:32 | 02:59:39 | 08:37:18 | 08:57:02 | 08:55:21 | 3 |
| IM South Africa | 2009-04-05 | 00:52:20 | 04:38:11 | 03:01:21 | 08:36:07 | 08:50:41 | 08:55:14 | 3 |
| Challenge Wanaka | 2009-01-01 | 08:44:38 | 08:50:28 | 08:55:32 | 2 | |||
| IM Arizona | 2008-11-23 | 00:52:29 | 04:31:59 | 02:59:25 | 08:28:09 | 08:37:44 | 08:55:52 | 8 |
| IM Florida | 2008-11-01 | 00:53:18 | 04:29:34 | 02:55:37 | 08:23:00 | 08:42:52 | 08:57:07 | 3 |
| IM Hawaii | 2008-10-11 | 00:58:51 | 04:56:38 | 03:04:32 | 09:04:42 | 08:57:27 | 08:58:09 | 31 |
| IM Lake Placid | 2008-07-20 | 00:53:50 | 04:57:08 | 02:58:16 | 08:55:20 | 08:52:52 | 08:58:12 | 2 |
| IM Switzerland | 2008-07-13 | 08:53:05 | 09:05:10 | 08:58:37 | 6 | |||
| IM Brasil | 2008-05-25 | 01:02:15 | 04:46:55 | 08:53:57 | 08:53:57 | 09:02:16 | 08:58:04 | 4 |
| IM Australia | 2008-04-06 | 00:55:50 | 05:06:34 | 03:08:47 | 09:11:11 | 09:11:19 | 08:57:42 | 10 |
| Challenge Wanaka | 2008-01-19 | 09:09:36 | 09:04:40 | 08:56:27 | 6 | |||
| IM Western Australia | 2007-12-01 | 00:54:21 | 04:37:32 | 02:55:22 | 08:27:15 | 08:49:52 | 08:55:41 | 10 |
| IM Florida | 2007-11-03 | 00:55:28 | 04:41:02 | 03:11:32 | 08:53:05 | 09:12:22 | 08:56:16 | 21 |
| IM Hawaii | 2007-10-13 | 01:00:25 | 05:09:09 | 03:25:35 | 09:42:26 | 09:40:06 | 08:54:31 | 56 |
| IM Louisville | 2007-08-26 | 00:52:43 | 04:55:13 | 05:02:52 | 10:58:00 | 10:48:49 | 08:49:06 | 19 |
| IM Germany | 2007-07-01 | 00:53:14 | 04:38:46 | 02:46:07 | 08:22:31 | 08:43:17 | 08:49:06 | 5 |
| IM Brasil | 2007-05-27 | 00:54:46 | 04:50:37 | 02:55:19 | 08:40:42 | 08:50:24 | 08:49:49 | 6 |
| IM Arizona | 2007-04-15 | 00:54:04 | 04:50:55 | 02:52:20 | 08:41:59 | 08:46:21 | 08:49:44 | 4 |
| IM South Africa | 2007-03-18 | 01:06:59 | 04:54:36 | 02:46:42 | 08:48:19 | 08:38:59 | 08:50:15 | 4 |
| IM Hawaii | 2006-10-21 | 01:01:29 | 04:56:40 | 03:06:31 | 09:10:45 | 09:05:46 | 08:52:13 | 47 |
| IM Lake Placid | 2006-07-23 | 00:53:58 | 05:12:27 | 02:51:10 | 09:03:12 | 08:46:07 | 08:49:44 | 7 |
| IM Arizona | 2006-04-09 | 00:53:43 | 04:43:33 | 03:02:56 | 08:44:54 | 08:47:28 | 08:50:29 | 8 |
| IM South Africa | 2006-03-18 | 08:38:52 | 08:36:18 | 08:51:11 | 3 | |||
| IM Western Australia | 2005-11-27 | 00:57:14 | 04:42:37 | 02:56:14 | 08:36:05 | 08:37:54 | 08:55:37 | 5 |
| IM Hawaii | 2005-10-15 | 01:00:02 | 04:55:44 | 03:10:59 | 09:12:17 | 09:08:59 | 09:31:16 | 50 |
| IM Wisconsin | 2005-09-11 | 00:55:16 | 05:36:55 | 04:36:30 | 11:19:03 | 10:53:26 | 09:39:25 | 20 |
| IM Brasil | 2005-05-28 | 00:57:09 | 05:05:38 | 03:03:57 | 09:06:45 | 09:06:45 | 08:58:25 | 6 |
| IM Arizona | 2005-04-09 | 00:56:05 | 04:54:31 | 02:54:48 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Jason Shortis (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Cairns | 2013-06-01 | 00:58:31 | 04:38:36 | 02:55:47 | 08:38:21 | 08:39:24 | 08:55:14 | 4 |
| IM Western Australia | 2012-12-09 | 00:53:56 | 04:42:11 | 02:58:19 | 08:38:30 | 08:50:45 | 08:56:50 | 4 |
| IM Louisville | 2012-08-26 | 00:59:37 | 04:50:40 | 03:25:27 | 09:21:24 | 09:26:30 | 08:57:26 | 4 |
| IM Cairns | 2012-06-02 | 00:54:10 | 04:46:45 | 03:06:58 | 08:53:25 | 08:56:21 | 08:54:34 | 7 |
| IM Australia | 2012-04-29 | 00:50:28 | 04:53:51 | 02:51:57 | 08:40:02 | 08:46:22 | 08:54:23 | 3 |
| IM Melbourne | 2012-03-24 | 00:54:40 | 04:36:00 | 03:22:15 | 08:57:33 | 09:05:14 | 08:55:16 | 21 |
| IM Western Australia | 2011-12-04 | 00:53:05 | 04:40:01 | 02:49:58 | 08:27:31 | 08:30:28 | 08:54:04 | 3 |
| Challenge Canada | 2011-08-28 | 00:56:50 | 05:07:28 | 03:04:50 | 09:12:55 | 09:15:00 | 08:56:59 | 10 |
| IM Lake Placid | 2011-07-24 | 00:57:39 | 04:53:59 | 02:50:24 | 08:47:18 | 08:48:51 | 08:54:40 | 3 |
| IM Australia | 2011-05-01 | 08:46:07 | 08:50:11 | 08:55:30 | 3 | |||
| IM Louisville | 2010-08-29 | 00:55:40 | 04:37:21 | 04:34:06 | 10:12:54 | 10:08:37 | 08:56:19 | 11 |
| IM South Africa | 2010-04-25 | 00:55:04 | 04:44:01 | 02:51:46 | 08:34:52 | 08:39:49 | 08:45:45 | 4 |
| IM Western Australia | 2009-12-05 | 00:55:28 | 04:38:40 | 03:03:11 | 08:37:20 | 08:49:08 | 08:46:39 | 6 |
| IM Lake Placid | 2009-07-26 | 00:55:39 | 04:56:22 | 03:00:31 | 08:58:09 | 08:57:15 | 08:46:15 | 3 |
| IM Australia | 2009-04-05 | 00:55:06 | 05:03:31 | 03:03:45 | 09:02:22 | 09:05:01 | 08:44:26 | 10 |
| IM Western Australia | 2008-12-07 | 00:50:43 | 04:26:37 | 02:53:36 | 08:10:57 | 08:25:34 | 08:40:44 | 2 |
| IM Wisconsin | 2008-09-07 | 00:55:10 | 04:59:57 | 02:58:05 | 08:59:14 | 09:00:26 | 08:43:42 | 3 |
| IM Western Australia | 2007-12-01 | 00:52:34 | 04:48:54 | 02:54:15 | 08:35:43 | 08:58:43 | 08:39:59 | 12 |
| IM Australia | 2007-04-08 | 00:49:38 | 04:46:39 | 02:49:17 | 08:25:34 | 08:27:42 | 08:35:55 | 2 |
| IM Western Australia | 2006-12-03 | 00:50:05 | 04:29:52 | 02:43:58 | 08:03:55 | 08:17:52 | 08:37:43 | 1 |
| IM Korea | 2006-08-27 | 08:34:09 | 08:37:53 | 08:42:38 | 5 | |||
| Challenge Roth | 2006-06-24 | 00:50:58 | 04:37:18 | 02:50:58 | 08:30:55 | 08:42:41 | 08:44:03 | 8 |
| IM Australia | 2006-05-11 | 00:50:28 | 04:54:53 | 02:50:48 | 08:36:09 | 08:36:50 | 08:44:35 | 3 |
| IM Hawaii | 2005-10-15 | 00:58:43 | 04:37:42 | 03:16:20 | 08:57:06 | 08:53:54 | 08:49:21 | 36 |
| Challenge Roth | 2005-06-24 | 00:54:07 | 04:36:52 | 02:44:52 | 08:27:25 | 08:44:22 | 08:44:22 | 8 |
Results for Todd Israel (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Cairns | 2013-06-01 | 00:51:19 | 04:39:24 | 03:22:51 | 08:58:38 | 08:59:44 | 09:02:14 | 7 |
| IM Germany | 2012-07-08 | 00:48:20 | 05:05:33 | 03:16:04 | 09:14:54 | 09:25:08 | 09:03:55 | 19 |
| IM Melbourne | 2012-03-24 | 00:50:43 | 04:40:08 | 02:58:32 | 08:33:31 | 08:40:52 | 08:40:52 | 15 |
Results for Kent Horner (ZAF)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM South Africa | 2013-04-14 | 00:49:31 | 04:37:59 | 03:13:14 | 08:44:32 | 08:50:12 | 09:02:23 | 8 |
| IM South Africa | 2012-04-22 | 00:57:55 | 04:58:03 | 03:14:09 | 09:14:39 | 09:00:39 | 09:09:22 | 9 |
| IM South Africa | 2011-04-10 | 00:48:56 | 04:39:45 | 03:25:02 | 08:58:39 | 09:09:19 | 09:16:03 | 12 |
| IM South Africa | 2010-04-25 | 00:49:58 | 04:59:20 | 03:24:51 | 09:19:32 | 09:24:55 | 09:24:55 | 11 |
Results for Shinya Suganuma (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Melbourne | 2012-03-24 | 00:59:00 | 04:54:52 | 03:04:27 | 09:02:50 | 09:10:36 | 09:16:06 | 25 |
| IM Western Australia | 2011-12-04 | 00:58:11 | 04:53:11 | 03:22:59 | 09:19:15 | 09:22:31 | 09:19:35 | 14 |
| IM Hawaii | 2010-10-09 | 01:01:54 | 05:14:08 | 02:55:24 | 09:16:00 | 09:15:30 | 09:15:30 | 48 |
Results for Tadashi Iida (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Korea | 2006-08-27 | 09:51:25 | 09:55:42 | 09:37:58 | 10 | |||
| IM Korea | 2005-08-28 | 00:53:22 | 05:22:42 | 03:13:06 | 09:34:01 | 09:14:21 | 09:14:21 | 6 |
Results for Yeun Sik Ham (KOR)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Korea | 2011-07-03 | 01:02:43 | 05:03:40 | 02:58:19 | 09:36:02 | 09:41:41 | 09:41:41 | 6 |
Results for Dan Brown (PHI)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Arizona | 2012-11-18 | 01:06:04 | 09:40:56 | 09:52:39 | 09:45:02 | 28 | ||
| IM Australia | 2012-04-29 | 00:56:46 | 05:42:34 | 06:44:37 | 13:29:04 | 13:38:55 | 08:59:21 | 6 |
| IM Korea | 2006-08-27 | 08:55:28 | 08:59:21 | 08:59:21 | 8 |
Results for Kodo Hiramatsu (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM New Zealand | 2013-03-02 | 00:51:56 | 05:20:59 | 03:20:23 | 09:39:11 | 09:42:08 | 09:54:54 | 14 |
| IM Western Australia | 2012-12-09 | 00:53:59 | 05:30:23 | 03:23:56 | 09:54:28 | 10:08:31 | 10:08:31 | 16 |
Results for Jon Woods (NZL)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Australia | 2013-05-05 | 00:55:45 | 05:10:00 | 03:29:09 | 09:38:21 | 09:51:35 | 09:57:33 | 5 |
| IM Western Australia | 2012-12-09 | 00:57:12 | 04:56:19 | 03:52:27 | 09:50:18 | 10:04:15 | 10:04:15 | 15 |
Results for Hirotsugu Kuwabara (JAP)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Austria | 2013-06-30 | 00:47:16 | 05:29:45 | 03:11:50 | 09:36:06 | 10:00:55 | 10:08:02 | 35 |
| IM Western Australia | 2012-12-09 | 00:53:52 | 05:02:54 | 03:26:12 | 09:27:52 | 09:41:17 | 10:10:45 | 14 |
| IM Western Australia | 2011-12-04 | 00:52:20 | 05:01:12 | 04:48:05 | 10:47:05 | 10:50:51 | 10:25:05 | 17 |
| IM Germany | 2011-07-24 | 00:50:00 | 05:18:37 | 03:53:27 | 10:07:34 | 10:14:53 | 10:10:24 | 26 |
| IM Texas | 2011-05-21 | 00:53:53 | 04:59:16 | 03:57:41 | 09:55:29 | 10:05:42 | 10:05:42 | 20 |
Results for Timothy Beardall (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Australia | 2013-05-05 | 00:56:57 | 05:18:01 | 04:27:52 | 10:47:58 | 11:02:48 | 10:11:15 | 6 |
| IM Arizona | 2012-11-18 | 01:03:19 | 04:26:04 | 03:33:10 | 09:06:59 | 09:18:01 | 09:51:08 | 25 |
| IM Florida | 2012-11-03 | 01:02:14 | 04:32:43 | 04:31:39 | 10:12:28 | 10:30:53 | 10:08:21 | 25 |
| IM Louisville | 2012-08-26 | 01:08:01 | 04:44:44 | 03:40:34 | 09:39:18 | 09:44:33 | 09:44:33 | 6 |
Results for Daiki Masuda (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM New Zealand | 2013-03-02 | 00:54:51 | 05:08:39 | 04:11:15 | 10:20:54 | 10:24:04 | 10:18:29 | 16 |
| IM Hawaii | 2008-10-11 | 00:58:48 | 05:24:09 | 03:38:36 | 10:06:50 | 09:58:46 | 09:58:46 | 62 |
Results for Yu Shinozaki (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Western Australia | 2012-12-09 | 00:57:14 | 04:59:38 | 05:19:23 | 11:24:18 | 11:40:28 | 10:56:10 | 17 |
| IM Germany | 2012-07-08 | 00:52:40 | 05:05:26 | 03:52:44 | 09:55:10 | 10:06:09 | 10:06:09 | 21 |
Results for Josef Svoboda (CZE)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Switzerland | 2013-07-28 | 01:23:06 | 05:53:48 | 04:26:27 | 11:54:17 | 11:41:02 | 11:37:17 | 21 |
| IM Austria | 2013-06-30 | 01:06:13 | 05:34:47 | 04:13:54 | 11:04:47 | 11:33:26 | 11:33:26 | 42 |
Results for Danny Soper (USA)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Tohara Kaito (JAP)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Emi Sakai (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Austria | 2013-06-30 | 00:59:48 | 05:09:20 | 03:27:48 | 09:42:41 | 10:07:47 | 10:16:57 | 11 |
| IM Sweden | 2012-08-18 | 01:04:48 | 04:53:38 | 03:31:05 | 09:34:36 | 10:05:08 | 10:21:04 | 3 |
| IM Cairns | 2012-06-02 | 01:06:43 | 05:11:58 | 04:17:53 | 10:43:04 | 10:46:36 | 10:29:41 | 7 |
| IM South Africa | 2012-04-22 | 01:14:38 | 05:37:04 | 03:31:46 | 10:28:03 | 10:12:12 | 10:12:12 | 7 |
Results for Claire Horner (ZAF)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM South Africa | 2012-04-22 | 01:12:48 | 05:51:57 | 03:38:52 | 10:50:53 | 10:34:28 | 10:36:03 | 11 |
| IM South Africa | 2011-04-10 | 01:03:01 | 05:17:16 | 03:43:27 | 10:11:55 | 10:24:02 | 10:37:16 | 11 |
| IM South Africa | 2010-04-25 | 01:04:23 | 05:34:50 | 04:00:42 | 10:48:27 | 10:54:41 | 10:54:41 | 13 |
Results for Megumi Shigaki (JPN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| IM Switzerland | 2013-07-28 | 01:07:27 | 05:20:47 | 04:15:18 | 10:48:11 | 10:36:10 | 10:56:41 | 15 |
| IM Germany | 2013-07-07 | 00:57:52 | 05:33:28 | 04:35:03 | 11:11:52 | 11:30:13 | 11:02:58 | 24 |
| IM New Zealand | 2013-03-02 | 00:58:24 | 05:44:47 | 03:47:54 | 10:40:01 | 10:43:16 | 10:51:12 | 7 |
| IM Western Australia | 2012-12-09 | 00:58:17 | 05:22:02 | 03:33:57 | 09:58:58 | 10:13:07 | 10:56:17 | 7 |
| IM Switzerland | 2011-07-10 | 01:01:47 | 05:51:20 | 04:51:46 | 11:49:02 | 12:01:13 | 12:01:13 | 7 |
Results for Erin Furness (NZL)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
| Challenge Canada | 2013-08-25 | 01:09:15 | 05:34:44 | 03:26:05 | 10:13:57 | 10:25:03 | 10:25:03 | 5 |
Results for Michelle Wu (AUS)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Shiao-yu Li (TWN)
| Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |