Skip to content

IM Los Cabos 2013 – Predictions

This is the first race on this course, so there are no previous results, course records or course ratings.

KPR points and Price Money

IM Los Cabos has 2000 KPR points for the winner. It has a total price purse of 75k$.

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Timo Bracht GER n/a 08:21:03 6
2 Ronnie Schildknecht SWI n/a 08:29:31 13
3 Daniel Fontana ITA n/a 08:30:19 15
4 Jens Petersen-Bach DEN n/a 08:36:23 28
5 Maik Twelsiek GER n/a 08:41:27 43
6 Paul Amey GBR n/a 08:42:34 50
7 Luke McKenzie AUS n/a 08:44:35 58
8 Torsten Abel GER n/a 08:46:18 69
9 Jozsef Major HUN n/a 08:46:49 73
10 Axel Zeebroek BEL n/a 08:48:50 85
11 Thomas Gerlach USA n/a 08:57:02 118
12 Bruno Clerbout BEL n/a 08:58:03 122
13 Trevor Delsaut FRA n/a 08:58:30 125
14 Patrick Evoe USA n/a 08:59:02 128
15 Matthew Russell USA n/a 08:59:21 132
16 Andrey Lyatskiy RUS n/a 09:01:23 142
17 Andres Castillo COL n/a 09:04:11 158
18 Jonathan Shearon USA n/a 09:10:43 199
19 Jose Jeuland FRA n/a 09:14:11 212
20 Adam O’Meara CAN n/a 09:24:17 287
21 Christopher Bagg USA n/a 09:30:57 324
22 Douglas Maclean USA n/a 09:44:20 400
23 Ivan Tejero Vazquez ESP n/a 10:02:44 493
24 Jerome Bresson CAN n/a 10:04:39 502
25 Evgeniy Nikitin RUS n/a 10:17:24 557
26 Johann Lindner AUS n/a unrated n/a
27 Brett Carter AUS n/a unrated n/a
28 Jeff Symonds CAN n/a unrated n/a
29 Rinalds Sluckis LAT n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Ashley Clifford USA n/a 09:24:27 11
2 Erika Csomor HUN n/a 09:30:53 19
3 Michelle Vesterby DEN n/a 09:31:00 20
4 Kathleen Calkins USA n/a 09:33:15 25
5 Elizabeth Lyles USA n/a 09:36:45 34
6 Mareen Hufe GER n/a 09:42:51 46
7 Jessie Donavan USA n/a 09:43:49 49
8 Beth Walsh USA n/a 09:44:49 52
9 Sofie Goos BEL n/a 09:44:50 54
10 Karen Thibodeau CAN n/a 09:56:00 84
11 Heidi Sessner GER n/a 09:56:42 86
12 Jessica Smith USA n/a 09:56:42 86
13 Lisa Ribes USA n/a 09:57:14 88
14 Yvette Grice GBR n/a 10:08:16 117
15 Jacqui Gordon USA n/a 10:08:52 120
16 Hillary Biscay USA n/a 10:11:58 129
17 Anne Basso FRA n/a 10:14:50 136
18 Trish Deim USA n/a 10:23:44 163
19 Leslie Lamacchia USA n/a 10:38:49 188
20 Katy Blakemore USA n/a unrated n/a
21 Christine Anderson USA n/a unrated n/a
22 Jacqueline Pearce CAN n/a unrated n/a
23 Lea April Gellatly USA n/a unrated n/a

Winning Odds

Male Race Participants

After his disappointing DQ in Western Australia Timo Bracht is back to try to validate his Kona 2013 slot. He faces some strong competition in Ronnie Schildknecht and Paul Amey – both of these will try to sneak up on Timo if anything goes wrong in his race. Also, racers such as Maik Twelsiek or Luke McKenzie want to show that they still have some great races in their legs:

  • Timo Bracht: 54% (1-1)
  • Ronnie Schildknecht: 21% (4-1)
  • Paul Amey: 12% (7-1)
  • Daniel Fontana: 5% (20-1)
  • Maik Twelsiek: 3% (32-1)
  • Luke McKenzie: 2% (53-1)

Female Race Participants

On the female side, veteran racer Erika Csomor is the start list favorite. (However, she was on a number of start lists without actually racing, so she might be a DNS.) If she’s not racing, there will be a large number of athletes that should be able to place very high in the race – some experienced athletes that may have a good race, or some new racers ready to show that their first or second races were not flukes. It’s hard to pick the podium, but here are the numbers:

  • Erika Csomor: 46% (1-1)
  • Michelle Vesterby: 12% (7-1)
  • Elizabeth Lyles: 10% (9-1)
  • Sofie Goos: 9% (10-1)
  • Kathleen Calkins: 8% (11-1)
  • Ashley Clifford: 7% (12-1)
  • Beth Walsh: 2% (42-1)
  • Heidi Sessner: 2% (61-1)

Results for Timo Bracht (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:53:45 04:37:16 02:55:36 08:30:57 08:21:38 08:21:03 6
Challenge Roth 2012-07-08 00:47:37 04:29:42 02:43:33 08:03:28 08:13:58 08:20:58 2
IM Western Australia 2011-12-04 00:49:43 04:30:17 02:48:42 08:12:39 08:16:15 08:22:02 1
IM Hawaii 2011-10-15 00:53:37 04:35:07 02:47:25 08:20:12 08:20:17 08:22:54 5
IM Lanzarote 2011-05-21 00:47:52 04:49:53 02:47:20 08:30:34 08:21:42 08:23:20 1
IM Arizona 2010-11-21 00:51:24 04:23:18 02:48:59 08:07:16 08:17:56 08:23:38 1
IM Hawaii 2010-10-09 00:53:52 04:29:42 02:53:18 08:21:00 08:20:42 08:24:39 6
IM Germany 2010-07-04 00:48:02 04:31:13 02:47:37 08:10:22 08:18:29 08:25:28 2
IM Hawaii 2009-10-10 00:54:30 04:33:49 02:56:27 08:28:52 08:16:46 08:27:09 6
IM Germany 2009-07-05 07:59:15 08:19:16 08:29:40 1
IM Germany 2008-07-06 08:04:16 08:27:23 08:32:40 3
IM Hawaii 2007-10-13 00:53:21 04:44:31 02:55:55 08:37:52 08:36:00 08:34:08 15
IM Germany 2007-07-01 00:48:25 04:29:44 02:47:34 08:09:15 08:29:30 08:33:35 1
IM Hawaii 2006-10-21 00:56:06 04:32:51 02:57:17 08:30:24 08:25:51 08:35:04 11
IM Germany 2006-07-23 08:17:33 08:28:34 08:38:59 2
IM Hawaii 2005-10-15 00:54:55 04:42:39 03:16:59 09:02:33 08:59:19 08:45:46 41
Challenge Roth 2005-06-24 00:49:17 04:26:50 02:56:13 08:14:26 08:30:57 08:30:57 3

Results for Ronnie Schildknecht (SWI)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:55:23 04:38:57 03:11:22 08:50:18 08:40:38 08:29:31 19
IM Switzerland 2012-07-15 00:55:38 04:27:42 02:51:29 08:17:13 08:22:26 08:27:32 1
IM Florida 2011-11-05 00:51:18 04:19:55 02:43:47 07:59:42 08:18:37 08:28:33 1
IM Switzerland 2011-07-10 00:53:18 04:36:11 02:48:43 08:19:51 08:28:44 08:30:29 1
IM Hawaii 2010-10-09 00:56:00 04:35:20 02:57:21 08:32:51 08:32:33 08:30:52 15
IM Switzerland 2010-07-25 08:12:40 08:19:35 08:30:30 1
IM Hawaii 2009-10-10 00:53:33 04:43:38 03:07:40 08:49:15 08:36:40 08:33:12 18
IM Switzerland 2009-07-12 00:52:48 04:34:44 02:50:36 08:20:00 08:30:54 08:39:28 1
IM Hawaii 2008-10-11 00:54:56 04:34:26 02:48:20 08:21:46 08:15:46 08:41:48 4
IM Switzerland 2008-07-13 08:16:05 08:27:26 08:49:05 1
IM Switzerland 2007-06-24 00:53:41 04:36:26 02:53:12 08:24:58 08:40:24 08:56:42 1
IM Hawaii 2006-10-21 00:59:58 04:35:28 02:54:47 08:34:35 08:30:00 09:02:26 15
IM Switzerland 2006-07-02 00:51:11 04:46:19 02:57:53 08:37:36 08:49:01 09:15:39 3
IM South Africa 2006-03-18 08:56:15 08:53:35 09:31:31 8
IM Switzerland 2005-07-15 00:53:03 05:04:08 04:22:17 10:21:59 10:17:34 10:17:34 26

Results for Daniel Fontana (ITA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Austria 2012-07-01 00:50:57 04:26:52 02:58:23 08:20:37 08:26:08 08:30:19 2
IM Hawaii 2011-10-15 00:51:54 04:30:56 03:04:04 08:31:20 08:31:25 08:32:21 12
IM South Africa 2011-04-10 08:18:51 08:28:48 08:32:59 4
IM South Africa 2010-04-25 00:47:46 04:39:08 03:03:21 08:33:48 08:38:29 08:38:29 3

Results for Jens Petersen-Bach (DEN)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Florida 2012-11-03 00:54:00 04:24:24 02:54:29 08:18:25 08:33:47 08:36:23 6
IM Melbourne 2012-03-24 00:55:20 04:35:56 02:55:10 08:30:10 08:39:30 08:39:30 14

Results for Maik Twelsiek (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM New York 2012-08-11 00:41:01 04:35:46 03:33:12 08:54:20 09:01:30 08:41:27 15
IM St. George 2012-04-29 00:52:42 05:10:35 03:18:23 09:25:58 08:38:07 08:39:02 2
IM Western Australia 2011-12-04 00:49:37 04:30:01 03:32:18 08:56:10 09:00:05 08:39:08 10
IM Hawaii 2011-10-15 00:52:01 04:26:28 03:20:14 08:43:03 08:43:08 08:36:31 22
IM Coeur d’Alene 2011-06-26 00:50:43 04:29:09 03:01:25 08:24:59 08:25:46 08:35:37 2
IM St. George 2011-05-07 08:33:46 08:24:46 08:37:02 2
IM Hawaii 2010-10-09 00:52:22 04:26:01 03:04:38 08:27:02 08:26:44 08:38:59 12
IM Lake Placid 2010-07-25 00:55:08 04:37:58 03:10:19 08:48:33 08:51:46 08:40:54 3
IM Lanzarote 2010-05-22 00:47:53 04:40:58 03:07:58 08:42:53 08:37:24 08:39:01 3
IM Hawaii 2009-10-10 00:52:54 04:28:34 03:09:27 08:35:10 08:22:55 08:39:21 12
IM Lake Placid 2009-07-26 00:51:53 04:37:24 03:02:23 08:36:37 08:35:04 08:42:35 1
IM Australia 2009-04-05 00:50:49 04:46:27 02:56:54 08:34:10 08:36:50 08:44:18 5
IM Hawaii 2008-10-11 00:54:40 04:35:00 03:13:48 08:48:37 08:42:18 08:46:17 14
IM Germany 2008-07-06 08:24:03 08:48:07 08:47:29 11
IM Wisconsin 2007-09-09 00:54:09 04:47:27 03:03:22 08:52:49 08:50:55 08:47:14 1
Challenge Roth 2007-06-24 00:49:42 04:25:21 02:57:24 08:17:03 08:37:23 08:45:38 6
Challenge Roth 2006-06-24 00:50:18 04:34:19 03:03:44 08:31:53 08:43:40 08:51:21 9
IM South Africa 2006-03-18 09:02:19 08:59:38 08:59:38 9

Results for Paul Amey (GBR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:48:47 04:23:48 03:33:10 08:49:54 09:00:37 08:42:34 21
IM France 2012-06-24 00:48:46 04:55:50 02:52:15 08:42:48 08:43:42 08:36:24 2
IM Arizona 2011-11-19 00:48:47 04:22:37 02:45:55 08:01:29 08:13:48 08:33:13 2
IM France 2011-06-26 00:51:30 04:55:41 02:54:57 08:47:04 08:48:57 08:44:29 4
IM Arizona 2008-11-23 00:50:23 04:46:16 02:46:53 08:27:20 08:36:53 08:39:43 7
IM Hawaii 2008-10-11 00:51:45 04:56:53 02:56:02 08:48:58 08:42:39 08:42:39 16

Results for Luke McKenzie (AUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:50:19 04:35:12 03:16:58 08:45:57 08:49:10 08:44:35 12
IM Hawaii 2012-10-13 00:51:29 04:39:09 03:20:32 08:54:58 08:45:12 08:43:56 24
IM Western Australia 2011-12-04 00:47:34 04:43:10 03:28:03 09:03:44 09:07:42 08:43:44 11
IM Hawaii 2011-10-15 00:51:47 04:24:15 03:05:54 08:25:42 08:25:47 08:40:24 9
IM Germany 2011-07-24 00:47:14 04:33:43 03:01:04 08:26:51 08:33:37 08:42:40 6
IM Texas 2011-05-21 00:49:25 04:27:01 03:31:36 08:52:07 09:01:12 08:44:12 13
IM Brasil 2010-05-30 00:42:26 04:29:01 02:56:10 08:07:38 08:28:01 08:40:56 1
IM Florida 2009-11-07 04:30:02 03:13:48 08:37:59 08:51:30 08:43:07 7
IM Hawaii 2009-10-10 00:50:51 04:37:29 03:06:19 08:38:38 08:26:18 08:41:42 15
IM Louisville 2009-08-28 00:48:36 04:41:10 02:51:37 08:26:01 08:28:04 08:44:45 2
IM Western Australia 2008-12-07 00:48:05 04:29:04 02:55:35 08:12:45 08:27:33 08:48:42 3
IM Hawaii 2008-10-11 00:51:36 04:52:04 03:14:34 09:02:17 08:55:48 08:53:44 29
IM Australia 2008-04-06 00:46:58 04:46:50 03:12:12 08:46:00 08:46:13 08:53:08 5
IM Hawaii 2007-10-13 00:51:25 04:38:39 03:11:00 08:44:55 08:43:02 08:55:29 19
IM Coeur d’Alene 2007-06-23 00:51:32 04:45:38 03:13:15 08:53:43 08:56:01 09:00:44 6
IM Hawaii 2006-10-21 00:54:03 04:53:06 03:28:03 09:20:20 09:15:20 09:03:42 54
IM Lake Placid 2006-07-23 00:48:26 04:59:10 03:15:26 09:08:27 08:51:12 08:51:12 10

Results for Torsten Abel (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2011-11-19 00:49:59 04:33:50 02:48:14 08:16:44 08:29:27 08:46:18 4
IM Canada 2011-08-28 00:50:34 04:44:40 02:58:21 08:41:09 08:44:25 08:50:00 2
IM Texas 2011-05-21 00:52:32 04:36:27 03:04:37 08:38:40 08:47:31 08:51:26 10
IM Hawaii 2010-10-09 00:52:25 04:52:02 02:53:08 08:42:42 08:42:23 08:52:40 26
IM Arizona 2009-11-22 00:50:07 04:33:36 02:53:19 08:20:39 08:32:09 08:56:21 3
IM Switzerland 2009-07-12 00:51:05 04:50:28 02:52:23 08:36:38 08:47:54 09:05:39 3
IM Canada 2007-08-26 00:51:27 04:54:52 03:10:24 09:02:07 09:05:30 09:15:04 12
IM Coeur d’Alene 2007-06-23 00:54:52 05:17:40 03:15:22 09:34:05 09:36:33 09:19:21 16
IM Canada 2006-08-27 00:51:02 04:56:50 03:22:47 09:14:42 09:16:06 09:06:37 10
Challenge Roth 2005-06-24 00:47:25 04:41:03 03:04:04 08:36:06 08:53:20 08:53:20 11

Results for Jozsef Major (HUN)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:56:04 04:26:44 03:18:26 08:46:25 08:57:04 08:46:49 20
IM Hawaii 2012-10-13 01:01:41 04:42:57 03:10:16 08:59:38 08:49:47 08:45:44 28
IM New York 2012-08-11 00:43:47 04:33:09 03:06:12 08:27:00 08:33:48 08:45:17 3
IM Texas 2012-05-19 00:59:16 04:24:54 02:57:30 08:27:19 08:37:17 08:46:40 4
IM Hawaii 2011-10-15 01:06:57 04:31:39 02:56:24 08:39:52 08:39:57 08:47:53 19
IM Austria 2011-07-03 00:56:27 04:35:57 02:49:07 08:28:15 08:52:23 08:48:50 6
IM Texas 2011-05-21 01:02:11 04:21:02 02:55:51 08:24:17 08:32:53 08:48:24 5
IM Cozumel 2010-11-28 08:42:25 08:51:35 08:50:33 9
IM Arizona 2010-11-21 00:58:40 04:23:16 02:59:18 08:26:15 08:37:20 08:50:24 5
IM Hawaii 2010-10-09 01:07:28 04:39:53 02:47:56 08:40:46 08:40:27 08:52:29 22
IM St. George 2010-05-01 00:59:40 05:07:37 03:03:34 09:16:04 09:06:42 08:54:39 9
Challenge Roth 2009-07-12 00:54:47 04:31:28 03:08:54 08:38:37 08:59:56 08:52:22 20
IM Arizona 2008-11-23 00:52:46 04:30:51 02:52:46 08:21:34 08:31:00 08:51:02 4
IM Hawaii 2008-10-11 01:03:29 05:01:16 02:58:35 09:08:12 09:01:39 08:54:30 35
IM France 2008-06-22 00:59:03 04:55:46 02:56:45 08:57:45 08:59:04 08:53:04 7
IM Arizona 2008-04-13 00:58:59 04:41:10 02:50:12 08:34:19 08:38:58 08:51:42 1
IM Hawaii 2007-10-13 01:03:10 04:57:06 02:46:43 08:51:44 08:49:49 08:55:10 22
IM Switzerland 2007-06-24 00:58:35 04:48:14 02:51:01 08:40:01 08:55:55 08:56:50 3
IM Arizona 2007-04-15 00:56:58 04:54:36 02:46:45 08:42:42 08:47:08 08:57:12 5
IM Florida 2006-11-04 01:01:35 04:45:33 02:54:40 08:48:17 09:00:34 09:03:12 7
IM France 2006-06-24 00:50:07 05:08:01 02:50:43 08:54:42 09:06:08 09:06:08 4

Results for Axel Zeebroek (BEL)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:51:41 04:42:09 03:07:00 08:45:12 08:35:37 08:48:50 15
IM France 2012-06-24 00:47:24 04:56:43 03:06:52 08:56:43 08:57:38 08:51:14 7
IM St. George 2012-04-29 00:51:22 05:26:52 03:12:53 09:35:33 08:46:53 08:49:58 3
IM Cozumel 2011-11-27 00:45:43 04:30:21 03:23:05 08:54:06 09:00:58 08:50:41 10
IM Hawaii 2011-10-15 00:52:00 04:53:35 03:07:35 08:58:13 08:58:18 08:47:59 28
IM Texas 2011-05-21 00:49:30 04:26:51 03:07:34 08:28:07 08:36:47 08:44:30 6
IM Cozumel 2010-11-28 08:28:52 08:37:48 08:47:49 4
IM UK 2010-08-01 00:43:39 05:08:54 02:52:39 08:49:38 08:48:33 08:53:52 3
IM Arizona 2009-11-22 00:48:11 04:35:23 03:20:57 08:48:14 09:00:22 09:00:22 13

Results for Thomas Gerlach (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:54:29 04:28:54 03:08:49 08:36:05 08:46:31 08:57:02 10
IM Florida 2012-11-03 00:57:45 04:15:57 03:14:54 08:33:26 08:49:16 08:59:23 11
IM Wisconsin 2012-09-09 00:54:42 04:45:21 03:12:19 08:58:20 08:53:01 09:02:15 6
IM Louisville 2012-08-26 00:56:19 04:39:52 03:21:33 09:02:42 09:07:35 09:05:42 3
IM St. George 2012-04-29 00:59:19 05:33:54 03:12:14 09:49:00 08:59:12 09:04:36 4
IM Arizona 2011-11-19 00:57:04 04:43:37 03:12:27 08:57:00 09:10:44 09:10:44 27

Results for Bruno Clerbout (BEL)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 00:55:22 04:55:32 02:51:54 08:46:44 08:37:07 08:58:03 16
IM France 2012-06-24 00:51:34 05:01:10 02:48:16 08:46:54 08:47:48 09:01:45 4
IM Cozumel 2011-11-27 00:51:17 04:42:14 02:59:18 08:47:07 08:53:53 09:04:27 8
IM Wales 2011-09-11 00:47:11 05:22:33 02:49:11 09:08:00 08:39:45 09:06:31 3
IM St. George 2011-05-07 09:37:12 09:27:05 09:12:34 14
IM Arizona 2010-11-21 00:51:56 04:52:27 03:24:11 09:13:33 09:25:41 09:08:50 22
IM France 2010-06-27 00:52:18 05:01:10 02:54:28 08:53:15 09:04:36 09:03:56 4
IM Hawaii 2009-10-10 00:55:06 04:54:12 03:01:01 08:55:11 08:42:28 09:03:42 24
IM France 2009-06-28 00:53:16 05:05:58 02:53:10 08:58:02 09:04:11 09:12:09 6
IM France 2008-06-22 00:51:12 05:12:31 03:13:32 09:22:52 09:24:14 09:16:46 11
IM France 2007-06-24 00:50:20 04:56:40 02:53:59 08:46:30 08:54:49 09:11:05 4
IM France 2006-06-24 00:47:38 05:18:25 03:09:08 09:20:48 09:32:47 09:32:47 9

Results for Trevor Delsaut (FRA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Hawaii 2012-10-13 01:01:32 04:54:19 02:56:08 08:56:41 08:46:54 08:58:30 27
IM Switzerland 2012-07-15 00:55:51 04:53:50 03:01:14 08:53:57 08:59:33 09:00:26 7
IM France 2012-06-24 00:55:29 05:06:51 02:54:45 09:02:59 09:03:55 09:00:36 8
IM South Africa 2012-04-22 01:02:56 04:51:03 03:04:57 09:03:03 08:48:28 08:59:52 5
IM Cozumel 2011-11-27 00:52:33 04:43:48 02:53:32 08:44:03 08:50:47 09:02:54 6
IM France 2011-06-26 00:55:34 05:00:50 02:53:46 08:54:59 08:56:54 09:06:39 6
IM South Africa 2011-04-10 08:41:57 08:52:22 09:10:21 9
IM Cozumel 2010-11-28 08:32:24 08:41:24 09:20:20 5
IM Switzerland 2008-07-13 09:27:44 09:40:44 09:59:13 19
IM France 2008-06-22 01:06:25 05:21:28 03:40:26 10:16:31 10:18:01 10:18:01 20

Results for Patrick Evoe (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:58:00 04:38:02 04:03:03 09:42:47 09:46:21 08:59:02 24
IM Louisville 2012-08-26 00:58:15 04:33:31 03:06:01 08:42:44 08:47:26 08:50:19 1
IM Cozumel 2011-11-27 00:53:02 04:24:09 02:59:23 08:30:36 08:37:09 08:50:55 2
IM Louisville 2011-08-28 00:54:16 04:39:10 02:52:26 08:30:35 08:40:26 08:53:41 2
IM Texas 2011-05-21 00:58:30 04:30:26 02:59:28 08:32:29 08:41:14 08:56:43 8
IM Cozumel 2010-11-28 08:35:27 08:44:30 09:00:53 7
IM Louisville 2010-08-29 00:56:07 04:48:06 03:03:40 08:53:14 08:49:36 09:05:55 4
IM Coeur d’Alene 2010-06-27 01:00:55 04:51:38 02:56:10 08:52:05 08:59:09 09:12:27 7
IM Cozumel 2009-11-29 00:51:00 04:45:52 05:28:43 11:09:12 11:14:12 09:59:32 12
IM Hawaii 2008-10-11 01:03:30 05:19:23 03:29:10 09:56:43 09:49:35 09:20:37 60
IM Lake Placid 2008-07-20 00:57:48 04:57:50 03:12:49 09:14:18 09:11:51 09:03:10 9
IM Louisville 2007-08-26 00:59:09 04:49:47 03:03:55 08:59:16 08:51:56 08:51:56 5

Results for Matthew Russell (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 01:05:41 04:25:46 02:54:18 08:30:50 08:41:10 08:59:21 8
IM Hawaii 2012-10-13 01:08:01 04:46:35 02:51:23 08:50:21 08:40:41 09:01:09 20
IM Canada 2012-08-26 01:03:04 04:48:41 02:53:34 08:48:30 08:53:06 09:03:20 1
IM Mont Tremblant 2012-08-18 01:02:34 04:47:11 02:53:29 08:48:12 08:59:00 09:04:30 3
IM Lake Placid 2012-07-22 01:02:06 04:57:35 03:10:50 09:16:43 09:18:07 09:05:13 4
IM Coeur d’Alene 2012-06-24 01:06:23 04:48:52 02:53:41 08:52:00 08:53:36 09:03:21 3
IM Texas 2012-05-19 01:04:47 04:39:52 02:53:25 08:42:50 08:53:06 09:04:57 9
IM Arizona 2011-11-19 01:00:51 04:26:25 02:57:03 08:29:19 08:42:21 09:07:11 12
IM Hawaii 2011-10-15 01:06:47 04:37:41 02:54:41 08:43:51 08:43:56 09:12:02 23
IM Canada 2011-08-28 01:04:22 04:56:10 02:54:28 08:59:31 09:02:54 09:18:37 7
IM Lake Placid 2011-07-24 01:06:13 05:10:45 03:04:57 09:26:26 09:28:09 09:23:12 9
IM Texas 2011-05-21 01:07:09 04:44:38 03:07:21 09:03:06 09:12:22 09:21:14 14
IM Arizona 2010-11-21 01:11:58 04:50:00 03:03:13 09:09:15 09:21:17 09:26:36 20
IM Lake Placid 2010-07-25 01:17:25 05:05:01 03:00:47 09:28:58 09:32:26 09:32:26 13

Results for Andrey Lyatskiy (RUS)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:52:19 04:52:34 08:48:04 08:51:18 09:01:23 13
IM Hawaii 2012-10-13 00:51:42 05:18:15 03:16:43 09:31:34 09:21:08 09:03:05 35
IM Sweden 2012-08-18 00:48:37 04:30:58 03:00:49 08:24:20 08:52:14 08:59:34 11
IM Germany 2012-07-08 00:46:59 04:47:46 03:02:41 08:41:49 08:51:05 09:01:15 10
IM Brasil 2012-05-27 00:46:08 04:33:01 03:26:07 08:45:16 09:02:18 09:04:09 9
IM South Africa 2012-04-22 01:00:09 05:15:13 03:05:55 09:25:43 09:10:32 09:04:51 11
IM Cozumel 2011-11-27 00:45:41 04:40:25 03:02:35 08:43:05 08:49:48 09:01:31 5
IM Germany 2011-07-24 00:48:06 05:06:02 03:08:08 09:07:09 09:14:27 09:14:27 20

Results for Andres Castillo (COL)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:50:13 04:37:53 03:10:59 08:42:06 08:45:18 09:04:11 10
IM Wisconsin 2012-09-09 00:49:01 04:53:47 03:13:04 09:02:25 08:57:03 09:09:41 7
IM Cozumel 2011-11-27 00:47:17 04:45:12 03:21:52 09:08:06 09:15:08 09:14:27 17
IM Germany 2011-07-24 00:46:01 04:50:57 03:24:14 09:05:06 09:12:23 09:14:10 19
IM Cozumel 2010-11-28 08:57:18 09:06:44 09:15:18 16
IM Coeur d’Alene 2010-06-27 00:52:13 05:05:48 03:15:40 09:17:35 09:24:59 09:24:59 12

Results for Jonathan Shearon (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Wisconsin 2012-09-09 00:54:41 04:51:17 03:36:02 09:28:54 09:23:17 09:10:43 13
IM Texas 2012-05-19 00:56:55 04:34:20 03:10:12 08:46:37 08:56:58 08:56:58 11

Results for Jose Jeuland (FRA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM France 2012-06-24 00:50:35 05:02:23 02:54:30 08:53:52 08:54:47 09:14:11 6
IM France 2011-06-26 00:51:32 05:05:03 03:19:01 09:21:08 09:23:09 09:19:02 11
IM France 2010-06-27 00:54:47 05:04:43 03:00:42 09:05:46 09:17:23 09:18:05 6
IM Lake Placid 2009-07-26 00:52:54 05:18:08 03:22:51 09:39:51 09:38:07 09:18:14 13
Challenge Roth 2009-07-12 00:51:51 04:35:01 02:54:43 08:26:51 08:47:41 09:14:24 14
IM France 2009-06-28 00:56:18 05:21:30 02:52:31 09:18:38 09:25:01 09:20:42 10
IM Arizona 2008-11-23 00:52:26 04:54:50 02:57:35 08:51:29 09:01:29 09:19:23 14
IM France 2008-06-22 00:53:52 04:52:51 03:01:06 08:53:34 08:54:52 09:25:33 4
IM Wisconsin 2007-09-09 00:59:17 05:03:25 03:50:43 09:59:52 09:57:44 09:39:00 19
IM France 2007-06-24 00:54:34 05:04:52 03:03:27 09:09:14 09:17:55 09:28:55 9
IM Lanzarote 2007-05-20 00:57:02 05:31:14 03:18:17 09:53:16 09:40:14 09:40:14 17

Results for Adam O’Meara (CAN)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:52:47 04:43:15 03:02:03 08:43:20 08:53:55 09:24:17 18
IM St. George 2012-04-29 00:58:47 05:51:26 03:13:44 10:08:10 09:16:45 09:31:35 7
IM Cozumel 2011-11-27 00:54:13 04:53:38 03:18:18 09:20:26 09:27:38 09:35:25 20
IM Canada 2011-08-28 00:53:42 05:10:12 03:28:09 09:35:55 09:39:32 09:37:44 18
IM Arizona 2010-11-21 00:53:22 04:57:44 03:02:30 08:58:04 09:09:51 09:37:02 14
IM Arizona 2009-11-22 00:54:10 04:55:28 03:20:11 09:13:58 09:26:42 09:49:00 19
IM Canada 2009-08-30 00:54:58 05:24:38 03:33:47 09:58:20 10:02:52 09:59:59 28
IM Canada 2008-08-24 00:55:42 05:20:13 03:16:59 09:38:37 09:49:37 09:57:31 28
IM Canada 2006-08-27 00:58:37 05:21:20 03:44:21 10:10:00 10:11:32 10:11:32 23

Results for Christopher Bagg (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:57:48 04:58:25 13:58:39 14:03:47 09:30:57 34
IM Canada 2012-08-26 00:54:17 04:49:29 04:14:59 10:01:48 10:07:02 09:30:57 12
IM Cozumel 2011-11-27 00:49:46 04:38:47 03:54:40 09:38:04 09:45:29 09:16:47 25
IM Canada 2011-08-28 00:53:42 04:52:45 02:57:39 08:47:25 08:50:43 09:03:27 4
IM Canada 2010-08-29 00:54:37 04:46:53 03:03:24 08:48:11 08:56:19 09:13:08 8
IM Canada 2009-08-30 00:54:08 04:59:24 03:32:39 09:31:13 09:35:33 09:35:33 22

Results for Douglas Maclean (USA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Lake Placid 2012-07-22 01:00:05 05:18:48 03:08:48 09:33:25 09:34:52 09:44:20 5
IM Arizona 2011-11-19 01:03:45 04:56:00 03:05:25 09:09:57 09:24:01 09:49:28 34
