Course Conditions
Conditions this year were pretty typical for IM Arizona, maybe a bit slower than in recent years. The standout results were Matt Hanson’s 2:35 marathon (fourth fastest ever and new run course record),Danielle Lewis’ 2:52:43 run split (beating Chrissie Wellington’s 2010 run course record), Ben Kanute’s 7:51 finish (fourth-fastest Ironman debut), and Sarah True’s 8:42 (fifth-fastest ever by a US female).
Kona Qualifying
IM Arizona had 2 male and 2 female Kona Pro slots. These go to
- Sarah True and Skye Moench for the women
and - Matt Hanson and Ben Kanute for the men.
Male winner Joe Skipper was already qualified.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Joe Skipper | GBR | 00:50:28 (11) | 04:05:27 (1) | 02:44:42 (3) | 07:45:59 | -10:49 | US$ 15,000 |
2 | Matt Hanson | USA | 00:50:18 (8) | 04:19:23 (6) | 02:35:29 (1) | 07:49:47 | -12:40 | US$ 9,000 |
3 | Ben Kanute | USA | 00:47:33 (2) | 04:13:11 (4) | 02:45:24 (4) | 07:51:24 | n/a | US$ 7,000 |
4 | Kristian Hogenhaug | DEN | 00:50:08 (5) | 04:05:31 (2) | 02:55:58 (7) | 07:56:37 | -08:28 | US$ 5,000 |
5 | Bart Aernouts | BEL | 00:56:02 (17) | 04:17:55 (5) | 02:44:20 (2) | 08:03:24 | -06:07 | US$ 4,000 |
6 | Ruben Zepuntke | GER | 00:50:06 (4) | 04:19:51 (8) | 02:57:27 (9) | 08:13:19 | n/a | US$ 3,000 |
7 | Adam Feigh | USA | 00:51:47 (12) | 04:19:31 (7) | 03:01:05 (13) | 08:17:21 | -10:35 | US$ 2,500 |
8 | Kristian Hindkjaer | DEN | 00:50:12 (6) | 04:22:05 (9) | 02:59:41 (11) | 08:17:47 | -16:07 | US$ 2,000 |
9 | Matt McWilliams | USA | 00:57:11 (22) | 04:28:18 (12) | 02:47:43 (5) | 08:18:08 | n/a | US$ 1,500 |
10 | Sam Long | USA | 00:51:48 (13) | 04:13:01 (3) | 03:14:26 (19) | 08:23:30 | 14:00 | US$ 1,000 |
11 | Adriano Engelhardt | SUI | 00:51:54 (15) | 04:22:06 (10) | 03:05:40 (14) | 08:25:17 | n/a | |
12 | Andrew Horsfall Turner | GBR | 00:47:15 (1) | 04:27:39 (11) | 03:07:00 (16) | 08:27:07 | 08:36 | |
13 | Ernest Mantell | USA | 00:50:27 (10) | 04:33:35 (13) | 03:00:53 (12) | 08:30:42 | n/a | |
14 | Guillaume Doree | FRA | 00:50:21 (9) | 04:46:00 (18) | 02:56:18 (8) | 08:38:21 | n/a | |
15 | James Lubinski | USA | 01:00:00 (25) | 04:40:38 (16) | 02:53:17 (6) | 08:39:25 | -36:15 | |
16 | Yu Hsiao | TWN | 00:58:53 (24) | 04:48:51 (20) | 02:58:05 (10) | 08:52:03 | 09:40 | |
17 | Fabian Reuter | GER | 00:50:15 (7) | 04:34:25 (14) | 03:25:51 (23) | 08:56:18 | n/a | |
18 | Klodian Mitri | USA | 01:02:57 (30) | 04:43:15 (17) | 03:06:13 (15) | 08:58:17 | -04:11 | |
19 | Robby Webster | USA | 00:56:41 (20) | 04:47:17 (19) | 03:13:40 (18) | 09:05:10 | n/a | |
20 | Steve Rosinski | USA | 01:01:49 (28) | 04:57:20 (24) | 03:09:35 (17) | 09:15:53 | -22:17 | |
21 | Mikael Staer Nathan | CAN | 00:56:32 (18) | 04:55:27 (23) | 03:24:14 (21) | 09:21:46 | n/a | |
22 | Simon Shi | USA | 00:50:01 (3) | 04:49:07 (21) | 03:40:42 (25) | 09:26:23 | 17:00 | |
23 | Nick Cosman | CAN | 00:57:09 (21) | 05:01:30 (26) | 03:21:33 (20) | 09:30:00 | 02:04 | |
24 | Todd Burns | USA | 01:00:04 (26) | 05:01:21 (25) | 03:28:02 (24) | 09:42:39 | 24:26 | |
25 | Daniel Reyes | VEN | 00:56:33 (19) | 05:32:55 (28) | 03:25:29 (22) | 10:03:52 | 52:37 | |
26 | Pablo Cueto Gomez | COL | 01:00:50 (27) | 04:52:55 (22) | 04:36:32 (26) | 10:45:22 | 1:09:03 | |
Kyle Buckingham | ZAF | 00:51:58 (16) | 04:35:04 (15) | DNF | ||||
Tyson Wieland | USA | 00:57:37 (23) | 05:18:36 (27) | DNF | ||||
Kevin Collington | USA | 00:51:53 (14) | DNF | |||||
Jonathan Staton | USA | 01:02:52 (29) | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Sarah True | USA | 00:53:48 (2) | 04:47:13 (3) | 02:55:32 (2) | 08:42:37 | -09:16 | US$ 15,000 |
2 | Skye Moench | USA | 00:56:16 (3) | 04:44:14 (1) | 03:00:30 (3) | 08:47:27 | -04:04 | US$ 9,000 |
3 | Danielle Lewis | USA | 01:00:47 (10) | 05:03:22 (9) | 02:52:43 (1) | 09:03:17 | -54:55 | US$ 7,000 |
4 | Jen Annett | CAN | 01:05:43 (15) | 04:46:59 (2) | 03:07:27 (6) | 09:06:25 | -13:16 | US$ 5,000 |
5 | Alice Alberts | USA | 01:02:21 (11) | 04:52:32 (6) | 03:13:42 (7) | 09:15:28 | -1:02:24 | US$ 4,000 |
6 | Melanie McQuaid | CAN | 00:59:26 (6) | 04:52:25 (5) | 03:27:30 (12) | 09:26:33 | 02:08 | US$ 3,000 |
7 | Brianna Troksa | USA | 01:05:39 (14) | 05:05:44 (11) | 03:07:09 (5) | 09:27:30 | -43:16 | US$ 2,500 |
8 | Ai Ueda | JPN | 00:58:30 (4) | 05:20:30 (15) | 03:06:55 (4) | 09:32:24 | -09:29 | US$ 2,000 |
9 | Brittany Higgins | USA | 01:00:15 (8) | 05:04:27 (10) | 03:21:45 (10) | 09:33:24 | -17:40 | US$ 1,500 |
10 | Lauren Brandon | USA | 00:51:07 (1) | 04:58:58 (8) | 03:39:52 (15) | 09:36:11 | 17:01 | US$ 1,000 |
11 | Alexandra Watt | USA | 01:00:29 (9) | 05:16:12 (14) | 03:16:13 (8) | 09:40:41 | -21:48 | |
12 | Kayla Bowker | USA | 01:05:30 (13) | 05:11:41 (12) | 03:21:24 (9) | 09:46:29 | n/a | |
13 | Robyn Hardage | CAN | 01:08:27 (16) | 05:24:40 (18) | 03:28:38 (13) | 10:10:48 | 12:51 | |
14 | Clarice Chastang | USA | 01:09:57 (17) | 05:22:18 (16) | 03:30:45 (14) | 10:12:57 | -10:21 | |
15 | Gabrielle Suver | USA | 01:16:40 (19) | 05:23:24 (17) | 03:24:09 (11) | 10:13:25 | n/a | |
16 | Ashley Dellosa | USA | 00:59:57 (7) | 05:12:44 (13) | 04:05:04 (16) | 10:26:17 | n/a | |
Renee Kiley | AUS | 00:59:22 (5) | 04:49:15 (4) | DNF | ||||
Angela Naeth | CAN | 01:04:44 (12) | 04:58:21 (7) | DNF | ||||
Sarah Karpinski | USA | 01:13:23 (18) | DNF |