Skip to content

Ironman Arizona 2025 – Analyzing Results

IM Arizona Logo full.This year’s was notable as it was announced to be the last Ironman race in Arizona – after a 20-year history of racing. It was also chosen as their last Pro race by Simone Dailey (going out with a win!), Jodie Stimpson, Meredith Kessler and Dede Griesbauer.

Course Conditions

This year’s course conditions were slightly quicker than the long-term average. The bike was about six-minutes quicker than normal, but this was off-set by a slightly slower swim and a tough run, about three minutes slower than normal – possibly a sign that many athletes slightly over-biked.

After a three-year break of Professional racing in Arizona, it wasn’t a surprise to see many course records:

  • Sam Long set a new bike course record, improving Andrew Starykowicz’s 2015 record and almost breaking four hours..
  • Menno Koolhaas set a new overall course record, besting Lionel Sander’s 2016 time by more than 15 minutes.
  • Alice Alberts set a new female bike course record, she was five minutes quicker than Jen Annett in 2018.

With IM Arizona coming to an end, here are the current and likely final course records:

Leg Gender Record Athlete Date
Total overall 07:28:52 Menno Koolhaas 2024-11-16
Swim overall 00:45:31 Rafael Goncalves 2016-11-20
Bike overall 04:00:51 Sam Long 2024-11-16
Run overall 02:35:29 Matt Hanson 2022-11-20
Total female 08:36:13 Chrissie Wellington 2010-11-21
Swim female 00:48:13 Leanda Cave 2008-11-23
Bike female 04:30:19 Alice Alberts 2024-11-16
Run female 02:52:43 Danielle Lewis 2022-11-20

Kona Qualifiying

IM Arizona had three slots each for the male and female Pros. These will be offered to:

  • Menno Koolhaas, Sam Long and Ben Kanute for the men
    and
  • Rachel Zilinskas, Elisabetta Curridori and Alice Alberts for the women.

Female winner Simone Dailey is expected to decline her slot. You can find the list of all qualifiers on my “Kona 2026” page.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Menno Koolhaas NED 00:48:00 (1) 04:01:26 (2) 02:35:47 (1) 07:28:52 -16:22 US$ 15,000 86.65
2 Sam Long USA 00:52:00 (20) 04:00:51 (1) 02:40:33 (4) 07:37:22 -21:12 US$ 9,000 80.75
3 Ben Kanute USA 00:48:04 (3) 04:01:31 (4) 02:45:43 (8) 07:38:57 -24:37 US$ 7,000 77.78
4 Colin Szuch USA 00:51:46 (13) 04:01:43 (5) 02:43:33 (6) 07:41:21 -40:18 US$ 5,000 74.67
5 Matt Hanson USA 00:51:16 (10) 04:12:17 (14) 02:37:06 (2) 07:44:28 -08:39 US$ 4,000 71.45
6 Zack Cooper GBR 00:57:11 (40) 04:02:33 (6) 02:41:28 (5) 07:46:01 -14:56 US$ 3,000 69.01
7 Andrea Salvisberg SUI 00:48:02 (2) 04:03:46 (7) 02:53:07 (16) 07:48:29 -13:21 US$ 2,500 66.35
8 Luke Jones USA 00:51:48 (14) 04:08:05 (10) 02:46:56 (11) 07:51:08 n/a US$ 2,000 63.76
9 Brock Hoel CAN 00:48:05 (5) 04:14:00 (17) 02:46:10 (9) 07:52:01 n/a US$ 1,500 61.98
10 Zachary Bernier-Michaud CAN 00:53:43 (26) 04:10:17 (12) 02:46:11 (10) 07:54:16 -12:47 US$ 1,000 59.78
11 Eduardo Perez Sandi Garcia MEX 00:56:11 (37) 04:19:22 (20) 02:37:46 (3) 07:57:58 -34:04   57.12
12 Matt McWilliams USA 00:57:53 (44) 04:16:48 (19) 02:45:27 (7) 08:05:17 -09:16   53.14
13 Arnaud Guilloux FRA 00:51:44 (12) 04:01:28 (3) 03:08:21 (31) 08:06:25 10:16   51.66
14 Ernest Mantell USA 00:51:55 (17) 04:23:09 (26) 02:53:20 (17) 08:13:05 01:38   48.11
15 Connor Ford USA 00:53:46 (27) 04:26:53 (33) 02:52:33 (14) 08:17:43 -02:57   45.42
16 Robby Webster USA 00:57:16 (42) 04:25:20 (29) 02:47:54 (12) 08:18:38 -33:17   44.26
17 Jakob Bloch DEN 00:59:26 (49) 04:16:05 (18) 02:58:56 (25) 08:18:54 -08:20   43.42
18 Matthew Richard USA 00:58:26 (46) 04:21:58 (25) 02:53:42 (18) 08:19:23 -15:34   42.56
19 Gonzalo Fuentes ESP 00:55:10 (33) 04:29:36 (37) 02:52:46 (15) 08:22:24 01:35   40.75
20 Matthew Dochnal USA 00:55:04 (32) 04:24:34 (28) 02:58:22 (24) 08:23:00 n/a   39.95
21 Michael Arishita USA 00:53:51 (29) 04:28:18 (36) 02:57:20 (23) 08:24:50 -21:11   38.70
22 Yang Pan USA 01:02:21 (54) 04:21:41 (23) 02:55:37 (20) 08:24:55 -30:27   38.19
23 Adam Feigh USA 00:53:55 (30) 04:09:56 (11) 03:18:33 (36) 08:26:50 01:55   36.99
24 Eric Lauricella USA 01:02:26 (55) 04:24:07 (27) 02:56:33 (22) 08:27:23 -20:59   36.37
25 Branden Scheel USA 01:01:21 (52) 04:31:49 (38) 02:50:54 (13) 08:28:39 -02:55   35.49
26 Filip Szymonik POL 00:51:52 (16) 04:32:52 (41) 03:01:13 (26) 08:30:31 n/a   34.41
27 Ari Klau USA 00:57:08 (39) 04:06:51 (9) 03:23:55 (40) 08:32:08 n/a   33.46
28 Max Kohll USA 00:53:48 (28) 04:27:26 (35) 03:06:15 (29) 08:33:00 n/a   32.83
29 Matt Jackson USA 00:57:12 (41) 04:35:48 (43) 02:56:27 (21) 08:34:27 -14:16   31.99
30 James Hayes USA 00:52:02 (21) 04:20:45 (21) 03:17:55 (35) 08:35:09 -38:55   31.47
31 David Reynolds USA 00:55:15 (34) 04:26:11 (30) 03:08:10 (30) 08:35:24 n/a   31.14
32 Dylan Gillespie USA 00:51:39 (11) 04:26:33 (32) 03:15:25 (33) 08:37:58 08:30   29.92
33 Rhys Corbishley AUS 00:58:34 (48) 04:21:49 (24) 03:15:33 (34) 08:41:18 30:32   28.42
34 Thomas Garvey USA 01:11:08 (58) 04:31:51 (39) 02:54:01 (19) 08:43:49 n/a   28.03
35 Christopher Hammer USA 01:01:20 (51) 04:37:17 (44) 03:02:09 (27) 08:48:26 n/a   27.87
36 Levente Lukacs HUN 00:48:09 (8) 04:35:39 (42) 03:23:44 (39) 08:52:24 18:45   27.72
37 Simon Shi USA 00:48:11 (9) 04:32:15 (40) 03:28:11 (41) 08:53:40 -23:45   27.58
38 Alexandre Banville CAN 01:01:19 (50) 04:46:54 (50) 03:04:07 (28) 08:58:51 -28:49   27.45
39 Jan Stepinski USA 00:51:59 (19) 04:37:47 (45) 03:21:19 (38) 09:02:39 36:59   27.34
40 Ryan Sedivec USA 00:57:47 (43) 04:43:20 (47) 03:19:42 (37) 09:07:54 n/a   27.23
41 Evan Price USA 01:02:11 (53) 04:26:55 (34) 03:43:49 (44) 09:19:15 21:58   27.13
42 Ian King USA 00:54:38 (31) 04:46:26 (49) 03:35:06 (42) 09:20:57 33:35   27.04
43 David Pinsonneault USA 01:08:40 (57) 05:00:18 (53) 03:13:07 (32) 09:28:10 10:11   26.95
44 Nick Cosman CAN 00:55:15 (34) 04:40:54 (46) 03:45:03 (45) 09:28:24 11:56   26.88
45 Joep Staps NED 00:56:43 (38) 04:21:15 (22) 04:06:46 (46) 09:29:48 n/a   26.81
46 David Guenthardt USA 01:11:24 (59) 04:45:58 (48) 03:39:07 (43) 09:45:01 n/a   26.74
47 Matti Weitz GER 00:58:00 (45) 04:26:17 (31) 04:39:28 (48) 10:08:19 1:14:50   26.68
48 Brian Reynolds USA 01:04:53 (56) 04:48:46 (51) 04:08:36 (47) 10:08:42 n/a   26.63
  Joshua Lewis GBR 00:48:04 (3) 04:04:45 (8)   DNF      
  Milosz Sowinski POL 00:51:49 (15) 04:11:22 (13)   DNF      
  Ben Hamilton NZL 00:52:03 (22) 04:12:50 (15)   DNF      
  Dylan Thissen NED 00:58:29 (47) 04:13:21 (16)   DNF      
  Timothy Winslow USA 00:56:08 (36) 04:52:35 (52)   DNF      
  Trevor Foley USA 00:53:11 (25) 07:47:48 (54)   DNF      
  Thomas Davis GBR 00:48:06 (6)     DNF      
  Matthew McElroy USA 00:48:07 (7)     DNF      
  Rasmus Svenningsson SWE 00:51:56 (18)     DNF      
  Joe Skipper GBR 00:52:03 (22)     DNF      
  Milan Brons NED 00:52:05 (24)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Simone Dailey GBR 00:59:51 (11) 04:31:18 (2) 02:59:45 (1) 08:37:17 -29:58 US$ 15,000 78.36
2 Rachel Zilinskas USA 00:52:30 (3) 04:38:49 (6) 03:05:22 (4) 08:41:41 -24:32 US$ 9,000 74.29
3 Elisabetta Curridori ITA 00:58:58 (8) 04:36:36 (3) 03:04:40 (3) 08:44:46 -25:13 US$ 7,000 70.88
4 Alice Alberts USA 00:58:56 (6) 04:30:19 (1) 03:11:08 (9) 08:45:15 -10:11 US$ 5,000 68.55
5 Danielle Fauteux CAN 01:04:42 (19) 04:37:22 (4) 03:08:46 (5) 08:56:18 -28:39 US$ 4,000 62.76
6 Annamarie Strehlow USA 01:02:53 (13) 04:38:48 (5) 03:09:54 (6) 08:56:22 -32:34 US$ 3,000 60.91
7 Samantha Skold USA 01:08:23 (22) 04:43:05 (9) 03:01:11 (2) 08:58:20 n/a US$ 2,500 58.55
8 Lara Hernandez-Tome ESP 00:49:45 (1) 04:42:48 (8) 03:30:06 (18) 09:08:33 n/a US$ 2,000 53.49
9 Heleen Moes NED 01:01:34 (12) 04:47:08 (12) 03:17:29 (12) 09:10:57 -12:29 US$ 1,500 51.24
10 Margarita Ryan USA 00:50:41 (2) 05:07:25 (23) 03:10:11 (7) 09:13:11 n/a US$ 1,000 49.16
11 Joanna Ryter SUI 01:13:41 (25) 04:45:05 (10) 03:10:19 (8) 09:13:29 -12:46   47.85
12 Allison Jacob CAN 01:07:44 (20) 04:47:30 (14) 03:13:21 (10) 09:14:52 xx:-07:35   46.26
13 Jodie Stimpson GBR 00:55:21 (4) 04:41:42 (7) 03:32:37 (20) 09:15:40 n/a   44.96
14 Caitlin Alexander USA 01:03:04 (16) 04:54:53 (18) 03:18:33 (13) 09:21:49 -25:25   41.91
15 Meredith Kessler USA 00:57:53 (5) 04:47:24 (13) 03:34:48 (21) 09:25:41 10:23   39.73
16 Megan Tuncer USA 01:04:08 (18) 04:53:15 (16) 03:24:06 (14) 09:27:21 -16:00   38.35
17 Annette Rogers USA 00:59:49 (10) 04:57:34 (20) 03:26:56 (16) 09:28:53 xx:-31:30   37.10
18 Leslie Homol USA 01:04:01 (17) 04:57:06 (19) 03:24:45 (15) 09:31:01 -30:29   35.69
19 Kyra Meulenberg NED 01:11:07 (24) 04:48:17 (15) 03:29:32 (17) 09:35:07 13:46   33.66
20 Christine Massey USA 01:02:59 (14) 05:01:51 (21) 03:32:24 (19) 09:42:58 -27:08   30.41
21 Melanie McQuaid CAN 00:58:57 (7) 04:53:16 (17) 04:04:55 (25) 10:03:02 38:27   27.17
22 Sarah Karpinski USA 01:09:26 (23) 05:14:17 (25) 03:36:47 (22) 10:08:30 -10:29   26.69
23 Amanda Macuiba USA 01:03:02 (15) 05:19:26 (26) 03:39:50 (23) 10:08:40 04:23   26.24
24 Olivia Dietzel USA 01:15:58 (26) 05:14:01 (24) 03:13:54 (11) 10:10:10 04:16   25.83
25 Sloane Tilley USA 01:08:07 (21) 05:06:55 (22) 03:51:42 (24) 10:12:26 n/a   25.45
26 Dede Griesbauer USA 00:59:00 (9) 04:46:02 (11) 04:30:04 (26) 10:21:30 40:05   25.11
  Stephanie Clutterbuck GBR 02:25:00 (27)     DNF      

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close