Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2005 | Faris Al-Sultan (GER) | 08:25:42 | Kate Major (AUS) | 09:44:02 |
| 2006 | Michael Lovato (USA) | 08:20:56 | Michellie Jones (AUS) | 09:12:53 |
| 2007 | Rutger Beke (BEL) | 08:21:14 | Heather Gollnick (USA) | 09:36:40 |
| 2008 | Jozsef Major (HUN) | 08:34:19 | Erika Csomor (HUN) | 09:14:49 |
| 2008 | Andreas Raelert (GER) | 08:14:16 | Heleen Bij De Vaate (NED) | 09:21:06 |
| 2009 | Jordan Rapp (USA) | 08:13:35 | Samantha McGlone (CAN) | 09:09:19 |
| 2010 | Timo Bracht (GER) | 08:07:16 | Chrissie Wellington (GBR) | 08:36:13 |
| 2011 | Eneko Llanos (ESP) | 07:59:38 | Leanda Cave (GBR) | 08:49:00 |
| 2012 | Nils Frommhold (GER) | 08:03:13 | Linsey Corbin (USA) | 09:01:41 |
| 2013 | Victor Del Corral (ESP) | 08:02:00 | Julia Gajer (GER) | 08:52:49 |
| 2014 | Brent McMahon (CAN) | 07:55:48 | Meredith Kessler (USA) | 08:50:41 |
| 2015 | Lionel Sanders (CAN) | 07:58:22 | Meredith Kessler (USA) | 08:44:00 |
| 2016 | Lionel Sanders (CAN) | 07:44:29 | Meredith Kessler (USA) | 08:48:23 |
| 2017 | Lionel Sanders (CAN) | 07:54:10 | Kaisa Sali (FIN) | 08:51:54 |
| 2018 | Eneko Llanos (ESP) | 08:04:24 | Heather Jackson (USA) | 08:39:18 |
| 2019 | Sarah Crowley (AUS) | 08:49:37 | ||
| 2022 | Joe Skipper (GBR) | 07:45:59 | Sarah True (USA) | 08:42:37 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Joe Skipper | GBR | 00:50:28 | 04:05:27 | 02:44:42 | 07:45:59 |
| 2 | Matt Hanson | USA | 00:50:18 | 04:19:23 | 02:35:29 | 07:49:47 |
| 3 | Ben Kanute | USA | 00:47:33 | 04:13:11 | 02:45:24 | 07:51:24 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Sarah True | USA | 00:53:48 | 04:47:13 | 02:55:32 | 08:42:37 |
| 2 | Skye Moench | USA | 00:56:16 | 04:44:14 | 03:00:30 | 08:47:27 |
| 3 | Danielle Lewis | USA | 01:00:47 | 05:03:22 | 02:52:43 | 09:03:17 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 07:44:29 | Lionel Sanders | 2016-11-20 |
| Swim | overall | 00:45:31 | Rafael Goncalves | 2016-11-20 |
| Bike | overall | 04:03:35 | Andrew Starykowicz | 2015-11-15 |
| Run | overall | 02:35:29 | Matt Hanson | 2022-11-20 |
| Total | female | 08:36:13 | Chrissie Wellington | 2010-11-21 |
| Swim | female | 00:48:13 | Leanda Cave | 2008-11-23 |
| Bike | female | 04:35:13 | Jen Annett | 2018-11-18 |
| Run | female | 02:52:43 | Danielle Lewis | 2022-11-20 |
Course Rating
The Course Rating for IM Arizona is 14:26.
Race Adjustments for IM Arizona
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2006 | 08:56 | 00:47 | 09:48 | -01:38 | 44 | 08:56 | 00:47 | 09:48 | -01:38 |
| 2007 | 08:46 | 00:34 | 04:12 | 04:00 | 30 | 08:51 | 00:40 | 07:01 | 01:11 |
| 2008 | 09:59 | 01:09 | 08:24 | 00:28 | 40 | 09:14 | 00:50 | 07:28 | 00:56 |
| 2008 | 14:13 | 01:43 | 10:39 | 01:51 | 66 | 10:28 | 01:03 | 08:16 | 01:10 |
| 2009 | 17:36 | 00:04 | 15:15 | 02:18 | 45 | 11:54 | 00:51 | 09:40 | 01:24 |
| 2010 | 14:31 | 00:16 | 12:00 | 02:16 | 54 | 12:20 | 00:45 | 10:03 | 01:32 |
| 2011 | 16:49 | -00:39 | 15:39 | 01:50 | 67 | 12:59 | 00:33 | 10:51 | 01:35 |
| 2012 | 13:35 | -01:55 | 15:01 | 00:30 | 60 | 13:03 | 00:15 | 11:22 | 01:27 |
| 2013 | 20:51 | -00:20 | 19:56 | 01:15 | 75 of 86 | 13:55 | 00:11 | 12:18 | 01:26 |
| 2014 | 09:25 | -00:52 | 09:38 | 00:41 | 49 of 67 | 13:28 | 00:05 | 12:02 | 01:21 |
| 2015 | 21:47 | 00:19 | 19:01 | 02:27 | 56 of 75 | 14:14 | 00:06 | 12:40 | 01:27 |
| 2016 | 22:57 | -00:15 | 19:24 | 03:49 | 63 of 70 | 14:57 | 00:05 | 13:14 | 01:39 |
| 2017 | 12:19 | -00:13 | 12:24 | 00:10 | 36 of 47 | 14:45 | 00:03 | 13:10 | 01:32 |
| 2018 | 14:47 | -01:57 | 17:10 | -00:26 | 38 of 48 | 14:45 | -00:05 | 13:27 | 01:24 |
| 2019 | 13:39 | -01:28 | 15:08 | -00:01 | 14 of 18 | 14:41 | -00:11 | 13:34 | 01:18 |
| 2022 | 10:50 | -01:19 | 11:23 | 00:46 | 42 of 49 | 14:26 | -00:15 | 13:26 | 01:16 |
Kona slots and Prize Money
IM Arizona has 3m+3f Pro Kona slot(s). It has a total prize purse of 100.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 8% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Menno Koolhaas | NED | 07:44:48 | 07:57:48 | 00:46:23 | 04:12:45 | 05:04:08 | 02:40:40 | 74% +0% -26% (5) |
| 2 | 4 | Trevor Foley | USA | 07:45:15 | 08:02:11 | 00:53:31 | 04:02:34 | 05:01:06 | 02:44:09 | 39% +39% -22% (7) |
| 3 | 2 | Joe Skipper | GBR | 07:50:44 | 08:06:44 | 00:52:20 | 04:08:52 | 05:06:12 | 02:44:32 | 58% +0% -42% (48) |
| 4 | 5 | Matt Hanson | USA | 07:51:36 | 08:06:07 | 00:50:54 | 04:19:27 | 05:15:20 | 02:36:16 | 87% +1% -13% (35) |
| 5 | 3 | Rasmus Svenningsson (KQ) | SWE | 07:51:54 | 08:10:25 | 00:51:57 | 04:07:48 | 05:04:44 | 02:47:10 | 14% +41% -45% (12) |
| 6 | 1 | Sam Long | USA | 07:54:21 | 08:11:22 | 00:52:27 | 04:10:16 | 05:07:42 | 02:46:39 | 36% +45% -19% (20) |
| 7 | 10 | Arnaud Guilloux | FRA | 07:56:26 | 08:09:46 | 00:49:46 | 04:15:44 | 05:10:30 | 02:45:56 | 62% +23% -14% (19) |
| 8 | 6 | Ben Kanute | USA | 07:57:03 | 08:16:25 | 00:46:43 | 04:09:01 | 05:00:43 | 02:56:20 | 68% +0% -32% (4) |
| 9 | 8 | Zack Cooper | GBR | 07:57:39 | 08:23:55 | 00:57:32 | 04:11:43 | 05:14:15 | 02:43:24 | 11% +55% -34% (6) |
| 10 | 11 | Ben Hamilton | NZL | 08:00:19 | 08:19:09 | 00:51:06 | 04:15:26 | 05:11:32 | 02:48:47 | 22% +65% -13% (6) |
| 11 | 9 | Andrea Salvisberg | SUI | 08:03:26 | 08:19:54 | 00:46:31 | 04:18:40 | 05:10:11 | 02:53:15 | 31% +0% -69% (5) |
| 12 | 22 | Milan Brons | NED | 08:06:30 | 08:24:52 | 00:50:09 | 04:17:05 | 05:12:13 | 02:54:17 | 73% +10% -17% (16) |
| 13 | 15 | Zachary Bernier-Michaud | CAN | 08:09:23 | 08:30:23 | 00:53:39 | 04:21:59 | 05:20:39 | 02:48:44 | 100% +0% -0% (2) |
| 14 | 21 | Milosz Sowinski | POL | 08:09:55 | 08:29:06 | 00:51:19 | 04:21:15 | 05:17:34 | 02:52:21 | 49% +22% -29% (15) |
| 15 | 12 | Joshua Lewis | GBR | 08:12:07 | 08:31:41 | 00:47:26 | 04:15:35 | 05:08:01 | 03:04:06 | 40% +11% -48% (7) |
| 16 | 17 | Ernest Mantell | USA | 08:13:44 | 08:30:18 | 00:51:34 | 04:24:51 | 05:21:25 | 02:52:19 | 71% +18% -11% (6) |
| 17 | 24 | Rhys Corbishley | AUS | 08:14:18 | 08:40:41 | 00:59:20 | 04:23:51 | 05:28:10 | 02:46:08 | n/a (1 IM Pro race) |
| 18 | 29 | Adam Feigh | USA | 08:15:33 | 08:39:06 | 00:52:07 | 04:18:46 | 05:15:53 | 02:59:40 | 51% +23% -26% (22) |
| 19 | 26 | Matt McWilliams | USA | 08:15:46 | 08:43:32 | 00:56:17 | 04:26:39 | 05:27:56 | 02:47:50 | n/a (1 IM Pro race) |
| 20 | 13 | Colin Szuch | USA | 08:15:57 | 08:44:55 | 00:52:26 | 04:19:18 | 05:16:44 | 02:59:13 | 44% +0% -56% (6) |
| 21 | 19 | Thomas Davis | GBR | 08:17:59 | 08:44:02 | 00:48:30 | 04:26:14 | 05:19:45 | 02:58:14 | 43% +8% -49% (12) |
| 22 | 23 | Connor Ford | USA | 08:18:30 | 08:44:57 | 00:54:27 | 04:19:48 | 05:19:15 | 02:59:15 | 22% +41% -37% (3) |
| 23 | 67 | Elliot Bach | USA | 08:19:11 | 08:56:13 | 00:51:31 | 04:16:50 | 05:13:22 | 03:05:49 | 6% +38% -56% (11) |
| 24 | 34 | Dylan Thissen | NED | 08:19:53 | 08:46:33 | 00:56:37 | 04:12:01 | 05:13:39 | 03:06:14 | n/a (1 IM Pro race) |
| 25 | 63 | Gonzalo Fuentes | ESP | 08:21:33 | 08:40:02 | 00:53:51 | 04:35:02 | 05:33:53 | 02:47:40 | 100% +0% -0% (3) |
| 26 | 16 | Justin Metzler | USA | 08:22:55 | 08:47:58 | 00:49:13 | 04:23:38 | 05:17:51 | 03:05:04 | 16% +19% -65% (11) |
| 27 | 32 | Jan Stepinski | USA | 08:29:41 | 08:46:03 | 00:49:58 | 04:29:10 | 05:24:08 | 03:05:33 | 79% +0% -21% (4) |
| 28 | 35 | Jakob Bloch | DEN | 08:29:47 | 08:57:00 | 00:56:29 | 04:21:45 | 05:23:13 | 03:06:34 | n/a (1 IM Pro race) |
| 29 | 55 | Dylan Gillespie | USA | 08:30:18 | 08:49:12 | 00:48:36 | 04:21:12 | 05:14:47 | 03:15:31 | 100% +0% -0% (3) |
| 30 | 31 | Eduardo Perez Sandi Garcia | MEX | 08:33:55 | 09:01:20 | 00:55:46 | 04:32:45 | 05:33:32 | 03:00:23 | n/a (1 IM Pro race) |
| 31 | 36 | Branden Scheel | USA | 08:34:19 | 09:01:44 | 01:02:42 | 04:34:12 | 05:41:54 | 02:52:25 | 62% +0% -38% (3) |
| 32 | 42 | Levente Lukacs | HUN | 08:36:59 | 09:04:34 | 00:46:41 | 04:35:42 | 05:27:23 | 03:09:36 | 48% +0% -52% (3) |
| 33 | 27 | Matthew Richard | USA | 08:37:21 | 09:04:58 | 00:57:21 | 04:30:52 | 05:33:13 | 03:04:08 | n/a (1 IM Pro race) |
| 34 | 44 | Michael Arishita | USA | 08:48:26 | 09:11:00 | 00:49:42 | 04:30:38 | 05:25:20 | 03:23:06 | 100% +0% -0% (2) |
| 35 | 38 | Robby Webster | USA | 08:49:07 | 09:11:20 | 00:56:53 | 04:41:32 | 05:43:26 | 03:05:41 | 37% +15% -48% (4) |
| 36 | 43 | Eric Lauricella | USA | 08:49:36 | 09:19:00 | 01:00:49 | 04:38:15 | 05:44:04 | 03:05:32 | 60% +0% -40% (3) |
| 37 | 49 | Matt Jackson | USA | 08:51:08 | 09:14:02 | 00:57:24 | 04:49:45 | 05:52:09 | 02:58:59 | 100% +0% -0% (2) |
| 38 | 51 | Ian King | USA | 08:51:11 | 09:25:07 | 00:50:48 | 04:42:19 | 05:38:07 | 03:13:04 | 37% +0% -63% (2) |
| 39 | 30 | Yang Pan | USA | 08:54:12 | 09:15:00 | 01:02:18 | 04:41:58 | 05:49:17 | 03:04:55 | 100% +0% -0% (5) |
| 40 | 54 | Trevor Delsaut | FRA | 08:58:19 | 09:16:50 | 00:53:23 | 04:31:58 | 05:30:21 | 03:27:58 | 3% +1% -97% (39) |
| 41 | 57 | Matti Weitz | GER | 08:58:27 | 09:21:35 | 00:54:37 | 04:38:29 | 05:38:06 | 03:20:21 | 53% +0% -47% (2) |
| 42 | 47 | Evan Price | USA | 09:00:50 | 09:29:41 | 01:00:50 | 04:39:22 | 05:45:13 | 03:15:37 | n/a (1 IM Pro race) |
| 43 | 40 | Domenico Passuello | ITA | 09:03:17 | 09:24:30 | 00:58:36 | 04:29:59 | 05:33:35 | 03:29:42 | 4% +0% -96% (17) |
| 44 | 46 | Ross Baldwin | USA | 09:04:33 | 09:33:36 | 01:05:05 | 04:52:27 | 06:02:32 | 03:02:01 | n/a (1 IM Pro race) |
| 45 | 33 | James Hayes | USA | 09:06:15 | 09:34:10 | 00:51:34 | 04:32:38 | 05:29:12 | 03:37:03 | 15% +30% -55% (9) |
| 46 | 41 | Eneko Elosegui | ESP | 09:11:41 | 09:37:48 | 01:06:01 | 04:40:09 | 05:51:10 | 03:20:31 | 23% +27% -50% (35) |
| 47 | 45 | Nick Cosman | CAN | 09:16:31 | 09:38:07 | 00:56:13 | 04:48:28 | 05:49:42 | 03:26:49 | 88% +12% -0% (11) |
| 48 | 48 | Simon Shi | USA | 09:18:59 | 09:38:05 | 00:48:20 | 04:49:18 | 05:42:38 | 03:36:21 | 100% +0% -0% (5) |
| 49 | 37 | David Pinsonneault | USA | 09:21:19 | 09:51:16 | 01:04:47 | 05:06:13 | 06:15:59 | 03:05:20 | n/a (1 IM Pro race) |
| 50 | 39 | Alexandre Banville | CAN | 09:29:22 | 10:00:25 | 01:02:44 | 05:01:58 | 06:09:41 | 03:19:41 | 45% +0% -55% (4) |
| 14 | Matthew McElroy | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 18 | Ari Klau | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
| 20 | Brock Hoel | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 50 | Luke Jones | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 52 | Ryan Sedivec | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 53 | David Reynolds | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 56 | Thomas Garvey | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 58 | Filip Szymonik | POL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 59 | Max Kohll | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 60 | Brian Reynolds | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 61 | David Guenthardt | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 62 | Christopher Hammer | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 64 | Matthew Dochnal | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 65 | Joep Staps | NED | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 66 | Timothy Winslow | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Female Race Participants
The strength of the field is 10% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Alice Alberts | USA | 08:52:30 | 09:10:08 | 00:56:04 | 04:40:39 | 05:41:43 | 03:10:47 | 51% +37% -12% (10) |
| 2 | 75 | Simone Dailey | GBR | 09:02:31 | 09:27:21 | 00:57:27 | 04:56:47 | 05:59:14 | 03:03:17 | 37% +13% -50% (11) |
| 3 | 73 | Rachel Zilinskas | USA | 09:05:04 | 09:32:05 | 00:50:19 | 04:55:25 | 05:50:44 | 03:14:20 | 54% +9% -37% (10) |
| 4 | 68 | Elisabetta Curridori | ITA | 09:06:02 | 09:24:40 | 00:59:02 | 04:54:03 | 05:58:05 | 03:07:57 | 40% +30% -31% (10) |
| 5 | 71 | Stephanie Clutterbuck | GBR | 09:07:12 | 09:23:13 | 00:51:22 | 04:40:49 | 05:37:11 | 03:30:01 | 57% +0% -43% (3) |
| 6 | 76 | Meredith Kessler | USA | 09:08:51 | 09:31:08 | 00:52:38 | 04:53:23 | 05:51:01 | 03:17:50 | 81% +4% -15% (40) |
| 7 | 83 | Joanna Ryter | SUI | 09:20:18 | 09:41:45 | 01:06:39 | 05:03:05 | 06:14:44 | 03:05:34 | 63% +3% -34% (16) |
| 8 | 77 | Melanie McQuaid | CAN | 09:20:21 | 09:53:09 | 00:57:11 | 04:53:31 | 05:55:42 | 03:24:39 | 28% +6% -66% (18) |
| 9 | 74 | Danielle Fauteux (KQ) | CAN | 09:21:32 | 09:45:46 | 01:02:34 | 04:50:36 | 05:58:10 | 03:23:22 | 47% +39% -15% (5) |
| 10 | 78 | Kyra Meulenberg | NED | 09:24:41 | 09:49:04 | 01:07:33 | 05:01:05 | 06:13:38 | 03:11:03 | 68% +0% -32% (3) |
| 11 | 82 | Heleen Moes | NED | 09:25:34 | 09:50:29 | 01:03:03 | 04:59:41 | 06:07:44 | 03:17:50 | 50% +0% -50% (7) |
| 12 | 87 | Brianna Troksa | USA | 09:27:25 | 10:22:28 | 01:05:38 | 05:07:23 | 06:18:00 | 03:09:25 | 8% +22% -70% (6) |
| 13 | 72 | Annamarie Strehlow | USA | 09:31:46 | 09:49:47 | 01:02:07 | 05:05:00 | 06:12:06 | 03:19:40 | 100% +0% -0% (2) |
| 14 | 80 | Dede Griesbauer | USA | 09:40:23 | 09:58:49 | 00:56:35 | 04:50:13 | 05:51:48 | 03:48:35 | 43% +1% -56% (39) |
| 15 | 89 | Megan Tuncer | USA | 09:46:07 | 10:17:23 | 01:00:42 | 05:16:07 | 06:21:49 | 03:24:18 | n/a (1 IM Pro race) |
| 16 | 79 | Deborah Eckhouse | CAN | 09:47:12 | 10:30:57 | 01:37:10 | 04:55:15 | 06:37:25 | 03:09:47 | 27% +0% -73% (3) |
| 17 | 90 | Caitlin Alexander | USA | 09:49:28 | 10:09:00 | 01:04:19 | 05:17:02 | 06:26:20 | 03:23:08 | 72% +0% -28% (5) |
| 18 | 88 | Amanda Macuiba | USA | 09:57:14 | 10:33:49 | 01:02:48 | 05:16:57 | 06:24:45 | 03:32:29 | 47% +0% -53% (2) |
| 19 | 85 | Christine Massey | USA | 09:58:54 | 10:32:41 | 01:02:16 | 05:15:49 | 06:23:05 | 03:35:49 | 27% +0% -73% (3) |
| 20 | 84 | Olivia Dietzel | USA | 10:01:05 | 10:29:13 | 01:07:44 | 05:27:02 | 06:39:46 | 03:21:19 | 64% +12% -24% (15) |
| 21 | 92 | Allison Jacob | CAN | 10:03:28 | 10:44:22 | 01:07:36 | 05:19:38 | 06:32:14 | 03:31:14 | 66% +0% -34% (3) |
| 22 | 95 | Anne Basso | FRA | 10:03:42 | 10:23:14 | 01:00:19 | 05:27:59 | 06:33:18 | 03:30:24 | 51% +0% -49% (30) |
| 23 | 93 | Leslie Homol | USA | 10:03:58 | 10:36:12 | 01:05:41 | 05:26:54 | 06:37:35 | 03:26:23 | n/a (1 IM Pro race) |
| 24 | 86 | Sarah Karpinski | USA | 10:15:13 | 10:42:23 | 01:08:18 | 05:29:49 | 06:43:07 | 03:32:06 | 79% +4% -18% (17) |
| 25 | 91 | Annette Rogers | USA | 11:01:31 | 11:36:49 | 01:01:14 | 05:28:27 | 06:34:42 | 04:26:49 | n/a (1 IM Pro race) |
| 81 | Jodie Stimpson | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 96 | Margarita Ryan | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 97 | Samantha Skold | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 98 | Lara Hernandez-Tome | ESP | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
| 99 | Sloane Tilley | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Winning Odds
Male Race Participants
- Rasmus Svenningsson: 23% (3-1)
- Trevor Foley: 22% (3-1)
- Menno Koolhaas: 19% (4-1)
- Joe Skipper: 14% (6-1)
- Sam Long: 10% (9-1)
- Matt Hanson: 7% (14-1)
- Ben Kanute: 3% (35-1)
Female Race Participants
- Alice Alberts: 51% (1-1)
- Rachel Zilinskas: 14% (6-1)
- Simone Dailey: 12% (7-1)
- Stephanie Clutterbuck: 8% (12-1)
- Elisabetta Curridori: 7% (14-1)
- Meredith Kessler: 6% (15-1)