Skip to content

Ironman Australia 2019 – Analyzing Results

Course ConditionsIMAustraliaLogo

The conditions in Port Macquarie didn’t seem to play a major role in the race. The bike and run were a bit slower than in previous years, leading to an overall adjustment of 2:02 and a new course rating of 6:41.

This makes it even more remarkable that we’ve seen a couple of new course records in the men’s race: Cameron Wurf set a new overall course record (his 8:06 improved on Marino Vanhoenacker’s 8:14 from last year) and “of course” he also set a new bike course record (beating Dougal Allan’s 2016 bike leg by five minutes). We’ve also had a new run course record, Tim Reed’s 2:44 was faster by 3 minutes than Tim Berkel 2012 run.

Kona Qualifying

Ironman Australia had one Pro slot each for the men and women. Cameron Wurf was already qualified, so the male slot goes to Tim Reed. The female slot is claimed by Laura Siddall, second place finisher Caroline Steffen had already received her slot at the end of last year by winning IM Western Australia.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Cameron Wurf AUS 00:49:09 04:22:52 02:50:19 08:06:17 -15:00 US$ 8,000
2 Tim Reed AUS 00:44:53 04:36:39 02:44:29 08:09:50 -16:39 US$ 4,000
3 Denis Chevrot FRA 00:44:44 04:36:59 02:50:54 08:16:05 -14:01 US$ 3,000
4 Mark Bowstead NZL 00:44:47 04:36:02 03:04:42 08:29:20 -04:51 US$ 2,500
5 Clayton Fettell AUS 00:44:46 04:36:48 03:07:46 08:32:52 -07:28 US$ 1,500
6 Lucas Amirault FRA 00:49:05 04:55:36 03:02:13 08:51:11 -09:06 US$ 1,000
7 Clint Kimmins AUS 00:49:03 04:56:15 03:12:35 09:03:15 06:43
8 Matt Franklin NZL 00:44:44 04:44:58 03:37:39 09:11:39 n/a
9 James Davy AUS 00:44:48 05:18:50 03:05:42 09:13:18 n/a
10 Sacha Cavelier CAN 00:55:29 05:23:59 03:47:59 10:12:13 -01:46
Luke Bell AUS 00:44:56 DNF

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Laura Siddall GBR 00:55:55 04:58:56 03:13:08 09:11:58 -02:11 US$ 8,000
2 Caroline Steffen SUI 00:49:32 05:06:00 03:17:45 09:17:28 13:02 US$ 4,000
3 Kelsey Withrow USA 00:49:28 05:13:37 03:11:07 09:19:11 -38:08 US$ 3,000
4 Melanie Burke NZL 00:59:39 05:08:18 03:14:26 09:26:54 -11:08 US$ 2,500
5 Jessica Mitchell AUS 00:56:47 05:32:30 03:33:03 10:07:58 04:13 US$ 1,500
6 Krystle Hockley AUS 00:57:36 05:25:00 03:45:16 10:12:22 n/a US$ 1,000
7 Karen Toulmin NZL 01:00:56 06:02:36 03:47:25 10:55:53 16:25
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close