Update June 25th: Eva Wutti has been forced to withdraw from defending her title.
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2005 | Raynard Tissink (ZAF) | 08:14:37 | Katherine Allen (AUT) | 09:07:04 |
2006 | Marino Vanhoenacker (BEL) | 08:07:59 | Rebecca Preston (AUS) | 09:12:09 |
2007 | Marino Vanhoenacker (BEL) | 08:06:39 | Edith Niederfriniger (ITA) | 09:08:45 |
2008 | Marino Vanhoenacker (BEL) | 08:06:11 | Sandra Wallenhorst (GER) | 08:47:26 |
2009 | Marino Vanhoenacker (BEL) | 08:01:38 | Bella Bayliss (GBR) | 08:50:13 |
2010 | Marino Vanhoenacker (BEL) | 07:52:05 | Eva Dollinger (AUT) | 09:18:50 |
2011 | Marino Vanhoenacker (BEL) | 07:45:58 | Mary Beth Ellis (USA) | 08:43:34 |
2012 | Faris Al-Sultan (GER) | 08:11:31 | Linsey Corbin (USA) | 09:09:58 |
2013 | Andreas Raelert (GER) | 07:59:51 | Erika Csomor (HUN) | 08:59:31 |
2014 | Ivan Rana (ESP) | 07:48:43 | Linsey Corbin (USA) | 08:42:42 |
2015 | Marino Vanhoenacker (BEL) | 07:48:45 | Eva Wutti (AUT) | 08:45:37 |
2016 | Marino Vanhoenacker (BEL) | 08:04:18 | Mirinda Carfrae (AUS) | 08:41:17 |
2017 | Jan Frodeno (GER) | 07:57:20 | Eva Wutti (AUT) | 09:06:25 |
Last Year’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Jan Frodeno | GER | 00:46:29 | 04:19:45 | 02:46:09 | 07:57:20 |
2 | Eneko Llanos | ESP | 00:50:37 | 04:28:58 | 02:47:52 | 08:12:43 |
3 | Viktor Zyemtsev | UKR | 00:53:06 | 04:31:16 | 02:47:57 | 08:17:05 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Eva Wutti | AUT | 00:58:23 | 05:04:39 | 02:57:43 | 09:06:25 |
2 | Corinne Abraham | GBR | 00:59:44 | 05:00:12 | 03:03:14 | 09:08:03 |
3 | Michelle Vesterby | DEN | 00:53:52 | 05:00:11 | 03:17:19 | 09:16:44 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:45:58 | Marino Vanhoenacker | 2011-07-03 |
Swim | overall | 00:42:54 | Bart Colpaert | 2013-06-30 |
Bike | overall | 04:11:47 | Marino Vanhoenacker | 2015-06-28 |
Run | overall | 02:39:24 | Marino Vanhoenacker | 2011-07-03 |
Total | female | 08:41:17 | Mirinda Carfrae | 2016-06-26 |
Swim | female | 00:45:51 | Simone Braendli | 2014-06-29 |
Bike | female | 04:43:50 | Diana Riesler | 2011-07-03 |
Run | female | 02:49:06 | Mirinda Carfrae | 2016-06-26 |
Course Rating
The Course Rating for IM Austria is 20:28.
Race Adjustments for IM Austria
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2005 | 26:39 | 02:53 | 17:37 | -00:14 | 34 | 26:39 | 02:53 | 17:37 | -00:14 |
2006 | 24:20 | 03:40 | 11:02 | 03:31 | 39 | 25:30 | 03:16 | 14:20 | 01:39 |
2007 | 20:16 | 03:48 | 18:11 | 02:37 | 32 | 23:45 | 03:27 | 15:37 | 01:58 |
2008 | 28:01 | 02:48 | 16:05 | 05:37 | 39 | 24:49 | 03:17 | 15:44 | 02:53 |
2009 | 23:48 | 02:04 | 18:13 | 03:54 | 37 | 24:37 | 03:03 | 16:14 | 03:05 |
2010 | 19:28 | 01:29 | 13:09 | 01:37 | 36 | 23:46 | 02:47 | 15:43 | 02:50 |
2011 | 27:46 | 02:25 | 17:36 | 09:15 | 31 | 24:20 | 02:44 | 15:59 | 03:45 |
2012 | 07:03 | -02:52 | 14:02 | -01:47 | 30 | 22:10 | 02:02 | 15:45 | 03:04 |
2013 | 25:32 | 05:53 | 13:49 | 06:18 | 60 | 22:33 | 02:28 | 15:32 | 03:25 |
2014 | 20:51 | 03:24 | 12:49 | 07:08 | 56 of 65 | 22:22 | 02:33 | 15:15 | 03:48 |
2015 | 18:27 | 02:29 | 10:42 | 04:44 | 32 of 46 | 22:01 | 02:33 | 14:51 | 03:53 |
2016 | 13:56 | -03:02 | 13:54 | 07:02 | 40 of 51 | 21:21 | 02:05 | 14:46 | 04:09 |
2017 | 09:59 | -00:20 | 08:31 | 04:09 | 39 of 46 | 20:28 | 01:54 | 14:17 | 04:09 |
KPR points and Prize Money
IM Austria is a P-2000 race. It has a total prize purse of 40.000 US$, paying 6 deep.
Male Race Participants
The strength of the field is 20% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ivan Tutukin | RUS | 07:52:48 | 08:17:13 | 00:46:28 | 04:26:50 | 05:18:17 | 02:34:31 | 16% +36% -48% (4) | 10 |
2 | 1 | David McNamee | GBR | 07:55:38 | 08:15:59 | 00:46:02 | 04:23:29 | 05:14:31 | 02:41:07 | 74% +26% -0% (7) | 8 |
3 | 2 | Andy Potts | USA | 07:58:48 | 08:18:14 | 00:45:42 | 04:20:45 | 05:11:28 | 02:47:20 | 94% +6% -0% (18) | 11 |
4 | 14 | Clemente Alonso McKernan * | ESP | 08:03:49 | 08:25:02 | 00:46:42 | 04:24:43 | 05:16:25 | 02:47:24 | 58% +7% -35% (16) | 26 |
5 | 7 | Michael Weiss | AUT | 08:06:20 | 08:30:19 | 00:52:48 | 04:17:15 | 05:15:03 | 02:51:17 | 83% +3% -14% (21) | 48 |
6 | 9 | Andreas Giglmayr | AUT | 08:08:44 | 08:48:37 | 00:45:34 | 04:17:01 | 05:07:36 | 03:01:08 | 38% +0% -62% (2) | (108) |
7 | 13 | David Plese * | SLO | 08:10:18 | 08:30:14 | 00:51:03 | 04:25:06 | 05:21:09 | 02:49:09 | 82% +6% -12% (25) | 47 |
8 | 4 | Igor Amorelli | BRA | 08:10:51 | 08:31:34 | 00:45:59 | 04:21:44 | 05:12:42 | 02:58:09 | 62% +9% -29% (18) | 58 |
9 | 25 | Bas Diederen | NED | 08:11:19 | 08:32:32 | 00:46:42 | 04:25:41 | 05:17:23 | 02:53:56 | 61% +4% -35% (21) | 62 |
10 | 22 | Johann Ackermann | GER | 08:12:58 | 08:39:29 | 00:46:32 | 04:21:15 | 05:12:47 | 03:00:11 | 74% +0% -26% (10) | 80 |
11 | 11 | Paul Reitmayr | AUT | 08:14:34 | 08:48:18 | 00:47:47 | 04:21:41 | 05:14:29 | 03:00:05 | n/a (1 IM Pro race) | (105) |
12 | 17 | Miquel Blanchart Tinto | ESP | 08:16:35 | 08:35:19 | 00:47:45 | 04:36:30 | 05:29:15 | 02:47:20 | 89% +2% -9% (20) | 68 |
13 | 6 | Michael Raelert | GER | 08:17:23 | 08:54:08 | 00:46:22 | 04:30:42 | 05:22:04 | 02:55:19 | 31% +0% -69% (4) | (131) |
14 | 3 | Thiago Vinhal | BRA | 08:18:03 | 08:42:09 | 00:47:11 | 04:35:12 | 05:27:23 | 02:50:40 | 58% +37% -5% (15) | 84 |
15 | 18 | Victor Del Corral * | ESP | 08:19:58 | 08:45:30 | 00:54:19 | 04:31:09 | 05:30:28 | 02:49:30 | 39% +0% -61% (19) | 93 |
16 | 56 | Markus Thomschke * | GER | 08:20:46 | 08:41:09 | 00:50:58 | 04:25:04 | 05:21:02 | 02:59:44 | 42% +21% -37% (20) | 83 |
17 | 15 | Per Bittner | GER | 08:21:13 | 08:45:20 | 00:48:01 | 04:29:40 | 05:22:42 | 02:58:31 | 43% +6% -51% (26) | 92 |
18 | 45 | Ivan Risti | ITA | 08:24:40 | 08:51:28 | 00:46:19 | 04:34:53 | 05:26:11 | 02:58:29 | 39% +25% -36% (11) | 118 |
19 | 16 | Michael Ruenz | GER | 08:27:13 | 08:50:41 | 00:54:30 | 04:36:09 | 05:35:39 | 02:51:34 | 74% +0% -26% (13) | 115 |
20 | 55 | Lukasz Wojt | GER | 08:28:24 | 08:56:22 | 00:43:59 | 04:29:55 | 05:18:54 | 03:09:30 | n/a (no IM Pro race) | (141) |
21 | 27 | Markus Liebelt * | GER | 08:35:20 | 09:20:09 | 00:53:16 | 04:29:05 | 05:27:22 | 03:07:58 | 23% +0% -77% (3) | (213) |
22 | 44 | Andrey Lyatskiy * | RUS | 08:35:29 | 08:55:49 | 00:49:19 | 04:40:43 | 05:35:03 | 03:00:26 | 94% +2% -4% (33) | 137 |
23 | 10 | Christian Birngruber | AUT | 08:35:39 | 09:09:21 | 00:50:38 | 04:33:12 | 05:28:50 | 03:06:49 | 39% +0% -61% (7) | 185 |
24 | 12 | Daniel Niederreiter | AUT | 08:35:40 | 09:03:18 | 00:50:21 | 04:37:55 | 05:33:17 | 03:02:23 | 50% +0% -50% (16) | 166 |
25 | 26 | Simon Schwarz * | GER | 08:37:38 | 09:11:34 | 00:51:58 | 04:39:17 | 05:36:15 | 03:01:23 | n/a (1 IM Pro race) | (194) |
26 | 36 | Pavel Simko * | SVK | 08:39:21 | 09:10:50 | 00:50:08 | 04:34:55 | 05:30:03 | 03:09:18 | 80% +0% -20% (4) | 192 |
27 | 34 | Andreas Niedrig * | GER | 08:40:02 | 09:10:05 | 00:46:17 | 04:26:58 | 05:18:15 | 03:21:47 | 44% +30% -26% (14) | (186) |
28 | 28 | Jonas Oerarbaeck | SWE | 08:44:19 | 09:18:42 | 00:58:23 | 04:41:29 | 05:44:52 | 02:59:27 | n/a (1 IM Pro race) | (209) |
29 | 35 | Sebastian Norberg | SWE | 08:46:13 | 09:20:43 | 00:52:03 | 04:35:20 | 05:32:22 | 03:13:51 | 57% +0% -43% (2) | (216) |
30 | 42 | Christian Jais | GER | 08:59:24 | 09:40:35 | 00:54:40 | 04:38:22 | 05:38:02 | 03:21:22 | 18% +31% -51% (3) | (259) |
31 | 23 | Nicholas Chase | USA | 09:01:48 | 09:29:24 | 00:50:43 | 04:44:09 | 05:39:52 | 03:21:56 | 100% +0% -0% (3) | 240 |
32 | 20 | Josef Krivanek | CZE | 09:05:54 | 09:35:00 | 00:55:16 | 04:49:01 | 05:49:17 | 03:16:37 | 78% +22% -0% (7) | (251) |
33 | 47 | Dirk Baelus | BEL | 09:12:43 | 09:43:44 | 00:55:29 | 04:50:31 | 05:51:00 | 03:21:43 | 59% +0% -41% (4) | 263 |
34 | 37 | Hans Muehlbauer | GER | 09:13:56 | 09:36:39 | 00:53:13 | 05:07:03 | 06:05:15 | 03:08:41 | 96% +0% -4% (11) | 252 |
35 | 33 | Lukas Polan * | CZE | 09:13:59 | 09:54:18 | 01:00:31 | 04:55:18 | 06:00:50 | 03:13:09 | 41% +16% -43% (16) | 274 |
36 | 53 | Freddy Lampret | ZAF | 09:18:55 | 09:57:07 | 00:52:25 | 04:48:53 | 05:46:18 | 03:32:37 | 37% +7% -56% (14) | 278 |
37 | 46 | Zsombor Deak * | ROM | 09:30:33 | 10:00:22 | 00:57:04 | 05:07:09 | 06:09:12 | 03:21:21 | 71% +0% -29% (4) | 280 |
38 | 39 | Michal Ivanco | SVK | 09:36:12 | 10:16:14 | 01:15:09 | 04:59:16 | 06:19:25 | 03:16:47 | 100% +0% -0% (3) | 287 |
39 | 24 | Alain Djouad-Guibert | MOR | 10:09:54 | 11:11:41 | 01:10:46 | 05:01:50 | 06:17:36 | 03:52:18 | 9% +16% -75% (6) | (302) |
40 | 19 | Aleksander Kochetkov * | LTU | 10:30:37 | 11:11:58 | 01:06:40 | 05:26:55 | 06:38:35 | 03:52:02 | n/a (1 IM Pro race) | (303) |
41 | 32 | Marek Nemcik * | SVK | 10:43:13 | 11:56:30 | 01:09:18 | 05:20:25 | 06:34:43 | 04:08:30 | 32% +24% -44% (45) | 307 |
42 | 38 | Michal Volejnik | CZE | 10:45:19 | 11:34:30 | 01:02:11 | 05:11:52 | 06:19:02 | 04:26:17 | 38% +0% -62% (2) | (305) |
8 | Thomas Steger | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
21 | Florian Boegge | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
29 | Christian Haupt | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
30 | Sebastian Guhr | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
31 | Hans Christian Tungesvik | NOR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
40 | Fredrik Baeckson | SWE | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
41 | David Hanko | HUN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
43 | Frederik Waer | BEL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
51 | Stephan Benedikt | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
54 | Markus Leukermoser | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
57 | Mihai Baractaru | ROM | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
58 | Patrik Ericsson | SWE | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
59 | Manuel Saupriegl | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days. Most of them are registered for a “back up race” in Frankfurt.
Female Race Participants
The strength of the field is 14% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Susie Cheetham | GBR | 08:52:38 | 09:12:02 | 00:53:26 | 04:52:48 | 05:51:15 | 03:01:23 | 90% +0% -10% (9) | 7 |
3 | 77 | Lisa Huetthaler | AUT | 08:54:31 | 09:21:24 | 00:53:22 | 04:45:43 | 05:44:05 | 03:10:26 | 90% +10% -0% (5) | 19 |
4 | 81 | Sara Svensk * | SWE | 09:01:31 | 09:35:42 | 00:56:25 | 04:52:13 | 05:53:39 | 03:07:52 | 20% +46% -34% (3) | (44) |
5 | 74 | Mareen Hufe * | GER | 09:06:20 | 09:26:10 | 00:57:32 | 04:50:06 | 05:52:38 | 03:13:42 | 84% +10% -6% (26) | 30 |
6 | 75 | Elisabeth Gruber | AUT | 09:09:17 | 09:36:45 | 00:59:01 | 05:01:58 | 06:05:59 | 03:03:18 | 96% +4% -0% (10) | 46 |
8 | 89 | Jessie Donavan * | USA | 09:20:06 | 09:39:47 | 01:04:09 | 04:53:21 | 06:02:30 | 03:17:36 | 98% +2% -0% (17) | 56 |
9 | 78 | Carolin Lehrieder | GER | 09:25:23 | 10:26:41 | 00:53:42 | 05:06:22 | 06:05:05 | 03:20:18 | 16% +6% -78% (12) | (133) |
10 | 82 | Caroline Livesey | GBR | 09:31:24 | 10:08:18 | 00:57:55 | 05:04:33 | 06:07:28 | 03:23:56 | 51% +14% -35% (10) | 102 |
11 | 84 | Simona Krivankova | CZE | 09:31:44 | 09:59:38 | 01:04:26 | 05:08:42 | 06:18:09 | 03:13:35 | 84% +16% -0% (5) | 87 |
12 | 87 | Kelly Fillnow | USA | 09:31:52 | 10:02:55 | 01:02:39 | 05:07:30 | 06:15:09 | 03:16:43 | 85% +5% -11% (16) | 95 |
13 | 90 | Kamila Polak | AUT | 09:36:55 | 10:05:38 | 00:57:30 | 05:08:14 | 06:10:44 | 03:26:11 | 100% +0% -0% (5) | 100 |
14 | 86 | Steph Corker * | CAN | 09:47:16 | 10:20:18 | 00:55:17 | 05:20:40 | 06:20:57 | 03:26:19 | 70% +30% -0% (4) | 123 |
15 | 79 | Helena Herrero Gomez * | ESP | 09:57:45 | 10:39:45 | 00:59:00 | 05:33:01 | 06:37:01 | 03:20:44 | 34% +0% -66% (11) | 145 |
16 | 80 | Francesca Sanjana | GBR | 10:24:08 | 11:11:43 | 01:04:10 | 05:26:15 | 06:35:25 | 03:48:43 | 39% +0% -61% (2) | (156) |
71 | Emma Pallant | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
76 | Beatrice Weiss | AUT | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
85 | Antonina Reznikov * | ISR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
88 | Emily Loughnan | AUS | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days. Most of them are registered for a “back up race” in Frankfurt.
Winning Odds
Male Race Participants
- David McNamee: 32% (2-1)
- Andy Potts: 21% (4-1)
- Ivan Tutukin: 18% (5-1)
- Clemente Alonso McKernan: 12% (8-1)
- Michael Weiss: 11% (8-1)
- Igor Amorelli: 2% (41-1)
Female Race Participants
- Susie Cheetham: 31% (2-1)
- Eva Wutti: 31% (2-1)
- Lisa Huetthaler: 29% (2-1)
- Mareen Hufe: 2% (61-1)
Kona Qualifying
With the July cutoff for Kona Qualifying coming closer, there are a number of athletes looking to secure a slot. Here’s what some of the males need to be safe or get very close to it:
- 8th: Michael Weiss
- 6th: Thiago Vinhal
- 2nd: Miquel Blanchard
- Win: Markus Thomschke, David Plese
- Just Finish: David McNamee, Andy Potts
- Already Safe: Igor Amorelli, Ivan Tutukin
The woman Pros will need more points than the males to qualify, here’s who has a chance for securing a July slot in Austria:
- 3rd: Emma Pallant
- 2nd: Lisa Huetthaler
- Winner: Sara Svensk
- Already Safe: Susie Cheetham, Mareen Hufe
Even when last year’s winner Eva Wutti defends her title, she will still need another Ironman to get enough points, she might tackle the Austria/Germany double with just one week between the IMs.