Skip to content

Ironman Barcelona 2015 – Analyzing Results

Race Conditions

The race in Barcelona was the fastest I have analyzed – an adjustment of 34:39 makes it more than 30 minutes faster than times in Kona, and about 15 minutes quicker than Roth or Austria this year. As usual most of this time is “made” on the bike, but the run was also very quick. 

The fast conditions helped to set a completely new set of course records – swim, bike, run & overall for men and women!

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to expected Prize Money
1 David Plese SLO 00:50:39 04:25:28 02:43:38 08:02:20 -06:42 US$ 10000
2 Anton Blokhin UKR 00:47:45 04:19:06 02:56:18 08:05:50 -11:14 US$ 5000
3 Per Bittner GER 00:47:44 04:19:28 02:56:37 08:06:23 -03:58 US$ 3250
4 Mauro Baertsch SUI 00:51:12 04:26:28 02:49:53 08:10:25 -13:53 US$ 2500
5 Tim Brydenbach BEL 00:47:34 04:23:41 02:56:30 08:10:34 08:54 US$ 1750
6 Marek Jaskolka POL 00:47:36 04:30:00 02:54:16 08:14:37 01:42 US$ 1250
7 Dirk Wijnalda NED 00:56:59 04:26:04 02:48:37 08:14:51 -11:02 US$ 750
8 Sergio Marques POR 00:54:51 04:28:19 02:49:31 08:15:28 -08:09 US$ 500
9 Michael Ruenz GER 00:56:55 04:22:34 02:52:49 08:15:36 00:18  
10 Xavier Torrades ESP 00:50:26 04:27:10 03:00:30 08:20:45 -01:21  
11 Josep Vinolas ESP 00:56:29 04:26:39 02:56:38 08:22:51 -36:26  
12 Andreas Niedrig GER 00:47:46 04:17:46 03:14:59 08:23:28 -11:09  
13 Jens Frommhold GER 00:56:58 04:26:37 02:57:28 08:23:43 n/a  
14 Mikita Hryhoryeu POL 00:50:43 04:32:45 02:57:32 08:23:48 n/a  
15 Roman Deisenhofer GER 00:53:15 04:27:06 03:02:07 08:24:57 -17:45  
16 Petr Vabrousek CZE 00:56:41 04:26:44 03:01:13 08:27:35 -00:11  
17 Denis Sketako SLO 00:56:45 04:24:38 03:03:43 08:27:50 -14:25  
18 Mikolaj Luft POL 00:50:02 04:27:09 03:07:52 08:28:09 n/a  
19 Oliver Simon GBR 00:47:32 04:24:34 03:19:28 08:34:17 -16:50  
20 Allan Hovda NOR 01:03:30 04:30:32 02:59:17 08:36:08 -14:50  
21 Hannes Cool BEL 00:47:42 04:23:39 03:27:00 08:41:09 06:22  
22 Bryan McCrystal IRL 01:02:47 04:17:11 03:18:30 08:41:29 09:52  
23 Luca De Paolis ITA 01:00:05 04:33:36 03:08:10 08:45:51 -16:25  
24 Emanuele Ciotti ITA 00:50:47 04:37:58 03:15:33 08:47:54 -17:49  
25 Michael Louys BEL 01:02:11 04:31:15 03:16:34 08:53:27 02:14  
26 Gili Oriol ESP 00:54:40 04:28:36 03:27:35 08:54:00 -1:00:36  
27 Philip Mosley GBR 00:57:08 04:46:21 03:08:35 08:55:22 n/a  
28 Enric Gussinyer ESP 00:50:53 04:31:56 03:29:47 08:56:04 07:32  
29 Rafael Espinar Puig ESP 01:03:08 04:50:09 03:05:09 09:02:54 01:06  
30 Lukas Polan CZE 01:01:18 04:47:47 03:13:43 09:06:01 -11:48  
31 Vincent Depuiset FRA 01:11:42 04:40:42 03:10:17 09:06:48 -07:00  
32 Ivan Kharin RUS 00:59:48 04:50:56 03:20:04 09:13:41 -04:52  
33 Ludovic Le Guellec FRA 00:59:25 04:59:44 03:21:35 09:23:51 -07:26  
34 David Rovira Donate ESP 00:57:12 04:55:09 03:48:45 09:45:31 n/a  
35 Javier Castro Romero ESP 01:11:14 04:51:19 03:38:23 09:45:31 n/a  
36 Valentin Zasypkin RUS 01:13:07 04:53:16 03:37:16 09:48:03 -52:31  
37 Roman Krutina CZE 00:56:43 04:45:03 04:10:49 09:56:38 36:29  
38 Simon Brierley SEY 00:58:01 04:48:09 04:10:08 09:59:32 -03:51  
39 Michal Jalovecky CZE 01:05:04 05:18:52 03:32:42 10:00:12 -00:44  
40 Magnus Magnoy SWE 01:02:10 04:50:05 04:11:07 10:07:03 53:45  
41 Marek Nemcik SVK 01:14:18 05:03:02 04:27:25 10:49:49 -24:46  
  Ruedi Wild SUI 00:47:40 04:24:07   DNF  
  Albert Molins ESP 00:50:43 04:27:05   DNF  
  Sebastian Bleisteiner GER 00:47:34 04:30:37   DNF  
  Matteo Fontana ITA 00:59:21 04:22:37   DNF  
  Benoit Bigot FRA 00:47:38 04:38:59   DNF  
  Gilian Oriet SUI 00:57:09 04:44:52   DNF  
  Ivan Jezko SVK 01:00:10 04:43:30   DNF  
  Jose Luis Villanueva ESP 00:59:43 04:50:35   DNF  
  Harry Wiltshire GBR 00:47:31     DNF  
  Ritchie Nicholls GBR 00:47:42     DNF  
  Chris McDonald AUS 00:53:09     DNF  
  David Jilek CZE 01:03:58     DNF  
  Remmert Wielinga NED 01:08:06     DNF  

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to expected Prize Money
1 Yvonne Van Vlerken NED 00:59:57 04:41:28 03:02:48 08:46:44 05:19 US$ 10000
2 Kaisa Lehtonen FIN 00:53:22 04:46:41 03:05:34 08:48:40 n/a US$ 5000
3 Elisabeth Gruber AUT 01:00:19 04:48:34 03:02:12 08:54:03 -06:20 US$ 3250
4 Eimear Mullan IRL 01:00:11 04:48:44 03:04:55 08:56:51 -09:52 US$ 2500
5 Martina Dogana ITA 01:00:01 04:49:03 03:13:40 09:05:30 -06:18 US$ 1750
6 Vanessa Raw GBR 00:53:30 04:51:47 03:28:29 09:17:14 n/a US$ 1250
7 Anna Rovira Garrido ESP 01:14:48 04:56:29 03:26:33 09:41:05 -10:42 US$ 750
  Natascha Badmann SUI 01:04:41 04:40:22   DNF  
  Michaela Renner-Schneck GER 00:59:53 05:02:50   DNF  
  Vanessa Pereira POR 01:04:27 05:09:13   DNF  
  Michelle Vella Wood MLT 01:09:15 05:12:55   DNF  
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close