Skip to content

Ironman Barcelona 2024 (Oct 6th) – Seedings

BarcelonaIronman have released an updated startlist. In the tables below, I have crossed out the athletes that are no longer racing.

Previous Winners

Year Male Winner Time Female Winner Time
2014 Clemente Alonso McKernan (ESP) 08:04:13 Eva Wutti (AUT) 08:49:21
2015 David Plese (SLO) 08:02:20 Yvonne Van Vlerken (NED) 08:46:44
2016 Patrik Nilsson (SWE) 07:55:28 Astrid Stienen (GER) 08:54:27
2017 Antony Costes (FRA) 07:49:19 Yvonne Van Vlerken (NED) 08:46:18
2018 Jesper Svensson (SWE) 08:05:56 Laura Philipp (GER) 08:34:57
2019 Florian Angert (GER) 07:45:05 Sara Svensk (SWE) 08:34:10

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Florian Angert GER 00:45:56 04:06:13 02:48:55 07:45:05
2 Frederik Van Lierde BEL 00:46:44 04:12:31 02:49:57 07:53:25
3 Nick Kastelein AUS 00:46:00 04:13:26 02:53:53 07:57:32

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Sara Svensk SWE 00:56:14 04:36:50 02:56:09 08:34:10
2 Laura Zimmermann GER 01:02:06 04:36:28 03:05:12 08:49:12
3 Dimity-Lee Duke AUS 00:58:09 04:38:11 03:16:06 08:58:10

Course Records

Leg Gender Record Athlete Date
Total overall 07:45:05 Florian Angert 2019-10-06
Swim overall 00:45:34 Guillem Rojas Moreno 2018-10-07
Bike overall 04:06:13 Florian Angert 2019-10-06
Run overall 02:41:25 Patrik Nilsson 2016-10-02
Total female 08:34:10 Sara Svensk 2019-10-06
Swim female 00:52:06 Kate Comber 2017-09-30
Bike female 04:36:28 Laura Zimmermann 2019-10-06
Run female 02:52:00 Laura Philipp 2018-10-07

Course Rating

The Course Rating for IM Barcelona is 23:05.

Race Adjustments for IM Barcelona

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 19:36 -02:04 19:20 02:21 47 of 70 19:36 -02:04 19:20 02:21
2015 33:39 00:11 28:42 04:46 48 of 65 26:37 -00:57 24:01 03:34
2016 17:50 -01:58 21:05 -01:17 56 of 76 23:42 -01:17 23:02 01:57
2017 21:31 01:09 21:55 -01:32 54 of 70 23:09 -00:41 22:45 01:05
2018 17:22 00:06 13:31 03:46 54 of 74 22:00 -00:31 20:54 01:37
2019 28:33 00:55 22:56 04:43 50 of 63 23:05 -00:17 21:15 02:08

Kona slots and Prize Money

IM Barcelona has 3m+3f Pro Kona slot(s). It has a total prize purse of 100.000 US$, paying 10 deep.

Male Race Participants

The strength of the field is 3% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 5 James Teagle GBR 07:45:05 08:23:05 00:48:05 04:12:12 05:05:17 02:39:48 n/a (1 IM Pro race)
2 8 Andrea Salvisberg SUI 07:46:00 08:24:04 00:47:10 04:14:32 05:06:42 02:39:18 58% +0% -42% (2)
3 6 Wilhelm Hirsch GER 07:47:57 08:21:10 00:46:10 04:03:05 04:54:14 02:53:43 n/a (no IM Pro race)
4 3 Jan Stratmann GER 07:48:22 08:19:00 00:46:56 04:06:12 04:58:07 02:50:15 100% +0% -0% (2)
5 2 Jesper Svensson SWE 07:51:05 08:12:51 00:46:54 04:07:46 04:59:40 02:51:25 80% +4% -17% (18)
6 13 Ivan Tutukin KAZ 07:51:38 08:19:17 00:48:49 04:12:52 05:06:41 02:44:57 69% +0% -31% (15)
7 1 Florian Angert GER 07:51:42 08:23:47 00:47:26 04:06:20 04:58:46 02:52:56 50% +0% -50% (10)
8 7 Dylan Magnien FRA 07:53:04 08:28:20 00:48:52 04:16:21 05:10:12 02:42:52 46% +19% -35% (7)
9 42 Lukas Stahl GER 07:55:29 08:21:35 00:53:29 04:11:07 05:09:36 02:45:53 34% +0% -66% (3)
10 4 Mikel Ugarte Ramos ESP 07:57:35 08:26:02 00:50:28 04:11:24 05:06:52 02:50:43 86% +14% -0% (4)
11 56 Milan Brons NED 07:58:21 08:25:54 00:49:54 04:10:24 05:05:19 02:53:02 78% +16% -6% (13)
12 10 Joshua Lewis GBR 07:58:37 08:25:17 00:46:40 04:07:06 04:58:46 02:59:51 64% +36% -0% (3)
13 73 Kristian Grue NOR 07:58:43 08:18:03 00:51:00 04:09:31 05:05:31 02:53:12 47% +0% -53% (4)
14 16 David Plese SLO 07:59:21 08:26:27 00:51:32 04:12:11 05:08:43 02:50:38 66% +0% -34% (45)
15 11 William Mennesson FRA 08:00:38 08:34:07 00:51:32 04:08:39 05:05:11 02:55:27 17% +0% -83% (8)
16 12 Yvan Jarrige FRA 08:01:40 08:35:04 00:49:59 04:17:15 05:12:14 02:49:26 28% +62% -10% (8)
17 9 Colin Szuch * USA 08:02:43 08:32:52 00:52:23 04:13:01 05:10:25 02:52:18 86% +0% -14% (4)
18 29 Gergo Badar HUN 08:03:22 08:55:39 00:53:14 04:18:39 05:16:53 02:46:29 13% +19% -67% (8)
19 40 Kevin Rundstadler FRA 08:03:52 08:43:23 00:49:14 04:09:44 05:03:58 02:59:54 0% +0% -100% (5)
20 61 Bence Lehmann HUN 08:04:49 08:39:13 00:48:08 04:19:24 05:12:33 02:52:16 n/a (1 IM Pro race)
21 35 Pim Van Diemen NED 08:05:09 08:29:29 00:51:28 04:10:03 05:06:32 02:58:37 73% +0% -27% (4)
22 84 Francisco De la Paz Fernandez ESP 08:05:53 08:45:34 00:57:51 04:07:29 05:10:20 02:55:33 48% +0% -52% (2)
23 77 Christoph Mattner GER 08:05:57 08:33:32 00:52:39 04:23:54 05:21:32 02:44:25 35% +24% -41% (7)
24 18 Strahinja Trakic SRB 08:06:53 08:32:43 00:50:22 04:16:11 05:11:34 02:55:19 53% +0% -47% (7)
25 36 Paul Loiseaux FRA 08:07:26 08:42:02 00:50:57 04:13:01 05:08:58 02:58:28 n/a (1 IM Pro race)
26 85 Sebastian Norberg SWE 08:07:32 08:39:28 00:56:55 04:15:11 05:17:06 02:50:26 61% +33% -6% (9)
27 37 Erwan Jacobi FRA 08:08:59 08:41:33 00:52:26 04:12:23 05:09:49 02:59:10 63% +0% -37% (3)
28 31 Victor Arroyo Bugallo ESP 08:09:01 08:40:16 00:56:55 04:19:57 05:21:51 02:47:10 71% +3% -26% (21)
29 79 Guillaume Doree FRA 08:09:24 08:40:40 00:51:37 04:23:05 05:19:41 02:49:43 58% +42% -0% (3)
30 26 Ernest Mantell USA 08:10:01 08:38:21 00:51:59 04:19:51 05:16:50 02:53:11 39% +37% -23% (4)
31 47 Felipe Bergamini BRA 08:10:26 08:45:15 00:49:45 04:22:06 05:16:51 02:53:35 n/a (1 IM Pro race)
32 59 Timo Schaffeld GER 08:11:55 08:36:31 00:54:55 04:18:27 05:18:21 02:53:34 57% +0% -43% (2)
33 74 James Scott-Farrington GBR 08:14:16 08:45:25 00:48:54 04:11:18 05:05:12 03:09:04 n/a (no IM Pro race)
34 25 Corentin Chouvelon FRA 08:15:30 08:50:40 00:55:32 04:26:45 05:27:17 02:48:13 100% +0% -0% (2)
35 33 Juan Ignacio Villarruel Curra ESP 08:19:55 08:50:05 00:53:29 04:32:23 05:30:52 02:49:03 49% +51% -0% (6)
36 52 Julen Diez Rodriguez ESP 08:20:01 09:00:19 00:56:01 04:24:11 05:25:12 02:54:49 40% +60% -0% (3)
37 53 Anthony Roux FRA 08:21:16 08:56:51 01:04:02 04:06:43 05:15:44 03:05:32 n/a (1 IM Pro race)
38 50 Marc Unger GER 08:21:37 09:06:11 00:53:52 04:20:06 05:18:59 03:02:38 10% +18% -72% (10)
39 69 Kristian Hindkjaer DEN 08:21:37 08:50:21 00:50:38 04:16:14 05:11:51 03:09:46 52% +5% -43% (14)
40 23 Paulin Philippe FRA 08:21:59 08:57:37 00:48:10 04:15:47 05:08:58 03:13:01 n/a (1 IM Pro race)
41 72 Vicenc Castella Serra ESP 08:22:33 08:50:45 00:57:30 04:25:19 05:27:49 02:54:44 88% +10% -2% (12)
42 76 Harry Sinclair AUS 08:23:12 08:58:55 00:56:15 04:25:05 05:26:20 02:56:52 n/a (1 IM Pro race)
43 62 Joakim Gartmark SWE 08:23:22 08:49:33 00:57:15 04:28:10 05:30:25 02:52:57 76% +0% -24% (4)
44 65 Jesse Vondracek USA 08:25:29 08:59:33 00:53:03 04:23:26 05:21:30 03:03:59 72% +3% -25% (32)
45 75 Stephan Benedikt AUT 08:27:45 08:56:00 00:56:56 04:21:42 05:23:38 03:04:07 85% +15% -0% (7)
46 57 Christian Trunk GER 08:29:21 09:05:21 01:00:12 04:24:55 05:30:07 02:59:14 19% +53% -28% (4)
47 49 Ander Irigoien Egia ESP 08:29:51 09:00:46 00:53:05 04:27:17 05:25:22 03:04:29 74% +0% -26% (4)
48 51 Lukas Schnoedewind GER 08:30:03 08:57:55 00:49:05 04:18:36 05:12:41 03:17:22 57% +0% -43% (4)
49 32 Jonas Weller GER 08:30:46 09:01:37 00:53:54 04:16:01 05:14:55 03:15:51 n/a (1 IM Pro race)
50 55 Matthew Palmer GBR 08:31:59 09:08:20 00:57:39 03:58:01 05:00:41 03:31:18 57% +0% -43% (2)
51 54 Gustav Palm-Henriksen DEN 08:33:24 09:03:01 00:51:47 04:24:54 05:21:41 03:11:43 58% +35% -8% (6)
52 78 Victor Alexandre BEL 08:34:04 09:04:57 00:52:23 04:17:15 05:14:38 03:19:26 100% +0% -0% (2)
53 21 Axel Beci ESP 08:36:12 09:10:16 00:58:31 04:29:26 05:32:57 03:03:15 7% +41% -52% (7)
54 27 Jan Sneberger CZE 08:38:08 09:06:31 00:58:28 04:37:39 05:41:07 02:57:01 64% +36% -0% (4)
55 58 Albert Askengren SWE 08:38:45 09:12:04 00:55:53 04:31:56 05:32:49 03:05:56 67% +0% -33% (3)
56 64 Christoffer Heick DEN 08:39:27 09:16:20 00:56:41 04:21:50 05:23:30 03:15:57 n/a (1 IM Pro race)
57 82 Martin Strandlind SWE 08:40:42 09:12:00 00:54:37 04:20:01 05:19:38 03:21:04 11% +0% -89% (3)
58 71 Romain Rezsohazy BEL 08:44:04 09:21:16 00:55:56 04:36:04 05:37:00 03:07:04 n/a (1 IM Pro race)
59 28 Marcel Bischof GER 08:45:20 09:31:43 00:58:29 04:34:50 05:38:20 03:07:00 8% +2% -90% (18)
60 83 Jan Hoeing GER 09:03:05 09:39:33 01:11:41 04:42:01 05:58:41 03:04:24 40% +60% -0% (2)
61 44 David Rother GER 09:14:03 09:49:25 01:04:39 04:40:38 05:50:17 03:23:46 68% +0% -32% (5)
62 60 Sebastian Schober GER 09:25:47 10:05:56 00:55:49 04:37:57 05:38:47 03:47:00 n/a (1 IM Pro race)
63 45 Drake Deuel USA 09:41:13 10:22:28 01:12:15 04:13:00 05:30:15 04:10:58 n/a (1 IM Pro race)
  14 Sven Oliver Thalmann SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  15 George Goodwin GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  17 Federico Scarabino URU n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  19 Emil Holm DEN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  20 Tomasz Brembor POL n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  22 Daniel Bluff GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  24 Alex Alvarez Munoz ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  30 James McCallum ZAF n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  34 Mikel Txopitea Elorriaga ESP n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  38 Alex Woodman GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  39 Stefan Graf SUI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  41 Lasse Schoefisch GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  43 Adam Munch DEN n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  46 Tobias Vinther DEN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  48 Ben Akin GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  63 Albert Redolad Canalda ESP n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  66 Tom Vaelen BEL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  67 Toon Marien BEL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  68 Pascal Tischler GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  70 Oliver Korfitsen DEN n/a unrated unrated unrated unrated unrated 0% +0% -100% (3)
  80 Andrew Silberbauer AUT n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  81 Sebastian Aschenbrenner AUT n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

The strength of the field is 9% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 91 Daniela Bleymehl GER 08:40:49 09:08:55 00:57:50 04:27:32 05:30:22 03:10:27 51% +3% -46% (24)
2 110 Sarissa De Vries NED 08:43:39 09:30:59 00:53:25 04:34:52 05:33:17 03:10:22 18% +42% -40% (6)
3 90 Gurutze Frades Larralde ESP 08:45:37 09:08:59 01:00:31 04:47:20 05:52:50 02:52:47 85% +14% -0% (23)
4 96 Sara Svensk SWE 08:47:12 09:20:08 00:58:21 04:32:48 05:36:09 03:11:03 19% +10% -71% (12)
5 97 Jana Uderstadt GER 08:49:27 09:23:07 00:58:55 04:38:08 05:42:03 03:07:24 25% +58% -17% (4)
6 92 Henrike Gueber GER 08:50:23 09:19:26 01:03:39 04:35:19 05:43:58 03:06:25 67% +0% -33% (5)
7 93 Gabriele Maria Obmann AUT 08:53:59 09:23:39 01:02:41 04:44:16 05:51:57 03:02:02 45% +19% -37% (6)
8 95 Leonie Konczalla GER 08:57:40 09:19:19 01:06:39 04:39:30 05:51:10 03:06:30 78% +0% -22% (4)
9 102 Alexandra Tondeur BEL 09:06:06 09:46:19 00:59:32 04:53:26 05:57:59 03:08:07 20% +1% -79% (16)
10 116 Nikita Paskiewiez FRA 09:06:42 09:45:30 01:01:14 04:45:30 05:51:45 03:14:57 n/a (1 IM Pro race)
11 100 Laura Kessler SUI 09:11:29 09:50:37 01:12:27 04:39:44 05:57:12 03:14:17 n/a (1 IM Pro race)
12 98 Line Borsinski DEN 09:14:11 09:47:56 01:02:27 04:47:38 05:55:05 03:19:06 45% +29% -26% (6)
13 108 Angela Naeth * CAN 09:17:18 09:53:03 01:01:50 04:44:45 05:51:34 03:25:44 51% +4% -45% (28)
14 113 Heleen Moes NED 09:19:11 09:49:10 01:07:18 04:50:47 06:03:05 03:16:06 69% +0% -31% (4)
15 94 Johanna Ahrens GER 09:19:29 09:51:04 00:54:52 04:52:56 05:52:48 03:26:41 74% +26% -0% (3)
16 104 Brittany Higgins * USA 09:24:30 09:56:38 01:00:30 04:53:49 05:59:19 03:25:11 100% +0% -0% (4)
17 112 Federica De Nicola * ITA 09:26:04 09:55:58 01:00:16 04:54:42 05:59:58 03:26:06 55% +0% -45% (10)
18 105 Dieuwertje Bax NED 09:27:49 09:57:16 01:03:31 05:00:10 06:08:41 03:19:08 100% +0% -0% (4)
19 103 Mena Suter SUI 09:27:54 10:08:12 01:00:49 04:58:52 06:04:42 03:23:12 n/a (1 IM Pro race)
20 111 Simona Krivankova CZE 09:29:42 10:08:33 01:06:41 05:01:43 06:13:24 03:16:18 62% +1% -37% (19)
21 99 Olivia Dietzel * USA 09:47:28 10:34:10 01:09:55 05:18:29 06:33:24 03:14:04 70% +14% -16% (8)
22 109 Tara Rooney USA 10:00:35 10:51:39 01:08:37 05:16:37 06:30:15 03:30:20 47% +53% -0% (2)
23 106 Maria Florencia Diaz Philippi ESP 10:06:29 10:38:51 01:06:41 05:19:45 06:31:26 03:35:03 100% +0% -0% (3)
24 107 Annika Timm GER 10:19:35 10:52:05 01:10:13 05:09:38 06:24:51 03:54:44 47% +0% -53% (6)
  101 Sofia Balmaceda CHI n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  114 Emely Ravn DEN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  115 Carolina Keller AUT n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Jesper Svensson: 29% (2-1)
  • Dylan Magnien: 20% (4-1)
  • Ivan Tutukin: 18% (5-1)
  • Jan Stratmann: 10% (9-1)
  • James Teagle: 10% (9-1)
  • Florian Angert: 9% (11-1)

Female Race Participants

  • Sarissa De Vries: 45% (1-1)
  • Daniela Bleymehl: 19% (4-1)
  • Gurutze Frades Larralde: 19% (4-1)
  • Sara Svensk: 6% (15-1)
  • Jana Uderstadt: 5% (18-1)
  • Henrike Gueber: 3% (28-1)

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close