This is the first race on this course. All expected times are based on a “neutral” course.
Kona slots and Prize Money
IM California has 2 Pro Kona slot(s). It has a total prize purse of 50.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 25% of a typical Kona field.
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jan Frodeno (AQ) | GER | 08:00:16 | 00:46:24 | 04:25:01 | 05:16:24 | 02:43:52 | 90% +5% -6% (13) |
2 | 5 | Rasmus Svenningsson | SWE | 08:07:25 | 00:51:00 | 04:20:20 | 05:16:20 | 02:51:05 | 11% +55% -34% (5) |
3 | 7 | Ben Hoffman (KQ) | USA | 08:12:24 | 00:49:24 | 04:30:55 | 05:25:18 | 02:47:06 | 80% +11% -9% (24) |
4 | 9 | Arnaud Guilloux | FRA | 08:16:53 | 00:49:01 | 04:25:12 | 05:19:13 | 02:57:40 | 3% +73% -24% (6) |
5 | 2 | Cameron Wurf | AUS | 08:17:56 | 00:50:48 | 04:23:04 | 05:18:53 | 02:59:03 | 91% +7% -2% (23) |
6 | 38 | Lionel Sanders (KQ) | CAN | 08:17:57 | 00:51:59 | 04:27:03 | 05:24:02 | 02:53:55 | 58% +22% -20% (16) |
7 | 10 | Boris Stein | GER | 08:19:21 | 00:53:26 | 04:26:39 | 05:25:05 | 02:54:16 | 59% +3% -38% (14) |
8 | 12 | Justin Metzler | USA | 08:20:07 | 00:50:35 | 04:33:42 | 05:29:16 | 02:50:51 | 10% +75% -16% (5) |
9 | 39 | Clemente Alonso McKernan | ESP | 08:24:50 | 00:48:17 | 04:38:00 | 05:31:17 | 02:53:33 | 57% +1% -42% (21) |
10 | 8 | Matthew Russell | USA | 08:26:21 | 00:54:35 | 04:30:28 | 05:30:04 | 02:56:17 | 78% +13% -9% (58) |
11 | 50 | Patrick Dirksmeier | GER | 08:27:06 | 00:48:01 | 04:37:01 | 05:30:02 | 02:57:04 | 61% +0% -39% (3) |
12 | 6 | Tim Reed | AUS | 08:28:41 | 00:48:32 | 04:36:27 | 05:30:00 | 02:58:41 | 84% +12% -4% (14) |
13 | 46 | Jason Pohl | CAN | 08:31:52 | 00:54:17 | 04:42:05 | 05:41:22 | 02:50:30 | 22% +22% -56% (9) |
14 | 14 | Pedro Gomes | POR | 08:34:08 | 00:51:39 | 04:44:07 | 05:40:46 | 02:53:22 | 36% +17% -47% (43) |
15 | 23 | Scott Bayvel | ZAF | 08:37:01 | 00:50:03 | 04:36:33 | 05:31:35 | 03:05:26 | 54% +0% -46% (3) |
16 | 19 | Raul Tejada | GTM | 08:40:12 | 00:52:55 | 04:44:03 | 05:41:58 | 02:58:14 | 76% +24% -0% (5) |
17 | 43 | Sebastian Neef | GER | 08:40:54 | 00:51:58 | 04:35:25 | 05:32:23 | 03:08:31 | 10% +17% -72% (5) |
18 | 21 | Michael Patrick Alonso Mckernan | ESP | 08:45:12 | 00:55:12 | 04:41:45 | 05:41:57 | 03:03:15 | 66% +6% -28% (8) |
19 | 31 | Luis Henrique Ohde | BRA | 08:48:59 | 00:48:58 | 04:50:26 | 05:44:24 | 03:04:35 | 79% +0% -21% (6) |
20 | 18 | Yu Hsiao | TWN | 08:53:23 | 00:58:31 | 04:51:01 | 05:54:32 | 02:58:51 | 61% +39% -0% (3) |
21 | 45 | Jesse Vondracek | USA | 08:54:59 | 00:52:10 | 04:44:23 | 05:41:34 | 03:13:25 | 79% +10% -10% (27) |
22 | 49 | Jimmy Sosinski | USA | 09:05:26 | 01:02:49 | 04:55:19 | 06:03:08 | 03:02:18 | 50% +35% -15% (4) |
23 | 27 | Vicenc Castella Serra | ESP | 09:05:28 | 00:57:10 | 05:02:07 | 06:04:17 | 03:01:11 | 86% +0% -14% (6) |
24 | 48 | Jordan Bryden | CAN | 09:06:27 | 00:51:14 | 04:49:48 | 05:46:02 | 03:20:25 | 54% +27% -19% (11) |
25 | 44 | Diego Vasquez | ECU | 09:11:03 | 00:56:43 | 04:52:08 | 05:53:52 | 03:17:11 | 16% +61% -23% (4) |
26 | 15 | James Lubinski | USA | 09:22:10 | 01:03:25 | 05:00:27 | 06:08:53 | 03:13:17 | 43% +9% -48% (26) |
27 | 25 | Jonathan Fecik | USA | 09:29:05 | 00:56:02 | 04:53:26 | 05:54:27 | 03:34:38 | 27% +14% -59% (10) |
28 | 24 | Christopher Hess | USA | 09:42:28 | 01:00:34 | 05:04:15 | 06:09:49 | 03:32:39 | n/a (1 IM Pro race) |
29 | 17 | Axel Beci | ESP | 10:08:10 | 01:01:05 | 05:23:35 | 06:29:41 | 03:38:29 | 51% +0% -49% (2) |
30 | 22 | Colin Norris | GBR | 10:11:55 | 00:53:20 | 04:46:40 | 05:45:00 | 04:26:55 | 49% +0% -51% (2) |
16 | Daniel Reyes | VEN | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
20 | Mikael Staer Nathan | CAN | n/a | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
26 | Dylan Gillespie | USA | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
28 | Robert Kallin | SWE | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
29 | Matthew De Vroet | AUS | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
32 | Ted Treise | USA | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
37 | Gustav Iden (AQ) | NOR | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
40 | Bob Mcrae | USA | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
41 | Ognjen Stojanovic | SRB | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
42 | Vincent Terrier | FRA | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
47 | William Greig | USA | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
51 | Andrew Horsfall Turner | GBR | n/a | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Winning Odds
Male Race Participants
- Jan Frodeno: 75% (1-1)
- Rasmus Svenningsson: 12% (7-1)
- Cameron Wurf: 4% (24-1)
- Ben Hoffman: 4% (24-1)
- Lionel Sanders: 2% (50-1)
- Arnaud Guilloux: 2% (60-1)
Pingback: 4 Campeones del Mundo se juegan los galones este fin de semana
Comments are closed.