Race Conditions
Conditions in Chattanooga were really fast (adjustment of 29:36, even quicker than Florida). This was especially true for the swim which was aided by a strong current in the river (adjustment of 15:45) which lead to new IM swim records by Barrett Brandon and Anna Cleaver – improving the old IM records from IM New York.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Matt Hanson | USA | 00:40:49 | 04:40:10 | 02:47:40 | 08:12:32 | -18:58 |
2 | Daniel Bretscher | USA | 00:40:53 | 04:39:44 | 02:53:55 | 08:19:05 | -08:01 |
3 | Trevor Wurtele | CAN | 00:40:33 | 04:37:52 | 02:59:00 | 08:22:00 | -07:58 |
4 | Barrett Brandon | USA | 00:38:06 | 04:42:40 | 02:58:22 | 08:24:19 | n/a |
5 | Eric Limkemann | USA | 00:38:10 | 04:34:16 | 03:09:08 | 08:25:50 | n/a |
6 | Swen Sundberg | GER | 00:40:39 | 04:39:56 | 03:03:04 | 08:28:39 | 04:36 |
7 | Chad Holderbaum | USA | 00:40:58 | 04:39:43 | 03:05:37 | 08:30:47 | -21:58 |
8 | Per Bittner | GER | 00:40:22 | 04:45:11 | 03:00:50 | 08:30:59 | 05:31 |
9 | Andrew Drobeck | USA | 00:49:40 | 04:45:34 | 02:54:12 | 08:34:08 | -11:05 |
10 | Adam Otstot | USA | 00:42:50 | 04:55:40 | 02:56:09 | 08:39:32 | n/a |
11 | Jim Lamastra | USA | 00:40:31 | 04:40:01 | 03:14:49 | 08:39:53 | -43:18 |
12 | Jim Lubinski | USA | 00:48:32 | 04:48:13 | 02:59:44 | 08:41:34 | -42:19 |
13 | Matthew Curbeau | USA | 00:43:19 | 04:46:42 | 03:07:42 | 08:42:43 | -51:03 |
14 | AJ Baucco | USA | 00:40:28 | 04:40:12 | 03:22:34 | 08:47:56 | 00:36 |
15 | Patrick Evoe | USA | 00:43:57 | 04:45:15 | 03:15:50 | 08:49:45 | 20:45 |
16 | Derek Garcia | USA | 00:40:50 | 04:39:37 | 03:25:33 | 08:50:00 | 03:18 |
17 | Gergö Molnar | HUN | 00:40:50 | 04:47:04 | 03:18:13 | 08:51:23 | 05:38 |
18 | Douglas MacLean | USA | 00:43:18 | 04:52:37 | 03:13:25 | 08:54:45 | -08:21 |
19 | Tom Wood | USA | 00:41:01 | 05:11:47 | 03:09:23 | 09:07:19 | -14:33 |
20 | Steve Rosinski | USA | 00:44:14 | 04:56:00 | 03:26:55 | 09:11:58 | n/a |
21 | Jonathan Fecik | USA | 00:44:23 | 04:51:24 | 03:34:03 | 09:15:17 | n/a |
22 | Matt Shanks | USA | 00:46:27 | 05:08:05 | 03:16:23 | 09:15:54 | n/a |
23 | Aubrey Aldy | USA | 00:47:08 | 05:13:00 | 03:11:34 | 09:16:28 | -18:56 |
24 | Peter Kotland | CZE | 00:43:36 | 04:56:59 | 03:34:40 | 09:24:19 | -15:59 |
25 | Matt Ison | USA | 00:47:13 | 05:18:40 | 03:15:40 | 09:26:13 | n/a |
26 | Devon Palmer | USA | 00:40:35 | 04:46:04 | 03:55:58 | 09:27:31 | 19:04 |
27 | Ryan Borger | USA | 00:43:43 | 05:11:06 | 03:41:56 | 09:43:20 | -19:52 |
28 | Jeff Paul | USA | 00:51:30 | 05:07:38 | 04:15:52 | 10:21:50 | 51:53 |
29 | Darrel Williams | USA | 00:54:43 | 05:22:24 | 05:08:39 | 11:32:08 | n/a |
30 | Chris Boudreaux | USA | 00:40:47 | 04:39:49 | 08:46:01 | 14:11:20 | 1:39:05 |
31 | Andrew Fast | USA | 00:44:42 | 04:52:15 | 08:29:31 | 14:11:20 | n/a |
Trevor Delsaut | FRA | 00:40:43 | 04:39:31 | DNF | |||
Rene Vallant | AUT | 00:43:54 | 04:45:06 | DNF | |||
Kyle Pawlaczyk | USA | 00:43:25 | 04:46:56 | DNF | |||
Pedro Gomes | POR | 00:40:43 | 04:51:51 | DNF | |||
Karol Kristov | EST | 00:40:27 | 05:25:40 | DNF | |||
Jonathan Shearon | USA | 00:40:31 | DNF | ||||
Nicholas Brodnicki | USA | 00:43:18 | DNF | ||||
Robbie Wade | IRL | 00:44:24 | DNF |
A big shoutout to Ray Botelho who was able to predict his QT2 teammates much better than I was able to do.
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Angela Naeth | CAN | 00:45:11 | 04:50:03 | 03:15:15 | 08:54:55 | -35:09 |
2 | Ruth Brennan Morrey | USA | 00:47:48 | 05:13:43 | 03:02:55 | 09:09:39 | n/a |
3 | Jennie Hansen | USA | 00:47:38 | 05:11:37 | 03:07:26 | 09:12:37 | -03:40 |
4 | Laurel Wassner | USA | 00:41:46 | 05:15:28 | 03:11:01 | 09:14:10 | -24:20 |
5 | Anna Cleaver | NZL | 00:39:56 | 05:07:22 | 03:31:52 | 09:24:12 | -36:19 |
6 | Malaika Homo | USA | 00:41:40 | 05:20:23 | 03:26:56 | 09:33:54 | 00:48 |
7 | Kaitlin Anelauskas | USA | 00:41:39 | 05:37:01 | 03:09:17 | 09:33:56 | n/a |
8 | Kathryn Thomas | USA | 00:41:38 | 05:26:14 | 03:29:49 | 09:44:15 | -29:16 |
9 | Christine Hammond | USA | 00:41:38 | 05:24:01 | 03:33:25 | 09:44:19 | 07:08 |
10 | Whitney Garcia | USA | 00:44:25 | 05:28:46 | 03:27:40 | 09:47:04 | 10:07 |
11 | Heather Leiggi | USA | 00:45:34 | 05:35:22 | 03:24:06 | 09:50:39 | -16:17 |
12 | Cindy Lewis | CAN | 00:46:02 | 05:29:46 | 03:33:54 | 09:55:48 | 00:53 |
13 | Janet Edwards | USA | 00:58:05 | 05:25:06 | 04:00:00 | 10:29:26 | n/a |
Rebeccah Wassner | USA | 00:41:43 | 05:16:23 | DNF | |||
Anne Basso | FRA | 00:44:29 | 05:30:16 | DNF | |||
Brooke Brown | CAN | 00:47:55 | 05:28:10 | DNF | |||
Shannon Florea | USA | 00:45:26 | 05:38:46 | DNF | |||
Hannah Lawrence | NZL | 00:45:32 | 05:41:36 | DNF | |||
Nina Kraft | GER | 00:41:52 | DNF |