Race Conditions
Based on the numbers, this year was a slow race for Cozumel (7:43, leading to a new course rating of 9:48). Mainly this was caused by a windy bike with a negative adjustment while conditions on the run were tough as seems to be normal for the heat and humidity in Cozumel.
Male Race Results
Michael Weiss defended his title, followed by Matt Chrabot who seems to have figured out IM racing much better than in his first try in Arizona 2013. The last spit on the podium was taken by Clemente Alonso who raced his third IM in eight weeks (finishing 1-2-3), more or less securing a Kona slot.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Michael Weiss | AUT | 00:50:28 | 04:22:20 | 02:55:22 | 08:12:16 | -15:12 |
2 | Matt Chrabot | USA | 00:44:27 | 04:44:28 | 02:57:02 | 08:29:50 | -47:48 |
3 | Clemente Alonso McKernan | ESP | 00:44:25 | 04:44:43 | 02:56:41 | 08:30:17 | 06:23 |
4 | Trevor Delsaut | FRA | 00:50:17 | 04:46:32 | 02:55:39 | 08:35:54 | -18:32 |
5 | Jonathan Shearon | USA | 00:50:20 | 04:46:28 | 03:03:41 | 08:45:41 | -10:30 |
6 | Marcel Bischof | GER | 00:52:26 | 04:49:47 | 03:00:08 | 08:47:16 | -37:03 |
7 | Darby Thomas | FIN | 00:58:01 | 04:51:35 | 02:55:08 | 08:48:15 | -09:41 |
8 | Matthew Russell | USA | 00:52:13 | 04:47:22 | 03:06:17 | 08:50:06 | 01:15 |
9 | Francisco Serrano | MEX | 00:47:53 | 04:51:25 | 03:13:26 | 08:56:14 | n/a |
10 | Raul Tejada | GTM | 00:50:23 | 04:53:33 | 03:06:57 | 08:56:24 | n/a |
11 | Victor Del Corral | ESP | 00:54:52 | 04:48:12 | 03:12:18 | 09:00:20 | 22:39 |
12 | Sebastian Bleisteiner | GER | 00:50:29 | 05:04:19 | 03:10:43 | 09:10:17 | -03:03 |
13 | Georg Swoboda | AUT | 00:51:28 | 04:43:45 | 03:31:46 | 09:11:32 | 06:28 |
14 | Andrey Lyatskiy | RUS | 00:45:29 | 04:57:57 | 03:23:22 | 09:11:32 | 13:03 |
15 | Allan Villanueva | MEX | 00:50:29 | 05:01:34 | 03:22:05 | 09:18:15 | -22:26 |
16 | Greg Close | USA | 00:53:08 | 05:11:23 | 03:10:48 | 09:19:32 | -07:44 |
17 | Gustavo Rodriguez | ESP | 00:50:34 | 04:59:44 | 03:23:00 | 09:23:26 | -00:05 |
18 | Scott Bradley | USA | 01:00:04 | 05:02:29 | 03:27:50 | 09:34:13 | n/a |
19 | Oliver Gonzalez | MEX | 00:47:59 | 05:35:52 | 03:10:00 | 09:39:19 | n/a |
20 | Jordan Bryden | CAN | 00:47:57 | 05:15:09 | 03:28:45 | 09:40:58 | -10:33 |
21 | Jason Smith | USA | 00:50:21 | 04:57:38 | 03:54:47 | 09:47:24 | -1:08:59 |
22 | Rodrigo Acevedo | COL | 00:50:24 | 05:41:29 | 03:57:28 | 10:34:06 | n/a |
23 | Jason Watson | USA | 00:56:41 | 05:33:58 | 04:34:44 | 11:11:37 | 03:05 |
Peru Alfaro | ESP | 00:44:23 | 04:51:39 | DNF | |||
Bas Diederen | NED | 00:44:36 | 04:51:51 | DNF | |||
Stephen Bayliss | GBR | 00:44:33 | 04:54:49 | DNF | |||
Rene Vallant | AUT | 00:52:28 | 04:50:41 | DNF | |||
Jorge Vazquez | MEX | 00:50:26 | 05:05:32 | DNF | |||
James Brown | GBR | 00:59:37 | 05:22:21 | DNF | |||
Andres Castillo Latorre | COL | 00:44:29 | DNF | ||||
Todd Skipworth | AUS | 00:44:29 | DNF | ||||
Sergio Quezada | MEX | 00:48:22 | DNF | ||||
Dan Mcintosh | USA | 00:48:42 | DNF |
Female Race Results
Nicola Spirig raced a smart first Ironman, staying near the front of the race for most of the time, then running the second fastest marathon to catch bike leader Michelle Vesterby who finished a strong second. Kelly Williamson posted another sub-3 marathon to run herself into the last podium spot.
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to expected |
1 | Nicola Spirig | SWI | 00:47:12 | 05:15:03 | 03:06:19 | 09:14:07 | n/a |
2 | Michelle Vesterby | DEN | 00:49:08 | 05:11:02 | 03:13:08 | 09:17:30 | -06:04 |
3 | Kelly Williamson | USA | 00:49:24 | 05:33:53 | 02:57:02 | 09:24:41 | -04:52 |
4 | Celine Schaerer | SUI | 00:47:09 | 05:18:46 | 03:27:44 | 09:38:20 | -01:35 |
5 | Lucie Reed | CZE | 00:47:11 | 05:35:36 | 03:22:48 | 09:50:11 | 07:42 |
6 | Jessie Donavan | USA | 01:02:57 | 05:18:35 | 03:23:57 | 09:51:22 | 15:48 |
7 | Kelly Fillnow | USA | 00:59:08 | 05:29:37 | 03:25:53 | 09:59:20 | -20:32 |
8 | Tine Holst | DEN | 01:03:05 | 05:34:10 | 03:22:27 | 10:04:04 | -08:07 |
9 | Brooke Brown | CAN | 01:00:40 | 05:28:37 | 03:30:51 | 10:04:43 | -12:13 |
10 | Christine Fletcher | CAN | 00:54:53 | 05:31:31 | 03:33:58 | 10:06:19 | -04:51 |
11 | Amy Javens | USA | 01:03:11 | 05:31:34 | 03:43:43 | 10:23:48 | -03:08 |
12 | Katie Thomas | USA | 00:49:21 | 05:33:43 | 03:55:21 | 10:25:27 | 00:34 |
13 | Tami Ritchie | USA | 00:49:24 | 05:45:12 | 03:51:40 | 10:32:12 | -11:47 |
14 | Corrie Kristick | USA | 00:49:17 | 05:21:42 | 04:21:10 | 10:37:59 | n/a |
15 | Ruth Nivon Machoud | MEX | 00:47:14 | 06:00:56 | 03:55:46 | 10:49:06 | n/a |
16 | Ann Ciaverella | USA | 01:08:49 | 06:03:43 | 03:53:19 | 11:12:08 | 18:46 |
Erika Csomor | HUN | 00:55:04 | 05:41:25 | DNF | |||
Anne Basso | FRA | 00:54:51 | 05:52:38 | DNF | |||
Eimear Mullan | IRL | 00:54:57 | DNF | ||||
Jennie Hansen | USA | 00:59:24 | DNF |