Course Conditions
Because of the heat Ironman was forced by the local authorities to reduce the distances to a full swim, roughly 153k bike and 31k run.
With these reduced distances the race was allowed to go ahead. Winners Carrie Lester and James Cunnama were able to grab the Kona slots.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | James Cunnama | ZAF | 00:48:50 | 04:16:35 | 02:04:30 | 07:16:16 | n/a | US$ 15,000 |
2 | Kevin Rundstadler | FRA | 00:48:43 | 04:14:12 | 02:14:17 | 07:23:43 | n/a | US$ 7,500 |
3 | Frederik Van Lierde | BEL | 00:48:38 | 04:08:21 | 02:23:31 | 07:27:09 | n/a | US$ 5,000 |
4 | Diego Van Looy | BEL | 01:00:04 | 04:23:23 | 02:00:37 | 07:31:43 | n/a | US$ 3,250 |
5 | Robert Brundish | GBR | 00:54:01 | 04:20:05 | 02:13:22 | 07:33:59 | n/a | US$ 2,750 |
6 | Gwenael Ouilleres | FRA | 00:52:38 | 04:21:15 | 02:14:38 | 07:35:18 | n/a | US$ 2,000 |
7 | Cameron Wurf | AUS | 00:54:00 | 04:23:06 | 02:13:19 | 07:36:57 | n/a | US$ 1,500 |
8 | Damien Collins | AUS | 00:53:50 | 04:33:56 | 02:04:33 | 07:39:44 | n/a | US$ 1,250 |
9 | Albert Moreno Molins | ESP | 00:52:41 | 04:27:42 | 02:10:38 | 07:40:12 | n/a | US$ 1,000 |
10 | Thomas Andre | FRA | 00:48:47 | 04:38:11 | 02:07:22 | 07:41:54 | n/a | US$ 750 |
11 | Wouter Monchy | BEL | 00:48:40 | 04:34:21 | 02:16:18 | 07:46:56 | n/a | |
12 | Alexandre Blain | FRA | 01:00:13 | 04:16:13 | 02:26:41 | 07:50:24 | n/a | |
13 | Bert Jammaer | BEL | 00:48:48 | 04:34:22 | 02:22:32 | 07:52:22 | n/a | |
14 | Jean Eudes Demaret | FRA | 00:58:09 | 04:18:10 | 02:29:00 | 07:52:52 | n/a | |
15 | Domenico Passuello | ITA | 00:56:33 | 04:20:21 | 02:43:03 | 08:07:06 | n/a | |
16 | Andrea Recagno | ITA | 00:53:54 | 04:38:54 | 02:27:23 | 08:07:16 | n/a | |
17 | Carlos Aznar Gallego | ESP | 00:58:55 | 04:33:38 | 02:30:09 | 08:09:40 | n/a | |
18 | Scott Defilippis | USA | 00:54:42 | 04:36:14 | 02:33:42 | 08:12:53 | n/a | |
19 | Pacome Thibault-Lopez | FRA | 00:52:43 | 04:36:58 | 03:24:02 | 09:02:35 | n/a | |
20 | Gaston Duran | ARG | 01:00:12 | 05:04:34 | 03:16:08 | 09:30:39 | n/a | |
Antoine Mechin | FRA | 00:53:53 | 04:29:02 | DNF | ||||
Thomas Navarro | FRA | 00:56:23 | 04:26:32 | DNF | ||||
Sebastien Rodriguez | FRA | 00:56:33 | 04:48:06 | DNF | ||||
Kevin Maurel | FRA | 00:48:43 | 05:08:43 | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Carrie Lester | AUS | 00:53:36 | 04:41:12 | 02:22:08 | 08:05:20 | n/a | US$ 15,000 |
2 | Tine Deckers | BEL | 00:58:06 | 04:41:07 | 02:23:01 | 08:09:18 | n/a | US$ 7,500 |
3 | Manon Genet | FRA | 00:57:51 | 04:52:04 | 02:16:39 | 08:14:01 | n/a | US$ 5,000 |
4 | Martina Dogana | ITA | 00:58:58 | 05:06:11 | 02:27:54 | 08:40:56 | n/a | US$ 3,250 |
5 | Karen Steurs | BEL | 00:59:01 | 05:02:43 | 02:36:07 | 08:46:12 | n/a | US$ 2,750 |
6 | Candice Mizon | FRA | 00:57:49 | 05:31:16 | 02:34:28 | 09:11:39 | n/a | US$ 2,000 |
7 | Jennifer Lentzke | CAN | 01:06:04 | 05:40:42 | 03:17:05 | 10:19:37 | n/a | US$ 1,500 |
Sue Huse | CAN | 01:08:10 | DNF |