Update:
- Aug 15th: Crossed Out Cam Wurf and Max Neumann who are not racing, added Sam Long, marked Andre Lopes as “KQ”
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2002 | Lothar Leder (GER) | 08:21:31 | Katja Schumacher (GER) | 09:15:32 |
2003 | Stefan Holzner (GER) | 08:12:29 | Nina Kraft (GER) | 09:03:12 |
2004 | Stefan Holzner (GER) | 08:16:35 | Nina Kraft (GER) | 08:58:37 |
2005 | Normann Stadler (GER) | 08:20:50 | Lisa Bentley (CAN) | 09:15:31 |
2006 | Cameron Brown (NZL) | 08:13:40 | Andrea Steinbecher (GER) | 09:16:17 |
2007 | Timo Bracht (GER) | 08:09:15 | Nicole Leder (GER) | 09:04:11 |
2008 | Chris McCormack (AUS) | 07:59:55 | Chrissie Wellington (GBR) | 08:51:24 |
2009 | Timo Bracht (GER) | 07:59:15 | Sandra Wallenhorst (GER) | 08:58:08 |
2010 | Andreas Raelert (GER) | 08:05:15 | Sandra Wallenhorst (GER) | 09:04:27 |
2011 | Faris Al-Sultan (GER) | 08:13:50 | Caroline Steffen (SUI) | 09:12:13 |
2012 | Marino Vanhoenacker (BEL) | 08:03:31 | Caroline Steffen (SUI) | 08:52:33 |
2013 | Eneko Llanos (ESP) | 07:59:58 | Camilla Pedersen (DEN) | 08:56:01 |
2014 | Sebastian Kienle (GER) | 07:55:14 | Corinne Abraham (GBR) | 08:52:40 |
2015 | Jan Frodeno (GER) | 07:49:48 | Daniela Ryf (SUI) | 08:51:00 |
2016 | Sebastian Kienle (GER) | 07:52:43 | Melissa Hauschildt (AUS) | 09:01:17 |
2017 | Sebastian Kienle (GER) | 07:41:42 | Sarah Crowley (AUS) | 08:47:58 |
2018 | Jan Frodeno (GER) | 08:00:58 | Daniela Ryf (SUI) | 08:38:44 |
2019 | Jan Frodeno (GER) | 07:56:02 | Skye Moench (USA) | 09:15:31 |
2021 | Patrik Nilsson (SWE) | 07:59:20 | ||
2022 | Denis Chevrot (FRA) | 07:52:53 | Daniela Bleymehl (GER) | 09:02:54 |
2023 | Sarah True (USA) | 08:54:52 |
Last Race’s TOP 3
Female Race Results (2023)
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Sarah True | USA | 00:52:23 | 04:58:36 | 02:57:22 | 08:54:52 |
2 | Skye Moench | USA | 00:59:09 | 04:49:25 | 03:03:01 | 08:57:29 |
3 | Agnieszka Jerzyk | POL | 00:59:07 | 04:52:48 | 03:05:13 | 09:02:52 |
Male Race Results (2022)
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Denis Chevrot | FRA | 00:48:18 | 04:20:33 | 02:38:44 | 07:52:53 |
2 | Robert Wilkowiecki | POL | 00:46:06 | 04:22:57 | 02:41:58 | 07:56:31 |
3 | Clement Mignon | FRA | 00:48:23 | 04:19:58 | 02:44:37 | 07:58:42 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:49:48 | Jan Frodeno | 2015-07-05 |
Swim | overall | 00:42:17 | Jan Sibbersen | 2004-07-12 |
Bike | overall | 04:08:43 | Jan Frodeno | 2015-07-05 |
Run | overall | 02:38:44 | Denis Chevrot | 2022-06-26 |
Total | female | 08:38:44 | Daniela Ryf | 2018-07-08 |
Swim | female | 00:45:04 | Amanda Stevens | 2012-07-08 |
Bike | female | 04:40:55 | Daniela Ryf | 2018-07-08 |
Run | female | 02:54:58 | Sarah True | 2018-07-08 |
Course Rating
The Course Rating for IM Germany is 10:39.
Race Adjustments for IM Germany
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2005 | 06:40 | 01:17 | 08:48 | -03:42 | 21 | 06:40 | 01:34 | 08:48 | -03:42 |
2006 | 14:02 | n/a | n/a | n/a | 21 | 10:21 | 01:57 | 10:45 | -02:21 |
2007 | 27:36 | 02:16 | 17:51 | 07:12 | 35 | 16:06 | 01:57 | 12:46 | 01:23 |
2008 | 30:17 | 04:52 | 15:07 | 09:26 | 21 of 28 | 19:39 | 03:06 | 12:54 | 03:39 |
2009 | 22:49 | 03:29 | 17:29 | 01:29 | 19 of 25 | 20:17 | 03:16 | 13:58 | 03:03 |
2010 | 11:32 | 01:19 | 07:43 | 02:08 | 30 | 18:49 | 02:59 | 12:52 | 02:58 |
2011 | 10:37 | 01:54 | 07:19 | 01:10 | 41 | 17:39 | 02:52 | 12:03 | 02:44 |
2012 | 12:23 | 04:20 | 06:03 | 01:53 | 37 | 16:59 | 03:06 | 11:15 | 02:39 |
2013 | 18:02 | 02:44 | 10:59 | 04:10 | 69 | 17:06 | 03:04 | 11:12 | 02:50 |
2014 | 14:11 | 02:24 | 12:36 | -00:26 | 39 of 56 | 16:49 | 02:57 | 11:23 | 02:29 |
2015 | 05:18 | 00:00 | 08:43 | -03:30 | 32 of 44 | 15:46 | 02:41 | 11:10 | 01:56 |
2016 | 12:03 | -01:30 | 09:46 | 04:07 | 44 of 61 | 15:27 | 02:17 | 11:03 | 02:08 |
2017 | 18:39 | -00:05 | 17:32 | 01:33 | 49 of 68 | 15:14 | 02:00 | 11:20 | 01:55 |
2018 | 02:20 | -01:49 | 01:20 | 03:05 | 25 of 34 | 14:27 | 01:56 | 10:17 | 02:15 |
2019 | -14:39 | -00:38 | -02:29 | -10:10 | 33 of 53 | 12:22 | 01:38 | 09:23 | 01:21 |
2021 | 00:06 | -01:23 | 02:18 | 00:03 | 28 of 36 | 11:33 | 01:22 | 08:55 | 01:16 |
2022 | 06:29 | 00:13 | 05:35 | 01:50 | 26 of 41 | 11:14 | 01:13 | 08:42 | 01:19 |
2023 | 01:17 | -02:26 | 04:23 | -00:05 | 15 of 19 | 10:39 | 00:58 | 08:27 | 01:14 |
Kona slots and Prize Money
IM Germany has 6 Pro Kona slots. It has a total prize purse of 87.500 US$, paying 10 deep.
Male Race Participants
The strength of the field is 31% of a typical Kona field.
#
|
Bib
|
Name
|
Nat
|
Expected
|
Rating
|
ESwim
|
EBike
|
ET2
|
ERun
|
Consistency
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kristian Blummenfelt (AQ) | NOR | 07:34:13 | 07:46:54 | 00:47:17 | 04:06:19 | 04:58:36 | 02:35:37 | 100% +0% -0% (3) |
2 | 1 | Patrick Lange (KQ) | GER | 07:36:02 | 07:59:29 | 00:46:35 | 04:10:41 | 05:02:16 | 02:33:46 | 75% +4% -21% (15) |
3 | 26 | AUS | 08:00:08 | 00:46:07 | 04:10:37 | 05:01:44 | 02:40:35 | 61% +22% -18% (6) | ||
4 | 7 | Trevor Foley (KQ) | USA | 07:43:25 | 08:18:15 | 00:52:30 | 04:06:28 | 05:03:58 | 02:39:27 | 39% +46% -16% (4) |
5 | 6 | Robert Wilkowiecki (KQ) | POL | 07:44:02 | 08:17:03 | 00:45:15 | 04:10:38 | 05:00:53 | 02:43:09 | 2% +34% -65% (11) |
6 | 10 | Clement Mignon (KQ) | FRA | 07:44:19 | 07:59:22 | 00:47:39 | 04:07:28 | 05:00:07 | 02:44:12 | 81% +0% -19% (6) |
7 | 18 | Gregory Barnaby | ITA | 07:45:45 | 08:00:37 | 00:46:03 | 04:10:41 | 05:01:44 | 02:44:01 | 39% +0% -61% (4) |
8 | 16 | Bradley Weiss (KQ) | ZAF | 07:46:56 | 08:02:32 | 00:47:10 | 04:11:03 | 05:03:13 | 02:43:43 | 90% +0% -10% (6) |
10 | 13 | Braden Currie (KQ) | NZL | 07:48:15 | 08:08:53 | 00:46:02 | 04:13:11 | 05:04:13 | 02:44:02 | 61% +1% -38% (22) |
11 | 8 | Paul Schuster (KQ) | GER | 07:48:53 | 08:14:08 | 00:46:32 | 04:11:57 | 05:03:29 | 02:45:24 | 47% +50% -3% (9) |
12 | 15 | Kristian Hogenhaug | DEN | 07:48:53 | 08:08:31 | 00:47:35 | 04:04:56 | 04:57:31 | 02:51:22 | 64% +4% -31% (20) |
13 | 19 | James Teagle | GBR | 07:49:02 | 08:18:06 | 00:46:57 | 04:16:41 | 05:08:38 | 02:40:24 | n/a (1 IM Pro race) |
14 | 70 | Jon Saeveras Breivold | NOR | 07:49:47 | 08:14:18 | 00:54:41 | 04:08:29 | 05:08:10 | 02:41:37 | 57% +0% -43% (4) |
15 | 68 | Andrea Salvisberg | SUI | 07:49:53 | 08:19:05 | 00:46:02 | 04:19:00 | 05:10:02 | 02:39:51 | 58% +0% -42% (2) |
16 | 21 | Menno Koolhaas | NED | 07:49:56 | 08:08:38 | 00:44:27 | 04:17:44 | 05:07:11 | 02:42:45 | 62% +0% -38% (4) |
17 | 20 | AUS | 08:06:25 | 00:49:29 | 04:04:08 | 04:58:37 | 02:52:22 | 80% +13% -8% (35) | ||
18 | 22 | Mathias Petersen (KQ) | DEN | 07:52:06 | 08:08:22 | 00:47:13 | 04:11:35 | 05:03:48 | 02:48:18 | 88% +0% -12% (14) |
19 | 3 | Matt Hanson (KQ) | USA | 07:52:11 | 08:07:59 | 00:50:12 | 04:17:47 | 05:12:59 | 02:39:12 | 87% +2% -11% (28) |
20 | 29 | Mike Phillips (KQ) | NZL | 07:54:00 | 08:10:59 | 00:49:06 | 04:11:14 | 05:05:20 | 02:48:40 | 72% +12% -16% (18) |
21 | 75 | Ivan Tutukin | KAZ | 07:55:36 | 08:14:20 | 00:47:31 | 04:18:11 | 05:10:42 | 02:44:54 | 69% +0% -31% (15) |
22 | 49 | Tristan Olij (KQ) | NED | 07:55:52 | 08:16:45 | 00:49:11 | 04:13:45 | 05:07:56 | 02:47:56 | 86% +14% -0% (5) |
23 | 39 | Florian Angert | GER | 07:57:14 | 08:13:52 | 00:46:28 | 04:11:33 | 05:03:01 | 02:54:13 | 63% +0% -37% (9) |
24 | 53 | Lukas Stahl | GER | 07:57:22 | 08:25:00 | 00:51:16 | 04:15:07 | 05:11:23 | 02:45:59 | 34% +0% -66% (3) |
25 | 46 | Franz Loeschke | GER | 07:57:23 | 08:17:30 | 00:48:23 | 04:16:50 | 05:10:13 | 02:47:10 | 66% +0% -34% (7) |
26 | 37 | Jesper Svensson | SWE | 07:57:36 | 08:14:11 | 00:46:11 | 04:11:56 | 05:03:07 | 02:54:29 | 75% +4% -20% (17) |
27 | 36 | Henrik Goesch | FIN | 07:57:38 | 08:21:16 | 00:48:39 | 04:18:03 | 05:11:42 | 02:45:56 | 30% +37% -34% (7) |
28 | 48 | Kieran Lindars | GBR | 07:58:08 | 08:20:16 | 00:47:07 | 04:16:04 | 05:08:11 | 02:49:57 | 68% +20% -12% (5) |
29 | 4 | Jackson Laundry (KQ) | CAN | 07:58:42 | 08:27:17 | 00:50:33 | 04:09:33 | 05:05:06 | 02:53:36 | 20% +80% -0% (2) |
30 | 80 | Maurice Clavel | GER | 07:59:04 | 08:24:44 | 00:46:40 | 04:14:36 | 05:06:16 | 02:52:48 | 60% +9% -31% (10) |
31 | 35 | Ognjen Stojanovic | SRB | 07:59:10 | 08:23:50 | 00:45:55 | 04:16:57 | 05:07:52 | 02:51:18 | 71% +0% -29% (3) |
32 | 44 | Tim Van Hemel | BEL | 07:59:24 | 08:20:32 | 00:50:23 | 04:13:58 | 05:09:21 | 02:50:03 | 100% +0% -0% (4) |
33 | 59 | Tomasz Szala (KQ) | POL | 07:59:40 | 08:21:56 | 00:49:19 | 04:15:04 | 05:09:23 | 02:50:17 | 100% +0% -0% (3) |
34 | 50 | Samuel Huerzeler | SUI | 07:59:55 | 08:20:31 | 00:49:05 | 04:15:51 | 05:09:56 | 02:49:59 | 76% +16% -8% (22) |
35 | 40 | Luciano Taccone | ARG | 08:00:35 | 08:21:29 | 00:47:51 | 04:18:31 | 05:11:22 | 02:49:13 | 59% +0% -41% (4) |
36 | 43 | Dominik Sowieja | GER | 08:00:53 | 08:21:26 | 00:51:56 | 04:16:01 | 05:12:57 | 02:47:56 | 92% +8% -0% (8) |
37 | 47 | Marc Eggeling | GER | 08:00:53 | 08:25:13 | 00:48:47 | 04:16:22 | 05:10:09 | 02:50:44 | 29% +44% -27% (3) |
38 | 82 | Kristian Grue | NOR | 08:00:54 | 08:16:11 | 00:49:08 | 04:14:00 | 05:08:08 | 02:52:46 | 47% +0% -53% (4) |
39 | 33 | Mitchell Kibby | AUS | 08:01:09 | 08:29:25 | 00:49:16 | 04:16:26 | 05:10:42 | 02:50:27 | 28% +64% -9% (7) |
40 | 12 | Andre Lopes (KQ) | BRA | 08:01:15 | 08:17:03 | 00:48:02 | 04:16:29 | 05:09:31 | 02:51:44 | 100% +0% -0% (6) |
41 | 38 | Finn Große-Freese | GER | 08:01:27 | 08:21:50 | 00:47:15 | 04:18:30 | 05:10:45 | 02:50:42 | 100% +0% -0% (2) |
42 | 11 | Nick Thompson (KQ) | AUS | 08:02:37 | 08:22:29 | 00:48:23 | 04:14:12 | 05:07:35 | 02:55:02 | 100% +0% -0% (4) |
43 | 57 | David Plese | SLO | 08:03:00 | 08:26:27 | 00:50:19 | 04:16:59 | 05:12:18 | 02:50:42 | 66% +0% -34% (45) |
44 | 25 | Jonas Hoffmann | GER | 08:03:36 | 08:18:18 | 00:48:31 | 04:19:23 | 05:12:54 | 02:50:42 | 100% +0% -0% (3) |
45 | 31 | Ben Hamilton (KQ) | NZL | 08:04:48 | 08:43:11 | 00:50:51 | 04:17:40 | 05:13:31 | 02:51:17 | -0% +46% -54% (2) |
14 | Sam Long | USA | 08:05:40 | 08:27:01 | 00:51:40 | 04:09:56 | 05:06:36 | 02:59:04 | 57% +12% -31% (19) | |
46 | 42 | Milan Brons | NED | 08:05:40 | 08:29:35 | 00:48:27 | 04:14:10 | 05:07:37 | 02:58:03 | 74% +19% -8% (12) |
47 | 9 | Pamphiel Pareyn | BEL | 08:06:03 | 08:30:53 | 00:46:44 | 04:18:21 | 05:10:05 | 02:55:58 | 70% +15% -14% (9) |
48 | 45 | Mikel Ugarte Ramos | ESP | 08:06:16 | 08:27:45 | 00:49:14 | 04:20:19 | 05:14:33 | 02:51:43 | 86% +14% -0% (4) |
49 | 5 | Colin Szuch | USA | 08:07:03 | 08:27:47 | 00:51:12 | 04:17:45 | 05:13:57 | 02:53:06 | 86% +0% -14% (4) |
50 | 60 | Fabian Dutli | SUI | 08:07:13 | 08:32:20 | 00:53:08 | 04:18:41 | 05:16:49 | 02:50:24 | 54% +15% -31% (5) |
51 | 32 | Filipe Azevedo | POR | 08:07:23 | 08:42:54 | 00:46:33 | 04:16:19 | 05:07:52 | 02:59:31 | 17% +21% -62% (4) |
52 | 58 | Milosz Sowinski | POL | 08:07:43 | 08:34:02 | 00:49:52 | 04:18:16 | 05:13:08 | 02:54:35 | 36% +11% -53% (12) |
53 | 55 | Ruben Zepuntke | GER | 08:09:30 | 08:39:19 | 00:47:12 | 04:12:48 | 05:05:00 | 03:04:30 | 51% +0% -49% (3) |
54 | 23 | Antoine Jolicoeur Desroches | CAN | 08:11:15 | 08:32:55 | 00:47:27 | 04:28:12 | 05:20:39 | 02:50:36 | 74% +17% -9% (7) |
55 | 51 | Strahinja Trakic | SRB | 08:11:22 | 08:40:39 | 00:48:43 | 04:21:37 | 05:15:20 | 02:56:02 | 53% +0% -47% (7) |
56 | 17 | Mattia Ceccarelli | ITA | 08:12:16 | 08:42:14 | 00:46:07 | 04:19:03 | 05:10:10 | 03:02:06 | 39% +21% -40% (7) |
57 | 83 | Felix Hentschel | GER | 08:12:48 | 08:35:06 | 00:53:20 | 04:23:03 | 05:21:23 | 02:51:25 | 46% +28% -26% (6) |
58 | 86 | Fabian Guenther | GER | 08:13:06 | 08:34:18 | 00:50:34 | 04:18:29 | 05:14:03 | 02:59:03 | 100% +0% -0% (3) |
59 | 79 | Zack Cooper | SUI | 08:13:32 | 08:43:46 | 00:57:19 | 04:17:56 | 05:20:15 | 02:53:17 | n/a (1 IM Pro race) |
60 | 24 | Finn Arentz | GBR | 08:14:34 | 08:36:03 | 00:52:03 | 04:31:01 | 05:28:04 | 02:46:30 | 100% +0% -0% (3) |
61 | 65 | Emilio Aguayo Munoz | ESP | 08:14:38 | 08:50:13 | 00:46:59 | 04:25:27 | 05:17:26 | 02:57:12 | 6% +22% -72% (8) |
62 | 41 | Yvan Jarrige | FRA | 08:15:04 | 08:41:42 | 00:48:26 | 04:25:58 | 05:19:24 | 02:55:40 | 28% +62% -10% (8) |
63 | 67 | Timo Schaffeld | GER | 08:15:57 | 08:41:23 | 00:53:10 | 04:22:35 | 05:20:45 | 02:55:12 | 57% +0% -43% (2) |
64 | 76 | Guillaume Doree | FRA | 08:19:50 | 08:47:57 | 00:51:28 | 04:33:42 | 05:30:10 | 02:49:40 | 58% +42% -0% (3) |
65 | 27 | Dylan Gillespie | USA | 08:22:26 | 08:42:56 | 00:47:03 | 04:20:20 | 05:12:23 | 03:10:03 | 100% +0% -0% (3) |
66 | 71 | Kaito Tohara | JPN | 08:23:33 | 08:48:24 | 00:54:44 | 04:31:07 | 05:30:51 | 02:52:42 | 60% +13% -28% (20) |
67 | 56 | Sven Wies | GER | 08:23:34 | 08:52:30 | 00:48:14 | 04:24:22 | 05:17:36 | 03:05:58 | 29% +45% -26% (7) |
68 | 88 | Jean-Claude Besse | SUI | 08:25:07 | 09:01:38 | 00:50:07 | 04:29:32 | 05:24:39 | 03:00:28 | 26% +15% -60% (8) |
69 | 62 | James Scott-Farrington | GBR | 08:25:10 | 08:56:02 | 00:49:09 | 04:21:06 | 05:15:15 | 03:09:55 | n/a (no IM Pro race) |
70 | 78 | Mikkel Hojborg Olsen | DEN | 08:33:34 | 09:04:31 | 00:52:11 | 04:29:34 | 05:26:45 | 03:06:49 | 61% +0% -39% (8) |
71 | 63 | Jonas Weller | GER | 08:35:50 | 09:07:25 | 00:53:23 | 04:29:07 | 05:27:30 | 03:08:20 | n/a (1 IM Pro race) |
72 | 87 | Vincent Van de Walle | BEL | 08:36:27 | 09:07:54 | 00:51:11 | 04:23:04 | 05:19:15 | 03:17:12 | 44% +0% -56% (3) |
73 | 66 | John Thelwell | GBR | 08:38:55 | 09:05:42 | 00:54:41 | 04:26:45 | 05:26:26 | 03:12:29 | 69% +0% -31% (3) |
74 | 74 | Christian Trunk | GER | 08:47:00 | 09:19:26 | 00:57:55 | 04:38:16 | 05:41:11 | 03:05:49 | 19% +53% -28% (4) |
75 | 73 | Fabian Reuter | GER | 08:51:18 | 09:23:39 | 00:48:33 | 04:30:59 | 05:24:32 | 03:26:46 | n/a (1 IM Pro race) |
76 | 81 | Matti Weitz | GER | 08:53:39 | 09:26:17 | 00:54:38 | 04:37:27 | 05:37:05 | 03:16:34 | 53% +0% -47% (2) |
77 | 77 | Bruno Slegers | BEL | 08:55:38 | 09:28:49 | 00:54:37 | 04:53:19 | 05:52:56 | 03:02:42 | 56% +0% -44% (3) |
78 | 84 | Steve Rosinski | USA | 09:11:55 | 09:40:21 | 00:59:44 | 04:53:55 | 05:58:39 | 03:13:16 | 17% +75% -8% (6) |
79 | 85 | Thomas Walsh | IRL | 09:57:47 | 10:34:34 | 01:10:19 | 05:17:54 | 06:33:13 | 03:24:34 | n/a (1 IM Pro race) |
34 | Wilhelm Hirsch | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
54 | Matthew Collins | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
61 | Emanuele Faraco | ITA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | |
64 | Andy Krueger | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
72 | Emmanuel Lejeune | BEL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) |
By special request:
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1169 | Nils Goerke | GER | 08:32:17 | 09:04:02 | 00:56:41 | 04:38:22 | 05:40:03 | 02:52:14 | 19% +48% -33% (12) |
Winning OddsMale Race Participants
- Patrick Lange: 50% (1-1)
- Kristian Blummenfelt: 28% (3-1)
- Trevor Foley: 9% (11-1)
- Max Neumann: 6% (17-1)