Skip to content

Ironman Hawaii 2017 – Results Analyis

IMHawaii_Logo

Race Conditions

As expected, the swim this year was as quick as in 2016 – an adjustment of -1:04 was almost the same as -1:01 as last year and an indication that the fast swim times from last year weren’t just a fluke. Josh Amberger was pretty close to breaking the 1998 swim record (his 47:09 was 28 seconds off Lars Jorgensen’s time), and Lucy Charles was even closer: She needed another five seconds to equal the 1999 time by Jodi Jackson.

The bike was really fast – the adjustment of 5:16 is one of the quickest ever in Kona and roughly three minutes quicker than the average in Kona. Cameron Wurf was able to set a new bike course record, his 4:12:54 finally broke the 2006 4:18 by Normann Stadler. Lionel Sanders and Sebastian Kienle were also under the old record.

Run conditions were pretty normal for Kona, still Patrick Lange was able to get very close to his own run course record, he missed it by 14 seconds. Patrick also set a new overall course record, his winning time of 8:01:40 was better than 2:16 than Crowie’s time from 2011.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Patrick Lange GER 00:48:45 04:28:53 02:39:59 08:01:40 -09:05 US$ 120,000 8000
2 Lionel Sanders CAN 00:53:41 04:14:19 02:51:53 08:04:07 -29:28 US$ 60,000 7200
3 David McNamee GBR 00:48:40 04:28:55 02:45:30 08:07:11 -22:36 US$ 40,000 6480
4 Sebastian Kienle GER 00:53:44 04:14:57 02:57:11 08:09:59 -03:15 US$ 22,500 5835
5 James Cunnama ZAF 00:49:09 04:21:02 02:56:46 08:11:24 -19:53 US$ 19,000 5250
6 Terenzo Bozzone NZL 00:48:41 04:26:20 02:53:47 08:13:06 -18:35 US$ 16,000 4725
7 Andy Potts USA 00:49:01 04:31:02 02:50:26 08:14:43 -12:23 US$ 14,000 4250
8 Patrik Nilsson SWE 00:48:34 04:29:02 02:55:51 08:18:21 00:19 US$ 12,500 3825
9 Ben Hoffman USA 00:48:52 04:22:00 03:04:16 08:19:26 -08:50 US$ 11,000 3445
10 Boris Stein GER 00:53:48 04:23:59 03:00:42 08:22:24 -09:11 US$ 10,000 3100
11 Ivan Rana ESP 00:48:41 04:39:15 02:52:35 08:24:53 -12:22 2635
12 Bart Aernouts BEL 00:56:19 05:28:53 02:52:57 08:26:28 00:49 2240
13 Thiago Vinhal BRA 00:49:00 04:37:00 02:55:58 08:27:24 -31:31 1900
14 Igor Amorelli BRA 00:48:38 04:25:16 03:08:27 08:27:26 -16:17 1620
15 Tim Van Berkel AUS 00:51:23 04:37:24 02:55:07 08:28:05 -02:12 1375
16 Ruedi Wild SUI 00:51:27 04:37:30 02:54:47 08:28:27 -06:01 1100
17 Cameron Wurf AUS 00:53:49 04:12:54 03:19:28 08:30:29 -10:26 880
18 Marc Duelsen GER 00:51:30 04:39:00 02:58:50 08:33:20 -09:53 705
19 Timothy O’Donnell USA 00:48:38 04:25:10 03:15:55 08:33:53 07:05 565
20 Alessandro Degasperi ITA 00:53:44 04:40:14 02:56:43 08:35:25 00:25 450
21 Harry Wiltshire GBR 00:48:32 04:40:33 03:02:44 08:35:41 -22:02 340
22 Jan Van Berkel SUI 00:50:14 04:38:33 03:05:48 08:38:48 -05:18 340
23 Tim Reed AUS 00:49:02 04:39:38 03:06:54 08:40:11 03:05 340
24 Eneko Llanos ESP 00:49:12 04:36:22 03:10:30 08:40:52 06:17 340
25 Marko Albert EST 00:48:30 04:36:15 03:12:43 08:41:28 06:54 340
26 Kyle Buckingham ZAF 00:53:09 04:50:12 02:56:15 08:44:09 04:37 340
27 Jesse Thomas USA 00:53:45 04:33:15 03:12:34 08:44:40 13:41 340
28 Giulio Molinari ITA 00:48:47 04:36:51 03:15:48 08:46:38 12:24 340
29 Josh Amberger AUS 00:47:09 04:30:39 03:25:55 08:48:13 08:20 340
30 Braden Currie NZL 00:48:41 04:41:29 03:15:19 08:50:05 18:42 340
31 Ronnie Schildknecht SUI 00:53:47 04:36:28 03:15:47 08:50:30 18:01 235
32 Denis Chevrot FRA 00:48:48 04:36:48 03:22:33 08:52:40 13:27 235
33 Michael Fox AUS 00:48:42 04:53:39 03:11:40 08:57:50 16:44 235
34 Matt Hanson USA 00:51:22 04:40:45 03:23:58 09:02:04 26:54 235
35 Jan Frodeno GER 00:48:27 04:20:59 04:01:57 09:15:44 1:02:53 235
36 Tyler Butterfield BMU 00:48:54 04:35:10 03:56:18 09:27:22 48:00 235
37 Chris McDonald AUS 00:55:43 04:47:02 03:39:35 09:27:22 35:31 235
38 Reinaldo Colucci BRA 00:48:45 04:41:07 04:03:42 09:38:30 55:02 235
39 Patrick Evoe USA 00:56:29 04:36:59 04:00:01 09:38:51 37:22 235
40 Markus Fachbach GER 00:52:03 04:53:22 04:22:25 10:14:34 1:32:01 235
41 Kaito Tohara JPN 01:19:49 06:16:51 04:42:39 12:30:16 3:27:24 155
Nils Frommhold GER 00:48:56 04:21:46 DNF
Frederik Van Lierde BEL 00:48:52 04:29:56 DNF
Michael Weiss AUT 00:58:19 04:31:18 DNF
Ivan Tutukin RUS 00:48:45 04:50:32 DNF
David Plese SLO 00:56:26 04:47:06 DNF
Nick Kastelein AUS 00:48:29 DNF
Pete Jacobs AUS 00:48:39 DNF
Brent McMahon CAN 00:48:43 DNF
Joe Gambles AUS 00:48:57 DNF
David Dellow AUS 00:48:58 DNF
Cyril Viennot FRA 00:49:08 DNF
Matthew Russell USA 00:53:44 DNF
Kirill Kotshegarov EST 00:56:32 DNF

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Daniela Ryf SUI 00:53:10 04:53:10 03:00:02 08:50:47 -07:01 US$ 120,000 8000
2 Lucy Charles GBR 00:48:48 04:58:19 03:08:09 08:59:38 -25:22 US$ 60,000 7200
3 Sarah Crowley AUS 00:53:07 04:57:51 03:05:36 09:01:38 -27:23 US$ 40,000 6480
4 Heather Jackson USA 00:57:58 04:53:54 03:06:19 09:02:29 -17:13 US$ 22,500 5835
5 Kaisa Sali FIN 00:57:53 04:59:50 03:01:33 09:04:40 -12:11 US$ 19,000 5250
6 Susie Cheetham GBR 00:57:54 05:03:27 03:09:25 09:16:00 -06:53 US$ 16,000 4725
7 Carrie Lester AUS 00:57:51 05:00:31 03:16:35 09:19:49 -05:33 US$ 14,000 4250
8 Elizabeth Lyles USA 01:00:08 05:04:10 03:11:21 09:20:31 -10:48 US$ 12,500 3825
9 Annabel Luxford AUS 00:53:02 04:59:15 03:24:06 09:20:58 -15:10 US$ 11,000 3445
10 Jocelyn McCauley USA 00:54:31 05:04:34 03:16:41 09:21:08 -20:02 US$ 10,000 3100
11 Mareen Hufe GER 00:59:04 04:58:06 03:21:17 09:23:11 -14:12 2635
12 Maja Stage Nielsen DEN 01:00:10 05:08:10 03:12:51 09:25:38 -07:20 2240
13 Linsey Corbin USA 01:00:07 05:07:38 03:13:10 09:26:12 -02:21 1900
14 Melissa Hauschildt AUS 00:58:45 05:07:29 03:16:51 09:28:40 04:49 1620
15 Laura Siddall GBR 00:57:55 05:02:57 03:24:17 09:29:51 -00:55 1375
16 Corinne Abraham GBR 01:04:09 05:05:31 03:16:50 09:30:37 01:18 1100
17 Asa Lundstroem SWE 01:04:54 05:02:35 03:22:32 09:34:37 00:37 880
18 Haley Chura USA 00:52:03 05:10:47 03:29:21 09:37:31 02:15 705
19 Michaela Herlbauer AUT 00:57:56 05:12:21 03:25:34 09:40:46 06:56 565
20 Rachel Joyce GBR 00:53:15 05:07:46 03:36:14 09:42:12 16:26 450
21 Sonja Tajsich GER 01:05:00 05:17:47 03:14:50 09:43:26 09:15 340
22 Gurutze Frades Larralde ESP 01:04:58 05:19:03 03:15:57 09:45:51 -02:06 340
23 Celine Schaerer SUI 00:53:01 05:20:48 03:29:42 09:48:45 03:56 340
24 Astrid Stienen GER 01:00:10 05:16:59 03:31:48 09:53:58 17:50 340
25 Dimity-Lee Duke AUS 01:00:18 05:12:28 03:36:41 09:54:20 06:48 340
26 Lauren Brandon USA 00:48:53 04:58:53 04:03:26 09:56:03 20:42 340
27 Alexandra Tondeur BEL 01:00:17 05:18:31 03:40:39 10:04:47 23:23 340
28 Katharina Grohmann GER 01:13:50 05:06:49 03:53:55 10:19:03 18:45 340
Anja Beranek GER 00:57:00 05:04:36 DNF
Leanda Cave GBR 00:53:18 05:19:39 DNF
Nikki Bartlett GBR 00:58:03 05:17:40 DNF
Sarah Piampiano USA 01:04:57 05:13:20 DNF
Alicia Kaye USA 00:53:04 05:28:06 DNF
Michelle Vesterby DEN 00:57:01 05:24:14 DNF
Jodie Robertson USA 01:04:56 05:19:24 DNF
Jeanne Collonge FRA 01:05:05 05:26:52 DNF
Diana Riesler GER 01:03:25 05:30:10 DNF
Camilla Pedersen DEN 00:53:13 DNF

2 thoughts on “Ironman Hawaii 2017 – Results Analyis”

    1. I’ve added in David Dellow, he was a DNF on the bike (not sure why I missed him in my initial post). Kristin Möller didn’t start, she withdrew even after dropping off her bike for “health reasons” as per her Instagram post.

Comments are closed.

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close