This is an excerpt from my “Kona 2019 Rating Report” with a lot more information about the Ironman World Championships and the Pros racing there. You can download your copy here.
Prize Money and Kona Slots
IM Hawaii awards slots for the Kona 2020 race to the podium finishers (no rolldown). It has a total prize purse of 650.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 102% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M4 | Jan Frodeno | GER | 07:58:18 | 07:56:41 | 00:49:00 | 04:19:17 | 05:13:17 | 02:45:01 | 54% +0% -46% (4) | 1 |
2 | M5 | Sebastian Kienle | GER | 07:59:17 | 08:01:09 | 00:52:54 | 04:12:16 | 05:10:10 | 02:49:07 | 59% +0% -41% (7) | 2 |
3 | M1 | Patrick Lange | GER | 08:00:31 | 08:03:23 | 00:51:04 | 04:24:21 | 05:20:25 | 02:40:06 | 100% +0% -0% (3) | 3 |
4 | M20 | Cody Beals | CAN | 08:09:36 | 08:15:17 | 00:54:24 | 04:23:12 | 05:22:36 | 02:47:00 | n/a (no Kona Pro race) | (7) |
5 | M15 | Patrik Nilsson | SWE | 08:09:49 | 08:09:45 | 00:50:06 | 04:26:31 | 05:21:37 | 02:48:12 | 38% +0% -62% (2) | 4 |
6 | M17 | Lionel Sanders | CAN | 08:10:23 | 08:16:38 | 00:55:49 | 04:15:26 | 05:16:15 | 02:54:08 | 26% +28% -46% (4) | 10 |
7 | M11 | Cameron Wurf | AUS | 08:10:24 | 08:17:19 | 00:53:28 | 04:11:30 | 05:09:59 | 03:00:25 | 100% +0% -0% (2) | 12 |
8 | M2 | Bart Aernouts | BEL | 08:10:28 | 08:16:31 | 00:55:17 | 04:26:15 | 05:26:32 | 02:43:56 | 50% +41% -9% (7) | 9 |
17 | |||||||||||
10 | M3 | David McNamee | GBR | 08:12:21 | 08:19:14 | 00:50:39 | 04:31:58 | 05:27:37 | 02:44:44 | 26% +74% -0% (4) | 13 |
11 | M24 | Alistair Brownlee | GBR | 08:12:32 | unrated | 00:50:34 | 04:26:17 | 05:21:52 | 02:50:40 | n/a (no Kona Pro race) | (n/a) |
12 | M14 | Ben Hoffman | USA | 08:12:55 | 08:13:30 | 00:50:45 | 04:23:29 | 05:19:14 | 02:53:41 | 48% +34% -18% (8) | 6 |
13 | M50 | Kennett Peterson | USA | 08:13:17 | 08:23:26 | 00:55:53 | 04:21:02 | 05:21:55 | 02:51:22 | n/a (no Kona Pro race) | (27) |
14 | M48 | Franz Loeschke | GER | 08:13:21 | 08:21:47 | 00:50:46 | 04:32:34 | 05:28:20 | 02:45:01 | n/a (no Kona Pro race) | (20) |
15 | M19 | Andi Boecherer | GER | 08:13:42 | 08:19:32 | 00:50:16 | 04:22:33 | 05:17:49 | 02:55:53 | 92% +4% -3% (6) | 15 |
16 | M7 | Braden Currie | NZL | 08:14:20 | 08:20:52 | 00:50:26 | 04:28:07 | 05:23:33 | 02:50:47 | 62% +0% -38% (2) | 18 |
17 | M6 | Timothy O’Donnell | USA | 08:14:50 | 08:16:23 | 00:49:48 | 04:25:47 | 05:20:36 | 02:54:14 | 70% +23% -6% (8) | 8 |
18 | M45 | Nils Frommhold | GER | 08:15:13 | 08:12:04 | 00:50:47 | 04:26:06 | 05:21:54 | 02:53:19 | 14% +0% -86% (3) | 5 |
19 | M10 | Andy Potts | USA | 08:17:42 | 08:20:13 | 00:50:34 | 04:28:36 | 05:24:10 | 02:53:32 | 100% +0% -0% (10) | 16 |
20 | M9 | Joe Skipper | GBR | 08:17:52 | 08:24:28 | 00:54:11 | 04:27:19 | 05:26:30 | 02:51:22 | 77% +0% -23% (3) | 31 |
21 | M18 | James Cunnama | ZAF | 08:19:17 | 08:21:45 | 00:51:43 | 04:26:05 | 05:22:48 | 02:56:29 | 66% +28% -6% (6) | 19 |
22 | M43 | Andreas Dreitz | GER | 08:19:17 | 08:17:09 | 00:52:29 | 04:22:30 | 05:19:59 | 02:59:18 | 100% +0% -0% (1) | 11 |
23 | M21 | Daniel Baekkegard | DEN | 08:19:44 | 08:30:01 | 00:49:21 | 04:30:45 | 05:25:07 | 02:54:37 | n/a (no Kona Pro race) | (48) |
24 | M8 | Matthew Russell | USA | 08:19:52 | 08:24:28 | 00:56:53 | 04:25:26 | 05:27:19 | 02:52:33 | 6% +67% -27% (7) | 31 |
25 | M31 | Boris Stein | GER | 08:20:06 | 08:23:00 | 00:55:43 | 04:22:47 | 05:23:30 | 02:56:36 | 73% +27% -0% (4) | 25 |
26 | M28 | Chris Leiferman | USA | 08:20:23 | 08:20:53 | 00:56:00 | 04:28:00 | 05:29:00 | 02:51:23 | n/a (no Kona Pro race) | (19) |
27 | M12 | Michael Weiss | AUT | 08:20:32 | 08:23:59 | 00:57:00 | 04:21:40 | 05:23:41 | 02:56:51 | 73% +0% -27% (8) | 29 |
28 | M46 | Joe Gambles | AUS | 08:20:41 | 08:22:25 | 00:52:29 | 04:31:22 | 05:28:51 | 02:51:50 | 3% +0% -97% (4) | 23 |
29 | M42 | Tobias Drachler | GER | 08:21:09 | 08:35:35 | 00:50:44 | 04:33:08 | 05:28:52 | 02:52:17 | n/a (no Kona Pro race) | (62) |
30 | M32 | Jesper Svensson | SWE | 08:22:04 | 08:23:13 | 00:49:25 | 04:30:49 | 05:25:14 | 02:56:50 | n/a (no Kona Pro race) | 26 |
31 | M29 | Mike Phillips | NZL | 08:22:13 | 08:23:59 | 00:52:00 | 04:31:55 | 05:28:54 | 02:53:19 | 100% +0% -0% (1) | 29 |
32 | M33 | Matt Trautman | ZAF | 08:22:16 | 08:24:28 | 00:53:43 | 04:29:50 | 05:28:33 | 02:53:43 | 0% +0% -100% (1) | 31 |
33 | M56 | Tim Van Berkel | AUS | 08:23:07 | 08:21:57 | 00:51:51 | 04:36:06 | 05:32:57 | 02:50:10 | 91% +0% -9% (5) | 20 |
34 | M36 | Josh Amberger | AUS | 08:23:31 | 08:26:41 | 00:48:40 | 04:23:02 | 05:16:42 | 03:06:49 | 38% +0% -62% (2) | 36 |
35 | M35 | Clemente Alonso | ESP | 08:23:33 | 08:27:19 | 00:51:12 | 04:34:14 | 05:30:26 | 02:53:07 | 4% +0% -96% (3) | 39 |
36 | M26 | Matt Hanson | USA | 08:23:59 | 08:23:26 | 00:55:02 | 04:30:56 | 05:30:58 | 02:53:01 | 0% +0% -100% (3) | 27 |
37 | M39 | Maurice Clavel | GER | 08:24:13 | 08:19:22 | 00:50:09 | 04:26:46 | 05:21:55 | 03:02:18 | 100% +0% -0% (1) | 14 |
38 | M22 | Eneko Llanos | ESP | 08:24:27 | 08:22:24 | 00:50:55 | 04:29:49 | 05:25:44 | 02:58:43 | 86% +0% -14% (12) | 22 |
39 | M27 | Kristian Hogenhaug | DEN | 08:25:21 | 08:28:13 | 00:55:17 | 04:27:13 | 05:27:31 | 02:57:50 | n/a (no Kona Pro race) | 44 |
40 | M47 | Philipp Koutny | SUI | 08:25:42 | 08:28:40 | 00:52:23 | 04:30:02 | 05:27:25 | 02:58:17 | 0% +100% -0% (1) | 46 |
41 | M16 | Tim Reed | AUS | 08:26:01 | 08:25:29 | 00:51:28 | 04:31:24 | 05:27:52 | 02:58:09 | 77% +6% -17% (4) | 35 |
42 | M34 | Jan van Berkel | SUI | 08:26:30 | 08:23:51 | 00:51:42 | 04:35:02 | 05:31:45 | 02:54:45 | 74% +0% -26% (4) | 28 |
43 | M51 | David Plese | SLO | 08:27:15 | 08:25:12 | 00:55:13 | 04:28:41 | 05:28:54 | 02:58:21 | 63% +0% -37% (5) | 34 |
44 | M54 | Andrew Starykowicz | USA | 08:27:38 | 08:27:17 | 00:51:45 | 04:15:03 | 05:11:48 | 03:15:50 | 6% +0% -94% (3) | 38 |
45 | M44 | Marc Duelsen | GER | 08:27:49 | 08:27:20 | 00:54:44 | 04:31:42 | 05:31:26 | 02:56:23 | 38% +0% -62% (2) | 40 |
46 | M55 | TJ Tollakson | USA | 08:28:56 | 08:27:10 | 00:52:44 | 04:28:20 | 05:26:04 | 03:02:52 | 40% +0% -60% (7) | 37 |
47 | M41 | David Dellow | AUS | 08:30:07 | 08:27:38 | 00:51:04 | 04:36:58 | 05:33:02 | 02:57:05 | 40% +0% -60% (3) | 42 |
48 | M57 | Cyril Viennot | FRA | 08:32:30 | 08:30:39 | 00:53:07 | 04:33:15 | 05:31:22 | 03:01:08 | 21% +14% -65% (8) | 49 |
49 | M38 | Will Clarke | GBR | 08:34:56 | 08:36:43 | 00:51:43 | 04:35:41 | 05:32:25 | 03:02:31 | 0% +0% -100% (2) | 66 |
50 | M49 | Lukas Kraemer | GER | 08:35:16 | 08:36:10 | 00:57:27 | 04:36:45 | 05:39:12 | 02:56:04 | n/a (no Kona Pro race) | 64 |
51 | M25 | Daniel Fontana | ITA | 08:37:26 | 08:46:10 | 00:51:48 | 04:39:56 | 05:36:44 | 03:00:42 | 3% +0% -97% (5) | (102) |
52 | M52 | Stefan Schumacher | GER | 08:39:50 | 08:50:32 | 01:01:30 | 04:22:22 | 05:28:53 | 03:10:57 | n/a (no Kona Pro race) | (115) |
53 | M30 | Daniil Sapunov | UKR | 08:41:14 | 08:46:29 | 00:51:45 | 04:43:41 | 05:40:25 | 03:00:49 | n/a (no Kona Pro race) | 103 |
54 | M53 | Frank Silvestrin | BRA | 08:44:48 | 08:49:42 | 00:52:30 | 04:47:53 | 05:45:23 | 02:59:25 | n/a (no Kona Pro race) | 113 |
55 | M40 | Mario De Elias | ARG | 08:50:38 | 08:52:49 | 00:55:59 | 04:47:34 | 05:48:33 | 03:02:05 | n/a (no Kona Pro race) | (122) |
Female Race Participants
The strength of the field is 103% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | Daniela Ryf | SUI | 08:42:16 | 08:37:01 | 00:56:50 | 04:42:19 | 05:44:08 | 02:58:08 | 57% +43% -0% (5) | 1 |
2 | F2 | Lucy Charles-Barclay | GBR | 08:50:30 | 08:58:15 | 00:49:57 | 04:50:21 | 05:45:18 | 03:05:12 | 0% +100% -0% (2) | 3 |
3 | F3 | Anne Haug | GER | 08:52:51 | 08:57:01 | 00:56:07 | 04:56:58 | 05:58:05 | 02:54:46 | 0% +100% -0% (1) | 2 |
4 | F21 | Laura Philipp | GER | 08:56:34 | 09:07:37 | 00:59:30 | 04:53:43 | 05:58:13 | 02:58:21 | n/a (no Kona Pro race) | (10) |
5 | F5 | Sarah True | USA | 08:56:48 | 09:02:25 | 00:54:05 | 05:00:21 | 05:59:27 | 02:57:21 | 0% +100% -0% (1) | 4 |
6 | F4 | Mirinda Carfrae | AUS | 09:00:24 | 09:03:31 | 01:00:01 | 04:57:24 | 06:02:24 | 02:58:00 | 84% +4% -11% (9) | 7 |
7 | F6 | Sarah Crowley | AUS | 09:00:28 | 09:03:14 | 00:55:46 | 04:52:41 | 05:53:27 | 03:07:01 | 18% +82% -0% (3) | 6 |
8 | F7 | Kaisa Sali | FIN | 09:02:45 | 09:02:47 | 00:59:46 | 04:55:34 | 06:00:20 | 03:02:25 | 100% +0% -0% (3) | 5 |
9 | F11 | Heather Jackson | USA | 09:07:06 | 09:06:21 | 01:00:16 | 04:53:10 | 05:58:26 | 03:08:40 | 90% +10% -0% (4) | 8 |
10 | F12 | Carrie Lester | AUS | 09:08:10 | 09:08:16 | 00:56:50 | 04:55:58 | 05:57:48 | 03:10:22 | 49% +0% -51% (4) | 10 |
11 | F23 | Daniela Bleymehl | GER | 09:10:31 | 09:12:20 | 00:59:23 | 04:49:45 | 05:54:08 | 03:16:23 | 0% +0% -100% (1) | 12 |
12 | F8 | Corinne Abraham | GBR | 09:11:03 | 09:12:29 | 01:02:14 | 04:52:39 | 05:59:53 | 03:11:10 | 100% +0% -0% (3) | 13 |
13 | F20 | Jocelyn McCauley | USA | 09:11:54 | 09:14:17 | 00:56:02 | 04:58:09 | 05:59:11 | 03:12:43 | -0% +38% -62% (2) | 15 |
14 | F9 | Linsey Corbin | USA | 09:12:54 | 09:12:06 | 01:00:57 | 05:00:50 | 06:06:48 | 03:06:06 | 100% +0% -0% (12) | 11 |
15 | F22 | Sarah Piampiano | USA | 09:14:25 | 09:16:46 | 01:06:30 | 05:01:06 | 06:12:36 | 03:01:49 | 63% +10% -27% (5) | 18 |
16 | F27 | Svenja Thoes | GER | 09:15:30 | 09:32:36 | 01:00:29 | 05:01:17 | 06:06:46 | 03:08:44 | n/a (no Kona Pro race) | (48) |
17 | F38 | Jeanni Seymour | ZAF | 09:15:45 | 09:27:12 | 00:55:15 | 05:10:55 | 06:11:09 | 03:04:36 | n/a (no Kona Pro race) | (38) |
18 | F26 | Caroline Steffen | SUI | 09:15:49 | 09:16:42 | 00:56:03 | 04:59:39 | 06:00:42 | 03:15:07 | 91% +9% -0% (6) | 17 |
19 | F39 | Imogen Simmonds | SUI | 09:15:54 | 09:27:21 | 00:54:15 | 04:59:07 | 05:58:22 | 03:17:32 | n/a (no Kona Pro race) | (38) |
20 | F17 | Susie Cheetham | GBR | 09:16:40 | 09:13:00 | 00:59:39 | 05:00:24 | 06:05:03 | 03:11:37 | 38% +0% -62% (4) | 14 |
21 | F24 | Laura Siddall | GBR | 09:18:56 | 09:17:19 | 01:01:23 | 04:59:20 | 06:05:43 | 03:13:13 | 100% +0% -0% (2) | 19 |
22 | F36 | Camilla Pedersen | DEN | 09:18:59 | 09:17:59 | 00:55:03 | 05:01:45 | 06:01:48 | 03:17:11 | 49% +0% -51% (3) | 20 |
23 | F18 | Mareen Hufe | GER | 09:20:00 | 09:24:55 | 01:01:17 | 04:55:17 | 06:01:34 | 03:18:26 | 96% +0% -4% (5) | 33 |
24 | F41 | Maja Stage Nielsen | DEN | 09:21:26 | 09:23:46 | 01:00:16 | 05:07:52 | 06:13:08 | 03:08:18 | 100% +0% -0% (2) | 26 |
25 | F31 | Meredith Kessler | USA | 09:23:42 | 09:24:54 | 00:53:37 | 05:05:05 | 06:03:42 | 03:20:00 | 4% +0% -96% (7) | 32 |
26 | F40 | Lesley Smith | USA | 09:25:13 | 09:23:49 | 00:58:37 | 05:15:47 | 06:19:24 | 03:05:49 | 0% +0% -100% (1) | 27 |
27 | F28 | Jen Annett | CAN | 09:25:56 | 09:24:01 | 01:03:13 | 04:58:59 | 06:07:11 | 03:18:45 | 100% +0% -0% (1) | 28 |
28 | F33 | Kristin Liepold | GER | 09:27:02 | 09:32:33 | 01:08:13 | 05:13:49 | 06:27:02 | 03:00:00 | 100% +0% -0% (4) | 47 |
29 | F37 | Barbara Riveros | CHI | 09:27:07 | 09:38:47 | 00:56:21 | 05:08:53 | 06:10:14 | 03:16:53 | n/a (no Kona Pro race) | (57) |
30 | F35 | Kimberley Morrison | GBR | 09:27:42 | 09:29:24 | 00:58:37 | 04:54:24 | 05:58:01 | 03:29:41 | n/a (no Kona Pro race) | 42 |
31 | F16 | Lauren Brandon | USA | 09:28:59 | 09:28:14 | 00:50:27 | 05:00:11 | 05:55:37 | 03:33:22 | 0% +0% -100% (2) | 39 |
32 | F25 | Jennifer Spieldenner | USA | 09:29:55 | unrated | 00:54:15 | 05:08:13 | 06:07:29 | 03:22:26 | n/a (no Kona Pro race) | (n/a) |
33 | F14 | Nikki Bartlett | GBR | 09:30:10 | 09:30:23 | 01:02:57 | 05:02:17 | 06:10:14 | 03:19:56 | 0% +0% -100% (1) | 44 |
34 | F43 | Els Visser | NED | 09:30:40 | 09:39:33 | 01:00:59 | 04:59:49 | 06:05:48 | 03:24:52 | n/a (no Kona Pro race) | 57 |
35 | F44 | Annah Watkinson | ZAF | 09:31:43 | 09:36:38 | 01:01:36 | 05:12:54 | 06:19:31 | 03:12:12 | n/a (no Kona Pro race) | 51 |
36 | F30 | Gurutze Frades Larralde | ESP | 09:32:58 | 09:31:18 | 01:05:47 | 05:14:10 | 06:24:57 | 03:08:01 | 82% +0% -18% (3) | 45 |
37 | F42 | Bianca Steurer | AUT | 09:34:04 | 09:32:58 | 01:03:22 | 05:07:55 | 06:16:17 | 03:17:47 | 100% +0% -0% (1) | 48 |
38 | F29 | Nina Derron | SUI | 09:36:56 | 09:38:20 | 00:59:32 | 05:11:28 | 06:15:59 | 03:20:57 | n/a (no Kona Pro race) | 55 |
39 | F15 | Emma Bilham | SUI | 09:38:23 | 09:40:22 | 00:58:06 | 05:18:14 | 06:21:19 | 03:17:04 | n/a (no Kona Pro race) | (58) |
40 | F45 | Kelsey Withrow | USA | 09:41:35 | 09:55:32 | 00:57:26 | 05:16:18 | 06:18:43 | 03:22:52 | n/a (no Kona Pro race) | 76 |
41 | F34 | Danielle Mack | USA | 09:45:48 | 09:49:01 | 01:06:12 | 05:16:27 | 06:27:39 | 03:18:09 | n/a (no Kona Pro race) | 66 |
42 | F32 | Martina Kunz | SUI | 09:47:56 | 09:50:03 | 01:06:26 | 05:08:30 | 06:19:56 | 03:28:00 | n/a (no Kona Pro race) | 69 |
43 | F19 | Sue Huse | CAN | 09:54:30 | 10:13:52 | 01:07:29 | 05:31:11 | 06:43:40 | 03:10:50 | n/a (no Kona Pro race) | (100) |
Winning Odds
Male Race Participants
- Jan Frodeno: 32% (2-1)
- Sebastian Kienle: 22% (3-1)
- Patrick Lange: 22% (4-1)
- Patrik Nilsson: 7% (14-1)
- Bart Aernouts: 6% (17-1)
- Lionel Sanders: 3% (29-1)
- Ben Hoffman: 3% (32-1)
Female Race Participants
- Daniela Ryf: 58% (1-1)
- Lucy Charles-Barclay: 26% (3-1)
- Anne Haug: 13% (7-1)
Pingback: Episode132 – Hawaii preview 2019 – Wechselzonepodcast
Pingback: Todo lo que tienes que saber sobre Kona 2019 - Planeta Triatlón
Pingback: Todo lo que tienes que saber sobre Kona 2019 • Guía Maraton - Calendario de Carreras de Calle, Aventura y Triatlón
Comments are closed.