Skip to content

Ironman Hawaii 2025 (WPRO) – Analyzing Results

IM25 WC Kona 25 Standard Logo Blk.

2025 Kona

(Click for a hi-res version)

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Solveig Loevseth NOR 00:55:40 (16) 04:31:53 (2) 02:55:47 (2) 08:28:27 -09:48 US$ 125,000 102.51
2 Kat Matthews GBR 00:55:43 (19) 04:40:08 (4) 02:47:23 (1) 08:29:02 -07:48 US$ 65,000 101.51
3 Laura Philipp GER 00:55:50 (26) 04:40:26 (5) 02:55:53 (3) 08:37:28 02:23 US$ 45,000 97.79
4 Hannah Berry NZL 00:52:02 (12) 04:44:37 (8) 03:04:32 (6) 08:46:25 -14:41 US$ 25,000 93.91
5 Lisa Perterer AUT 00:55:41 (18) 04:40:50 (7) 03:06:03 (8) 08:48:08 02:05 US$ 20,000 92.56
6 Holly Lawrence GBR 00:50:57 (3) 04:47:46 (14) 03:08:25 (10) 08:52:40 -03:01 US$ 18,000 90.25
7 Jocelyn McCauley USA 00:55:37 (15) 04:40:27 (6) 03:17:35 (19) 08:59:33 -04:05 US$ 15,000 87.13
8 Sara Svensk SWE 01:05:21 (52) 04:51:56 (22) 02:56:29 (4) 08:59:58 -07:46 US$ 13,000 86.28
9 Leonie Konczalla GER 01:05:19 (51) 04:45:57 (10) 03:02:49 (5) 09:00:04 -15:46 US$ 12,000 85.55
10 Marlene De Boer NED 00:55:44 (20) 04:46:40 (11) 03:12:29 (13) 09:00:20 -06:36 US$ 11,000 84.78
11 Katrine Graesboell Christensen DEN 01:01:02 (49) 04:50:16 (19) 03:05:13 (7) 09:02:08 -05:43 US$ 8,000 83.49
12 Laura Jansen GER 00:55:53 (28) 04:49:48 (18) 03:12:55 (14) 09:04:15 -05:31 US$ 6,000 82.10
13 Regan Hollioake AUS 00:52:05 (13) 04:45:19 (9) 03:24:05 (26) 09:07:12 02:01 US$ 5,000 80.43
14 Diede Diederiks NED 01:00:47 (41) 04:47:20 (12) 03:14:31 (15) 09:08:58 -06:48 US$ 4,000 79.19
15 Jana Uderstadt GER 01:00:26 (39) 04:55:39 (27) 03:07:54 (9) 09:09:32 -08:26 US$ 3,000 78.38
16 Elisabetta Curridori ITA 01:00:25 (38) 04:58:09 (33) 03:09:14 (12) 09:12:56 -17:43   76.59
17 Jenny Jendryschik GER 00:55:54 (30) 04:52:02 (23) 03:20:43 (23) 09:14:02 01:50   75.62
18 Jackie Hering USA 00:55:49 (25) 04:52:05 (24) 03:19:46 (22) 09:14:53 17:58   74.74
19 Maja Stage Nielsen DEN 00:55:40 (16) 04:57:00 (31) 03:16:11 (18) 09:15:07 03:18   74.09
20 Haley Chura USA 00:50:56 (2) 04:58:09 (33) 03:20:47 (24) 09:15:50 -01:51   73.29
21 Skye Moench USA 00:55:54 (30) 04:56:08 (28) 03:17:53 (20) 09:17:19 19:28   72.23
22 India Lee GBR 00:51:39 (11) 04:48:23 (15) 03:32:28 (38) 09:18:08 23:08   71.42
23 Alice Alberts USA 00:55:53 (28) 04:48:36 (16) 03:27:21 (32) 09:18:17 08:53   70.84
24 Julia Skala GER 01:00:56 (46) 04:56:49 (30) 03:15:16 (17) 09:19:05 -02:14   70.05
25 Charlene Clavel FRA 01:00:23 (37) 04:58:42 (35) 03:14:56 (16) 09:19:44 -12:38   69.32
26 Nina Derron SUI 00:55:55 (32) 04:59:45 (36) 03:19:26 (21) 09:20:14 -00:56   68.65
27 Gabrielle Lumkes USA 00:55:51 (27) 05:00:29 (39) 03:22:13 (25) 09:24:12 03:40   66.79
28 Lottie Lucas UAE 00:55:48 (24) 04:56:42 (29) 03:26:04 (29) 09:24:42 -10:10   66.14
29 Merle Brunnee GER 01:05:23 (53) 04:50:34 (21) 03:28:06 (33) 09:29:50 22:40   63.90
30 Henrike Gueber GER 01:05:27 (54) 04:54:34 (26) 03:24:21 (27) 09:30:11 12:36   63.32
31 Anne Reischmann GER 01:00:54 (44) 04:52:43 (25) 03:30:43 (35) 09:30:30 33:58   62.76
32 Marjolaine Pierre FRA 00:55:45 (21) 05:00:30 (40) 03:26:28 (30) 09:33:32 31:42   61.28
33 Rebecca Clarke NZL 00:51:01 (5) 05:00:03 (38) 03:39:56 (41) 09:38:42 15:32   59.05
34 Stephanie Clutterbuck GBR 00:51:32 (9) 04:49:32 (17) 03:52:28 (43) 09:39:47 26:12   58.26
35 Fiona Moriarty IRL 01:00:57 (47) 05:00:01 (37) 03:34:07 (39) 09:42:45 05:50   56.81
36 Jodie Robertson USA 01:00:47 (41) 05:05:29 (42) 03:31:51 (37) 09:47:10 16:43   54.88
37 Annamarie Strehlow USA 01:00:50 (43) 05:10:44 (45) 03:29:34 (34) 09:47:43 08:51   54.29
38 Julie Iemmolo FRA 00:51:36 (10) 04:57:32 (32) 04:01:59 (44) 09:57:01 33:43   50.67
39 Katie Colville USA 01:00:55 (45) 05:25:46 (48) 03:25:54 (28) 10:00:25 -01:57   49.11
40 Katie Remond AUS 01:00:44 (40) 05:17:01 (46) 03:37:23 (40) 10:01:38 19:55   48.32
41 Danielle Lewis USA 01:03:26 (50) 05:25:40 (47) 03:31:26 (36) 10:09:17 1:05:10   47.31
42 Bruna Stolf BRA 00:58:41 (33) 05:43:13 (50) 03:27:14 (31) 10:17:24 23:19   46.96
43 Tamara Jewett CAN 00:59:45 (35) 05:59:48 (52) 03:08:55 (11) 10:24:09 1:28:58   46.61
44 Alexandra Watt USA 00:59:44 (34) 05:36:11 (49) 03:45:37 (42) 10:27:54 18:23   46.26
  Taylor Knibb USA 00:51:00 (4) 04:31:00 (1)   DNF      
  Lucy Charles-Barclay GBR 00:49:26 (1) 04:33:58 (3)   DNF      
  Marta Sanchez ESP 00:51:04 (6) 04:47:26 (13)   DNF      
  Rebecca Anderbury GBR 01:00:59 (48) 04:50:29 (20)   DNF      
  Lotte Wilms NED 00:51:08 (7) 05:06:43 (44)   DNF      
  Penny Slater AUS 00:55:47 (23) 05:02:08 (41)   DNF      
  Jeanne Collonge FRA 00:59:50 (36) 05:06:19 (43)   DNF      
  Rachel Olson USA 00:54:27 (14) 05:47:36 (51)   DNF      
  Chelsea Sodaro USA 00:51:09 (8)     DNF      
  Justine Mathieux FRA 00:55:45 (21)     DNF      

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close