Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2005 | Heather Fuhr (USA) | 09:45:06 | ||
2006 | Viktor Zyemtsev (UKR) | 08:38:18 | ||
2007 | Belinda Granger (AUS) | 09:40:20 | ||
2008 | Francisco Pontano (ARG) | 08:43:32 | Caitlin Snow (USA) | 09:51:00 |
2009 | Maik Twelsiek (GER) | 08:36:37 | Tereza Macel (CZE) | 09:29:36 |
2010 | Ben Hoffman (USA) | 08:39:34 | Amy Marsh (USA) | 09:27:30 |
2011 | TJ Tollakson (USA) | 08:25:15 | Heather Wurtele (CAN) | 09:19:03 |
2012 | Andy Potts (USA) | 08:25:07 | Jessie Donavan (USA) | 09:47:39 |
2013 | Andy Potts (USA) | 08:43:29 | Jennie Hansen (USA) | 09:35:06 |
2014 | Kyle Buckingham (ZAF) | 08:38:43 | Amber Ferreira (USA) | 09:31:28 |
2016 | Heather Jackson (USA) | 09:09:42 |
Last Year’s TOP 3
Last year’s race was a WPRO-only race.
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Heather Jackson | USA | 01:00:22 | 04:57:36 | 03:07:00 | 09:09:42 |
2 | Annah Watkinson | ZAF | 00:59:41 | 05:21:17 | 03:18:45 | 09:45:00 |
3 | Alicia Kaye | USA | 00:54:25 | 05:24:38 | 03:28:39 | 09:53:31 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | |||
Swim | overall | 00:45:01 | Andy Potts | 2012-07-22 |
Bike | overall | |||
Run | overall | |||
Total | female | 09:09:42 | Heather Jackson | 2016-07-24 |
Swim | female | 00:50:48 | Tereza Macel | 2009-07-26 |
Bike | female | 04:57:36 | Heather Jackson | 2016-07-24 |
Run | female | 02:57:05 | Caitlin Snow | 2009-07-26 |
Thanks to Matt Russell for correcting me on the course records (usually my data “only” goes back to 2o05).
Course Rating
The Course Rating for IM Lake Placid is – 01:34.
Race Adjustments for IM Lake Placid
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2005 | -01:26 | 02:29 | -08:54 | 03:46 | 21 | -01:26 | 02:29 | -08:54 | 03:46 |
2006 | -07:39 | 01:06 | -10:06 | -05:06 | 29 | -04:32 | 01:47 | -09:30 | -00:40 |
2007 | -02:27 | 01:36 | -09:51 | -00:11 | 18 | -03:51 | 01:43 | -09:37 | -00:30 |
2008 | 03:44 | 01:01 | -02:36 | 01:09 | 38 | -01:57 | 01:33 | -07:52 | -00:05 |
2009 | -01:29 | 00:31 | -05:59 | -01:44 | 39 | -01:51 | 01:21 | -07:29 | -00:25 |
2010 | 04:37 | -02:29 | -01:06 | 01:40 | 44 | -00:47 | 00:42 | -06:26 | -00:04 |
2011 | 02:23 | -02:22 | -02:50 | 01:52 | 24 | -00:20 | 00:16 | -05:55 | 00:12 |
2012 | -02:11 | 00:51 | -04:56 | -00:24 | 16 | -00:34 | 00:20 | -05:47 | 00:08 |
2013 | -01:18 | 00:45 | -03:27 | 00:50 | 32 | -00:39 | 00:23 | -05:32 | 00:13 |
2014 | -06:04 | -01:34 | -02:55 | 02:04 | 24 of 29 | -01:11 | 00:11 | -05:16 | 00:24 |
2016 | -05:25 | -01:32 | -01:41 | -02:56 | 10 of 12 | -01:34 | 00:02 | -04:57 | 00:06 |
KPR points and Prize Money
IM Lake Placid is a MPRO-only P-2000 race. It has a prize purse of 80.000 US$.
Male Race Participants
The strength of the field is 15% of a typical Kona field.
Rank | Bib | Name | Nation | Expected Time | Rating | Exp. Swim | Exp. Bike | Exp. T2 | Exp. Run | Consistency | Overall |
1 | 3 | Brent McMahon | CAN | 08:16:42 | 08:21:04 | 00:47:14 | 04:36:00 | 05:28:14 | 02:48:28 | 63% +0% -37% (8) | 10 |
2 | 1 | Andy Potts | USA | 08:18:21 | 08:17:26 | 00:46:35 | 04:37:14 | 05:28:48 | 02:49:33 | 91% +9% -0% (16) | 5 |
3 | 7 | Chris Leiferman | USA | 08:20:33 | 08:26:38 | 00:50:56 | 04:37:24 | 05:33:20 | 02:47:13 | 100% +0% -0% (2) | (22) |
5 | 2 | TJ Tollakson | USA | 08:30:25 | 08:31:26 | 00:49:15 | 04:36:00 | 05:30:14 | 03:00:11 | 62% +13% -25% (23) | 38 |
6 | 6 | Michael Weiss | AUT | 08:30:55 | 08:34:12 | 00:53:45 | 04:33:43 | 05:32:29 | 02:58:26 | 94% +5% -1% (18) | 47 |
7 | 11 | Christopher Baird | USA | 08:30:58 | 08:39:26 | 00:55:18 | 04:42:39 | 05:42:57 | 02:48:01 | 8% +92% -0% (2) | (69) |
9 | 19 | Justin Daerr | USA | 08:41:09 | 08:48:01 | 00:52:02 | 04:48:34 | 05:45:36 | 02:55:33 | 59% +5% -36% (31) | 95 |
10 | 4 | Paul Ambrose | AUS | 08:48:29 | 08:46:51 | 00:50:14 | 04:46:42 | 05:41:57 | 03:06:32 | 50% +2% -48% (23) | 93 |
11 | 30 | Raul Tejada | GTM | 08:48:46 | 08:56:45 | 00:52:26 | 04:54:08 | 05:51:34 | 02:57:12 | 100% +0% -0% (2) | (125) |
12 | 13 | James Capparell | USA | 09:03:33 | 09:15:37 | 00:47:42 | 04:51:45 | 05:44:26 | 03:19:07 | n/a (1 IM Pro race) | (183) |
13 | 22 | Chad Holderbaum | USA | 09:06:31 | 09:11:14 | 00:53:38 | 04:55:16 | 05:53:54 | 03:12:37 | 66% +5% -28% (13) | 172 |
14 | 23 | Colin Laughery | USA | 09:08:31 | 09:15:12 | 00:56:16 | 04:57:23 | 05:58:39 | 03:09:52 | 60% +40% -0% (7) | 182 |
15 | 17 | Greg Close | USA | 09:13:45 | 09:27:38 | 00:58:05 | 05:04:37 | 06:07:41 | 03:06:04 | 44% +0% -56% (8) | (221) |
16 | 25 | Douglas MacLean | USA | 09:16:06 | 09:23:14 | 00:57:34 | 05:07:01 | 06:09:35 | 03:06:31 | 97% +3% -0% (15) | 201 |
17 | 8 | Bryan Rhodes | NZL | 09:17:10 | 09:23:44 | 00:47:09 | 05:02:14 | 05:54:24 | 03:22:46 | 12% +3% -85% (29) | 202 |
18 | 24 | James Lubinski | USA | 09:19:36 | 09:25:33 | 01:02:51 | 05:04:42 | 06:12:33 | 03:07:03 | 57% +20% -23% (19) | 212 |
19 | 15 | Timothy Clarke | USA | 09:20:45 | 09:38:35 | 00:56:27 | 05:11:56 | 06:13:23 | 03:07:22 | 34% +66% -0% (2) | (241) |
20 | 12 | Scott Bradley | USA | 09:22:10 | 09:27:32 | 01:01:50 | 04:56:00 | 06:02:49 | 03:19:21 | 100% +0% -0% (4) | 220 |
21 | 29 | Matt Shanks | USA | 09:34:35 | 09:40:49 | 00:59:04 | 05:16:41 | 06:20:45 | 03:13:50 | 77% +23% -0% (5) | 245 |
22 | 27 | Steve Rosinski | USA | 09:41:32 | 09:48:30 | 00:58:04 | 05:02:48 | 06:05:52 | 03:35:40 | 62% +0% -38% (3) | (259) |
23 | 21 | Jonathan Fecik | USA | 09:52:31 | 10:05:10 | 00:57:02 | 04:58:03 | 06:00:04 | 03:52:27 | 38% +0% -62% (2) | (277) |
24 | 20 | Ivan Dominguez | USA | 10:15:11 | 10:28:51 | 00:54:54 | 05:17:58 | 06:17:52 | 03:57:19 | n/a (1 IM Pro race) | (288) |
25 | 14 | Sacha Cavelier | CAN | 10:42:45 | 10:57:01 | 00:57:55 | 05:23:56 | 06:26:51 | 04:15:54 | n/a (1 IM Pro race) | (293) |
10 | Andrew Yoder | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
16 | Daniel Clarke | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
18 | Scott Cooper | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
26 | Lucas Pozzetta | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
28 | Tim Russell | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Winning Odds
Male Race Participants
- Andy Potts: 52% (1-1)
- Brent McMahon: 21% (4-1)
- Matthew Russell: 11% (8-1)
- Chris Leiferman: 10% (9-1)
- TJ Tollakson: 3% (37-1)
- Michael Weiss: 2% (64-1)
Kona Qualifying
There are a few athletes that will be looking to qualify for Kona in Lake Placid:
- Brent McMahon had a disappointing DNF at IM Brasil but is still well placed for qualifying. A 5th place (720 points) should be enough for him to secure a slot, but he’ll be looking for more.
- Matt Chrabot, Michael Weiss and Chris Leiferman would need at least a fourth place (960 points) for a slot.
- TJ Tollakson also has a chance to qualify, he would need a second place (1600 points) or better.
Matt Russell and Andy Potts are already safe for Kona, they’ll mainly be racing for a good result and a win at Lake Placid.