Course Conditions
I have been told that this year’s bike course was “officially short” by about 2k. This added to a bike leg that was significantly faster than what is typical for Lake Placid by about eight minutes. (So either the bike was even “more short” or the conditions were exceptionally quick – or a combination of both.) But overall, this differences isn’t large enough to completely discard this years results as course records as there have been other years that also had quite similarly quick conditions.
Overall, Joe Skipper was ten minutes quicker than the old course record by Rasmus Svenningsen. (Ben Hoffman and Matt Hanson were also under the old record.) While Joe’s new bike record of 4:19 may require a little asterisk because of the shortened bike, it was still two and a half minutes quicker than the old record. On the run, Matt Hanson was also more than two minutes quicker than the old run course record set by Brent McMahon last year.
Nice and Kona Qualifying
Lake Placid offered two slots each for the men (Nice) and women (Kona). These have been assigned to
- Michael Weiss and Maximilan Hammerle
and - Alice Alberts and Jen Annett.
Joe Skipper, Ben Hoffman and Matt Hanson were already qualified, Josh Amberger and Erin Snelgrove must have declined their slots.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Joe Skipper | GBR | 00:53:46 (10) | 04:19:53 (1) | 02:45:16 (3) | 08:03:45 | -00:16 | US$ 15,000 |
2 | Ben Hoffman | USA | 00:51:53 (6) | 04:24:51 (4) | 02:44:33 (2) | 08:06:05 | -06:06 | US$ 9,000 |
3 | Matt Hanson | USA | 00:53:41 (9) | 04:30:21 (5) | 02:41:14 (1) | 08:09:50 | 00:59 | US$ 7,000 |
4 | Josh Amberger | AUS | 00:49:43 (1) | 04:24:30 (3) | 02:54:17 (7) | 08:14:57 | -04:42 | US$ 5,000 |
5 | Michael Weiss | AUT | 00:55:30 (14) | 04:24:13 (2) | 02:52:10 (5) | 08:17:34 | -01:28 | US$ 4,000 |
6 | Antoine Jolicoeur Desroches | CAN | 00:51:39 (2) | 04:37:46 (11) | 02:49:59 (4) | 08:24:17 | -08:17 | US$ 3,000 |
7 | Jan Stepinski | USA | 00:51:47 (5) | 04:33:41 (6) | 02:58:40 (10) | 08:30:13 | n/a | US$ 2,500 |
8 | Maximilian Hammerle | AUT | 00:55:32 (16) | 04:35:33 (7) | 02:53:57 (6) | 08:31:13 | 01:34 | US$ 2,000 |
9 | Hunter Lussi | USA | 00:53:39 (7) | 04:37:41 (9) | 02:54:29 (8) | 08:32:25 | -47:37 | US$ 1,500 |
10 | Cody Beals | CAN | 00:51:44 (4) | 04:36:19 (8) | 03:07:22 (11) | 08:39:54 | 23:41 | US$ 1,000 |
11 | Lukas Schnoedewind | GER | 00:51:41 (3) | 04:37:44 (10) | 03:07:25 (12) | 08:42:03 | -05:22 | |
12 | Matthew Russell | USA | 00:58:29 (17) | 04:43:42 (13) | 02:54:36 (9) | 08:42:26 | 13:04 | |
13 | Adam Feigh | USA | 00:53:48 (11) | 04:41:22 (12) | 03:11:20 (14) | 08:52:46 | 20:36 | |
14 | Yannick Fischbach | USA | 01:06:33 (22) | 04:49:23 (14) | 03:18:22 (16) | 09:20:13 | n/a | |
15 | David Lacombe | CAN | 01:02:18 (20) | 04:59:16 (17) | 03:12:28 (15) | 09:20:53 | -09:53 | |
16 | Simon Bernier Lalonde | CAN | 00:53:50 (12) | 05:18:27 (21) | 03:11:12 (13) | 09:29:45 | n/a | |
17 | Matthew Morabito | USA | 01:05:43 (21) | 04:56:31 (16) | 03:18:53 (17) | 09:30:31 | n/a | |
18 | Nick Cosman | CAN | 00:58:32 (18) | 05:06:22 (20) | 03:18:59 (18) | 09:30:35 | -08:50 | |
19 | Jacob Osswald | USA | 00:55:31 (15) | 05:05:16 (18) | 03:22:10 (19) | 09:31:44 | n/a | |
Ernie Mantell | USA | 00:58:50 (19) | 04:53:52 (15) | DNF | ||||
James Hayes | USA | 00:53:40 (8) | 05:05:44 (19) | DNF | ||||
Andreas Dreitz | GER | 00:53:50 (12) | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Alice Alberts | USA | 01:00:11 (1) | 05:03:40 (2) | 03:06:28 (4) | 09:16:00 | -15:53 | US$ 15,000 |
2 | Erin Snelgrove | CAN | 01:02:07 (5) | 05:10:05 (5) | 03:02:30 (1) | 09:21:48 | -37:57 | US$ 9,000 |
3 | Jen Annett | CAN | 01:04:34 (9) | 05:05:30 (4) | 03:12:07 (5) | 09:27:34 | -00:09 | US$ 7,000 |
4 | Angela Naeth | CAN | 01:04:52 (10) | 05:00:03 (1) | 03:21:39 (9) | 09:32:22 | -18:20 | US$ 5,000 |
5 | Ai Ueda | JPN | 01:00:14 (3) | 05:22:39 (8) | 03:05:30 (3) | 09:33:48 | -10:25 | US$ 4,000 |
6 | Joanna Ryter | SUI | 01:10:25 (12) | 05:17:48 (7) | 03:04:28 (2) | 09:37:45 | 07:02 | US$ 3,000 |
7 | Rach McBride | CAN | 01:00:11 (1) | 05:11:51 (6) | 03:36:02 (11) | 09:53:08 | 01:50 | US$ 2,500 |
8 | Katie Colville | USA | 01:04:19 (7) | 05:38:19 (12) | 03:13:18 (6) | 10:04:32 | 08:21 | US$ 2,000 |
9 | Veronique Ranger | CAN | 01:07:03 (11) | 05:34:39 (11) | 03:15:05 (7) | 10:06:02 | n/a | US$ 1,500 |
10 | Jennie Hansen | USA | 01:11:30 (13) | 05:26:49 (9) | 03:29:20 (10) | 10:15:00 | 10:58 | US$ 1,000 |
11 | Amber Ferreira | USA | 01:04:32 (8) | 05:27:41 (10) | 03:48:59 (12) | 10:29:17 | 30:38 | |
12 | Gabrielle Suver | USA | 01:12:30 (14) | 05:46:50 (14) | 03:20:42 (8) | 10:31:54 | 16:56 | |
Jodie Robertson | USA | 01:02:12 (6) | 05:05:22 (3) | DNF | ||||
Katie Morales | USA | 01:00:16 (4) | 05:42:01 (13) | DNF |