Course Conditions
After a break of five years, the course was different and slightly slower to earlier years. Nonetheless, almost all course records were broken. The winners Ruth Astle and Leon Chevalier set new overall course records, Ruth also set a new bike course record, as did Cameron Wurf for the men. There is also a new set of run course records: Dylan Magnien for the male Pros and Kristin Liepold for the female Pros.
Kona Qualifying
IM Mallorca offers 2m and 2f Kona Pro slots. These go to
- Ruth Astle and Justine Mathieux for the women
and - Leon Chevalier and Florian Angert on the male side.
All qualifiers for the October 2022 race in Kona can be found here.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Leon Chevalier | FRA | 00:48:44 | 04:16:58 | 02:46:54 | 07:57:02 | -18:17 | US$ 15,000 |
2 | Florian Angert | GER | 00:46:02 | 04:23:22 | 02:43:46 | 07:57:58 | -05:01 | US$ 9,000 |
3 | Cameron Wurf | AUS | 00:48:42 | 04:16:40 | 02:53:42 | 08:04:02 | -08:19 | US$ 7,000 |
4 | Kristian Hogenhaug | DEN | 00:46:47 | 04:18:48 | 02:55:30 | 08:06:00 | -03:45 | US$ 5,000 |
5 | Boris Stein | GER | 00:50:38 | 04:20:43 | 02:53:15 | 08:09:39 | -05:44 | US$ 4,000 |
6 | Dylan Magnien | FRA | 00:48:38 | 04:34:29 | 02:42:10 | 08:10:16 | -09:00 | US$ 3,000 |
7 | Bart Aernouts | BEL | 00:52:28 | 04:31:43 | 02:43:06 | 08:12:02 | 04:25 | US$ 2,500 |
8 | Samuel Huerzeler | SUI | 00:48:48 | 04:30:56 | 02:48:16 | 08:13:24 | -08:05 | US$ 2,000 |
9 | Mikel Ugarte Ramos | ESP | 00:48:42 | 04:35:17 | 02:44:34 | 08:13:38 | -29:01 | US$ 1,500 |
10 | Michael Weiss | AUT | 00:52:44 | 04:26:28 | 02:51:42 | 08:16:17 | 03:49 | US$ 1,000 |
11 | Andrej Vistica | CRO | 00:54:23 | 04:29:19 | 02:49:46 | 08:18:48 | -11:28 | |
12 | Elliot Smales | GBR | 00:48:38 | 04:35:36 | 02:50:32 | 08:19:34 | -03:48 | |
13 | Jackson Laundry | CAN | 00:48:53 | 04:35:27 | 02:56:43 | 08:26:00 | n/a | |
14 | Peru Alfaro San Ildefonso | ESP | 00:46:44 | 04:37:25 | 02:58:09 | 08:27:12 | 00:42 | |
15 | Jordi Montraveta Moya | ESP | 00:52:42 | 04:31:21 | 02:59:14 | 08:28:35 | -00:16 | |
16 | Valentin Wernz | GER | 00:46:38 | 04:37:23 | 03:00:30 | 08:29:53 | n/a | |
17 | Tom Mets | BEL | 00:50:30 | 04:46:58 | 02:53:21 | 08:36:04 | n/a | |
18 | Kristian Hindkjaer | DEN | 00:48:41 | 04:34:14 | 03:10:20 | 08:38:46 | 04:27 | |
19 | Thomas Bosch | GER | 00:58:12 | 04:36:36 | 02:57:57 | 08:39:16 | -21:14 | |
20 | Maximilian Rohde | GER | 00:52:52 | 04:33:52 | 03:07:39 | 08:40:01 | n/a | |
21 | Antoine Perche | FRA | 00:52:33 | 04:41:09 | 03:01:52 | 08:41:12 | n/a | |
22 | Matteo Fontana | ITA | 00:56:29 | 04:22:13 | 03:20:38 | 08:44:56 | n/a | |
23 | Stefan Schumacher | GER | 00:55:31 | 04:36:37 | 03:06:55 | 08:45:31 | -00:02 | |
24 | Dirk Wijnalda | NED | 00:58:02 | 04:49:33 | 02:53:57 | 08:47:10 | -06:19 | |
25 | Florian Seifert | GER | 00:48:49 | 04:38:07 | 03:16:07 | 08:49:04 | n/a | |
26 | Julian Fritzenschaft | GER | 00:51:04 | 04:43:47 | 03:12:48 | 08:52:57 | n/a | |
27 | Seppe Odeyn | BEL | 01:03:09 | 04:37:39 | 03:09:08 | 08:56:10 | 03:09 | |
28 | Gergo Badar | HUN | 00:50:35 | 04:49:27 | 03:11:29 | 08:57:05 | 31:17 | |
29 | Dominik Ruess | GER | 00:52:47 | 04:53:56 | 03:05:57 | 08:59:27 | n/a | |
30 | Milan Brons | NED | 00:48:42 | 04:34:20 | 03:35:54 | 09:04:14 | 42:29 | |
31 | Chris Dels | GER | 00:54:26 | 04:48:37 | 03:15:59 | 09:04:30 | 52:05 | |
32 | Julen Diez Rodriguez | ESP | 00:54:32 | 04:48:41 | 03:16:41 | 09:05:57 | n/a | |
33 | Jakub Langhammer | CZE | 00:50:33 | 04:56:41 | 03:15:59 | 09:09:03 | n/a | |
34 | Patrik Ericsson | SWE | 00:50:32 | 04:47:17 | 03:31:11 | 09:15:25 | -12:44 | |
35 | Ilkka Utriainen | FIN | 00:54:29 | 04:58:47 | 03:16:02 | 09:16:15 | -06:19 | |
36 | Bartosz Banach | POL | 00:55:24 | 05:05:11 | 03:17:24 | 09:23:41 | n/a | |
37 | Luc Gabison | FRA | 00:57:10 | 04:49:33 | 03:31:29 | 09:24:02 | 22:28 | |
38 | Wouter Monchy | BEL | 00:48:45 | 05:19:04 | 03:12:26 | 09:25:54 | 34:32 | |
39 | Dennis Andersson | SWE | 00:56:22 | 04:53:11 | 03:36:48 | 09:33:59 | n/a | |
40 | Elias Schipperges | GER | 00:52:55 | 04:59:33 | 03:37:45 | 09:36:56 | n/a | |
41 | Horst Reichel | GER | 00:48:56 | 05:04:12 | 03:45:37 | 09:44:38 | 1:05:41 | |
42 | Michael Ruenz | GER | 00:54:32 | 05:29:11 | 03:17:53 | 09:49:40 | 1:17:57 | |
William Mennesson | FRA | 00:48:46 | 04:27:33 | DNF | ||||
Sebastian Neef | GER | 00:50:31 | 04:25:49 | DNF | ||||
Kevin Rundstadler | FRA | 00:48:46 | 04:35:26 | DNF | ||||
Jon Saeveras Breivold | NOR | 00:57:11 | 04:27:12 | DNF | ||||
Nicholas Chase | USA | 00:48:47 | 04:39:39 | DNF | ||||
Adam Bowden | GBR | 00:46:51 | 04:43:47 | DNF | ||||
Gustav Palm-Henriksen | DEN | 00:51:07 | 04:43:28 | DNF | ||||
Santiago Martinez Torres | ESP | 00:54:26 | 04:42:44 | DNF | ||||
Gwenael Ouilleres | FRA | 00:54:24 | 04:52:17 | DNF | ||||
Balazs Csoke | HUN | 00:46:45 | DNF | |||||
Alessandro Degasperi | ITA | 00:48:39 | DNF | |||||
Michael Kalb | GER | 00:48:40 | DNF | |||||
Jaroslav Kovacic | SLO | 00:48:45 | DNF | |||||
Adur Eskisabel | ESP | 00:53:39 | DNF | |||||
Victor Arroyo Bugallo | ESP | 00:54:30 | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Ruth Astle | GBR | 00:55:00 | 04:51:43 | 03:07:24 | 08:59:14 | -20:10 | US$ 15,000 |
2 | Justine Mathieux | FRA | 00:54:56 | 04:56:55 | 03:03:12 | 09:00:38 | -20:11 | US$ 9,000 |
3 | Kristin Liepold | GER | 01:02:17 | 04:54:36 | 03:00:04 | 09:02:52 | -26:15 | US$ 7,000 |
4 | Lisa Norden | SWE | 00:49:28 | 04:52:47 | 03:15:01 | 09:02:56 | 06:11 | US$ 5,000 |
5 | Anna-Lena Best-Pohl | GER | 00:51:57 | 05:08:22 | 03:09:30 | 09:15:24 | -11:27 | US$ 4,000 |
6 | Elena Illeditsch | GER | 01:00:01 | 04:59:16 | 03:11:04 | 09:16:17 | 07:07 | US$ 3,000 |
7 | Fenella Langridge | GBR | 00:49:23 | 05:01:50 | 03:20:05 | 09:16:26 | 24:16 | US$ 2,500 |
8 | Verena Walter | GER | 00:57:37 | 05:02:57 | 03:17:24 | 09:24:57 | -19:04 | US$ 2,000 |
9 | Katrien Verstuyft | BEL | 00:54:53 | 05:11:38 | 03:34:41 | 09:47:23 | 26:14 | US$ 1,500 |
10 | Margrit Elfers | GER | 00:59:41 | 04:55:52 | 03:47:46 | 09:50:22 | n/a | US$ 1,000 |
11 | Mirella Karlsson | SWE | 00:58:19 | 05:19:47 | 03:33:46 | 10:01:11 | -46:11 | |
12 | Cathrine Sand | DEN | 00:58:17 | 05:27:33 | 03:34:25 | 10:06:56 | 17:30 | |
13 | Dominique Lothaller | AUT | 01:05:25 | 05:35:44 | 03:31:19 | 10:21:39 | n/a | |
Jocelyn McCauley | USA | 00:51:57 | 04:54:41 | DNF | ||||
Sara Svensk | SWE | 00:54:54 | 04:55:33 | DNF | ||||
Jeanne Collonge | FRA | 00:54:57 | 05:04:54 | DNF | ||||
Melanie McQuaid | CAN | 00:57:08 | 05:20:43 | DNF | ||||
Annika Timm | GER | 01:05:05 | 05:16:36 | DNF | ||||
Shiva Leisner | DEN | 00:58:48 | 05:30:44 | DNF |