Updates:
- In the updated startlist, Ironman no longer shows Cam Wurf, Maurice Clavel and Tina Christman. I have crossed them out in the tables below.
Previous Winners
Year | Male Winner | Time | Female Winner | Time |
2006 | Gerrit Schellens (BEL) | 08:36:06 | Natascha Badmann (SUI) | 09:46:38 |
2007 | Gerrit Schellens (BEL) | 08:33:05 | Natascha Badmann (SUI) | 09:22:01 |
2008 | Stephen Bayliss (GBR) | 08:18:23 | Bella Bayliss (GBR) | 09:27:48 |
2009 | Marino Vanhoenacker (BEL) | 08:17:32 | Lucie Zelenkova (CZE) | 09:16:32 |
2010 | Raynard Tissink (ZAF) | 08:23:28 | Sonja Tajsich (GER) | 09:16:55 |
2011 | Raynard Tissink (ZAF) | 08:05:36 | Chrissie Wellington (GBR) | 08:33:56 |
2012 | Clemente Alonso McKernan (ESP) | 08:34:45 | Natascha Badmann (SUI) | 09:47:10 |
2013 | Ronnie Schildknecht (SUI) | 08:11:24 | Jessie Donavan (USA) | 09:10:58 |
2014 | Nils Frommhold (GER) | 08:26:07 | Simone Braendli (SUI) | 09:31:54 |
2015 | Frederik Van Lierde (BEL) | 08:16:35 | Jodie Cunnama (GBR) | 09:26:56 |
2016 | Ben Hoffman (USA) | 08:12:37 | Kaisa Sali (FIN) | 09:06:50 |
2017 | Ben Hoffman (USA) | 07:58:40 | Daniela Ryf (SUI) | 08:47:02 |
2018 | Kyle Buckingham (ZAF) | 08:13:00 | Lucy Charles-Barclay (GBR) | 08:56:06 |
2019 | Ben Hoffman (USA) | 07:34:19 | Lucy Charles-Barclay (GBR) | 08:35:31 |
2021 | Maurice Clavel (GER) | 07:30:29 | Ruth Astle (GBR) | 08:38:50 |
2022 | Kyle Buckingham (ZAF) | 07:16:30 | Daniela Bleymehl (GER) | 08:22:33 |
2023 | Leon Chevalier (FRA) | 07:11:43 | Laura Philipp (GER) | 08:01:58 |
2024 | Rasmus Svenningsson (SWE) | 08:03:11 | Marta Sanchez (ESP) | 09:15:36 |
Last Race’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Rasmus Svenningsson | SWE | 00:51:56 | 04:14:35 | 02:51:12 | 08:03:11 |
2 | Mathias Petersen | DEN | 00:48:56 | 04:28:57 | 02:43:53 | 08:06:50 |
3 | Cameron Wurf | AUS | 00:49:07 | 04:20:11 | 02:53:06 | 08:07:37 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Marta Sanchez | ESP | 00:52:18 | 05:10:39 | 03:07:35 | 09:15:36 |
2 | Diede Diederiks | NED | 00:59:25 | 05:04:17 | 03:09:07 | 09:17:52 |
3 | Laura Zimmermann | GER | 01:00:59 | 05:07:15 | 03:05:16 | 09:19:12 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 07:58:40 | Ben Hoffman | 2017-04-02 |
Swim | overall | 00:45:22 | Anton Storm | 2009-04-05 |
Bike | overall | 04:14:35 | Rasmus Svenningsson | 2024-04-21 |
Run | overall | 02:42:52 | Ben Hoffman | 2017-04-02 |
Total | female | 08:33:56 | Chrissie Wellington | 2011-04-10 |
Swim | female | 00:47:32 | Lucy Charles-Barclay | 2018-04-15 |
Bike | female | 04:45:23 | Chrissie Wellington | 2011-04-10 |
Run | female | 02:52:54 | Chrissie Wellington | 2011-04-10 |
Course Rating
The Course Rating for IM South Africa is 02:50.
Race Adjustments for IM South Africa
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
2006 | 01:34 | -03:56 | 02:49 | 02:41 | 28 | 01:34 | -03:56 | 02:49 | 02:41 |
2007 | 01:16 | -08:10 | 06:34 | 02:52 | 33 | 01:25 | -06:03 | 04:41 | 02:47 |
2008 | 15:32 | 01:07 | 10:31 | 03:54 | 36 | 06:07 | -03:41 | 06:38 | 03:10 |
2009 | 17:18 | 02:43 | 13:35 | 01:01 | 28 | 08:55 | -02:05 | 08:23 | 02:37 |
2010 | 09:38 | -00:12 | 08:23 | 01:27 | 34 | 09:03 | -01:42 | 08:23 | 02:23 |
2011 | 15:30 | 00:07 | 13:51 | 01:33 | 36 | 10:08 | -01:24 | 09:17 | 02:15 |
2012 | -11:58 | -08:14 | -06:39 | 02:54 | 28 | 06:58 | -02:23 | 07:01 | 02:21 |
2013 | 06:23 | -01:59 | 07:37 | 00:45 | 36 of 44 | 06:54 | -02:20 | 07:05 | 02:09 |
2014 | -12:12 | -01:03 | -08:23 | -02:47 | 29 of 40 | 04:46 | -02:11 | 05:22 | 01:36 |
2015 | -13:44 | -00:59 | -11:06 | -01:39 | 49 of 61 | 02:55 | -02:04 | 03:44 | 01:16 |
2016 | 03:31 | -03:11 | 06:40 | 00:03 | 42 of 53 | 02:59 | -02:10 | 04:00 | 01:10 |
2017 | 08:21 | -00:16 | 07:41 | 00:57 | 43 of 63 | 03:25 | -02:01 | 04:18 | 01:09 |
2018 | 03:34 | -00:07 | 01:35 | 02:06 | 35 of 47 | 03:26 | -01:52 | 04:06 | 01:13 |
2024 | -05:03 | -00:51 | -04:05 | -00:08 | 27 of 38 | 02:50 | -01:48 | 03:31 | 01:07 |
Kona slots and Prize Money
IM South Africa has 5m+5f Pro Kona slot(s). It has a total prize purse of 175.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 26% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Magnus Ditlev | DEN | 07:49:52 | 07:51:33 | 00:49:38 | 04:13:30 | 05:08:08 | 02:41:44 | 94% +6% -0% (9) |
2 | 4 | Leon Chevalier (KQ) | FRA | 07:57:18 | 07:59:07 | 00:52:32 | 04:14:51 | 05:12:23 | 02:44:55 | 70% +23% -6% (9) |
3 | 31 | Denis Chevrot | FRA | 07:58:43 | 08:05:46 | 00:49:16 | 04:24:32 | 05:18:47 | 02:39:56 | 44% +7% -48% (30) |
4 | 5 | Bradley Weiss | ZAF | 08:00:33 | 08:01:02 | 00:50:11 | 04:21:09 | 05:16:20 | 02:44:13 | 92% +0% -8% (7) |
5 | 8 | AUS | 08:06:03 | 00:51:45 | 04:14:26 | 05:11:11 | 02:50:28 | 84% +10% -6% (37) | ||
6 | 1 | Rasmus Svenningsson | SWE | 08:02:14 | 08:17:04 | 00:53:18 | 04:14:27 | 05:12:45 | 02:49:29 | 25% +32% -43% (10) |
7 | 9 | Mike Phillips (KQ) | NZL | 08:02:51 | 08:07:07 | 00:51:32 | 04:20:28 | 05:16:59 | 02:45:52 | 64% +25% -11% (20) |
8 | 12 | James Teagle | GBR | 08:03:19 | 08:28:07 | 00:49:20 | 04:28:31 | 05:22:51 | 02:40:28 | 47% +0% -53% (2) |
9 | 10 | Mathias Petersen | DEN | 08:03:51 | 08:07:35 | 00:49:46 | 04:23:14 | 05:18:00 | 02:45:51 | 90% +0% -10% (15) |
10 | 23 | Jon Saeveras Breivold | NOR | 08:04:41 | 08:09:59 | 00:56:22 | 04:21:59 | 05:23:21 | 02:41:20 | 57% +0% -43% (4) |
11 | 6 | Matt Hanson | USA | 08:04:48 | 08:06:21 | 00:52:30 | 04:27:21 | 05:24:50 | 02:39:58 | 89% +2% -10% (29) |
12 | 13 | Jonas Hoffmann | GER | 08:04:54 | 08:09:36 | 00:51:35 | 04:27:07 | 05:23:43 | 02:41:11 | 100% +0% -0% (4) |
13 | 17 | Matt Burton | AUS | 08:06:24 | 08:21:27 | 00:52:46 | 04:18:51 | 05:16:37 | 02:49:47 | 14% +34% -53% (26) |
14 | 40 | Niek Heldoorn | NED | 08:07:34 | 08:14:17 | 00:49:24 | 04:22:12 | 05:16:35 | 02:50:59 | 47% +26% -27% (6) |
15 | 3 | Marten Van Riel * | BEL | 08:08:21 | 08:23:17 | 00:47:40 | 04:37:29 | 05:30:09 | 02:38:12 | n/a (1 IM Pro race) |
16 | 21 | Florian Angert | GER | 08:11:30 | 08:23:47 | 00:48:52 | 04:23:16 | 05:17:08 | 02:54:22 | 50% +0% -50% (10) |
17 | 7 | Stenn Goetstouwers | BEL | 08:12:17 | 08:18:06 | 00:51:48 | 04:26:21 | 05:23:09 | 02:49:08 | 50% +33% -17% (13) |
18 | 15 | Mattia Ceccarelli | ITA | 08:12:52 | 08:32:15 | 00:48:03 | 04:23:52 | 05:16:55 | 02:55:57 | 29% +15% -56% (8) |
19 | 19 | Michael Weiss | AUT | 08:13:07 | 08:21:04 | 00:55:09 | 04:20:31 | 05:20:41 | 02:52:26 | 60% +4% -36% (46) |
20 | 37 | William Mennesson | FRA | 08:14:03 | 08:21:28 | 00:52:07 | 04:23:35 | 05:20:42 | 02:53:21 | 38% +0% -62% (9) |
21 | 42 | Georg Enzenberger | AUT | 08:15:26 | 08:18:30 | 00:50:26 | 04:26:19 | 05:21:44 | 02:53:42 | 54% +0% -46% (6) |
22 | 24 | Cody Beals | CAN | 08:16:57 | 08:19:54 | 00:51:33 | 04:32:00 | 05:28:33 | 02:48:24 | 69% +0% -31% (13) |
23 | 18 | Joshua Lewis | GBR | 08:17:23 | 08:30:20 | 00:47:58 | 04:23:31 | 05:16:29 | 03:00:54 | 46% +25% -29% (4) |
24 | 27 | GER | 08:23:05 | 00:48:29 | 04:23:58 | 05:17:27 | 03:00:04 | 60% +9% -31% (10) | ||
25 | 20 | Pamphiel Pareyn | BEL | 08:18:17 | 08:33:40 | 00:49:16 | 04:28:43 | 05:22:58 | 02:55:19 | 56% +12% -32% (10) |
26 | 38 | Milosz Sowinski | POL | 08:24:44 | 08:34:02 | 00:52:45 | 04:30:28 | 05:28:13 | 02:56:31 | 36% +11% -53% (12) |
27 | 26 | Erwan Jacobi | FRA | 08:26:22 | 08:33:46 | 00:54:07 | 04:30:45 | 05:29:52 | 02:56:30 | 75% +0% -25% (4) |
28 | 32 | Matthew Collins | GBR | 08:30:23 | 08:45:59 | 00:51:49 | 04:28:58 | 05:25:48 | 03:04:35 | n/a (no IM Pro race) |
29 | 29 | Timo Schaffeld | GER | 08:33:37 | 08:39:10 | 00:56:24 | 04:34:19 | 05:35:42 | 02:57:55 | 75% +0% -25% (3) |
30 | 41 | Juan Ignacio Villarruel Curra | ESP | 08:36:55 | 08:47:59 | 00:55:39 | 04:47:21 | 05:47:59 | 02:48:56 | 64% +36% -0% (7) |
31 | 33 | Sven Wies | GER | 08:38:36 | 08:57:50 | 00:50:43 | 04:36:42 | 05:32:26 | 03:06:10 | 29% +45% -26% (7) |
32 | 43 | Kit Walker | GBR | 08:38:48 | 08:58:56 | 00:53:07 | 04:39:06 | 05:37:13 | 03:01:35 | 1% +57% -42% (4) |
33 | 35 | Cameron MacNair | ZAF | 08:39:02 | 08:56:14 | 00:52:29 | 04:40:06 | 05:37:36 | 03:01:26 | n/a (1 IM Pro race) |
34 | 36 | Andrew Horsfall-Turner | GBR | 08:40:57 | 08:57:14 | 00:47:48 | 04:35:33 | 05:28:20 | 03:12:37 | 21% +0% -79% (10) |
35 | 25 | Paulin Philippe | FRA | 08:41:39 | 09:03:00 | 00:49:32 | 04:32:54 | 05:27:26 | 03:14:13 | 47% +0% -53% (2) |
36 | 47 | Per Van Vlerken | GER | 08:47:28 | 08:50:12 | 00:52:31 | 04:42:40 | 05:40:10 | 03:07:18 | 48% +11% -41% (36) |
37 | 34 | Pello Osoro Gutierrez | ESP | 08:52:09 | 08:59:35 | 00:58:08 | 04:40:10 | 05:43:18 | 03:08:51 | 82% +18% -0% (4) |
38 | 45 | Lukas Schnoedewind | GER | 08:53:27 | 09:02:27 | 00:50:46 | 04:35:34 | 05:31:20 | 03:22:07 | 71% +0% -29% (5) |
39 | 22 | Nicholas Chase | USA | 09:10:03 | 09:29:21 | 00:53:03 | 04:41:02 | 05:39:05 | 03:30:58 | 30% +8% -62% (14) |
40 | 28 | Vincent Clavel | FRA | 09:16:50 | 09:33:52 | 00:52:35 | 04:40:34 | 05:38:09 | 03:38:41 | n/a (1 IM Pro race) |
41 | 44 | Mikel Txopitea Elorriaga | ESP | 09:27:48 | 09:45:10 | 00:59:44 | 05:07:19 | 06:12:04 | 03:15:44 | 53% +0% -47% (2) |
11 | Jamie Riddle | ZAF | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
30 | Julien Hagen | FRA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
39 | Jonas Schomburg | GER | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
46 | Keegan Cooke | ZAF | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
48 | Michael Hesse | ZAF | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
49 | Thomas McManners | FIN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
50 | Michiel Stockman | BEL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 13% of a typical Kona field.
# | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Anne Reischmann (KQ) | GER | 08:54:19 | 08:56:39 | 01:00:33 | 04:49:30 | 05:55:03 | 02:59:16 | 75% +0% -25% (5) |
2 | 12 | Ruth Astle | GBR | 08:59:59 | 09:09:16 | 01:00:07 | 04:47:06 | 05:52:13 | 03:07:46 | 62% +15% -24% (10) |
3 | 1 | Marta Sanchez (KQ) * | ESP | 09:00:51 | 09:03:51 | 00:52:52 | 04:56:33 | 05:54:25 | 03:06:26 | 71% +29% -0% (4) |
4 | 3 | Maja Stage Nielsen | DEN | 09:01:33 | 09:06:35 | 00:56:07 | 04:55:33 | 05:56:40 | 03:04:53 | 86% +8% -6% (19) |
5 | 4 | Els Visser * | NED | 09:01:49 | 09:12:23 | 00:59:08 | 04:51:18 | 05:55:27 | 03:06:22 | 62% +26% -12% (19) |
6 | 13 | Laura Jansen | GER | 09:09:45 | 09:16:49 | 00:59:50 | 04:59:32 | 06:04:21 | 03:05:24 | 53% +0% -47% (5) |
7 | 9 | Jana Uderstadt | GER | 09:10:12 | 09:23:07 | 01:00:30 | 04:56:22 | 06:01:52 | 03:08:20 | 25% +58% -17% (4) |
8 | 7 | Katrine Graesboell Christensen | DEN | 09:10:33 | 09:11:27 | 01:03:57 | 05:01:02 | 06:09:59 | 03:00:34 | 100% +0% -0% (8) |
9 | 10 | Henrike Gueber (KQ) | GER | 09:11:53 | 09:19:23 | 01:05:43 | 04:54:20 | 06:05:03 | 03:06:50 | 75% +0% -25% (6) |
10 | 14 | Svenja Thoes | GER | 09:13:52 | 09:15:34 | 00:59:10 | 05:03:30 | 06:07:39 | 03:06:13 | 72% +8% -20% (13) |
11 | 15 | Nikita Paskiewiez | FRA | 09:24:02 | 09:36:04 | 01:05:00 | 05:07:02 | 06:17:02 | 03:07:00 | 100% +0% -0% (2) |
12 | 21 | Chloe Lane * | AUS | 09:27:39 | 09:31:48 | 00:56:01 | 05:07:27 | 06:08:29 | 03:19:10 | 65% +21% -15% (8) |
13 | 16 | Johanna Ahrens | GER | 09:28:58 | 09:43:49 | 00:57:50 | 05:04:38 | 06:07:28 | 03:21:30 | 49% +51% -0% (4) |
14 | 18 | GER | 09:47:35 | 00:58:35 | 05:02:31 | 06:06:07 | 03:24:02 | n/a (1 IM Pro race) | ||
15 | 17 | Laura Kessler | SUI | 09:33:05 | 09:44:46 | 01:14:00 | 04:59:17 | 06:18:17 | 03:14:48 | 100% +0% -0% (2) |
16 | 8 | Magda Nieuwoudt | ZAF | 09:46:15 | 09:56:47 | 01:00:14 | 05:08:30 | 06:13:45 | 03:32:30 | 9% +9% -82% (7) |
17 | 22 | Jamie Besse | SUI | 09:53:49 | 10:06:24 | 01:08:58 | 05:24:41 | 06:38:40 | 03:15:09 | 55% +45% -0% (3) |
18 | 11 | Charlene Clavel | FRA | 09:54:56 | 10:13:08 | 01:03:31 | 05:14:07 | 06:22:38 | 03:32:18 | n/a (no IM Pro race) |
19 | 19 | Olivia Dietzel | USA | 10:09:27 | 10:26:58 | 01:10:14 | 05:34:25 | 06:49:38 | 03:19:49 | 65% +23% -12% (10) |
6 | Anna Bergsten | SWE | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | |
20 | Laura Addie | GBR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Magnus Ditlev: 65% (1-1)
- Rasmus Svenningsson: 9% (11-1)
- Mike Phillips: 8% (11-1)
- Denis Chevrot: 5% (19-1)
- Leon Chevalier: 4% (25-1)
- Cameron Wurf: 3% (38-1)
Female Race Participants
- Anne Reischmann: 27% (3-1)
- Marta Sanchez: 24% (3-1)
- Maja Stage Nielsen: 17% (5-1)
- Els Visser: 13% (6-1)
- Ruth Astle: 13% (7-1)