Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2012 | Jan Raphael (GER) | 08:04:01 | Asa Lundstroem (SWE) | 09:13:27 |
| 2013 | Pedro Gomes (POR) | 08:19:30 | Jodie Swallow (GBR) | 08:54:01 |
Last Year’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Pedro Gomes | POR | 00:48:31 | 04:33:42 | 02:54:08 | 08:19:30 |
| 2 | David Plese | SLO | 00:53:56 | 04:35:49 | 02:48:40 | 08:22:01 |
| 3 | Anton Blokhin | UKR | 00:48:36 | 04:39:39 | 02:54:28 | 08:26:09 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Jodie Swallow | GBR | 00:48:30 | 04:55:39 | 03:06:41 | 08:54:01 |
| 2 | Eva Nystroem | SWE | 01:02:27 | 04:59:15 | 03:13:01 | 09:17:56 |
| 3 | Britta Martin | NZL | 00:58:13 | 05:07:15 | 03:12:57 | 09:22:18 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:04:01 | Jan Raphael | 2012-08-18 |
| Swim | overall | 00:48:15 | Andi Boecherer | 2012-08-18 |
| Bike | overall | 04:24:20 | Karl-Johan Danielsson | 2012-08-18 |
| Run | overall | 02:45:44 | Jan Raphael | 2012-08-18 |
| Total | female | 08:54:01 | Jodie Swallow | 2013-08-17 |
| Swim | female | 00:48:30 | Jodie Swallow | 2013-08-17 |
| Bike | female | 04:48:42 | Helene Malmkvist | 2012-08-18 |
| Run | female | 03:06:41 | Jodie Swallow | 2013-08-17 |
Course Rating
The Course Rating for IM Sweden is 26:47.
Race Adjustments for IM Sweden
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Athletes | Rating | Swim Rating | Bike Rating | Run Rating |
| 2012 | 33:25 | 00:09 | 23:11 | 06:02 | 25 | 33:25 | 00:09 | 23:11 | 06:02 |
| 2013 | 20:09 | -00:12 | 08:45 | 07:44 | 24 | 26:47 | -00:02 | 15:58 | 06:53 |
KPR points and Prize Money
IM Sweden has 2000 KPR points for the winner. It has a total prize purse of 75k$.
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
| 1 | Tom Lowe | GBR | 08:09:10 | 08:34:41 | 00:54:51 | 04:38:26 | 02:54:18 | 26 |
| 2 | Victor Zyemtsev | USA | 08:14:22 | 08:40:10 | 00:50:15 | 04:46:10 | 02:56:34 | 44 |
| 3 | David Plese | SLO | 08:15:18 | 08:41:09 | 00:53:20 | 04:43:27 | 02:57:18 | 46 |
| 4 | Marek Jaskolka | POL | 08:22:54 | 08:49:08 | 00:47:48 | 04:54:32 | 02:58:45 | 73 |
| 5 | Joe Skipper | GBR | 08:23:27 | 08:49:43 | 00:53:00 | 04:45:41 | 02:59:06 | 75 |
| 6 | Nick Baldwin | SEY | 08:27:20 | 08:53:48 | 00:53:26 | 04:46:00 | 03:05:12 | 92 |
| 7 | Christophe Bastie | FRA | 08:27:56 | 08:54:26 | 00:53:26 | 04:44:00 | 03:09:36 | 97 |
| 8 | Patrik Nilsson | SWE | 08:29:26 | 08:56:01 | 00:51:00 | 04:39:27 | 03:04:21 | (112) |
| 9 | Horst Reichel | GER | 08:33:48 | 09:00:37 | 00:48:55 | 04:50:43 | 03:13:38 | 134 |
| 10 | Jonas Djurback | SWE | 08:33:49 | 09:00:38 | 00:49:36 | 04:52:56 | 03:06:17 | (135) |
| 11 | Luke Dragstra | CAN | 08:41:22 | 09:08:34 | 00:51:42 | 04:58:17 | 03:14:30 | (169) |
| 12 | Harry Wiltshire | GBR | 08:49:39 | 09:17:17 | 00:47:45 | 04:55:22 | 03:30:48 | 197 |
| 13 | Karl-Johan Danielsson | SWE | 08:51:31 | 09:19:15 | 00:49:08 | 04:46:48 | 03:30:44 | (205) |
| 14 | Paul Hawkins | GBR | 08:59:15 | 09:27:23 | 00:59:08 | 05:32:08 | 03:22:42 | (232) |
| 15 | Oliver Simon | GBR | 09:01:07 | 09:29:21 | 00:48:39 | 04:59:38 | 03:35:08 | (245) |
| 16 | Lukas Polan | CZE | 09:11:49 | 09:40:37 | 01:03:31 | 05:02:07 | 03:20:14 | (285) |
| 17 | David Jilek | CZE | 09:21:57 | 09:51:16 | 00:58:18 | 04:57:43 | 03:33:24 | (334) |
| 18 | Marek Nemcik | SVK | 11:22:43 | 11:58:20 | 01:11:35 | 05:55:46 | 04:39:45 | 459 |
| Jonas Bergkvist | SWE | n/a | unrated | unrated | unrated | unrated | (n/a) | |
| Simon Jung | GER | n/a | unrated | unrated | unrated | unrated | (n/a) | |
| Gabriele Pertusati | ITA | n/a | unrated | unrated | unrated | unrated | (n/a) | |
| Stephan Trettin | GER | n/a | unrated | unrated | unrated | unrated | (n/a) |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
| 1 | Leanda Cave | GBR | 08:58:53 | 09:27:00 | 00:50:47 | 05:11:05 | 03:19:56 | 14 |
| 2 | Erika Csomor | HUN | 09:03:24 | 09:31:45 | 00:58:10 | 05:13:26 | 03:13:39 | 24 |
| 3 | Ariane Monticeli | BRA | 09:22:01 | 09:51:20 | 01:02:09 | 05:30:56 | 03:17:45 | 70 |
| 4 | Camilla Lindholm | SWE | 09:26:26 | 09:55:59 | 01:08:26 | 05:21:17 | 03:16:18 | 80 |
| 5 | Jacqui Gordon | USA | 09:44:12 | 10:14:41 | 01:00:30 | 05:27:56 | 03:38:21 | 119 |
| 6 | Louise Rundqvist | SWE | 09:52:00 | 10:22:53 | 01:05:45 | 05:27:52 | 03:28:51 | (133) |
| 7 | Emma Graaf | SWE | 10:06:24 | 10:38:02 | 00:58:43 | 05:34:46 | 03:47:14 | (147) |
| Angela Kuehnlein | GER | n/a | unrated | unrated | unrated | unrated | (n/a) | |
| Lena Holmgren | SWE | n/a | unrated | unrated | unrated | unrated | (n/a) | |
| Camilla Larsson | SWE | n/a | unrated | unrated | unrated | unrated | (n/a) |
Winning Odds
Male Race Participants
- Victor Zyemtsev: 39% (2-1)
- Tom Lowe: 35% (2-1)
- David Plese: 16% (5-1)
- Horst Reichel: 7% (14-1)
Female Race Participants
- Leanda Cave: 52% (1-1)
- Erika Csomor: 34% (2-1)
- Ariane Monticeli: 10% (9-1)
- Camilla Lindholm: 3% (31-1)