Update July 4th: Added Nina Derron, Anton Blokhin, Allister Caird, Daniel Fontana, Gergely Nagy and Lubos Truhlar.
Male Race Participants
| Name | Nation | KPR points | KPR races |
| Ronnie Schildknecht | SUI | 5450 | 2+2 (1375/135) |
| Ruedi Wild | SUI | 3310 | 1+2 (340/540) |
| Harry Wiltshire | GBR | 3085 | 2+2 (305/280) |
| Daniel Fontana | ITA | 2860 | 2+2 (515/135) |
| Daniil Sapunov | UKR | 2710 | 3+1 (685/345) |
| Jan Van Berkel | SUI | 2475 | 1+2 (2090/145) |
| Cameron Wurf | AUS | 1925 | 3+1 (40/35) |
| Philip Graves | GBR | 1825 | 2+1 |
| Fellipe Santos | BRA | 1435 | 1+2 (855/180) |
| Esben Hovgaard | DEN | 1330 | 2+2 (540/55) |
| Samuel Huerzeler | SUI | 1325 | 3+1 (305/75) |
| Trevor Delsaut | FRA | 1161 | 2+2 (170/1) |
| Anton Blokhin | UKR | 875 | 2+2 (40/115) |
| Mike Schifferle | SUI | 755 | 3+0 (120/0) |
| Alexander Polizzi | AUS | 480 | 0+2 (0/240) |
| John Manuel Galindo Rooney | ESP | 170 | 1+0 |
| Urs Mueller | SUI | 170 | 1+2 (85/35) |
| Lukas Polan | CZE | 155 | 1+2 (10/5) |
| Alexander Chikin | RUS | 110 | 0+2 (0/30) |
| Allister Caird | AUS | 85 | 1+0 |
| Charles Martin | FRA | 67 | 0+2 (0/2) |
| David Jilek | CZE | 20 | 1+1 |
| Sebastian Pedraza | ITA | 11 | 1+2 (3/4) |
| Gergely Nagy | HUN | 4 | 2+0 |
| Thomas Kaiser | GER | 0 | 0+0 |
| Lubos Truhlar |
Female Race Participants
| Name | Nation | KPR points | KPR races |
| Anja Beranek | GER | 5835 | 1+0 |
| Carrie Lester | AUS | 3535 | 1+1 |
| Sonja Tajsich | GER | 3400 | 1+0 |
| Tine Holst | DEN | 3035 | 3+1 (340/400) |
| Celine Schaerer | SUI | 3000 | 3+1 (515/345) |
| Alexandra Tondeur | BEL | 2640 | 2+2 (565/240) |
| Shiao-yu Li | TWN | 2550 | 3+1 (90/320) |
| Emma Bilham | SUI | 1620 | 1+2 (720/400) |
| Nina Derron | SUI | 320 | 0+1 |
| Martina Kunz | SUI | 315 | 0+2 (0/135) |
| Regula Rohrbach | SUI | 180 | 0+1 |