Update June 21st:
- Added Nikki Bartlett, Anne Basso, Nina Derron, Martina Kunz, Lisa Roberts, Regula Rohrbach (WPRO), Trevor Delsaut, Julian Mutterer, Davide Rossetti, Ronnie Schildknecht, Simon Schwarz and Cameron Wurf (MPRO)
Male Race Participants
Name | Nation | KPR points | KPR races |
Cameron Wurf | AUS | 5335 | 3+0 (880/0) |
Jan van Berkel | SUI | 3390 | 3+0 (340/0) |
Ronnie Schildknecht | SUI | 3005 | 2+2 (235/180) |
Johann Ackermann | GER | 1185 | 1+2 (685/220) |
Trevor Delsaut | FRA | 990 | 2+2 (120/50) |
Samuel Huerzeler | SUI | 890 | 3+0 (120/0) |
Freddy Lampret | ZAF | 636 | 2+2 (85/2) |
Urs Mueller | SUI | 575 | 2+0 |
Cyril Pochon | FRA | 335 | 1+2 (305/10) |
Julian Mutterer | GER | 285 | 0+2 (0/65) |
Felipe Santos | BRA | 225 | 0+2 (0/45) |
Mike Schifferle | SUI | 155 | 3+0 (30/0) |
Julian Beuchert | GER | 85 | 1+0 |
Daniel Besse | SUI | 45 | 0+1 |
Jean-Claude Besse | SUI | 30 | 0+1 |
Simon Schwarz | GER | 30 | 0+1 |
Anthony Cadario | FRA | 12 | 0+2 (0/5) |
Lukas Polan | CZE | 7 | 0+2 (0/2) |
Romain Garcin | FRA | 0 | 0+0 |
Davide Rossetti | ITA | 0 | 0+0 |
Marco Iseli | SUI |
Female Race Participants
Name | Nation | KPR points | KPR races |
Annabel Luxford | AUS | 5215 | 1+1 |
Lisa Roberts | USA | 4000 | 2+0 |
Sara Svensk | SWE | 3495 | 1+2 (2090/320) |
Nikki Bartlett | GBR | 1900 | 1+2 (1280/220) |
Martina Kunz | SUI | 1790 | 2+1 |
Celine Schaerer | SUI | 980 | 1+1 |
Nina Derron | SUI | 930 | 0+2 (0/180) |
Anne Basso | FRA | 545 | 1+2 (60/140) |
Corina Hengartner | SUI | 540 | 2+1 |
Karen Schultheiss | SUI | 380 | 0+2 (0/100) |
Lina-Kristin Schink | GER | 295 | 0+2 (0/75) |
Regula Rohrbach | SUI | 135 | 0+1 |
Carla Van Rooijen | NED | 100 | 0+2 (0/45) |
Irene Coletto | ITA | 45 | 0+1 |
Kona Qualifying
There are a few athletes looking for a Kona slot:
- Cemaron Wurf is already safe, his summer racing plans are pretty flexible for now.
- Jan van Berkel is already pretty close, to improve his score he needs a 7th or better.
- Ronnie Schildknecht has four races in his total, so he’ll need a fourth place or better .. but he’s probably more focused in winning his home race for the tenth(!) time.
- Annabel Luxford has enough points but needs an Ironman finish.
- Lisa Roberts (also racing IM France) just needs a few more points, a seventh place should be enough for her.
- Sara Svensk is on a number of entry lists, she’ll need a podium for a slot.