Course Conditions
The main challenge on the IM Taiwan course is a very slow run course, probably caused by the tough climate. The run adjustment of -23:34 means that Kevin Collington’s marathon of 3:07 corresponds to a 2:44 on a “neutral” run course – making it one of the best run performances of this year. Kevin also posted a new swim course record.
On the female side, Laurel Wassner posted a new bike course record, she almost broke five hours and improved on Dede Griesbauer’s 5:05 bike split from 2015.
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | KPR Points |
1 | Kevin Collington | USA | 00:48:30 | 04:34:29 | 03:07:27 | 08:34:39 | -21:39 | US$ 5,000 | 2000 |
2 | Marino Vanhoenacker | BEL | 00:51:40 | 04:37:49 | 03:12:50 | 08:46:40 | 09:35 | US$ 2,750 | 1600 |
3 | Simon Cochrane | NZL | 00:51:42 | 04:46:46 | 03:26:28 | 09:09:46 | -01:36 | US$ 1,750 | 1280 |
4 | Mikolaj Luft | POL | 00:56:02 | 04:34:03 | 03:54:58 | 09:28:49 | 09:46 | US$ 1,250 | 960 |
5 | Guy Crawford | NZL | 00:51:39 | 04:46:48 | 04:03:49 | 09:46:54 | 23:35 | US$ 1,000 | 720 |
6 | Zsombor Deak | ROM | 00:59:31 | 05:16:42 | 03:53:05 | 10:13:59 | -01:54 | US$ 750 | 540 |
7 | Balazs Csoke | HUN | 00:48:33 | 05:58:23 | 03:40:13 | 10:33:35 | 1:08:38 | 405 | |
8 | Cyril Pochon | FRA | 00:56:04 | 05:10:13 | 04:28:47 | 10:41:09 | -00:25 | 305 | |
9 | Yu Shinozaki | JPN | 00:59:26 | 04:49:15 | 05:31:27 | 11:25:14 | 1:12:23 | 230 | |
10 | Daniel Brown | AUS | 01:09:44 | 06:04:12 | 06:10:52 | 13:38:44 | 1:11:44 | 170 | |
Jaroslav Kovacic | SLO | 00:48:32 | 04:36:01 | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | KPR Points |
1 | Laurel Wassner | USA | 00:54:26 | 05:00:40 | 03:49:13 | 09:50:21 | -18:06 | US$ 5,000 | 2000 |
2 | Kate Bevilaqua | AUS | 00:57:45 | 05:26:03 | 04:06:36 | 10:36:13 | 02:28 | US$ 2,750 | 1600 |
3 | Charlotte Morel | FRA | 00:54:30 | 05:10:01 | 04:42:59 | 10:54:25 | n/a | US$ 1,750 | 1280 |
4 | Danielle Mack | USA | 01:04:41 | 05:29:23 | 05:05:48 | 11:44:30 | 1:37:46 | US$ 1,250 | 960 |
Annah Watkinson | ZAF | 00:57:50 | 05:13:21 | DNF | |||||
Brooke Brown | CAN | 01:07:40 | DNF |