Analysis of IM Texas is supported by Robert Taylor and his coaching company “PR or ER” at https://www.prorer.com. Robert will be racing IM Texas as well, all the best for him and his athletes!
Update March 20: Added
- WPRO: Jen Annett, Anne Basso, Helle Frederiksen, Caroline Gregory, Dede Griesbauer, Melissa Hauschildt, Helena Herrero Gomez, Kirsty Jahn, Meredith Kessler, Skye Moench, Ashley Paulson, Sarah Piampiano, Michelle Vesterby, Amanda Wendorff
- MPRO: Clemente Alonso McKernan, Josh Arden, Sean Donnelly, Tripp Hipple, Jozsef Major, Paul Matthews, Brent McMahon, Dylan McNeice, Matic Modic, Jordan Monnink, Ignacio Rubio Gomez, Matthew Russell, Andrew Starykowicz, Jeff Symonds
Update April 3rd:
- Added WPRO: Helena Kotopulu
- Added MPRO: Alexander Chikin, Sam Long, Ivan Tutukin
- Douglas MacLean and Dylan McNeice are not on the latest start list, in addition Sarah Piampiano has announced she’ll skip IM Texas.
Male Race Participants
Name | Nation | KPR points | KPR races |
Tim Van Berkel | AUS | 3455 | 2+2 (1280/400) |
Kevin Collington | USA | 3290 | 1+2 (2000/540) |
Andrew Starykowicz | USA | 2960 | 2+0 |
Michael Weiss | AUT | 2585 | 1+2 (1600/345) |
Joe Skipper | GBR | 2140 | 2+0 |
Brent McMahon | CAN | 1910 | 1+2 (1600/45) |
Ruedi Wild | SUI | 1860 | 1+2 (1100/220) |
Jozsef Major | HUN | 1825 | 2+1 |
Jan Van Berkel | SUI | 1300 | 2+0 |
Ivan Tutukin | RUS | 1290 | 0+1 |
Matt Hanson | USA | 1095 | 1+2 (235/345) |
Michael Patrick Alonso Mckernan | ESP | 960 | 1+0 |
Philipp Koutny | SUI | 875 | 2+1 |
Trevor Delsaut | FRA | 870 | 1+2 (720/50) |
Justin Daerr | USA | 845 | 2+0 |
Frederik Van Lierde | BEL | 750 | 0+1 |
Gregory Close | USA | 720 | 1+0 |
Jeff Symonds | CAN | 720 | 1+0 |
Marc Duelsen | GER | 705 | 1+0 |
Urs Mueller | SUI | 575 | 2+0 |
Jesse Vondracek | USA | 575 | 3+0 (85/0) |
Samuel Huerzeler | SUI | 540 | 1+0 |
Daniil Sapunov | UKR | 540 | 0+1 |
Sam Long | USA | 535 | 2+0 |
Dylan McNeice * | NZL | 520 | 1+1 |
Johann Ackermann | GER | 475 | 0+2 (0/195) |
Andreas Giglmayr | AUT | 400 | 0+1 |
Tripp Hipple | USA | 315 | 1+1 |
Per Bittner | GER | 305 | 1+0 |
David Plese | SLO | 290 | 0+2 (0/35) |
Paul Matthews | AUS | 255 | 0+2 (0/75) |
Matthew Russell | USA | 240 | 0+1 |
Michael Fox | AUS | 235 | 1+0 |
James Lubinski | USA | 230 | 2+0 |
Blake Becker | USA | 205 | 2+0 |
Alexander Chikin | RUS | 145 | 0+1 |
Mike Schifferle | SUI | 90 | 3+0 (20/0) |
Raymond Botelho | USA | 85 | 1+0 |
James Capparell | USA | 85 | 1+0 |
Matic Modic | SLO | 75 | 0+1 |
Colin Laughery | USA | 60 | 1+0 |
Max Biessmann | USA | 15 | 0+1 |
Will Clarke | GBR | 15 | 0+1 |
Seppe Odeyn | BEL | 10 | 0+1 |
Jordan Monnink | CAN | 8 | 1+0 |
Peter Kotland | CZE | 6 | 1+1 |
Douglas MacLean * | USA | 3 | 1+0 |
Ohad Sinai | ISR | 2 | 1+0 |
Clemente Alonso McKernan | ESP | 0 | 0+0 |
Sean Donnelly | GER | 0 | 0+0 |
Derek Garcia | USA | 0 | 0+0 |
Andreas Raelert | GER | 0 | 0+0 |
Ignacio Rubio Gomez | ESP | 0 | 0+0 |
Christopher Stock | USA | 0 | 0+0 |
Josh Arden | USA | ||
Sebastian Najmowicz | POL |
Female Race Participants
Name | Nation | KPR points | KPR races |
Melissa Hauschildt | AUS | 6285 | 2+2 (1620/1165) |
Jocelyn McCauley | USA | 5770 | 2+2 (1280/640) |
Susie Cheetham | GBR | 5160 | 1+1 |
Helle Frederiksen | DEN | 3570 | 1+1 |
Sarah Piampiano * | USA | 3470 | 2+1 |
Tine Deckers | BEL | 3200 | 2+0 |
Linsey Corbin | USA | 2735 | 1+2 (1900/400) |
Kirsty Jahn | CAN | 2590 | 1+1 |
Lesley Smith | USA | 2515 | 1+2 (1600/400) |
Kelly Fillnow | USA | 1765 | 2+1 |
Dede Griesbauer | USA | 1500 | 1+1 |
Lauren Brandon | USA | 1480 | 1+2 (340/500) |
Angela Naeth | CAN | 1425 | 0+2 (0/640) |
Jen Annett | CAN | 1405 | 1+1 |
Kimberley Morrison | GBR | 1265 | 1+2 (720/265) |
Ashley Paulson | USA | 1015 | 3+0 (305/0) |
Dimity-Lee Duke | AUS | 980 | 1+2 (340/320) |
Michelle Vesterby | DEN | 960 | 1+0 |
Rachel McBride | CAN | 840 | 1+1 |
Annah Watkinson | ZAF | 625 | 0+2 (0/280) |
Robyn Hardage | CAN | 600 | 2+0 |
Anne Basso | FRA | 545 | 1+2 (60/140) |
Helena Kotopulu | CZE | 540 | 1+0 |
Caroline Livesey | GBR | 440 | 1+1 |
Skye Moench | USA | 350 | 1+1 |
Sara Svensk | SWE | 320 | 0+1 |
Caroline Gregory | USA | 125 | 2+0 |
Amanda Wendorff | USA | 125 | 0+1 |
Helena Herrero Gomez | ESP | 120 | 1+0 |
Kimberly Goodell | USA | 10 | 0+1 |
Meredith Kessler | USA | 0 | 0+0 |
Darbi Roberts | USA | 0 | 0+0 |
Jodie Robertson | USA | 0 | 0+0 |