Skip to content

Ironman Wales 2015 (September 13th) – Predictions

IMWalesLogo

Previous Winners

Year Male Winner Time Female Winner Time
2011 Jeremy Jurkiewicz (FRA) 09:04:21 Kristin Moeller (GER) 10:01:19
2012 Sylvain Rota (FRA) 08:52:43 Regula Rohrbach (SUI) 09:45:09
2013 Scott Neyedli (GBR) 09:09:10 Lucy Gossage (GBR) 09:51:21
2014 Matt Trautman (ZAF) 09:07:28 Amy Forshaw (GBR) 10:57:26

Last Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Matt Trautman ZAF 00:51:54 05:03:29 03:04:44 09:07:28
2 Fraser Cartmell GBR 00:51:58 05:03:23 03:07:21 09:10:16
3 Peru Alfaro ESP 00:48:29 05:12:17 03:09:09 09:18:28

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Amy Forshaw GBR 01:08:13 06:06:44 03:33:10 10:57:26
2 Julia Bohn GER 01:08:52 06:23:06 03:37:38 11:20:54

Course Records

Leg Gender Record Athlete Date
Total overall 08:52:43 Sylvain Rota 2012-09-16
Swim overall 00:44:07 Harry Wiltshire 2012-09-16
Swim overall 00:44:07 Daniel Halksworth 2012-09-16
Bike overall 05:03:23 Fraser Cartmell 2014-09-14
Run overall 02:48:01 Jeremy Jurkiewicz 2011-09-11
Total female 09:45:09 Regula Rohrbach 2012-09-16
Swim female 00:47:55 Anja Beranek 2011-09-11
Bike female 05:31:36 Lucy Gossage 2013-09-08
Run female 03:02:28 Kristin Moeller 2011-09-11

Course Rating

The Course Rating for IM Wales is -26:14.

Race Adjustments for IM Wales

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Athletes Rating Swim Rating Bike Rating Run Rating
2011 -27:50 04:20 -25:30 00:21 20 -27:50 04:20 -25:30 00:21
2012 -01:19 04:44 -23:33 17:26 22 -14:35 04:32 -24:31 08:54
2013 -30:12 00:55 -28:36 -02:36 22 -19:47 03:20 -25:53 05:04
2014 -45:34 -03:51 -28:41 -05:49 11 -26:14 01:32 -26:35 02:20

KPR points and Prize Money

IM Wales is a P-2000 race. It has a total prize purse of 25.000 US$.

Male Race Participants

Rank Bib Name Nation Expected Time Rating Exp. Swim Exp. Bike Exp. Run Overall
1 24 Andrej Vistica CRO 09:10:02 08:46:15 00:51:40 05:10:14 03:03:07 69
2 1 Markus Thomschke GER 09:16:14 09:01:38 00:51:36 05:11:51 03:07:46 130
3 6 Mauro Baertsch SUI 09:16:51 09:01:07 00:52:45 05:18:22 03:00:44 127
4 19 Gudmund Snilstveit NOR 09:17:22 09:02:24 00:53:52 05:16:08 03:02:23 134
5 5 Harry Wiltshire GBR 09:18:48 08:57:09 00:46:29 05:18:16 03:09:03 115
6 3 Nick Baldwin SEY 09:21:11 09:03:36 00:51:23 05:18:00 03:06:49 141
7 15 Mike Schifferle SUI 09:22:10 09:01:10 00:58:39 05:15:50 03:02:41 128
8 17 Peter Seidel GER 09:25:24 09:10:03 00:00:00 00:00:00 00:00:00 (165)
9 2 Elliot Holtham CAN 09:28:44 09:21:11 00:52:16 05:22:58 03:08:30 219
10 7 AJ Baucco USA 09:31:02 09:10:18 00:51:27 05:21:53 03:12:42 167
11 21 Tohara Kaito JPN 09:39:08 09:13:38 00:53:38 05:37:48 03:02:42 185
12 12 Felipe De Oliveira Manente BRA 09:42:20 09:42:25 00:51:48 05:29:55 03:15:37 (302)
13 8 James Brown GBR 09:44:18 09:38:05 00:58:48 05:27:28 03:13:01 289
14 4 Oliver Simon GBR 09:47:57 09:29:58 00:48:28 05:24:47 03:29:42 248
15 18 Matthew Sheeks USA 09:50:33 09:32:49 00:55:45 05:02:06 03:47:42 263
16 22 Craig Twigg GBR 09:52:13 09:52:43 00:52:17 05:19:09 03:35:47 345
17 23 Hendrik-Jan Verhaegen BEL 09:56:40 09:31:17 00:56:09 05:33:55 03:21:37 257
18 16 Christoph Schlagbauer AUT 11:09:17 10:51:07 00:58:15 05:32:57 04:33:06 (469)
19 10 Christian Funk GER 11:25:06 11:10:56 01:22:41 06:19:48 03:37:37 (473)
9 Mark Cotter CAN n/a unrated unrated unrated unrated (n/a)
11 Frederic Garcia FRA n/a unrated unrated unrated unrated (n/a)
13 Dominic Rohan-Gates GBR n/a unrated unrated unrated unrated (n/a)
14 Frederic Schaffner FRA n/a unrated unrated unrated unrated (n/a)
20 Jesse Thomas USA n/a unrated unrated unrated unrated (n/a)

Female Race Participants

Rank Bib Name Nation Expected Time Rating Exp. Swim Exp. Bike Exp. Run Overall
1 34 Anja Beranek GER 09:46:54 09:19:01 00:50:28 05:32:07 03:19:20 12
2 35 Emma Pooley GBR 10:12:06 09:43:42 01:05:49 05:38:36 03:22:40 52
3 43 Tineke Van den Berg NED 10:13:29 10:02:13 01:04:22 05:41:22 03:22:44 (95)
4 36 Jeanne Collonge FRA 10:16:24 10:01:57 00:56:40 05:47:45 03:27:00 94
5 40 Katja Konschak GER 10:17:07 10:01:08 00:51:25 06:03:10 03:17:32 91
6 33 Caroline Livesey GBR 10:26:35 09:58:38 00:59:46 05:55:21 03:26:28 85
7 37 Leslie DiMichele Miller USA 10:28:09 10:11:05 00:57:25 06:02:11 03:23:33 (114)
8 44 Verena Walter GER 10:30:36 10:03:44 00:57:49 05:54:01 03:33:46 100
9 32 Tine Holst DEN 10:31:56 10:07:05 01:03:30 05:54:07 03:29:19 109
10 38 Eleanor Haresign GBR 10:32:16 10:05:02 00:58:11 05:57:04 03:32:01 105
11 39 Alice Hector GBR 10:34:23 10:15:46 00:55:24 06:13:46 03:20:13 (128)
12 31 Amy Forshaw GBR 10:43:09 10:36:26 01:02:00 06:07:42 03:28:27 162
13 42 Alena Stevens SVK 10:47:42 10:21:28 01:00:08 06:09:21 03:33:13 143
41 Carol Anne Bridge GBR n/a unrated unrated unrated unrated (n/a)

Winning Odds

Male Race Participants

There is no clear favorite, a lot of the top rated athlete have similar capabilities – which promises an exciting race!

  • Mauro Baertsch: 26% (3-1)
  • Andrej Vistica: 26% (3-1)
  • Gudmund Snilstveit: 15% (6-1)
  • Markus Thomschke: 11% (8-1)
  • Mike Schifferle: 9% (10-1)
  • Harry Wiltshire: 7% (14-1)
  • Nick Baldwin: 4% (22-1)
In addition to these numerical favorites there is Jesse Thomas who races his first Ironman.

Female Race Participants

After having a results in Roth and in the 70.3 Championships, Anja Beranek seems ready to tackle Kona qualifying. She is by far the athlete with the strongest results over the Ironman distance:

  • Anja Beranek: 66% (1-1)
  • Emma Pooley: 9% (10-1)
  • Katja Konschak: 7% (14-1)
  • Tineke Van den Berg: 7% (14-1)
  • Jeanne Collonge: 6% (16-1)

1 thought on “Ironman Wales 2015 (September 13th) – Predictions”

  1. Pingback: Surprise! I’m racing an Ironman. In 5 days. | Leap Day Sports

Comments are closed.

Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close