Kona Qualifying
Wales had two Pro slots each for Kona 2027. These will be offered to:
- Henrik Goesch and Michiel Stockman for the men
and - Nicky Bartlett and Diede Diederiks for the women.
You can find the list of all Kona 2027 qualifiers on this page.
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Henrik Goesch | FIN | 00:49:09 (6) | 04:52:44 (4) | 02:41:11 (2) | 08:31:31 | 01:12 | US$ 15,000 | 75.69 |
| 2 | Michiel Stockman | BEL | 00:54:51 (28) | 04:50:57 (2) | 02:38:56 (1) | 08:33:49 | -11:05 | US$ 9,000 | 72.33 |
| 3 | Mitch Wismans | NED | 00:50:42 (10) | 04:47:55 (1) | 02:46:31 (6) | 08:34:43 | -13:51 | US$ 7,000 | 69.66 |
| 4 | Matthieu Bolzer | FRA | 00:52:04 (18) | 04:53:49 (5) | 02:42:59 (3) | 08:37:28 | 04:13 | US$ 5,000 | 66.53 |
| 5 | Kristian Grue | NOR | 00:52:05 (19) | 04:54:19 (6) | 02:49:15 (8) | 08:44:14 | -06:59 | US$ 4,000 | 62.18 |
| 6 | Thomas Navarro | FRA | 00:56:27 (31) | 04:56:25 (10) | 02:44:44 (5) | 08:46:51 | -05:55 | US$ 3,000 | 59.44 |
| 7 | Justin Riele | USA | 00:49:06 (4) | 04:54:28 (7) | 02:56:24 (14) | 08:49:36 | -11:36 | US$ 2,500 | 56.79 |
| 8 | Will Grace | GBR | 00:52:20 (23) | 05:03:27 (18) | 02:47:17 (7) | 08:52:50 | 06:12 | US$ 2,000 | 54.11 |
| 9 | Marc Eggeling | GER | 00:50:51 (12) | 04:59:00 (11) | 02:54:28 (12) | 08:53:56 | 02:13 | US$ 1,500 | 52.30 |
| 10 | Matthew Collins | GBR | 00:49:12 (7) | 05:06:01 (20) | 02:50:06 (9) | 08:55:26 | -07:46 | US$ 1,000 | 50.46 |
| 11 | Finn Arentz | GBR | 00:52:12 (20) | 05:10:54 (25) | 02:43:13 (4) | 08:55:34 | -05:11 | 49.20 | |
| 12 | Justin Metzler | USA | 00:52:01 (17) | 05:03:00 (17) | 02:54:30 (13) | 09:00:00 | -12:47 | 46.55 | |
| 13 | Zack Cooper | GBR | 01:00:42 (37) | 04:55:31 (9) | 02:57:27 (15) | 09:03:40 | 23:56 | 44.25 | |
| 14 | Dorian Muller | FRA | 00:52:16 (22) | 04:59:09 (12) | 03:04:53 (19) | 09:05:23 | n/a | 42.71 | |
| 15 | Lukas Stahl | GER | 00:54:33 (27) | 05:08:42 (23) | 02:54:08 (11) | 09:07:26 | 04:18 | 41.13 | |
| 16 | Vincent Groesser | GER | 00:56:26 (30) | 05:02:30 (16) | 02:59:34 (16) | 09:08:02 | 02:21 | 40.12 | |
| 17 | Florent Lefebvre | FRA | 00:53:46 (26) | 05:06:15 (21) | 03:02:52 (17) | 09:12:10 | n/a | 37.95 | |
| 18 | Ole-Bernard Fuskevag | NOR | 00:52:15 (21) | 05:10:42 (24) | 03:03:06 (18) | 09:16:00 | -03:53 | 35.94 | |
| 19 | Liam Lloyd | GBR | 00:52:29 (24) | 04:54:34 (8) | 03:26:11 (27) | 09:22:42 | -27:27 | 32.98 | |
| 20 | Julen Diez Rodriguez | ESP | 00:56:34 (33) | 05:13:05 (26) | 03:05:49 (20) | 09:25:24 | 12:06 | 31.47 | |
| 21 | Benjamin Goodfellow | GBR | 00:51:46 (13) | 05:08:13 (22) | 03:18:27 (24) | 09:29:00 | 01:26 | 29.69 | |
| 22 | Fraser Minnican | GBR | 00:48:13 (1) | 05:23:14 (31) | 03:10:39 (21) | 09:32:56 | 30:57 | 27.83 | |
| 23 | Lewis Eccleston | GBR | 00:57:34 (35) | 05:13:32 (27) | 03:12:07 (22) | 09:34:13 | 29:42 | 26.94 | |
| 24 | Robin Hermann | SUI | 00:55:39 (29) | 05:01:47 (14) | 03:26:21 (28) | 09:38:12 | n/a | 25.14 | |
| 25 | Eyal Weinstein | ISR | 00:51:47 (14) | 05:28:42 (32) | 03:21:02 (26) | 09:50:51 | n/a | 24.33 | |
| 26 | Jack Hindle | GBR | 00:51:58 (16) | 05:03:59 (19) | 03:44:12 (29) | 09:50:55 | n/a | 23.98 | |
| 27 | Dan Elliot | GBR | 01:00:21 (36) | 05:29:38 (33) | 03:18:01 (23) | 09:59:18 | 12:45 | 23.66 | |
| 28 | Nick Baldwin | SEY | 01:02:35 (38) | 06:36:45 (35) | 03:19:33 (25) | 11:10:44 | 1:03:12 | 23.37 | |
| 29 | Benjamin Hill | AUS | 00:51:52 (15) | 07:44:04 (36) | 02:52:52 (10) | 11:41:21 | 1:47:57 | 23.10 | |
| Christophe De Keyser | BEL | 00:50:11 (9) | 05:02:25 (15) | DNF | |||||
| Julen Lopetegui Garcia | ESP | 00:56:31 (32) | 04:59:59 (13) | DNF | |||||
| Louis Richard | FRA | 01:15:54 (40) | 04:51:07 (3) | DNF | |||||
| Lukas Schnoedewind | GER | 00:52:52 (25) | 05:14:41 (28) | DNF | |||||
| Joshua Lewis | GBR | 00:48:38 (3) | 05:20:42 (30) | DNF | |||||
| Giel Meesen | NED | 00:56:46 (34) | 05:16:23 (29) | DNF | |||||
| Mikel Txopitea Elorriaga | ESP | 01:06:08 (39) | 05:51:38 (34) | DNF | |||||
| Andrew Horsfall-Turner | GBR | 00:48:13 (1) | DNF | ||||||
| Jannik Stoll | GER | 00:49:08 (5) | DNF | ||||||
| Antony Costes | FRA | 00:49:27 (8) | DNF | ||||||
| Alexandre Nobre | POR | 00:50:43 (11) | DNF |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Nikki Bartlett | GBR | 01:01:51 (1) | 05:29:00 (1) | 03:03:59 (1) | 09:45:37 | 10:18 | US$ 15,000 | 76.93 |
| 2 | Diede Diederiks | NED | 01:03:14 (2) | 05:31:40 (2) | 03:21:29 (6) | 10:07:15 | 20:51 | US$ 9,000 | 67.91 |
| 3 | Lea Riccoboni | FRA | 01:03:40 (3) | 05:41:34 (4) | 03:17:51 (4) | 10:14:08 | 04:34 | US$ 7,000 | 63.50 |
| 4 | Merle Brunnee | GER | 01:11:07 (7) | 05:40:54 (3) | 03:11:27 (2) | 10:14:28 | 27:14 | US$ 5,000 | 61.23 |
| 5 | Mimi Carlton | GBR | 01:07:59 (6) | 05:44:22 (5) | 03:14:36 (3) | 10:17:37 | n/a | US$ 4,000 | 58.29 |
| 6 | Joanna Wright | GBR | 01:07:58 (5) | 05:45:00 (6) | 03:28:22 (7) | 10:31:20 | n/a | US$ 3,000 | 52.36 |
| 7 | Maja Indermühle | SUI | 01:11:13 (8) | 05:53:07 (7) | 03:46:15 (9) | 11:04:41 | -02:52 | US$ 2,500 | 40.71 |
| 8 | Sonia Tomegros Regalado | ESP | 01:11:49 (9) | 06:09:13 (8) | 03:33:23 (8) | 11:07:39 | n/a | US$ 2,000 | 38.27 |
| 9 | Dee Allen | GBR | 01:07:48 (4) | 06:41:12 (9) | 03:21:20 (5) | 11:21:39 | -03:30 | US$ 1,500 | 35.05 |