With Ironman western Australia, we have the last official Ironman for 2012. As usual, it is a bit difficult to get a current start list, but I have tried my best to assemble a list form the official website (where at least there is a decent start list not sorted by name) and some additional information. For example, I have added Timo Bracht after his participation was announced on firstoffthebike.com.
Previous Year’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Timo Bracht | GER | 00:49:43 | 04:30:17 | 02:48:42 | 08:12:39 |
| 2 | Clayton Fettell | AUS | 00:45:11 | 04:25:25 | 03:04:40 | 08:19:02 |
| 3 | Jason Shortis | AUS | 00:53:05 | 04:40:01 | 02:49:58 | 08:27:31 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Michelle Bremer | NZL | 00:58:16 | 05:00:37 | 03:22:22 | 09:25:38 |
| 2 | Michelle Gailey | AUS | 00:53:16 | 05:21:26 | 03:08:31 | 09:28:07 |
| 3 | Carrie Lester | AUS | 00:58:15 | 05:04:42 | 03:25:26 | 09:32:44 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:03:55 | Jason Shortis | 2006-12-03 |
| Swim | overall | 00:44:42 | Pete Jacobs | 2007-12-01 |
| Bike | overall | 04:18:07 | Mitchell Anderson | 2006-12-03 |
| Run | overall | 02:43:48 | Robert Thomas | 2007-12-01 |
| Total | female | 08:59:24 | Gina Ferguson | 2008-12-07 |
| Swim | female | 00:48:25 | Tereza Macel | 2007-12-01 |
| Bike | female | 04:50:49 | Lisbeth Kristensen | 2006-12-03 |
| Run | female | 03:05:04 | Charlotte Paul | 2007-12-01 |
Course Rating
The Course Rating for IM Western Australia is 12:17.
Race Adjustments for IM Western Australia
| Year | Adjustment | # of Athletes | Rating |
| 2005 | 01:54 | 21 | 01:54 |
| 2006 | 14:18 | 26 | 08:06 |
| 2007 | 24:35 | 40 | 13:36 |
| 2008 | 17:25 | 30 | 14:33 |
| 2009 | 16:30 | 20 | 14:56 |
| 2010 | 07:00 | 21 | 13:37 |
| 2011 | 04:18 | 25 | 12:17 |
KPR points and Price Money
IM Western Australia has 2000 KPR points for the winner. It has a total price purse of 25k$.
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Timo Bracht | GER | 08:09:56 | 08:21:20 | 7 |
| 2 | Jimmy Johnsen | DNK | 08:31:00 | 08:42:54 | 57 |
| 3 | Matty White | AUS | 08:39:15 | 08:51:20 | 107 |
| 4 | Mitchell Anderson | AUS | 08:39:24 | 08:51:30 | 108 |
| 5 | Petr Vabrousek | CZE | 08:43:01 | 08:55:12 | 130 |
| 6 | Daniel Niederreiter | AUT | 08:43:58 | 08:56:10 | 133 |
| 7 | Simon Billeau | FRA | 08:45:56 | 08:58:11 | 144 |
| 8 | Jason Shortis | AUS | 08:46:40 | 08:58:56 | 147 |
| 9 | Mike Schifferle | SUI | 08:52:33 | 09:04:57 | 190 |
| 10 | Todd Israel | AUS | 08:52:39 | 09:05:03 | 193 |
| 11 | Joshua Rix | AUS | 08:57:04 | 09:09:34 | 233 |
| 12 | Simon Cochrane | NZL | 08:59:47 | 09:12:21 | 243 |
| 13 | Paul Hawkins | GBR | 09:08:02 | 09:20:48 | 309 |
| 14 | Ben Cotter | CAN | 09:12:10 | 09:25:01 | 339 |
| 15 | Karol Dzalaj | SVK | 09:14:26 | 09:27:20 | 360 |
| 16 | Daniel Mueller | GER | 09:16:34 | 09:29:31 | 374 |
| 17 | Johan Borg | AUS | 09:19:27 | 09:32:28 | 394 |
| 18 | Yu Shinozaki | JPN | 09:52:22 | 10:06:09 | 621 |
| 19 | Hirotsugu Kuwabara | JAP | 10:11:31 | 10:25:45 | 716 |
| 20 | Brett Carter | AUS | n/a | unrated | n/a |
| 21 | Jon Woods | n/a | unrated | n/a |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Rebekah Keat | AUS | 09:12:52 | 09:25:44 | 13 |
| 2 | Britta Martin | NZL | 09:28:26 | 09:41:40 | 47 |
| 3 | Belinda Harper | NZL | 09:36:19 | 09:49:44 | 73 |
| 4 | Rebecca Hoschke | AUS | 09:39:44 | 09:53:14 | 85 |
| 5 | Bree Wee | USA | 09:41:08 | 09:54:40 | 87 |
| 6 | Heidi Sessner | GER | 09:43:35 | 09:57:10 | 98 |
| 7 | Renee Lane | AUS | 09:45:45 | 09:59:23 | 103 |
| 8 | Dana Wagner | GER | 09:47:06 | 10:00:46 | 106 |
| 9 | Nicole Ward | AUS | 09:48:45 | 10:02:27 | 113 |
| 10 | Joanna Carritt | GBR | 10:08:05 | 10:22:14 | 187 |
| 11 | Megumi Shigaki | JPN | 11:44:46 | 12:01:10 | 293 |
Winning Odds
Male Race Participants
- Timo Bracht: 73% (1-3)
- Matty White: 8% (12-1)
- Jimmy Johnsen: 6% (15-1)
- Jason Shortis: 5% (20-1)
- Joshua Rix: 4% (25-1)
- Mitchell Anderson: 2% (41-1)
Female Race Participants
- Rebekah Keat: 51% (1-1)
- Britta Martin: 24% (3-1)
- Belinda Harper: 16% (5-1)
- Heidi Sessner: 4% (22-1)
- Bree Wee: 3% (32-1)