Skip to content

Ironman Wisconsin 2017 (MPRO-only) – Analyzing Results

Race Conditions

This year’s IM Wisconsin was pretty quick – mainly because of a faster than usual run (8:36 compared to new run course rating of -0:10). Not surprisingly there were a number of new course records: Andrew Starykowicz posted a new bike course record (4:24:08, improving on Konstantin Bachor’s 4:31 from 2014), Patrick McKeon’s 2:43:09 was a new run course record (improving on a 2:50 by Daniel Bretscher  from 2014), and Luke McKenzie posted a new overall course record (the only record was also from  Daniel Bretscher’s 2014 win).

Male Race Results

Not surprisingly it was Andrew Starykowicz who dominated most of the race: With a new bike course record he stormed to the front and built an eight-minute lead by T2. But then Luke McKenzie’s superior run speed was the deciding factor, with a 2:49 Luke won by eleven minutes over TJ Tollakson who was third in T2 and ran just under eight hours. Patrick McKeon had the fastest run of the day with a 2:43, he was also able to overtake Andy who finished in fourth place. 

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Luke McKenzie AUS 00:49:44 04:31:47 02:49:00 08:17:19 -15:05 US$ 15,000 2000
2 TJ Tollakson USA 00:49:36 04:33:31 02:58:45 08:28:17 -02:59 US$ 7,500 1600
3 Patrick Mckeon USA 00:55:04 04:43:57 02:43:09 08:28:36 -09:19 US$ 5,000 1280
4 Andrew Starykowicz USA 00:49:40 04:24:08 03:11:55 08:32:27 -18:37 US$ 3,250 960
5 Stefan Schmid GER 00:54:53 04:43:20 02:48:45 08:34:22 00:03 US$ 2,750 720
6 Justin Daerr USA 00:54:52 04:43:55 02:57:04 08:42:02 00:52 US$ 2,000 540
7 Leon Griffin AUS 00:49:41 04:51:48 02:59:37 08:48:21 12:26 US$ 1,500 405
8 Sam Long USA 00:56:03 04:48:58 03:04:20 08:54:57 03:14 US$ 1,250 305
9 Scott Defilippis USA 00:55:39 05:04:08 02:53:06 09:00:44 -08:17 US$ 1,000 230
10 Thomas Gerlach USA 00:54:56 04:52:09 03:07:57 09:02:50 14:16 US$ 750 170
11 Ryan Rau USA 01:01:39 05:03:21 03:00:17 09:11:58 -09:35   120
12 Blake Becker USA 01:00:34 05:00:42 03:12:34 09:20:28 -28:26   85
13 Colin Laughery USA 00:59:14 05:04:56 03:12:41 09:24:56 16:43   60
14 Patrick Brady USA 01:03:23 04:57:01 04:22:08 10:29:26 1:11:35   40
  Matthew Russell USA 00:55:01 04:52:28   DNF      
  Paul Matthews AUS 00:49:31 05:03:46   DNF      
  Christian Brader GER 00:56:05 05:07:37   DNF      
  Gergely Nagy HUN 00:55:36 05:08:55   DNF      
  Jarrod Shoemaker USA 00:49:30 05:41:06   DNF      
  Barrett Brandon USA 00:49:28     DNF      
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close