Skip to content

Ironman World Championships St. George (May 7th) – Seedings

IMStG LogoKona slots and Prize Money

IM World Championships has 8m+8f Pro Kona slot(s). It has a total prize purse of 750.000 US$, paying 15 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 M5 Kristian Blummenfelt (KQ) NOR 07:59:10 00:50:03 04:20:52 05:15:55 02:43:15
2 M3 Gustav Iden (AQ) NOR 07:59:12 00:51:02 04:19:50 05:15:52 02:43:20
3 M44 Patrik Nilsson SWE 08:03:13 00:50:21 04:23:00 05:18:21 02:44:52
4 M2 Sebastian Kienle (KQ) GER 08:05:00 00:52:50 04:19:30 05:17:20 02:47:40
5 M15 Daniel Baekkegard DEN 08:05:25 00:49:42 04:20:52 05:15:34 02:49:51
6 M11 Jan van Berkel (KQ) SUI 08:07:54 00:52:08 04:25:11 05:22:19 02:45:35
7 M10 Alistair Brownlee GBR 08:08:41 00:49:14 04:21:13 05:15:27 02:53:14
8 M18 Florian Angert (KQ) GER 08:09:01 00:50:23 04:22:15 05:17:39 02:51:22
9 M16 Lionel Sanders (KQ) CAN 08:10:42 00:53:34 04:18:50 05:17:25 02:53:17
10 M38 David McNamee GBR 08:11:17 00:50:43 04:29:08 05:24:52 02:46:25
11 M27 Cameron Wurf AUS 08:11:32 00:53:26 04:18:02 05:16:28 02:55:04
12 M22 Denis Chevrot (KQ) FRA 08:11:57 00:50:47 04:29:44 05:25:30 02:46:27
13 M7 Braden Currie NZL 08:12:02 00:50:13 04:29:44 05:24:57 02:47:05
14 M4 Ben Hoffman (KQ) USA 08:12:14 00:52:08 04:26:28 05:23:36 02:48:38
15 M26 Leon Chevalier (KQ) FRA 08:12:21 00:54:03 04:21:12 05:20:14 02:52:07
16 M32 Max Neumann AUS 08:13:14 00:48:45 04:30:29 05:24:15 02:48:59
17 M8 Bart Aernouts BEL 08:13:33 00:55:42 04:25:36 05:26:17 02:47:16
18 M19 Kristian Hogenhaug DEN 08:14:17 00:52:11 04:20:00 05:17:12 02:57:05
19 M21 Matt Hanson USA 08:15:31 00:54:47 04:28:53 05:28:40 02:46:51
20 M24 Andreas Dreitz GER 08:15:38 00:52:40 04:20:35 05:18:15 02:57:23
21 M9 Chris Leiferman USA 08:15:55 00:54:09 04:25:03 05:24:12 02:51:43
22 M35 Boris Stein GER 08:17:54 00:55:48 04:21:14 05:22:01 02:55:53
23 M14 Andy Potts USA 08:18:43 00:50:54 04:26:56 05:22:50 02:55:53
24 M40 Pieter Heemeryck BEL 08:19:25 00:50:49 04:30:11 05:26:00 02:53:25
25 M12 Michael Weiss AUT 08:19:29 00:57:11 04:23:11 05:25:23 02:54:06
26 M37 Henrik Goesch FIN 08:20:36 00:50:55 04:32:56 05:28:51 02:51:45
27 M33 Matt Trautman (KQ) ZAF 08:20:42 00:52:21 04:30:44 05:28:04 02:52:38
28 M42 Matt Burton (KQ) AUS 08:20:45 00:55:16 04:26:42 05:26:58 02:53:47
29 M17 Sam Long USA 08:21:03 00:56:38 04:22:33 05:24:11 02:56:52
30 M34 Arnaud Guilloux (KQ) FRA 08:22:56 00:51:43 04:21:28 05:18:11 03:04:45
31 M25 Kyle Smith NZL 08:23:23 00:50:24 04:30:48 05:26:12 02:57:11
32 M28 Sam Laidlow FRA 08:24:27 00:50:35 04:29:22 05:24:58 02:59:29
33 M39 Matthew Russell USA 08:26:26 00:57:36 04:26:05 05:28:40 02:57:46
34 M31 Tyler Butterfield BMU 08:29:02 00:53:40 04:39:38 05:38:18 02:50:44
35 M47 Mario De Elias ARG 08:31:01 00:56:09 04:37:59 05:39:08 02:51:53
36 M29 Justin Metzler USA 08:31:43 00:52:59 04:41:04 05:39:03 02:52:40
37 M45 Pedro Gomes POR 08:35:54 00:54:20 04:40:51 05:40:10 02:55:44
38 M46 Jason Pohl CAN 08:37:51 00:57:51 04:40:17 05:43:08 02:54:43
39 M41 Adam Feigh USA 08:40:54 00:57:09 04:37:54 05:40:03 03:00:51
40 M43 Kevin Portmann FRA 08:43:37 00:59:56 04:35:39 05:40:35 03:03:02

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 F1 Anne Haug (AQ) GER 08:50:52 00:55:35 04:55:00 05:55:35 02:55:17
2 F2 Daniela Ryf (KQ) SUI 08:55:59 00:55:27 04:48:31 05:48:58 03:07:01
3 F7 Katrina Matthews GBR 08:56:19 00:59:12 04:51:55 05:56:53 02:59:26
4 F6 Skye Moench (KQ) USA 09:03:42 00:58:41 04:51:59 05:55:40 03:08:02
5 F5 Heather Jackson (KQ) USA 09:05:29 01:01:46 04:50:25 05:57:11 03:08:18
6 F12 Lisa Norden SWE 09:09:46 00:55:10 04:50:55 05:51:06 03:18:40
7 F15 Jocelyn McCauley (KQ) USA 09:12:09 00:57:08 04:54:10 05:56:18 03:15:51
8 F14 Fenella Langridge GBR 09:14:16 00:54:35 04:55:00 05:54:36 03:19:40
9 F8 Linsey Corbin USA 09:14:22 01:02:05 05:02:24 06:09:29 03:04:53
10 F10 Gurutze Frades Larralde (KQ) ESP 09:15:19 01:04:15 05:05:03 06:14:17 03:01:02
11 F20 Laura Zimmermann (KQ) GER 09:17:41 01:04:49 04:54:52 06:04:40 03:13:01
12 F18 Ruth Astle (KQ) GBR 09:18:56 01:02:59 04:56:59 06:04:58 03:13:58
13 F9 Maja Stage Nielsen DEN 09:21:45 01:00:35 05:07:00 06:12:35 03:09:10
14 F19 Laura Siddall GBR 09:22:13 01:01:57 05:01:39 06:08:36 03:13:37
15 F28 Meredith Kessler USA 09:23:44 00:55:37 05:05:43 06:06:20 03:17:24
16 F17 Nikki Bartlett GBR 09:26:45 01:00:59 05:03:28 06:09:26 03:17:19
17 F30 Carolin Lehrieder GER 09:27:06 00:58:46 04:55:22 05:59:09 03:27:57
18 F11 Angela Naeth CAN 09:28:04 01:03:26 04:57:09 06:05:34 03:22:30
19 F26 Haley Chura USA 09:30:30 00:52:10 05:18:56 06:16:06 03:14:24
20 F25 Joanna Ryter (KQ) SUI 09:31:25 01:07:13 05:15:45 06:27:58 03:03:27
21 F23 Renee Kiley AUS 09:37:52 01:00:16 05:01:05 06:06:22 03:31:30
22 F27 Kelly Fillnow USA 09:41:09 01:06:37 05:08:58 06:20:35 03:20:34
23 F29 Rach McBride CAN 09:41:28 00:56:26 05:05:03 06:06:30 03:34:58
24 F33 Tessa Kortekaas NED 10:05:26 01:05:28 05:13:59 06:24:27 03:40:59
Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close