Pro Athletes Qualified for Kona 2019
For some more details on Kona Pro Qualifying, check out my post explaining the elements of the system.
(Note: You can sort the tables below by clicking on the column headers.)
Females Qualified for Kona
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Carfrae, Mirinda | AUS | IM Hawaii | 2014-10-11 | Champion |
2 | Ryf, Daniela | SUI | IM Hawaii | 2018-10-13 | Champion, 70.3 |
3 | Corbin, Linsey | USA | IM Wisconsin | 2018-09-09 | Race |
4 | Pedersen, Camilla | DEN | IM Wales | 2018-09-09 | Race |
5 | Bleymehl, Daniela | GER | IM Italy | 2018-09-22 | Race |
6 | Philipp, Laura | GER | IM Barcelona | 2018-10-07 | Race |
7 | Huse, Sue | CAN | IM Taiwan | 2018-10-07 | Race |
8 | Charles-Barclay, Lucy | GBR | IM Hawaii | 2018-10-13 | Kona Podium |
9 | Haug, Anne | GER | IM Hawaii | 2018-10-13 | Kona Podium |
10 | Spieldenner, Jennifer | USA | IM Louisville | 2018-10-14 | Race |
11 | Hufe, Mareen | GER | IM Malaysia | 2018-11-17 | Race |
12 | Jackson, Heather | USA | IM Arizona | 2018-11-18 | Race |
13 | Thoes, Svenja | GER | IM Cozumel | 2018-11-18 | Race |
14 | Riveros, Barbara | CHI | IM Western Australia | 2018-12-02 | Race |
15 | Steffen, Caroline | SUI | IM Western Australia | 2018-12-02 | Race |
16 | Cheetham, Susie | GBR | IM Mar del Plata | 2018-12-02 | Race |
17 | Crowley, Sarah | AUS | IM Mar del Plata | 2018-12-02 | Race |
18 | Kessler, Meredith | USA | IM New Zealand | 2019-03-02 | Race |
19 | McCauley, Jocelyn | USA | IM New Zealand | 2019-03-02 | Race |
20 | Frades Larralde, Gurutze | ESP | IM South Africa | 2019-04-07 | Race |
21 | Watkinson, Annah | ZAF | IM South Africa | 2019-04-07 | Race |
22 | Seymour, Jeanni | ZAF | IM Texas | 2019-04-27 | Race |
23 | Smith, Lesley | USA | IM Texas | 2019-04-27 | Race |
24 | Siddall, Laura | GBR | IM Australia | 2019-05-05 | Race |
25 | Bartlett, Nikki | GBR | IM Lanzarote | 2019-05-25 | Race |
26 | Piampiano, Sarah | USA | IM Brasil | 2019-05-26 | Race |
27 | Liepold, Kristin | GER | IM Cairns | 2019-06-09 | Race |
28 | Sali, Kaisa | FIN | IM Cairns | 2019-06-09 | Race |
29 | Visser, Els | NED | IM Cairns | 2019-06-09 | Race |
30 | Brandon, Lauren | USA | IM Boulder | 2019-06-09 | Race |
31 | Mack, Danielle | USA | IM Boulder | 2019-06-09 | Race |
32 | Bilham, Emma | SUI | IM Ireland | 2019-06-23 | Race |
33 | Lester, Carrie | AUS | IM France | 2019-06-30 | Race |
34 | Moench, Skye | USA | IM Germany | 2019-06-30 | Race |
35 | Simmonds, Imogen | SUI | IM Germany | 2019-06-30 | Race |
36 | Steurer, Bianca | AUT | IM Austria | 2019-07-07 | Race |
37 | Derron, Nina | SUI | IM Vitoria-Gasteiz | 2019-07-14 | Race |
38 | Kunz, Martina | SUI | IM Hamburg | 2019-07-28 | Race |
39 | Annett, Jen | CAN | IM Canada | 2019-07-28 | Race |
40 | Withrow, Kelsey | USA | IM Canada | 2019-07-28 | Race |
41 | Abraham, Corinne | GBR | IM Tallinn | 2019-08-03 | Race |
42 | Morrison, Kimberley | GBR | IM Tallinn | 2019-08-03 | Race |
43 | Stage Nielsen, Maja | DEN | IM Copenhagen | 2019-08-18 | Race |
44 | True, Sarah | USA | IM Mont Tremblant | 2019-08-18 | Race |
Males Qualified for Kona
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Kienle, Sebastian | GER | IM Hawaii | 2014-10-11 | Champion |
2 | Frodeno, Jan | GER | IM Hawaii | 2016-10-08 | Champion, 70.3 |
3 | Lange, Patrick | GER | IM Hawaii | 2018-10-13 | Champion |
4 | Trautman, Matt | ZAF | IM Wales | 2018-09-09 | Race |
5 | Boecherer, Andi | GER | IM Italy | 2018-09-22 | Race |
6 | Beals, Cody | CAN | IM Chattanooga | 2018-09-30 | Race |
7 | Svensson, Jesper | SWE | IM Barcelona | 2018-10-07 | Race |
8 | Fontana, Daniel | ITA | IM Taiwan | 2018-10-07 | Race |
9 | Aernouts, Bart | BEL | IM Hawaii | 2018-10-13 | Kona Podium |
10 | McNamee, David | GBR | IM Hawaii | 2018-10-13 | Kona Podium |
11 | Leiferman, Chris | USA | IM Louisville | 2018-10-14 | Race |
12 | Sapunov, Daniil | UKR | IM Malaysia | 2018-11-17 | Race |
13 | Alonso McKernan, Clemente | ESP | IM Arizona | 2018-11-18 | Race |
14 | Llanos, Eneko | ESP | IM Arizona | 2018-11-18 | Race |
15 | Tollakson, TJ | USA | IM Arizona | 2018-11-18 | Race |
16 | Weiss, Michael | AUT | IM Cozumel | 2018-11-18 | Race |
17 | Bozzone, Terenzo | NZL | IM Western Australia | 2018-12-02 | Race |
18 | Wurf, Cameron | AUS | IM Western Australia | 2018-12-02 | Race |
19 | De Elias, Mario | ARG | IM Mar del Plata | 2018-12-02 | Race |
20 | Hanson, Matt | USA | IM Mar del Plata | 2018-12-02 | Race |
21 | Kraemer, Lukas | GER | IM Mar del Plata | 2018-12-02 | Race |
22 | Schumacher, Stefan | GER | IM Mar del Plata | 2018-12-02 | Race |
23 | Phillips, Mike | NZL | IM New Zealand | 2019-03-02 | Race |
24 | Starykowicz, Andrew | USA | IM New Zealand | 2019-03-02 | Race |
25 | Clavel, Maurice | GER | IM South Africa | 2019-04-07 | Race |
26 | Dreitz, Andreas | GER | IM South Africa | 2019-04-07 | Race |
27 | Frommhold, Nils | GER | IM South Africa | 2019-04-07 | Race |
28 | Hoffman, Ben | USA | IM South Africa | 2019-04-07 | Race |
29 | Buckingham, Kyle | ZAF | IM Texas | 2019-04-27 | Race |
30 | Nilsson, Patrik | SWE | IM Texas | 2019-04-27 | Race |
31 | Plese, David | SLO | IM Texas | 2019-04-27 | Race |
32 | Skipper, Joe | GBR | IM Texas | 2019-04-27 | Race |
33 | Reed, Tim | AUS | IM Australia | 2019-05-05 | Race |
34 | BEL | IM Lanzarote | 2019-05-25 | Will Not Start | |
35 | Clarke, Will | GBR | IM Brasil | 2019-05-26 | Race |
36 | Potts, Andy | USA | IM Brasil | 2019-05-26 | Race |
37 | Silvestrin, Frank | BRA | IM Brasil | 2019-05-26 | Race |
38 | Currie, Braden | NZL | IM Cairns | 2019-06-09 | Race |
39 | Dellow, David | AUS | IM Cairns | 2019-06-09 | Race |
40 | Van Berkel, Tim | AUS | IM Cairns | 2019-06-09 | Race |
41 | O’Donnell, Timothy | USA | IM Boulder | 2019-06-09 | Race |
42 | Peterson, Kennett | USA | IM Boulder | 2019-06-09 | Race |
43 | Brownlee, Alistair | GBR | IM Ireland | 2019-06-23 | Race |
44 | Cunnama, James | ZAF | IM France | 2019-06-30 | Race |
45 | Drachler, Tobias | GER | IM Germany | 2019-06-30 | Race |
46 | Koutny, Philipp | SUI | IM Germany | 2019-06-30 | Race |
47 | Loeschke, Franz | GER | IM Germany | 2019-06-30 | Race |
48 | Russell, Matthew | USA | IM Germany | 2019-06-30 | Race |
49 | Baekkegard, Daniel | DEN | IM Austria | 2019-07-07 | Race |
50 | Amberger, Josh | AUS | IM Vitoria-Gasteiz | 2019-07-14 | Race |
51 | van Berkel, Jan | SUI | IM Switzerland | 2019-07-21 | Race |
52 | Viennot, Cyril | FRA | IM Switzerland | 2019-07-21 | Race |
53 | Hoegenhaug, Kristian | DEN | IM Hamburg | 2019-07-28 | Race |
54 | Duelsen, Marc | GER | IM Lake Placid | 2019-07-28 | Race |
55 | Gambles, Joe | AUS | IM Lake Placid | 2019-07-28 | Race |
56 | Stein, Boris | GER | IM Sweden | 2019-08-17 | Race |
57 | Sanders, Lionel | CAN | IM Mont Tremblant | 2019-08-18 | Race |
Athletes who Declined Their Slot
# | Name | Nation | Race | Date | Slot Type |
---|---|---|---|---|---|
1 | Gossage, Lucy | GBR | IM Wales | 2018-09-09 | Declined |
2 | Adam, Teresa | NZL | IM New Zealand, IM Cairns | 2019-03-02 | Declined |
3 | Riederer, Sven | SUI | IM Switzerland | 2019-07-21 | Declined |
4 | Gajer, Julia | GER | IM Hamburg | 2019-07-28 | Declined |
5 | Wurtele, Heather | CAN | IM Canada | 2019-07-28 | Declined |
Explanation of Slot Types
Here are some more details on the different slot types:
- Champion
Kona Winners receive a slot for the next five years. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her champion slot, “(NV)” is added. (The date shown is the date of the most recent win.) - Kona Podium
Second- and third-place finishers in Kona receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her Kona Podium slot, “(NV)” is added. - 70.3
The winners of the 70.3 Championships receive a slot for next year’s Kona race. This slot has to be verified by finishing at least one Ironman outside of Kona. If an athlete has not validated his/her 70.3 slot, “(NV)” is added. - Race
This is the “normal” way of qualifying by winning or finishing close to the front in an Ironman race. There is no additional validation requirement for this type of slot. - Will Not Start
Athletes who have received a slot but have indicated that they won’t race Kona. Reasons could be different plans or injuries. According to the rules by Ironman, these slots won’t be reassigned to another athlete. The names will also be crossed out. - Declined
Athletes who declined a slot they earned in one of the qualifying races. It’s unlikely but if they get another in another race, they may still accept that “second” slot.
Upcoming Qualifying Races
There are no more races qualifying for Kona 2019. The next Ironman race will be Ironman Wisconsin on September 8th, this will be the first race with slots for Kona 2020.
Pingback: Week In Review - July 1st, 2019 - Coach Ray
Comments are closed.