Skip to content

Las Vegas T100 2024 (Oct 19th) – Seedings

T100 PrimaryEventLogoLASVEGAS Stacked Navy RGB.

PTO Vegas.jpg.In addition to these detailed seedings, I have written a preview of the race and the favorites for Triathlete Magazine.

Prize Money

Lake Las Vegas T100 has a total prize purse of 250.000 US$, paying 20 deep.

Female Race Participants (Race Start: 8:15 am)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 2 Taylor Knibb USA 03:35:56 00:27:43 01:57:03 02:27:46 01:08:10
2 24 Julie Derron SUI 03:42:12 00:28:29 02:05:41 02:37:10 01:05:02
3 11 Flora Duffy BMU 03:42:26 00:27:25 02:04:10 02:34:35 01:07:51
4 9 Anne Haug GER 03:42:46 00:29:41 02:04:49 02:37:30 01:05:16
5 3 Paula Findlay CAN 03:43:09 00:28:50 02:01:31 02:33:21 01:09:48
6 5 Laura Philipp GER 03:43:51 00:30:10 02:02:14 02:35:24 01:08:27
7 1 India Lee GBR 03:45:52 00:28:18 02:03:05 02:34:23 01:11:29
8 12 Taylor Spivey USA 03:45:56 00:27:14 02:05:56 02:36:10 01:09:46
9 6 Emma Pallant-Browne GBR 03:46:25 00:29:54 02:05:03 02:37:57 01:08:28
10 4 Lucy Byram GBR 03:46:50 00:29:14 02:02:56 02:35:10 01:11:40
11 8 Tamara Jewett CAN 03:46:53 00:30:14 02:08:13 02:41:27 01:05:26
12 7 Haley Chura USA 03:49:30 00:27:43 02:08:34 02:39:17 01:10:13
13 14 Jackie Hering USA 03:49:37 00:30:18 02:06:41 02:39:59 01:09:38
14 10 Grace Thek AUS 03:51:07 00:29:24 02:08:19 02:40:43 01:10:24
15 15 Kate Curran GBR 03:51:07 00:28:41 02:08:03 02:39:44 01:11:23
16 16 Marjolaine Pierre FRA 03:51:38 00:29:58 02:06:25 02:39:23 01:12:15
17 19 Hanne De Vet BEL 03:54:31 00:28:05 02:08:09 02:39:14 01:15:17
18 17 Marlene De Boer NED 03:56:38 00:30:14 02:10:40 02:43:54 01:12:44
19 22 Cecilia Perez MEX 03:57:14 00:28:45 02:13:52 02:45:37 01:11:37
20 18 Julie Iemmolo FRA 04:01:29 00:28:50 02:09:34 02:41:24 01:20:05

Male Race Participants (Race Start: 2:15 pm)

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 31 Marten Van Riel BEL 03:19:01 00:25:02 01:49:10 02:17:12 01:01:49
2 32 Sam Long USA 03:19:53 00:28:27 01:47:09 02:18:36 01:01:17
3 35 Alistair Brownlee GBR 03:20:22 00:25:19 01:49:23 02:17:42 01:02:40
4 37 Mathis Margirier FRA 03:20:28 00:25:51 01:48:16 02:17:07 01:03:21
5 38 Frederic Funk GER 03:20:49 00:26:01 01:47:53 02:16:54 01:03:55
6 44 Jelle Geens BEL 03:20:50 00:25:32 01:50:37 02:19:09 01:01:41
7 36 Pieter Heemeryck BEL 03:21:25 00:26:03 01:50:19 02:19:22 01:02:03
8 33 Youri Keulen NED 03:21:27 00:26:14 01:50:17 02:19:31 01:01:56
9 40 Jason West USA 03:22:11 00:26:03 01:53:48 02:22:51 00:59:20
10 39 Aaron Royle AUS 03:22:38 00:25:12 01:50:51 02:19:03 01:03:35
11 48 Justus Nieschlag GER 03:23:43 00:25:10 01:50:38 02:18:48 01:04:55
12 51 Matthew McElroy USA 03:24:35 00:26:19 01:53:16 02:22:35 01:02:00
13 43 Max Neumann AUS 03:25:07 00:25:46 01:51:57 02:20:43 01:04:24
14 46 Marc Dubrick USA 03:25:19 00:25:18 01:53:26 02:21:44 01:03:35
15 49 Henri Schoeman ZAF 03:25:23 00:24:58 01:52:41 02:20:39 01:04:44
16 42 Maximilian Sperl GER 03:25:55 00:25:52 01:50:35 02:19:27 01:06:28
17 50 Nicolas Mann GER 03:26:15 00:26:30 01:52:37 02:22:07 01:04:08
18 41 Josh Amberger AUS 03:26:26 00:25:34 01:53:01 02:21:35 01:04:51
19 47 Justin Riele USA 03:27:22 00:26:07 01:49:22 02:18:29 01:08:53
20 45 James Teagle GBR 03:28:11 00:26:44 01:53:47 02:23:31 01:04:40

Winning Odds

Male Race Participants

  • Marten Van Riel: 40% (3-2)
  • Mika Noodt: 15% (5-1)
  • Alistair Brownlee 10% (9-1)
  • Youri Keulen: 6% (15-1)
  • Sam Long: 6% (15-1)

Female Race Participants

  • Taylor Knibb: 50% (1-1)
  • Anne Haug: 10% (9-1)
  • Paula Findlay: 10% (9-1)
  • Laura Philipp: 3% (28-1)
  • India Lee: 3% (29-1)
Select your currency
EUR Euro