Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Lucy Charles-Barclay | GBR | 00:26:28 (1) | 02:01:05 (2) | 01:06:02 (1) | 03:35:51 | -09:41 | US$ 25,000 | 100.83 |
| 2 | Kate Waugh | GBR | 00:26:32 (3) | 02:01:28 (5) | 01:06:41 (2) | 03:36:46 | -03:20 | US$ 17,000 | 99.27 |
| 3 | Taylor Knibb | USA | 00:26:36 (4) | 02:00:56 (1) | 01:09:03 (5) | 03:39:07 | -00:31 | US$ 13,000 | 96.55 |
| 4 | Julie Derron | SUI | 00:28:00 (11) | 02:03:55 (6) | 01:07:06 (4) | 03:40:59 | -04:59 | US$ 10,500 | 94.24 |
| 5 | Lucy Byram | GBR | 00:28:26 (14) | 02:01:06 (3) | 01:09:54 (7) | 03:41:48 | -08:33 | US$ 9,000 | 92.81 |
| 6 | Jessica Learmonth | GBR | 00:26:30 (2) | 02:01:19 (4) | 01:12:32 (12) | 03:42:25 | -10:51 | US$ 8,000 | 91.57 |
| 7 | Ashleigh Gentle | AUS | 00:27:55 (9) | 02:05:50 (12) | 01:06:54 (3) | 03:42:57 | -03:43 | US$ 7,000 | 90.40 |
| 8 | Lisa Perterer | AUT | 00:27:57 (10) | 02:04:04 (7) | 01:09:52 (6) | 03:44:17 | -09:28 | US$ 6,000 | 88.60 |
| 9 | Hannah Berry | NZL | 00:27:30 (7) | 02:04:19 (8) | 01:11:15 (9) | 03:45:36 | -10:13 | US$ 5,000 | 86.81 |
| 10 | India Lee | GBR | 00:28:51 (15) | 02:04:57 (10) | 01:11:51 (10) | 03:47:58 | -04:15 | US$ 4,500 | 84.18 |
| 11 | Laura Madsen | DEN | 00:29:19 (16) | 02:05:01 (11) | 01:13:20 (13) | 03:50:07 | -06:02 | US$ 4,000 | 81.74 |
| 12 | Georgia Taylor-Brown | GBR | 00:27:28 (6) | 02:09:36 (15) | 01:10:45 (8) | 03:50:21 | 04:58 | US$ 3,500 | 80.89 |
| 13 | Hanne De Vet | BEL | 00:27:53 (8) | 02:04:42 (9) | 01:15:48 (15) | 03:50:37 | -09:31 | US$ 3,000 | 80.03 |
| 14 | Ellie Salthouse | AUS | 00:28:06 (12) | 02:10:05 (17) | 01:11:52 (11) | 03:52:35 | 00:23 | US$ 2,500 | 77.78 |
| 15 | Grace Alexander | USA | 00:28:13 (13) | 02:09:44 (16) | 01:15:16 (14) | 03:55:54 | -03:43 | US$ 2,000 | 74.43 |
| 16 | Els Visser | NED | 00:32:57 (17) | 02:09:02 (14) | 01:17:20 (16) | 04:01:50 | 03:25 | US$ 1,500 | 68.93 |
| Holly Lawrence | GBR | 00:27:08 (5) | 02:09:01 (13) | DNF | |||||
| Megan McDonald | GBR | DNF |
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money | PTO Points |
| 1 | Hayden Wilde | NZL | 00:26:09 (16) | 01:48:01 (2) | 01:01:20 (6) | 03:17:37 | -01:46 | US$ 25,000 | 100.26 |
| 2 | Mika Noodt | GER | 00:25:25 (7) | 01:48:53 (3) | 01:02:18 (7) | 03:18:44 | -04:22 | US$ 17,000 | 98.46 |
| 3 | Jelle Geens | BEL | 00:25:20 (5) | 01:52:15 (8) | 01:00:19 (1) | 03:19:50 | -01:33 | US$ 13,000 | 96.68 |
| 4 | Menno Koolhaas | NED | 00:25:19 (4) | 01:52:09 (7) | 01:01:01 (5) | 03:20:32 | -07:02 | US$ 10,500 | 95.28 |
| 5 | Rico Bogen | GER | 00:25:15 (2) | 01:47:36 (1) | 01:06:16 (14) | 03:21:20 | -03:27 | US$ 9,000 | 93.81 |
| 6 | Mathis Margirier | FRA | 00:26:08 (14) | 01:50:07 (4) | 01:03:00 (8) | 03:21:33 | -03:25 | US$ 8,000 | 92.87 |
| 7 | Youri Keulen | NED | 00:26:08 (14) | 01:53:13 (10) | 01:00:20 (2) | 03:21:52 | -03:27 | US$ 7,000 | 91.86 |
| 8 | Wilhelm Hirsch | GER | 00:25:35 (10) | 01:53:36 (11) | 01:00:45 (3) | 03:21:57 | -08:13 | US$ 6,000 | 91.08 |
| 9 | Gregory Barnaby | ITA | 00:25:29 (9) | 01:51:58 (5) | 01:04:14 (11) | 03:23:46 | -02:02 | US$ 5,000 | 88.75 |
| 10 | Leo Bergere | FRA | 00:25:13 (1) | 01:54:24 (13) | 01:03:39 (10) | 03:25:24 | 03:30 | US$ 4,500 | 86.59 |
| 11 | Will Draper | GBR | 00:28:42 (20) | 01:52:04 (6) | 01:03:18 (9) | 03:26:08 | -06:47 | US$ 4,000 | 85.27 |
| 12 | Sam Long | USA | 00:29:30 (21) | 01:53:38 (12) | 01:00:49 (4) | 03:26:09 | 02:41 | US$ 3,500 | 84.59 |
| 13 | Antonio Benito Lopez | ESP | 00:25:23 (6) | 01:52:52 (9) | 01:06:58 (15) | 03:27:12 | 00:52 | US$ 3,000 | 83.01 |
| 14 | Justus Nieschlag | GER | 00:25:26 (8) | 01:58:42 (17) | 01:04:18 (12) | 03:30:20 | 03:45 | US$ 2,500 | 79.56 |
| 15 | Jack Hutchens | GBR | 00:26:03 (12) | 01:57:03 (16) | 01:06:03 (13) | 03:31:25 | -03:47 | US$ 2,000 | 77.96 |
| 16 | Harry Palmer | GBR | 00:26:10 (17) | 01:56:23 (15) | 01:09:07 (16) | 03:33:52 | 05:01 | US$ 1,500 | 75.15 |
| 17 | Henrik Goesch | FIN | 00:26:06 (13) | 02:01:23 (19) | 01:10:24 (17) | 03:40:16 | 06:13 | US$ 1,250 | 68.79 |
| 18 | Nicolas Mann | GER | 00:26:10 (17) | 02:00:17 (18) | 01:15:22 (18) | 03:44:12 | 15:15 | US$ 1,000 | 64.66 |
| Kyle Smith | NZL | 00:25:59 (11) | 01:54:45 (14) | DNF | |||||
| Jonas Hoffmann | GER | 00:26:50 (19) | 02:02:21 (20) | DNF | |||||
| Jamie Riddle | ZAF | 00:25:17 (3) | DNF |


