Note: The swim was shortened to 750m due to cold air temperatures on race morning.
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
| 1 | George Goodwin | GBR | 00:09:57 | 02:09:32 | 01:13:49 | 03:38:10 | -05:12 | US$ 2,250 |
| 2 | Thomas Davis | GBR | 00:09:47 | 02:13:07 | 01:13:09 | 03:41:08 | -03:48 | US$ 1,875 |
| 3 | Tim Don | GBR | 00:09:59 | 02:09:21 | 01:16:45 | 03:41:16 | -00:55 | US$ 1,500 |
| 4 | Adam Bowden | GBR | 00:09:56 | 02:13:48 | 01:14:05 | 03:43:29 | 04:23 | US$ 1,125 |
| 5 | Luke Pollard | GBR | 00:10:22 | 02:13:12 | 01:19:08 | 03:48:39 | 01:42 | US$ 750 |
| 6 | Dan Dixon | GBR | 00:09:10 | 02:17:16 | 01:19:39 | 03:50:55 | n/a | |
| 7 | Jack Willis | GBR | 00:09:27 | 02:20:20 | 01:19:05 | 03:54:25 | n/a | |
| 8 | Chris Standage | GBR | 00:10:33 | 02:21:34 | 01:17:25 | 03:55:50 | n/a | |
| 9 | Luke Watson | GBR | 00:11:17 | 02:25:52 | 01:25:27 | 04:09:30 | n/a | |
| Elliot Smales | GBR | 00:09:46 | 02:19:22 | DNF | ||||
| Will Munday | GBR | 00:11:23 | 02:20:19 | DNF | ||||
| Sam Proctor | GBR | 00:10:43 | 02:22:26 | DNF | ||||
| Morgan Davies | GBR | 00:09:36 | DNF |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
| 1 | Katrina Matthews | GBR | 00:11:04 | 02:25:31 | 01:20:42 | 04:03:14 | -05:16 | US$ 2,250 |
| 2 | Nikki Bartlett | GBR | 00:11:31 | 02:24:44 | 01:23:11 | 04:05:40 | -07:30 | US$ 1,875 |
| 3 | Fenella Langridge | GBR | 00:10:38 | 02:28:59 | 01:24:21 | 04:10:01 | -00:21 | US$ 1,500 |
| 4 | Ruth Astle | GBR | 00:12:41 | 02:29:14 | 01:25:06 | 04:13:33 | n/a | US$ 1,125 |
| 5 | Lucy Hall | GBR | 00:09:53 | 02:30:11 | 01:28:07 | 04:13:43 | -01:03 | US$ 750 |
| 6 | Elizabeth Duncombe | GBR | 00:15:49 | 02:40:12 | 01:26:33 | 04:30:53 | -00:03 |