Skip to content

PTO European Open Ibiza 2023 (May 6th) – Seedings

EuropeanOpen2023 Ibiza The race will be broadcast live, you can find details on the PTO website.

Prize Money

PTO European Open has a total prize purse of 600.000 US$, paying 30 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 101 Kristian Blummenfelt NOR 03:17:01 00:25:55 01:48:05 02:17:00 01:00:01
2 131 Jan Frodeno GER 03:18:50 00:25:35 01:49:54 02:18:29 01:00:21
3 102 Magnus Elbaek Ditlev DEN 03:19:53 00:26:34 01:47:16 02:16:50 01:03:03
4 110 Daniel Baekkegard DEN 03:20:42 00:25:30 01:49:46 02:18:16 01:02:26
5 108 Aaron Royle AUS 03:20:45 00:24:50 01:50:48 02:18:38 01:02:07
6 124 Alistair Brownlee GBR 03:21:12 00:25:19 01:48:59 02:17:18 01:03:54
7 107 Frederic Funk GER 03:21:29 00:26:13 01:47:18 02:16:31 01:04:58
8 106 Florian Angert GER 03:21:49 00:25:35 01:48:56 02:17:31 01:04:18
9 114 Miki Moerck Taagholt DEN 03:22:20 00:25:46 01:48:59 02:17:45 01:04:35
10 121 Rudy Von Berg USA 03:22:26 00:26:14 01:50:18 02:19:32 01:02:54
11 103 Sam Laidlow FRA 03:22:31 00:25:23 01:48:17 02:16:40 01:05:51
12 112 Ben Kanute USA 03:22:54 00:25:42 01:49:30 02:18:12 01:04:42
13 116 Jason West USA 03:23:03 00:26:26 01:53:09 02:22:35 01:00:28
14 118 Kristian Hogenhaug DEN 03:23:21 00:27:00 01:48:22 02:18:22 01:04:59
15 122 Kyle Smith NZL 03:23:28 00:25:28 01:50:19 02:18:47 01:04:41
16 117 Pieter Heemeryck BEL 03:24:11 00:26:11 01:50:37 02:19:48 01:04:23
17 123 Cameron Wurf AUS 03:24:24 00:28:25 01:46:22 02:17:47 01:06:37
18 104 Max Neumann AUS 03:24:53 00:25:53 01:53:43 02:22:36 01:02:17
19 115 Bradley Weiss ZAF 03:25:31 00:27:17 01:52:18 02:22:35 01:02:56
20 129 Filipe Azevedo POR 03:25:50 00:26:18 01:52:52 02:22:10 01:03:40
21 119 Thomas Bishop GBR 03:26:21 00:25:25 01:51:50 02:20:15 01:06:06
22 132 Youri Keulen NED 03:26:24 00:26:33 01:54:35 02:24:08 01:02:16
23 120 Gregory Barnaby ITA 03:26:51 00:26:09 01:53:53 02:23:02 01:03:49
24 109 Patrick Lange GER 03:27:00 00:26:18 01:54:34 02:23:52 01:03:08
25 105 Leon Chevalier FRA 03:27:21 00:28:14 01:51:37 02:22:51 01:04:30
26 126 Ben Hoffman USA 03:28:50 00:27:17 01:52:27 02:22:44 01:06:06
27 127 David McNamee GBR 03:29:10 00:26:08 01:56:18 02:25:26 01:03:44
28 125 Mathias Lyngsoe Petersen DEN 03:29:24 00:26:26 01:55:20 02:24:46 01:04:38
29 128 Robert Kallin SWE 03:29:41 00:26:28 01:51:48 02:21:16 01:08:25

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 202 Lucy Charles-Barclay GBR 03:39:09 00:26:36 02:01:05 02:30:41 01:08:28
2 201 Ashleigh Gentle AUS 03:39:19 00:28:00 02:03:02 02:34:02 01:05:17
3 204 Daniela Ryf SUI 03:41:36 00:28:27 01:59:18 02:30:45 01:10:51
4 207 Laura Philipp GER 03:42:01 00:29:55 02:00:41 02:33:36 01:08:25
5 203 Paula Findlay CAN 03:42:26 00:28:38 02:00:31 02:32:09 01:10:17
6 205 Anne Haug GER 03:42:36 00:30:03 02:04:31 02:37:34 01:05:02
7 208 Holly Lawrence GBR 03:43:16 00:27:40 02:02:40 02:33:20 01:09:56
8 206 Chelsea Sodaro USA 03:44:37 00:29:18 02:04:23 02:36:41 01:07:56
9 212 Katrina Matthews GBR 03:44:38 00:30:04 02:03:06 02:36:10 01:08:28
10 214 Jocelyn McCauley USA 03:45:04 00:29:10 02:00:50 02:33:00 01:12:04
11 215 Tamara Jewett CAN 03:46:09 00:30:48 02:07:22 02:41:10 01:04:59
12 209 Emma Pallant-Browne GBR 03:46:31 00:29:27 02:05:42 02:38:09 01:08:22
13 210 Lisa Norden SWE 03:47:45 00:28:33 02:03:28 02:35:01 01:12:44
14 216 Sara Perez Sala ESP 03:47:47 00:27:05 02:04:06 02:34:11 01:13:36
15 217 Ellie Salthouse AUS 03:47:50 00:28:28 02:04:55 02:36:23 01:11:27
16 223 Luisa Baptista BRA 03:48:07 00:28:05 02:08:18 02:39:23 01:08:44
17 230 Amelia Watkinson NZL 03:49:07 00:29:24 02:03:46 02:36:10 01:12:57
18 224 Lotte Wilms NED 03:49:28 00:27:43 02:06:00 02:36:43 01:12:45
19 220 India Lee GBR 03:51:35 00:28:27 02:06:21 02:37:48 01:13:47
20 218 Daniela Bleymehl GER 03:53:07 00:31:30 02:04:38 02:39:08 01:13:59
21 226 Anne Reischmann GER 03:53:13 00:32:13 02:05:49 02:41:02 01:12:11
22 219 Grace Thek AUS 03:53:23 00:29:41 02:09:15 02:41:56 01:11:27
23 211 Fenella Langridge GBR 03:53:38 00:28:20 02:08:34 02:39:54 01:13:44
24 229 Diede Diederiks NED 03:54:18 00:33:15 02:06:10 02:42:25 01:11:53
25 221 Lucy Byram GBR 03:54:19 00:29:09 02:07:28 02:39:37 01:14:42
26 222 Rebecca Clarke NZL 03:55:05 00:28:03 02:08:30 02:39:33 01:15:32
27 231 Sif Bendix Madsen DEN 03:55:51 00:29:01 02:07:08 02:39:09 01:16:42
28 225 Barbara Riveros CHI 03:55:53 00:29:20 02:10:05 02:42:25 01:13:28
29 227 Els Visser NED 03:56:20 00:31:21 02:07:43 02:42:04 01:14:16
30 228 Maja Stage Nielsen DEN 03:56:35 00:30:58 02:09:42 02:43:40 01:12:55

Winning Odds

Male Race Participants

  • Kristian Blummenfelt: 47% (1-1)
  • Magnus Elbaek Ditlev: 9% (10-1)
  • Jan Frodeno: 6% (16-1)
  • Alistair Brownlee: 4% (23-1)
  • Frederic Funk: 3% (33-1)
  • Ben Kanute: 2% (39-1)
  • Daniel Baekkegard: 2% (46-1)
  • Florian Angert: 2% (49-1)

Female Race Participants

  • Ashleigh Gentle: 35% (2-1)
  • Daniela Ryf: 23% (3-1)
  • Lucy Charles-Barclay: 16% (5-1)
  • Paula Findlay: 9% (11-1)
  • Laura Philipp: 8% (12-1)
  • Anne Haug: 4% (26-1)
  • Tamara Jewett: 2% (52-1)
  • Holly Lawrence: 2% (64-1)

1 thought on “PTO European Open Ibiza 2023 (May 6th) – Seedings”

  1. Pingback: Carefully Curated Triathlon News for May 4, 2023 - TriathlonWire

Comments are closed.

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close